#18 Williams, Stephanie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  FERRIS STATE   3-1  .000  .000  0-0  0-0  41 
Sep 06, 2015  GRAND VALLEY STATE   0-4  .000  .000  0-0  0-0  46 
Sep 11, 2015  MARYVILLE   0-0  .000  .000  0-0  0-0  77 
Sep 13 2015   at Missouri-St. Louis   1-0  .000  .143  0-0  0-0  46 
Sep 15, 2015  at Lindenwood   1-1  .000  .143  0-0  0-0  24 
Sep 18, 2015  LEWIS   1-1    .000  .125  0-0  0-0  39 
Sep 20, 2015  UW-PARKSIDE   2-1  .083  .167  0-0  0-0  48 
Sep 25, 2015  at Indianapolis   1-0  .083  .167  0-0  0-0  47 
Sep 27, 2015  at Saint Joseph's (IN)   2-1  .143  .286  0-0  0-0  41 
Oct 02, 2015  ROCKHURST   2-1  .143  .286  0-0  0-0  55 
Oct 04, 2015  WILLIAM JEWELL   1-0  .143  .286  0-0  0-0  52 
Oct 09, 2015  at Missouri S&T   2-0  .111  .333  0-0  0-0  44 
Oct 11, 2015  at Drury   0-0  .100  .300  0-0  0-0  60 
Oct 16, 2015  at Southern Indiana   3-0  .091  .273  0-0  0-0  61 
Oct 18, 2015  at Bellarmine   0-1  .083  .250  0-0  0-0  65 
Oct 23, 2015  ILLINOIS SPRINGFIELD  4-0  .074  .296  0-0  0-0  45 
Oct 25, 2015  MCKENDREE   3-0  .103  .345  0-0  0-0  56 
Oct 28, 2015  QUINCY   2-0  .125  .344  1-0  0-0  72 
Nov 01, 2015  ROCKHURST   2-1  .135  .351  0-0  0-0  58 
Nov 06, 2015  vs Quincy   1-1  .150  .400  1-0  0-0  96 
Nov 08, 2015  vs Missouri-St. Louis   2-0  .150  .400  1-0  0-0  59 
Nov 12, 2015  vs Cedarville   1-0  .136  .409  0-0  0-0  69 
Nov 14, 2015  at Bellarmine   0-1  .130  .435  1-0  0-0  82 
Totals     34-14  23  22  15  46  .130  20  .435  4-0  0-0  1283 

 
Games played: 23
Shots per game: 2.00
Goals per game: 0.26
Assists per game: 0.13
Points per game: 0.65