#12 Casserly, Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  FERRIS STATE   3-1  .000  .000  0-0  0-0  86 
Sep 06, 2015  GRAND VALLEY STATE   0-4  .000  .000  0-0  0-0  64 
Sep 11, 2015  MARYVILLE   0-0  .000  .000  0-0  0-0  110 
Sep 13 2015   at Missouri-St. Louis   1-0  .000  .000  0-0  0-0  72 
Sep 15, 2015  at Lindenwood   1-1  .000  .000  0-0  0-0  37 
Sep 18, 2015  LEWIS   1-1  .000  .000  0-0  0-0  110 
Sep 20, 2015  UW-PARKSIDE   2-1  .000  .000  0-0  0-0  90 
Sep 25, 2015  at Indianapolis   1-0  .000  .000  0-0  0-0  90 
Sep 27, 2015  at Saint Joseph's (IN)   2-1  .000  .200  0-0  0-0  90 
Oct 02, 2015  ROCKHURST   2-1  .167  .333  0-0  0-0  90 
Oct 04, 2015  WILLIAM JEWELL   1-0  .167  .333  0-0  0-0  90 
Oct 09, 2015  at Missouri S&T   2-0  .143  .286  0-0  0-0  90 
Oct 11, 2015  at Drury   0-0  .143  .286  0-0  0-0  110 
Oct 16, 2015  at Southern Indiana   3-0  .143  .286  0-0  0-0  82 
Oct 18, 2015  at Bellarmine   0-1  .143  .286  0-0  0-0  94 
Oct 23, 2015  ILLINOIS SPRINGFIELD  4-0  .143  .286  0-0  0-0  75 
Oct 25, 2015  MCKENDREE   3-0  .143  .286  0-0  0-0  90 
Oct 28, 2015  QUINCY   2-0  .125  .250  0-0  0-0  90 
Nov 01, 2015  ROCKHURST   2-1  .111  .333  0-0  0-0  90 
Nov 06, 2015  vs Quincy   1-1  .111  .333  0-0  0-0  110 
Nov 08, 2015  vs Missouri-St. Louis   2-0  .200  .400  0-0  0-0  90 
Nov 12, 2015  vs Cedarville   1-0  .200  .400  0-0  0-0  90 
Nov 14, 2015  at Bellarmine   0-1  .182  .455  0-0  0-0  90 
Totals     34-14  23  23  11  .182  .455  0-0  0-0  2030 

 
Games played: 23
Shots per game: 0.48
Goals per game: 0.09
Assists per game: 0.13
Points per game: 0.30