# 5 Frkovic, Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  FERRIS STATE   3-1  1.000  1.000  0-0  0-0  77 
Sep 06, 2015  GRAND VALLEY STATE   0-4  1.000  1.000  0-0  0-0  74 
Sep 11, 2015  MARYVILLE   0-0  1.000  1.000  0-0  0-0  92 
Sep 13 2015   at Missouri-St. Louis   1-0  1.000  1.000  0-0  0-0  90 
Sep 15, 2015  at Lindenwood   1-1  1.000  1.000  0-0  0-0  110 
Sep 18, 2015  LEWIS   1-1  .500  .500  0-0  0-0  110 
Sep 20, 2015  UW-PARKSIDE   2-1  .333  .333  0-0  0-0  71 
Sep 25, 2015  at Indianapolis   1-0  .333  .333  0-0  0-0  90 
Sep 27, 2015  at Saint Joseph's (IN)   2-1  .200  .400  0-0  0-0  90 
Oct 02, 2015  ROCKHURST   2-1  .200  .400  0-0  0-0  90 
Oct 04, 2015  WILLIAM JEWELL   1-0  .200  .400  0-0  0-0  90 
Oct 09, 2015  at Missouri S&T   2-0  .200  .400  0-0  0-0  85 
Oct 11, 2015  at Drury   0-0  .200  .400  0-0  0-0  100 
Oct 16, 2015  at Southern Indiana   3-0  .200  .400  0-0  0-0  90 
Oct 18, 2015  at Bellarmine   0-1  .200  .400  0-0  0-0  94 
Oct 23, 2015  ILLINOIS SPRINGFIELD  4-0  .200  .400  0-0  0-0  73 
Oct 25, 2015  MCKENDREE   3-0  .200  .400  0-0  0-0  90 
Oct 28, 2015  QUINCY   2-0  .200  .400  0-0  0-0  90 
Nov 01, 2015  ROCKHURST   2-1  .200  .400  0-0  0-0  90 
Nov 06, 2015  vs Quincy   1-1  .200  .400  0-0  0-0  110 
Nov 08, 2015  vs Missouri-St. Louis   2-0  .200  .400  0-0  0-0  90 
Nov 12, 2015  vs Cedarville   1-0  .333  .500  0-0  0-0  90 
Nov 14, 2015  at Bellarmine   0-1  .333  .500  0-0  0-0  90 
Totals     34-14  23  23  .333  .500  0-0  0-0  2076 

 
Games played: 23
Shots per game: 0.26
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.26