#16 Hanson, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2015  FERRIS STATE   3-1  .000  .000  0-0  0-0  90 
Sep 06, 2015  GRAND VALLEY STATE   0-4  .000  .000  0-0  0-0  41 
Sep 11, 2015  MARYVILLE   0-0  .000  .000  0-0  0-0  110 
Sep 13 2015   at Missouri-St. Louis   1-0  .000  .000  0-0  0-0  90 
Sep 15, 2015  at Lindenwood   1-1  .250  .750  0-0  0-0  110 
Sep 18, 2015  LEWIS   1-1  .091  .545  0-0  0-0  104 
Sep 20, 2015  UW-PARKSIDE   2-1  .083  .500  0-0  0-0  90 
Sep 25, 2015  at Indianapolis   1-0  .077  .538  0-0  0-0  90 
Sep 27, 2015  at Saint Joseph's (IN)   2-1  .071  .500  0-0  0-0  90 
Oct 02, 2015  ROCKHURST   2-1  .111  .500  0-0  0-0  75 
Oct 04, 2015  WILLIAM JEWELL   1-0  .100  .500  0-0  0-0  90 
Oct 09, 2015  at Missouri S&T   2-0  .100  .500  0-0  0-0  90 
Oct 11, 2015  at Drury   0-0  .095  .476  0-0  0-0  110 
Oct 16, 2015  at Southern Indiana   3-0  .130  .478  0-0  0-0  90 
Oct 18, 2015  at Bellarmine   0-1  .130  .478  0-0  0-0  94 
Oct 23, 2015  ILLINOIS SPRINGFIELD  4-0  .107  .500  0-0  0-0  79 
Oct 25, 2015  MCKENDREE   3-0  .100  .533  0-0  0-0  90 
Oct 28, 2015  QUINCY   2-0  .097  .516  0-0  0-0  90 
Nov 01, 2015  ROCKHURST   2-1  .091  .485  0-0  0-0  90 
Nov 06, 2015  vs Quincy   1-1  .086  .457  1-0  0-0  110 
Nov 08, 2015  vs Missouri-St. Louis   2-0  .083  .444  0-0  0-0  90 
Nov 12, 2015  vs Cedarville   1-0  .081  .459  0-0  0-0  90 
Nov 14, 2015  at Bellarmine   0-1  .077  .436  0-0  0-0  90 
Totals     34-14  23  23  39  .077  17  .436  1-0  0-0  2093 

 
Games played: 23
Shots per game: 1.70
Goals per game: 0.13
Assists per game: 0.04
Points per game: 0.30