Truman

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
*   01/29/21   at Maryville (MO)  W  3-1  25-21,17-25,25-17,25-17  1-0  1-0   
  01/30/21   at Quincy  L   1-3  25-17,13-25,16-25,19-25  1-1  1-0  10 
*   02/05/21   QUINCY  L   1-3  21-25,19-25,25-20,22-25  1-2  1-1  50 
  02/12/21   at Rockhurst  L   2-3  27-25,20-25,13-25,25-23,11-15  1-3  1-1   
*   02/20/21   vs Missouri S&T  W  3-1  18-25,25-23,25-15,25-17  2-3  2-1   
*   02/20/21   at Ill. Springfield  W  3-1  25-19,18-25,25-21,25-17  3-3  3-1   
*   02/28/21   LEWIS  L   0-3  17-25,17-25,18-25  3-4  3-2  50 
*   02/28/21   DRURY  W  3-2  24-26,25-22,19-25,25-17,15-13  4-4  4-2  50 
*   03/06/21   UINDY  W  3-1  30-28,26-24,21-25,25-16  5-4  5-2  5 
*   03/06/21   at William Jewell  W  3-0  25-18,25-22,25-18  6-4  6-2  3 
  03/09/21   at Ill. Springfield  W  3-0  30-28,25-18,25-22  7-4  6-2   
*   03/13/21   vs Southwest Baptist  W  3-0  25-19,25-21,25-11  8-4  7-2   
*   03/13/21   at Southern Ind.  L   1-3  17-25,25-19,20-25,23-25  8-5  7-3   
*   04/02/21   at Lindenwood (MO)  L   0-3  21-25,18-25,18-25  8-6  7-4   
*   04/03/21   at Quincy  L   1-3  18-25,16-25,25-20,21-25  8-7  7-5  30 
*   03/31/21   MO.-ST. LOUIS  L   0-3  23-25,20-25,22-25  8-8  7-6  58 
*   04/09/21   LINDENWOOD (MO)  W  3-0  25-14,25-21,25-21  9-8  8-6  49 
*   04/10/21   MARYVILLE (MO)  W  3-0  25-10,25-22,25-13  10-8  9-6  56 
*   Apr 07  at #9 Mo.-St. Louis  L   0-3  20-25,15-25,21-25  10-9  9-7  50 
  04/16/21   vs Lewis  L   0-3  11-25,22-25,22-25  10-10  9-7  55 

Team Record  W-L 
Overall:  10-10 
Conference:  9-7 
Home:  4-3 
Away:  4-6 
Neutral:  2-1 
3 sets:  5-5 
4 sets:  4-4 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  20  466  23 
Home:  7  318  45 
Away:  10  93  9 
Neutral:  3  55  18 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/29/21   at Maryville (MO)   4  42  18  144  .167  39  5  9  3  67  1  14  2  8.0  3  55.0 
01/30/21   at Quincy   4  37  16  150  .140  35  1  9  3  73  1  20  10  11.0  5  49.0 
02/05/21   QUINCY   4  49  19  180  .167  47  3  0  5  80  2  16  0  10.0  2  62.0 
02/12/21   at Rockhurst   5  59  26  164  .201  54  4  6  7  66  2  12  4  8.0  1  71.0 
02/20/21   vs Missouri S&T   4  48  20  134  .209  47  7  9  6  51  1  12  1  7.0  1  62.0 
02/20/21   at Ill. Springfield   4  57  19  169  .225  53  5  11  2  81  2  12  2  8.0  1  70.0 
02/28/21   LEWIS   3  30  15  130  .115  27  3  6  4  65  1  7  0  4.5  1  37.5 
02/28/21   DRURY   5  64  17  189  .249  53  2  6  3  86  3  16  0  11.0  2  77.0 
03/06/21   UINDY   4  68  23  206  .218  61  2  8  3  107  4  26  2  17.0  2  87.0 
03/06/21   at William Jewell   3  39  10  124  .234  36  1  7  1  60  0  14  1  7.0  0  47.0 
03/09/21   at Ill. Springfield   3  49  18  148  .209  47  4  5  3  81  2  4  1  4.0  0  57.0 
03/13/21   vs Southwest Baptist   3  38  11  113  .239  35  7  6  7  60  1  8  0  5.0  0  50.0 
03/13/21   at Southern Ind.   4  47  23  173  .139  42  5  10  7  89  2  16  1  10.0  1  62.0 
04/02/21   at Lindenwood (MO)   3  35  15  117  .171  35  4  6  4  47  0  6  1  3.0  0  42.0 
04/03/21   at Quincy   4  48  25  163  .141  41  3  12  8  61  2  22  0  13.0  4  64.0 
03/31/21   MO.-ST. LOUIS   3  37  14  139  .165  29  4  4  5  65  0  2  0  1.0  1  42.0 
04/09/21   LINDENWOOD (MO)   3  40  9  119  .261  31  4  2  4  53  2  10  0  7.0  2  51.0 
04/10/21   MARYVILLE (MO)   3  39  5  98  .347  32  5  8  1  47  2  12  1  8.0  0  52.0 
Apr 07  at Mo.-St. Louis   3  32  23  127  .071  28  0  2  3  69  1  14  2  8.0  2  40.0 
04/16/21   vs Lewis   3  29  12  119  .143  27  2  5  3  53  1  4  0  3.0  0  34.0 
Truman 72  887  338  2906  .189  799  71  131  82  1361  30  247  28  153.5  28  1111.5 
Opponent 72  953  418  3005  .178  855  82  124  71  1397  28  189  16  122.5  23  1157.5 

TEAM PER-GAME:

Sets played: 72
Kills per set: 12.32
Assists per set: 11.10
Service aces per set: 0.99
Reception errors per set: 1.14
Digs per set: 18.90
Blocks per set: 2.13
Ball handling errors per set: 0.39
Reception errors per set: 1.14

Overall record: 10-10 Conf: 9-7 Home: 4-3 Away: 4-6 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/29/21   at Maryville (MO)   4  46  35  156  .071  43  3  8  5  69  0  6  0  3.0  0  52.0 
01/30/21   at Quincy   4  56  24  161  .199  55  3  7  1  89  1  8  7  5.0  1  64.0 
02/05/21   QUINCY   4  65  19  191  .241  54  5  6  3  81  2  8  1  6.0  2  76.0 
02/12/21   at Rockhurst   5  71  20  166  .307  60  7  9  4  70  2  16  0  10.0  2  88.0 
02/20/21   vs Missouri S&T   4  41  31  130  .077  40  6  7  7  60  1  10  2  6.0  0  53.0 
02/20/21   at Ill. Springfield   4  49  20  154  .188  46  2  7  5  81  0  10  3  5.0  1  56.0 
02/28/21   LEWIS   3  42  10  138  .232  31  4  5  3  71  4  12  0  10.0  0  56.0 
02/28/21   DRURY   5  64  26  218  .174  54  3  10  2  77  1  16  0  9.0  1  76.0 
03/06/21   UINDY   4  57  30  205  .132  52  3  1  2  105  1  12  1  7.0  1  67.0 
03/06/21   at William Jewell   3  40  27  136  .096  38  1  4  1  64  0  6  0  3.0  4  44.0 
03/09/21   at Ill. Springfield   3  40  19  146  .144  37  3  4  4  68  1  11  1  6.5  0  49.5 
03/13/21   vs Southwest Baptist   3  25  18  112  .062  25  7  6  7  51  0  0  0  0.0  4  32.0 
03/13/21   at Southern Ind.   4  53  20  178  .185  50  7  8  5  89  1  10  1  6.0  3  66.0 
04/02/21   at Lindenwood (MO)   3  50  10  119  .336  43  4  7  4  59  1  8  0  5.0  1  59.0 
04/03/21   at Quincy   4  45  19  138  .188  40  8  8  3  68  4  12  0  10.0  1  63.0 
03/31/21   MO.-ST. LOUIS   3  46  14  144  .222  40  5  5  4  70  3  8  0  7.0  0  58.0 
04/09/21   LINDENWOOD (MO)   3  38  21  128  .133  33  4  6  4  52  1  8  0  5.0  1  47.0 
04/10/21   MARYVILLE (MO)   3  28  21  120  .058  22  1  5  5  35  0  6  0  3.0  0  32.0 
Apr 07  at Mo.-St. Louis   3  44  18  135  .193  41  3  6  0  65  4  14  0  11.0  0  58.0 
04/16/21   vs Lewis   3  53  16  130  .285  51  3  5  2  73  1  8  0  5.0  1  61.0 
Opponent totals 72  953  418  3005  .178  855  82  124  71  1397  28  189  16  122.5  23  1157.5 
Truman 72  887  338  2906  .189  799  71  131  82  1361  30  247  28  153.5  28  1111.5 

OPPONENT PER-GAME:

Sets played: 72
Kills per set: 13.24
Assists per set: 11.88
Service aces per set: 1.14
Reception errors per set: 0.99
Digs per set: 19.40
Blocks per set: 1.70
Ball handling errors per set: 0.32
Reception errors per set: 0.99


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Maryville (MO)  3-1  4  42 /  46  .167 /  .071  39 /  43  5 /  3  9 /  8 
Quincy  1-3  4  37 /  56  .140 /  .199  35 /  55  1 /  3  9 /  7 
QUINCY  1-3  4  49 /  65  .167 /  .241  47 /  54  3 /  5  0 /  6 
Rockhurst  2-3  5  59 /  71  .201 /  .307  54 /  60  4 /  7  6 /  9 
Missouri S&T  3-1  4  48 /  41  .209 /  .077  47 /  40  7 /  6  9 /  7 
Ill. Springfield  3-1  4  57 /  49  .225 /  .188  53 /  46  5 /  2  11 /  7 
LEWIS  0-3  3  30 /  42  .115 /  .232  27 /  31  3 /  4  6 /  5 
DRURY  3-2  5  64 /  64  .249 /  .174  53 /  54  2 /  3  6 /  10 
UINDY  3-1  4  68 /  57  .218 /  .132  61 /  52  2 /  3  8 /  1 
William Jewell  3-0  3  39 /  40  .234 /  .096  36 /  38  1 /  1  7 /  4 
Ill. Springfield  3-0  3  49 /  40  .209 /  .144  47 /  37  4 /  3  5 /  4 
Southwest Baptist  3-0  3  38 /  25  .239 /  .062  35 /  25  7 /  7  6 /  6 
Southern Ind.  1-3  4  47 /  53  .139 /  .185  42 /  50  5 /  7  10 /  8 
Lindenwood (MO)  0-3  3  35 /  50  .171 /  .336  35 /  43  4 /  4  6 /  7 
Quincy  1-3  4  48 /  45  .141 /  .188  41 /  40  3 /  8  12 /  8 
MO.-ST. LOUIS  0-3  3  37 /  46  .165 /  .222  29 /  40  4 /  5  4 /  5 
LINDENWOOD (MO)  3-0  3  40 /  38  .261 /  .133  31 /  33  4 /  4  2 /  6 
MARYVILLE (MO)  3-0  3  39 /  28  .347 /  .058  32 /  22  5 /  1  8 /  5 
Mo.-St. Louis  0-3  3  32 /  44  .071 /  .193  28 /  41  0 /  3  2 /  6 
Lewis  0-3  3  29 /  53  .143 /  .285  27 /  51  2 /  3  5 /  5 
Totals  36-36  72  887 /  953  .189 /  .178  799 /  855  71 /  82  131 /  124 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Maryville (MO)  3 /  5  67 /  69  1-14 /  0-6  8.0 /  3.0  2 /  0  3 /  0 
Quincy  3 /  1  73 /  89  1-20 /  1-8  11.0 /  5.0  10 /  7  5 /  1 
QUINCY  5 /  3  80 /  81  2-16 /  2-8  10.0 /  6.0  0 /  1  2 /  2 
Rockhurst  7 /  4  66 /  70  2-12 /  2-16  8.0 /  10.0  4 /  0  1 /  2 
Missouri S&T  6 /  7  51 /  60  1-12 /  1-10  7.0 /  6.0  1 /  2  1 /  0 
Ill. Springfield  2 /  5  81 /  81  2-12 /  0-10  8.0 /  5.0  2 /  3  1 /  1 
LEWIS  4 /  3  65 /  71  1-7 /  4-12  4.5 /  10.0  0 /  0  1 /  0 
DRURY  3 /  2  86 /  77  3-16 /  1-16  11.0 /  9.0  0 /  0  2 /  1 
UINDY  3 /  2  107 /  105  4-26 /  1-12  17.0 /  7.0  2 /  1  2 /  1 
William Jewell  1 /  1  60 /  64  0-14 /  0-6  7.0 /  3.0  1 /  0  0 /  4 
Ill. Springfield  3 /  4  81 /  68  2-4 /  1-11  4.0 /  6.5  1 /  1  0 /  0 
Southwest Baptist  7 /  7  60 /  51  1-8 /  0-0  5.0 /  0.0  0 /  0  0 /  4 
Southern Ind.  7 /  5  89 /  89  2-16 /  1-10  10.0 /  6.0  1 /  1  1 /  3 
Lindenwood (MO)  4 /  4  47 /  59  0-6 /  1-8  3.0 /  5.0  1 /  0  0 /  1 
Quincy  8 /  3  61 /  68  2-22 /  4-12  13.0 /  10.0  0 /  0  4 /  1 
MO.-ST. LOUIS  5 /  4  65 /  70  0-2 /  3-8  1.0 /  7.0  0 /  0  1 /  0 
LINDENWOOD (MO)  4 /  4  53 /  52  2-10 /  1-8  7.0 /  5.0  0 /  0  2 /  1 
MARYVILLE (MO)  1 /  5  47 /  35  2-12 /  0-6  8.0 /  3.0  1 /  0  0 /  0 
Mo.-St. Louis  3 /  0  69 /  65  1-14 /  4-14  8.0 /  11.0  2 /  0  2 /  0 
Lewis  3 /  2  53 /  73  1-4 /  1-8  3.0 /  5.0  0 /  0  0 /  1 
Totals  82 /  71  1361 /  1397  30-247 /  28-189  153.5 /  122.5  28 /  16  28 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.519 (14- 0-27)  Kaat, Ellie  vs Mo.-St. Louis (03/31/21) 
.483 (17- 3-29)  Berthold, Emma  at Rockhurst (02/12/21) 
.448 (17- 4-29)  Berthold, Emma  vs Drury (02/28/21) 
.364 (14- 2-33)  Kaat, Ellie  vs UIndy (03/06/21) 
.360 (12- 3-25)  Smith, Morgan  vs Maryville (MO) (04/10/21) 
.306 (13- 2-36)  Yancy, Sam  at Ill. Springfield (02/20/21) 
.278 (15- 5-36)  Kaat, Ellie  vs Drury (02/28/21) 
.265 (12- 3-34)  Smith, Morgan  vs UIndy (03/06/21) 
.235 (12- 4-34)  Berthold, Emma  vs UIndy (03/06/21) 
.206 (14- 7-34)  Kaat, Ellie  at Rockhurst (02/12/21) 

KILLS (K-E-TA)
17 (17- 3-29) 5s  Berthold, Emma  at Rockhurst (02/12/21) 
17 (17- 4-29) 5s  Berthold, Emma  vs Drury (02/28/21) 
16 (16- 9-54) 4s  Yancy, Sam  vs UIndy (03/06/21) 
15 (15- 5-36) 5s  Kaat, Ellie  vs Drury (02/28/21) 
14 (14- 0-27) 3s  Kaat, Ellie  vs Mo.-St. Louis (03/31/21) 
14 (14- 7-34) 5s  Kaat, Ellie  at Rockhurst (02/12/21) 
14 (14- 2-33) 4s  Kaat, Ellie  vs UIndy (03/06/21) 
13 (13- 2-36) 4s  Yancy, Sam  at Ill. Springfield (02/20/21) 
12 (12- 3-34) 4s  Smith, Morgan  vs UIndy (03/06/21) 
12 (12- 3-25) 3s  Smith, Morgan  vs Maryville (MO) (04/10/21) 

KILLS 3-SETS (K-E-TA)
14 (14- 0-27)  Kaat, Ellie  vs Mo.-St. Louis (03/31/21) 
12 (12- 3-25)  Smith, Morgan  vs Maryville (MO) (04/10/21) 
11 (11- 2-28)  Yancy, Sam  at Ill. Springfield (03/09/21) 
10 (10- 1-28)  Smith, Morgan  vs Lindenwood (MO) (04/09/21) 
10 (10- 0-20)  Smith, Morgan  at William Jewell (03/06/21) 

KILLS 4-SETS (K-E-TA)
16 (16- 9-54)  Yancy, Sam  vs UIndy (03/06/21) 
14 (14- 2-33)  Kaat, Ellie  vs UIndy (03/06/21) 
13 (13- 2-36)  Yancy, Sam  at Ill. Springfield (02/20/21) 
12 (12- 3-34)  Smith, Morgan  vs UIndy (03/06/21) 
12 (12- 4-34)  Berthold, Emma  vs UIndy (03/06/21) 

KILLS 5-SETS (K-E-TA)
17 (17- 3-29)  Berthold, Emma  at Rockhurst (02/12/21) 
17 (17- 4-29)  Berthold, Emma  vs Drury (02/28/21) 
15 (15- 5-36)  Kaat, Ellie  vs Drury (02/28/21) 
14 (14- 7-34)  Kaat, Ellie  at Rockhurst (02/12/21) 
10 (10- 5-24)  Heise, Ainsley  at Rockhurst (02/12/21) 

TOTAL ATTEMPTS (K-E-TA)
54 (16- 9-54) 4s  Yancy, Sam  vs UIndy (03/06/21) 
41 ( 8- 6-41) 3s  Yancy, Sam  at Mo.-St. Louis (Apr 07, 2021) 
38 ( 7- 8-38) 4s  Kaat, Ellie  at Quincy (04/03/21) 
38 ( 9- 6-38) 4s  Smith, Morgan  at Southern Ind. (03/13/21) 
37 ( 9- 3-37) 3s  Yancy, Sam  vs Lewis (02/28/21) 
36 ( 9- 4-36) 3s  Smith, Morgan  at Ill. Springfield (03/09/21) 
36 ( 8- 3-36) 5s  Yancy, Sam  vs Drury (02/28/21) 
36 (15- 5-36) 5s  Kaat, Ellie  vs Drury (02/28/21) 
36 (13- 2-36) 4s  Yancy, Sam  at Ill. Springfield (02/20/21) 
35 (10- 6-35) 4s  Smith, Morgan  at Quincy (04/03/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 ( 8- 6-41)  Yancy, Sam  at Mo.-St. Louis (Apr 07, 2021) 
37 ( 9- 3-37)  Yancy, Sam  vs Lewis (02/28/21) 
36 ( 9- 4-36)  Smith, Morgan  at Ill. Springfield (03/09/21) 
34 ( 7- 6-34)  Yancy, Sam  vs Lewis (04/16/21) 
29 ( 8- 2-29)  Berthold, Emma  vs Southwest Baptist (03/13/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (16- 9-54)  Yancy, Sam  vs UIndy (03/06/21) 
38 ( 7- 8-38)  Kaat, Ellie  at Quincy (04/03/21) 
38 ( 9- 6-38)  Smith, Morgan  at Southern Ind. (03/13/21) 
36 (13- 2-36)  Yancy, Sam  at Ill. Springfield (02/20/21) 
35 (10- 6-35)  Smith, Morgan  at Quincy (04/03/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
36 ( 8- 3-36)  Yancy, Sam  vs Drury (02/28/21) 
36 (15- 5-36)  Kaat, Ellie  vs Drury (02/28/21) 
34 ( 8- 3-34)  Smith, Morgan  vs Drury (02/28/21) 
34 (14- 7-34)  Kaat, Ellie  at Rockhurst (02/12/21) 
31 ( 7- 4-31)  Yancy, Sam  at Rockhurst (02/12/21) 

ASSISTS
27 (4s)  DeFries, Rachel  vs UIndy (03/06/21) 
27 (4s)  DeFries, Rachel  vs Missouri S&T (02/20/21) 
26 (5s)  DeFries, Rachel  vs Drury (02/28/21) 
25 (4s)  Motz, Katy  vs UIndy (03/06/21) 
25 (5s)  Motz, Katy  at Rockhurst (02/12/21) 

ASSISTS 3-SETS
25  DeFries, Rachel  at Ill. Springfield (03/09/21) 
20  Motz, Katy  at William Jewell (03/06/21) 
18  Motz, Katy  vs Southwest Baptist (03/13/21) 
18  Motz, Katy  vs Maryville (MO) (04/10/21) 
17  Motz, Katy  at Lindenwood (MO) (04/02/21) 

ASSISTS 4-SETS
27  DeFries, Rachel  vs UIndy (03/06/21) 
27  DeFries, Rachel  vs Missouri S&T (02/20/21) 
25  Motz, Katy  vs UIndy (03/06/21) 
25  DeFries, Rachel  vs Quincy (02/05/21) 
22  Motz, Katy  at Ill. Springfield (02/20/21) 

ASSISTS 5-SETS
26  DeFries, Rachel  vs Drury (02/28/21) 
25  Motz, Katy  at Rockhurst (02/12/21) 
24  DeFries, Rachel  at Rockhurst (02/12/21) 
20  Motz, Katy  vs Drury (02/28/21) 
3  Woltering, Lindsay  vs Drury (02/28/21) 

DIGS
31 (4s)  Woltering, Lindsay  vs UIndy (03/06/21) 
25 (3s)  Woltering, Lindsay  at Ill. Springfield (03/09/21) 
24 (4s)  Woltering, Lindsay  vs Quincy (02/05/21) 
24 (5s)  Woltering, Lindsay  vs Drury (02/28/21) 
24 (3s)  Woltering, Lindsay  at Mo.-St. Louis (Apr 07, 2021) 

DIGS 3-SETS
25  Woltering, Lindsay  at Ill. Springfield (03/09/21) 
24  Woltering, Lindsay  at Mo.-St. Louis (Apr 07, 2021) 
23  Woltering, Lindsay  vs Lewis (02/28/21) 
21  Woltering, Lindsay  at William Jewell (03/06/21) 
20  Woltering, Lindsay  vs Lindenwood (MO) (04/09/21) 

DIGS 4-SETS
31  Woltering, Lindsay  vs UIndy (03/06/21) 
24  Woltering, Lindsay  vs Quincy (02/05/21) 
22  Woltering, Lindsay  at Quincy (01/30/21) 
22  Yancy, Sam  at Southern Ind. (03/13/21) 
20  Yancy, Sam  vs UIndy (03/06/21) 

DIGS 5-SETS
24  Woltering, Lindsay  vs Drury (02/28/21) 
20  Woltering, Lindsay  at Rockhurst (02/12/21) 
18  Smith, Morgan  vs Drury (02/28/21) 
15  DeFries, Rachel  vs Drury (02/28/21) 
13  Yancy, Sam  vs Drury (02/28/21) 

ACES
2  DeFries, Rachel  vs Mo.-St. Louis (03/31/21) 
2  Woltering, Lindsay  at Ill. Springfield (02/20/21) 
2  Woltering, Lindsay  vs Southwest Baptist (03/13/21) 
2  Wollert, Emma  vs Southwest Baptist (03/13/21) 
2  Motz, Katy  vs Southwest Baptist (03/13/21) 

BLOCKS (BS-BA)
10 ( 1- 9)  Heise, Ainsley  at Quincy (01/30/21) 
9 ( 1- 8)  Heise, Ainsley  vs UIndy (03/06/21) 
8 ( 1- 7)  Heise, Ainsley  vs Quincy (02/05/21) 
8 ( 1- 7)  Heise, Ainsley  at Quincy (04/03/21) 
7 ( 2- 5)  Beaton, Allison  at Southern Ind. (03/13/21) 
7 ( 2- 5)  Wollert, Emma  vs UIndy (03/06/21) 
7 ( 0- 7)  Kaat, Ellie  vs UIndy (03/06/21) 
7 ( 0- 7)  Berthold, Emma  at Quincy (01/30/21) 
6 ( 1- 5)  Heise, Ainsley  vs Drury (02/28/21) 
6 ( 0- 6)  Berthold, Emma  vs Quincy (02/05/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.347 (39- 5- 98)  vs Maryville (MO) (04/10/21) 
.261 (40- 9-119)  vs Lindenwood (MO) (04/09/21) 
.249 (64-17-189)  vs Drury (02/28/21) 
.239 (38-11-113)  vs Southwest Baptist (03/13/21) 
.234 (39-10-124)  at William Jewell (03/06/21) 
.225 (57-19-169)  at Ill. Springfield (02/20/21) 
.218 (68-23-206)  vs UIndy (03/06/21) 
.209 (49-18-148)  at Ill. Springfield (03/09/21) 
.209 (48-20-134)  vs Missouri S&T (02/20/21) 
.201 (59-26-164)  at Rockhurst (02/12/21) 

KILLS (K-E-TA)
68 (68-23-206) 4s  vs UIndy (03/06/21) 
64 (64-17-189) 5s  vs Drury (02/28/21) 
59 (59-26-164) 5s  at Rockhurst (02/12/21) 
57 (57-19-169) 4s  at Ill. Springfield (02/20/21) 
49 (49-19-180) 4s  vs Quincy (02/05/21) 
49 (49-18-148) 3s  at Ill. Springfield (03/09/21) 
48 (48-20-134) 4s  vs Missouri S&T (02/20/21) 
48 (48-25-163) 4s  at Quincy (04/03/21) 
47 (47-23-173) 4s  at Southern Ind. (03/13/21) 
42 (42-18-144) 4s  at Maryville (MO) (01/29/21) 

KILLS 3-SETS (K-E-TA)
49 (49-18-148)  at Ill. Springfield (03/09/21) 
40 (40- 9-119)  vs Lindenwood (MO) (04/09/21) 
39 (39-10-124)  at William Jewell (03/06/21) 
39 (39- 5- 98)  vs Maryville (MO) (04/10/21) 
38 (38-11-113)  vs Southwest Baptist (03/13/21) 

KILLS 4-SETS (K-E-TA)
68 (68-23-206)  vs UIndy (03/06/21) 
57 (57-19-169)  at Ill. Springfield (02/20/21) 
49 (49-19-180)  vs Quincy (02/05/21) 
48 (48-20-134)  vs Missouri S&T (02/20/21) 
48 (48-25-163)  at Quincy (04/03/21) 

KILLS 5-SETS (K-E-TA)
64 (64-17-189)  vs Drury (02/28/21) 
59 (59-26-164)  at Rockhurst (02/12/21) 

TOTAL ATTEMPTS (K-E-TA)
206 (68-23-206) 4s  vs UIndy (03/06/21) 
189 (64-17-189) 5s  vs Drury (02/28/21) 
180 (49-19-180) 4s  vs Quincy (02/05/21) 
173 (47-23-173) 4s  at Southern Ind. (03/13/21) 
169 (57-19-169) 4s  at Ill. Springfield (02/20/21) 
164 (59-26-164) 5s  at Rockhurst (02/12/21) 
163 (48-25-163) 4s  at Quincy (04/03/21) 
150 (37-16-150) 4s  at Quincy (01/30/21) 
148 (49-18-148) 3s  at Ill. Springfield (03/09/21) 
144 (42-18-144) 4s  at Maryville (MO) (01/29/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
148 (49-18-148)  at Ill. Springfield (03/09/21) 
139 (37-14-139)  vs Mo.-St. Louis (03/31/21) 
130 (30-15-130)  vs Lewis (02/28/21) 
127 (32-23-127)  at Mo.-St. Louis (Apr 07, 2021) 
124 (39-10-124)  at William Jewell (03/06/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
206 (68-23-206)  vs UIndy (03/06/21) 
180 (49-19-180)  vs Quincy (02/05/21) 
173 (47-23-173)  at Southern Ind. (03/13/21) 
169 (57-19-169)  at Ill. Springfield (02/20/21) 
163 (48-25-163)  at Quincy (04/03/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
189 (64-17-189)  vs Drury (02/28/21) 
164 (59-26-164)  at Rockhurst (02/12/21) 

ASSISTS
61 (4s)  vs UIndy (03/06/21) 
54 (5s)  at Rockhurst (02/12/21) 
53 (4s)  at Ill. Springfield (02/20/21) 
53 (5s)  vs Drury (02/28/21) 
47 (4s)  vs Quincy (02/05/21) 

ASSISTS 3-SETS
47  at Ill. Springfield (03/09/21) 
36  at William Jewell (03/06/21) 
35  at Lindenwood (MO) (04/02/21) 
35  vs Southwest Baptist (03/13/21) 
32  vs Maryville (MO) (04/10/21) 

ASSISTS 4-SETS
61  vs UIndy (03/06/21) 
53  at Ill. Springfield (02/20/21) 
47  vs Missouri S&T (02/20/21) 
47  vs Quincy (02/05/21) 
42  at Southern Ind. (03/13/21) 

ASSISTS 5-SETS
54  at Rockhurst (02/12/21) 
53  vs Drury (02/28/21) 

DIGS
107 (4s)  vs UIndy (03/06/21) 
89 (4s)  at Southern Ind. (03/13/21) 
86 (5s)  vs Drury (02/28/21) 
81 (3s)  at Ill. Springfield (03/09/21) 
81 (4s)  at Ill. Springfield (02/20/21) 

DIGS 3-SETS
81  at Ill. Springfield (03/09/21) 
69  at Mo.-St. Louis (Apr 07, 2021) 
65  vs Mo.-St. Louis (03/31/21) 
65  vs Lewis (02/28/21) 
60  vs Southwest Baptist (03/13/21) 

DIGS 4-SETS
107  vs UIndy (03/06/21) 
89  at Southern Ind. (03/13/21) 
81  at Ill. Springfield (02/20/21) 
80  vs Quincy (02/05/21) 
73  at Quincy (01/30/21) 

DIGS 5-SETS
86  vs Drury (02/28/21) 
66  at Rockhurst (02/12/21) 

ACES
7  vs Missouri S&T (02/20/21) 
7  vs Southwest Baptist (03/13/21) 
5  at Maryville (MO) (01/29/21) 
5  at Southern Ind. (03/13/21) 
5  vs Maryville (MO) (04/10/21) 

BLOCKS
17.0  vs UIndy (03/06/21) 
13.0  at Quincy (04/03/21) 
11.0  at Quincy (01/30/21) 
11.0  vs Drury (02/28/21) 
10.0  at Southern Ind. (03/13/21) 
10.0  vs Quincy (02/05/21) 
8.0  at Mo.-St. Louis (Apr 07, 2021) 
8.0  at Maryville (MO) (01/29/21) 
8.0  at Rockhurst (02/12/21) 
8.0  vs Maryville (MO) (04/10/21) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   4   6   9   10 
Opponent  Date  Score  WL  Kaat,Elli  Berry,Han  Heise,Ain  Benzing,K  Wollert,E  DeFries,R 
at Maryville (MO)   01/29/21   3-1   W  8-2-16  6-2-16  6-4-17  0-0-1  0-0-1  1-0-3 
at Quincy   01/30/21   1-3   L  8-3-23  2-3-11  7-3-16  DNP  0-0-8  3-0-6 
QUINCY   02/05/21   1-3   L  11-4-30  4-3-14  3-0-13  DNP  1-0-5  0-0-9 
at Rockhurst   02/12/21   2-3   L  14-7-34  3-1-10  10-5-24  DNP  1-0-3  1-0-5 
vs Missouri S&T   02/20/21   3-1   W  11-3-32  DNP  4-4-14  DNP  6-1-10  0-0-5 
at Ill. Springfield   02/20/21   3-1   W  9-3-33  2-0-6  3-0-13  1-0-2  1-2-4  3-1-6 
LEWIS   02/28/21   0-3   L  4-2-20  DNP  2-1-10  DNP  1-2-8  0-0-3 
DRURY   02/28/21   3-2   W  15-5-36  DNP  5-1-13  DNP  DNP  4-0-14 
