Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | at Maryville (MO) | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
01/30/21 | at Quincy | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 8.0 |
02/05/21 | QUINCY | 4 | 11 | 4 | 30 | .233 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
02/12/21 | at Rockhurst | 5 | 14 | 7 | 34 | .206 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
02/20/21 | vs Missouri S&T | 4 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
02/20/21 | at Ill. Springfield | 4 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
02/28/21 | LEWIS | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
02/28/21 | DRURY | 5 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
03/06/21 | UINDY | 4 | 14 | 2 | 33 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 17.5 |
03/06/21 | at William Jewell | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
03/09/21 | at Ill. Springfield | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
03/13/21 | vs Southwest Baptist | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/13/21 | at Southern Ind. | 4 | 8 | 7 | 33 | .030 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
04/02/21 | at Lindenwood (MO) | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
04/03/21 | at Quincy | 4 | 7 | 8 | 38 | -.026 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
03/31/21 | MO.-ST. LOUIS | 3 | 14 | 0 | 27 | .519 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
04/09/21 | LINDENWOOD (MO) | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
04/10/21 | MARYVILLE (MO) | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Apr 07 | at Mo.-St. Louis | *3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
04/16/21 | vs Lewis | 3 | 4 | 1 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 72 | 173 | 62 | 518 | .214 | 6 | 0 | 0 | 0 | 56 | 0 | 38 | 6 | 38.0 | 1 | 192.0 |
Sets played: 72 Kills per set: 2.40 Assists per set: 0.08 Digs per set: 0.78 Blocks per set: 0.53 |