Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | at Maryville (MO) | 3 | 6 | 2 | 18 | .222 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
01/30/21 | at Quincy | 3 | 3 | 2 | 16 | .062 | 3 | 0 | 1 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
02/05/21 | QUINCY | 4 | 10 | 5 | 33 | .152 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
02/12/21 | at Rockhurst | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
02/20/21 | vs Missouri S&T | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/20/21 | at Ill. Springfield | 3 | 10 | 6 | 34 | .118 | 2 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
02/28/21 | LEWIS | 3 | 6 | 2 | 24 | .167 | 3 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
02/28/21 | DRURY | 5 | 8 | 3 | 34 | .147 | 2 | 0 | 1 | 0 | 18 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
03/06/21 | UINDY | 4 | 12 | 3 | 34 | .265 | 1 | 0 | 3 | 2 | 18 | 1 | 2 | 0 | 3.0 | 1 | 14.0 |
03/06/21 | at William Jewell | 3 | 10 | 0 | 20 | .500 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
03/09/21 | at Ill. Springfield | 3 | 9 | 4 | 36 | .139 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/13/21 | vs Southwest Baptist | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
03/13/21 | at Southern Ind. | 4 | 9 | 6 | 38 | .079 | 0 | 1 | 4 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
04/02/21 | at Lindenwood (MO) | 3 | 5 | 0 | 21 | .238 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
04/03/21 | at Quincy | 4 | 10 | 6 | 35 | .114 | 2 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 2 | 10.5 |
03/31/21 | MO.-ST. LOUIS | 3 | 8 | 2 | 27 | .222 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
04/09/21 | LINDENWOOD (MO) | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
04/10/21 | MARYVILLE (MO) | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Apr 07 | at Mo.-St. Louis | *3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
04/16/21 | vs Lewis | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Totals | 66 | 156 | 62 | 521 | .180 | 20 | 4 | 22 | 20 | 255 | 1 | 13 | 2 | 14.0 | 5 | 167.5 |
Sets played: 66 Kills per set: 2.36 Assists per set: 0.30 Service aces per set: 0.06 Digs per set: 3.86 Blocks per set: 0.21 |