| For TSU: Kaat, Ellie; Yancy, Sam; Smith, Morgan; DeFries, Rachel; Heise, Ainsley; Beaton, Allison; libero Woltering, Lindsay. |
| For Quincy: Norris, Mattie; Brown, Sarah; Rehagen, Emily; Grimm, Alyssa; Knoblauch, Makayla; Clark, Sydney; libero Blair, Sarah. |
0-1 | Point TSU - (Knoblauch, Makayla) Kill by DeFries, Rachel (from Woltering, Lindsay). | so |
0-2 | Point TSU - (Smith, Morgan) Kill by Kaat, Ellie. |
0-3 | Point TSU - (Smith, Morgan) Attack error by Grimm, Alyssa. |
0-4 | Point TSU - (Smith, Morgan) Attack error by Rehagen, Emily (block by Yancy, Sam; Heise, Ainsley). |
1-4 | Point Quincy - (Smith, Morgan) Attack error by Yancy, Sam. | so |
1-5 | Point TSU - (Rehagen, Emily) Kill by Heise, Ainsley (from DeFries, Rachel). | so |
1-6 | Point TSU - (Heise, Ainsley) Kill by Kaat, Ellie (from Smith, Morgan). |
2-6 | Point Quincy - (Heise, Ainsley) Kill by Clark, Sydney (from Knoblauch, Makayla). | so |
3-6 | Point Quincy - (Blair, Sarah) Kill by Norris, Mattie (from Knoblauch, Makayla). |
4-6 | Point Quincy - (Blair, Sarah) Attack error by Beaton, Allison (block by Brown, Sarah). |
| Timeout Truman. |
4-7 | Point TSU - (Blair, Sarah) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| For TSU: Motz, Katy; Berthold, Emma. |
5-7 | Point Quincy - (Motz, Katy) Ball handling error by Motz, Katy. | so |
| For Quincy: Rothermich, Alaina. |
5-8 | Point TSU - (Rothermich, Alaina) Kill by Yancy, Sam (from Motz, Katy). | so |
6-8 | Point Quincy - (Yancy, Sam) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
7-8 | Point Quincy - (Norris, Mattie) Kill by Knoblauch, Makayla (from Norris, Mattie). |
7-9 | Point TSU - (Norris, Mattie) Attack error by Rehagen, Emily (block by Berthold, Emma; Beaton, Allison). | so |
8-9 | Point Quincy - (Woltering, Lindsay) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| For Quincy: Holt, Emma. |
9-9 | Point Quincy - (Holt, Emma) Attack error by Berthold, Emma. |
9-10 | Point TSU - (Holt, Emma) Kill by Berthold, Emma (from Motz, Katy). | so |
9-11 | Point TSU - (DeFries, Rachel) Ball handling error by Knoblauch, Makayla. |
10-11 | Point Quincy - (DeFries, Rachel) Service error. | so |
11-11 | Point Quincy - (Knoblauch, Makayla) Kill by Clark, Sydney (from Knoblauch, Makayla). |
12-11 | Point Quincy - (Knoblauch, Makayla) Bad set by Heise, Ainsley. |
12-12 | Point TSU - (Knoblauch, Makayla) Kill by Smith, Morgan (from DeFries, Rachel). | so |
13-12 | Point Quincy - (Smith, Morgan) Kill by Clark, Sydney (from Knoblauch, Makayla). | so |
13-13 | Point TSU - (Rehagen, Emily) Kill by Heise, Ainsley (from DeFries, Rachel). | so |
14-13 | Point Quincy - (Heise, Ainsley) Service error. | so |
14-14 | Point TSU - (Blair, Sarah) Kill by Motz, Katy (from Yancy, Sam). | so |
14-15 | Point TSU - (Motz, Katy) Attack error by Clark, Sydney (block by Yancy, Sam). |
15-15 | Point Quincy - (Motz, Katy) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
16-15 | Point Quincy - (Rothermich, Alaina) Kill by Norris, Mattie (from Blair, Sarah). |
17-15 | Point Quincy - (Rothermich, Alaina) Service ace (TEAM). |
| Timeout Truman. |
18-15 | Point Quincy - (Rothermich, Alaina) Service ace (Yancy, Sam). |
19-15 | Point Quincy - (Rothermich, Alaina) Kill by Brown, Sarah (from Knoblauch, Makayla). |
20-15 | Point Quincy - (Rothermich, Alaina) Attack error by Berthold, Emma. |
20-16 | Point TSU - (Rothermich, Alaina) Kill by Beaton, Allison (from Motz, Katy). | so |
20-17 | Point TSU - (Yancy, Sam) Attack error by Norris, Mattie. |
21-17 | Point Quincy - (Yancy, Sam) Service error. | so |
22-17 | Point Quincy - (Norris, Mattie) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
23-17 | Point Quincy - (Norris, Mattie) Attack error by Berthold, Emma. |
24-17 | Point Quincy - (Norris, Mattie) Service ace (Smith, Morgan). |
24-18 | Point TSU - (Norris, Mattie) Kill by Berthold, Emma (from Motz, Katy). | so |
25-18 | Point Quincy - (Woltering, Lindsay) Service error. | so |
| For TSU: Motz, Katy; Berthold, Emma; Kaat, Ellie; Yancy, Sam; Smith, Morgan; DeFries, Rachel; libero Heise, Ainsley. |
| For Quincy: Norris, Mattie; Rothermich, Alaina; Brown, Sarah; Rehagen, Emily; Holt, Emma; Grimm, Alyssa; libero Knoblauch, Makayla. |
1-0 | Point Quincy - (DeFries, Rachel) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| For Quincy: Clark, Sydney. |
2-0 | Point Quincy - (Knoblauch, Makayla) Service ace (Woltering, Lindsay). |
3-0 | Point Quincy - (Knoblauch, Makayla) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
3-1 | Point TSU - (Knoblauch, Makayla) Kill by Smith, Morgan (from DeFries, Rachel). | so |
4-1 | Point Quincy - (Smith, Morgan) Kill by Clark, Sydney (from Knoblauch, Makayla). | so |
5-1 | Point Quincy - (Rehagen, Emily) Kill by Clark, Sydney (from Blair, Sarah). |
6-1 | Point Quincy - (Rehagen, Emily) Kill by Clark, Sydney (from Blair, Sarah). |
| For Quincy: Kirby, Kymbra. |
6-2 | Point TSU - (Rehagen, Emily) Kill by Heise, Ainsley. | so |
6-3 | Point TSU - (Heise, Ainsley) Attack error by Clark, Sydney. |
6-4 | Point TSU - (Heise, Ainsley) Kill by Yancy, Sam (from Heise, Ainsley). |
7-4 | Point Quincy - (Heise, Ainsley) Service error. | so |
8-4 | Point Quincy - (Blair, Sarah) Attack error by Yancy, Sam. |
8-5 | Point TSU - (Blair, Sarah) Service error. | so |
| For TSU: Motz, Katy; Berthold, Emma. |
9-5 | Point Quincy - (Motz, Katy) Kill by Clark, Sydney (from Knoblauch, Makayla). | so |
9-6 | Point TSU - (Rothermich, Alaina) Kill by Beaton, Allison (from Motz, Katy). | so |
10-6 | Point Quincy - (Yancy, Sam) Service error. | so |
11-6 | Point Quincy - (Norris, Mattie) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
11-7 | Point TSU - (Norris, Mattie) Kill by Motz, Katy (from Smith, Morgan). | so |
11-8 | Point TSU - (Smith, Morgan) Bad set by Brown, Sarah. |
12-8 | Point Quincy - (Smith, Morgan) Ball handling error by Smith, Morgan. | so |
| For Quincy: Holt, Emma. |
13-8 | Point Quincy - (Holt, Emma) Ball handling error by DeFries, Rachel. |
14-8 | Point Quincy - (Holt, Emma) Attack error by Berthold, Emma (block by Rehagen, Emily; Kirby, Kymbra). |
14-9 | Point TSU - (Holt, Emma) Service error. | so |
15-9 | Point Quincy - (DeFries, Rachel) Kill by Kirby, Kymbra (from Knoblauch, Makayla). | so |
15-10 | Point TSU - (Knoblauch, Makayla) Kill by Smith, Morgan (from Woltering, Lindsay). | so |
| For TSU: Berry, Hanna. |
16-10 | Point Quincy - (Smith, Morgan) Service error. | so |
16-11 | Point TSU - (Rehagen, Emily) Kill by Heise, Ainsley (from DeFries, Rachel). | so |
17-11 | Point Quincy - (Heise, Ainsley) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
18-11 | Point Quincy - (Blair, Sarah) Attack error by Kaat, Ellie. |
19-11 | Point Quincy - (Blair, Sarah) Kill by Brown, Sarah (from Knoblauch, Makayla). |
| Timeout Truman. |
| For Quincy: Lynch, Emma. |
20-11 | Point Quincy - (Blair, Sarah) Service ace (Berry, Hanna). |
21-11 | Point Quincy - (Blair, Sarah) Attack error by Beaton, Allison. |
21-12 | Point TSU - (Blair, Sarah) Service error. | so |
22-12 | Point Quincy - (Motz, Katy) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
22-13 | Point TSU - (Rothermich, Alaina) Kill by Berthold, Emma (from Berry, Hanna). | so |
23-13 | Point Quincy - (Berry, Hanna) Service error. | so |
23-14 | Point TSU - (Norris, Mattie) Service error. | so |
23-15 | Point TSU - (Woltering, Lindsay) Attack error by Rehagen, Emily. |
23-16 | Point TSU - (Woltering, Lindsay) Service ace (TEAM). |
24-16 | Point Quincy - (Woltering, Lindsay) Service error. | so |
| For Quincy: McCarty, Victoria. |
25-16 | Point Quincy - (McCarty, Victoria) Attack error by Smith, Morgan (block by Kirby, Kymbra; Knoblauch, Makayla). |
| For TSU: Motz, Katy; Berthold, Emma; Kaat, Ellie; Yancy, Sam; Smith, Morgan; DeFries, Rachel; libero Heise, Ainsley. |
| For Quincy: Norris, Mattie; Rothermich, Alaina; Lynch, Emma; Brown, Sarah; Rehagen, Emily; Holt, Emma; libero Grimm, Alyssa. |
| For TSU: Benzing, Kate. |
| For Quincy: Kirby, Kymbra. |
1-0 | Point Quincy - (Knoblauch, Makayla) Kill by Clark, Sydney (from Blair, Sarah). |
1-1 | Point TSU - (Knoblauch, Makayla) Kill by Smith, Morgan (from DeFries, Rachel). | so |
2-1 | Point Quincy - (Smith, Morgan) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
2-2 | Point TSU - (Rehagen, Emily) Kill by Yancy, Sam (from DeFries, Rachel). | so |
3-2 | Point Quincy - (Heise, Ainsley) Attack error by Kaat, Ellie. | so |
4-2 | Point Quincy - (Blair, Sarah) Attack error by Kaat, Ellie. |
4-3 | Point TSU - (Blair, Sarah) Kill by DeFries, Rachel (from Woltering, Lindsay). | so |
| For TSU: Motz, Katy. |
4-4 | Point TSU - (Motz, Katy) Kill by Smith, Morgan. |
| For TSU: Berthold, Emma. |
5-4 | Point Quincy - (Motz, Katy) Kill by Norris, Mattie. | so |
| For Quincy: Rothermich, Alaina. |
6-4 | Point Quincy - (Rothermich, Alaina) Service ace (TEAM). |
7-4 | Point Quincy - (Rothermich, Alaina) Service ace (TEAM). |
7-5 | Point TSU - (Rothermich, Alaina) Kill by Yancy, Sam (from Woltering, Lindsay). | so |
7-6 | Point TSU - (Yancy, Sam) Kill by Smith, Morgan (from Motz, Katy). |
8-6 | Point Quincy - (Yancy, Sam) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
8-7 | Point TSU - (Norris, Mattie) Kill by Smith, Morgan (from Motz, Katy). | so |
8-8 | Point TSU - (Woltering, Lindsay) Attack error by Rehagen, Emily (block by Berthold, Emma; Heise, Ainsley). |
9-8 | Point Quincy - (Woltering, Lindsay) Service error. | so |
| For Quincy: Holt, Emma. |
9-9 | Point TSU - (Holt, Emma) Kill by Berthold, Emma (from Motz, Katy). | so |
9-10 | Point TSU - (DeFries, Rachel) Attack error by Kirby, Kymbra (block by Heise, Ainsley; Smith, Morgan). |
10-10 | Point Quincy - (DeFries, Rachel) Attack error by Smith, Morgan. | so |
10-11 | Point TSU - (Knoblauch, Makayla) Service error. | so |
11-11 | Point Quincy - (Smith, Morgan) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
11-12 | Point TSU - (Rehagen, Emily) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
12-12 | Point Quincy - (Heise, Ainsley) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
12-13 | Point TSU - (Blair, Sarah) Kill by Yancy, Sam (from DeFries, Rachel). | so |
13-13 | Point Quincy - (Motz, Katy) Kill by Clark, Sydney (from Knoblauch, Makayla). | so |
13-14 | Point TSU - (Rothermich, Alaina) Kill by Berthold, Emma (from Motz, Katy). | so |
14-14 | Point Quincy - (Yancy, Sam) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
14-15 | Point TSU - (Norris, Mattie) Service error. | so |
14-16 | Point TSU - (Woltering, Lindsay) Attack error by Brown, Sarah (block by Heise, Ainsley). |
15-16 | Point Quincy - (Woltering, Lindsay) Attack error by Smith, Morgan. | so |
15-17 | Point TSU - (Holt, Emma) Kill by Heise, Ainsley (from Motz, Katy). | so |
16-17 | Point Quincy - (DeFries, Rachel) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
16-18 | Point TSU - (Knoblauch, Makayla) Kill by Smith, Morgan (from Woltering, Lindsay). | so |
| Timeout Quincy. |
17-18 | Point Quincy - (Smith, Morgan) Attack error by Yancy, Sam. | so |
17-19 | Point TSU - (Rehagen, Emily) Attack error by Norris, Mattie (block by Heise, Ainsley; Kaat, Ellie). | so |
18-19 | Point Quincy - (Heise, Ainsley) Kill by Kirby, Kymbra (from Knoblauch, Makayla). | so |
18-20 | Point TSU - (Blair, Sarah) Attack error by Norris, Mattie (block by Benzing, Kate; Kaat, Ellie). | so |
18-21 | Point TSU - (Motz, Katy) Attack error by Norris, Mattie (block by Berthold, Emma; Benzing, Kate). |
| Timeout Quincy. |
18-22 | Point TSU - (Motz, Katy) Service ace (Norris, Mattie). |
18-23 | Point TSU - (Motz, Katy) Kill by Yancy, Sam (from Motz, Katy). |
19-23 | Point Quincy - (Motz, Katy) Kill by Clark, Sydney (from Knoblauch, Makayla). | so |
19-24 | Point TSU - (Rothermich, Alaina) Kill by Yancy, Sam (from Motz, Katy). | so |
20-24 | Point Quincy - (Yancy, Sam) Ball handling error by Motz, Katy. | so |
20-25 | Point TSU - (Norris, Mattie) Kill by Benzing, Kate (from Motz, Katy). | so |
| For TSU: Motz, Katy; Berthold, Emma; Kaat, Ellie; Yancy, Sam; Smith, Morgan; Benzing, Kate; libero DeFries, Rachel. |
| For Quincy: Norris, Mattie; Rothermich, Alaina; Brown, Sarah; Rehagen, Emily; Holt, Emma; Grimm, Alyssa; libero Knoblauch, Makayla. |
1-0 | Point Quincy - (DeFries, Rachel) Kill by Knoblauch, Makayla (from Norris, Mattie). | so |
| For Quincy: Clark, Sydney. |
2-0 | Point Quincy - (Knoblauch, Makayla) Attack error by Kaat, Ellie (block by Kirby, Kymbra). |
2-1 | Point TSU - (Knoblauch, Makayla) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
3-1 | Point Quincy - (Smith, Morgan) Service error. | so |
3-2 | Point TSU - (Norris, Mattie) Attack error by Clark, Sydney (block by Benzing, Kate; Heise, Ainsley). | so |
4-2 | Point Quincy - (Heise, Ainsley) Kill by Norris, Mattie (from Blair, Sarah). | so |
5-2 | Point Quincy - (Blair, Sarah) Attack error by Kaat, Ellie (block by Norris, Mattie; Kirby, Kymbra). |
6-2 | Point Quincy - (Blair, Sarah) Service ace (Smith, Morgan). |
7-2 | Point Quincy - (Blair, Sarah) Kill by Clark, Sydney (from Knoblauch, Makayla). |
7-3 | Point TSU - (Blair, Sarah) Service error. | so |
| For TSU: Motz, Katy; Berthold, Emma. |
8-3 | Point Quincy - (Motz, Katy) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
8-4 | Point TSU - (Rothermich, Alaina) Kill by Berthold, Emma (from Motz, Katy). | so |
9-4 | Point Quincy - (Yancy, Sam) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
10-4 | Point Quincy - (Norris, Mattie) Attack error by Smith, Morgan (block by Brown, Sarah; Knoblauch, Makayla). |
10-5 | Point TSU - (Norris, Mattie) Kill by Berthold, Emma (from Motz, Katy). | so |
10-6 | Point TSU - (Woltering, Lindsay) Attack error by Rehagen, Emily (block by Heise, Ainsley; Berthold, Emma). |
11-6 | Point Quincy - (Woltering, Lindsay) Service error. | so |
| For Quincy: Holt, Emma. |
11-7 | Point TSU - (Holt, Emma) Kill by Heise, Ainsley. | so |
11-8 | Point TSU - (DeFries, Rachel) Kill by Kaat, Ellie (from Woltering, Lindsay). |
11-9 | Point TSU - (DeFries, Rachel) Attack error by Kirby, Kymbra. |
11-10 | Point TSU - (DeFries, Rachel) Kill by Smith, Morgan (from Yancy, Sam). |
| Timeout Quincy. |
12-10 | Point Quincy - (DeFries, Rachel) Attack error by Kaat, Ellie (block by Rehagen, Emily; Kirby, Kymbra). | so |
12-11 | Point TSU - (Knoblauch, Makayla) Kill by Smith, Morgan (from DeFries, Rachel). | so |
13-11 | Point Quincy - (Smith, Morgan) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
14-11 | Point Quincy - (Rehagen, Emily) Attack error by Heise, Ainsley. |
15-11 | Point Quincy - (Rehagen, Emily) Kill by Clark, Sydney. |
| Timeout Truman. |
16-11 | Point Quincy - (Rehagen, Emily) Attack error by Kaat, Ellie. |
16-12 | Point TSU - (Rehagen, Emily) Kill by Yancy, Sam (from Woltering, Lindsay). | so |
17-12 | Point Quincy - (Heise, Ainsley) Attack error by Kaat, Ellie (block by Norris, Mattie; Kirby, Kymbra). | so |
17-13 | Point TSU - (Blair, Sarah) Kill by DeFries, Rachel (from Woltering, Lindsay). | so |
17-14 | Point TSU - (Motz, Katy) Service ace (Norris, Mattie). |
17-15 | Point TSU - (Motz, Katy) Attack error by Norris, Mattie (block by Berthold, Emma; Benzing, Kate). |
18-15 | Point Quincy - (Motz, Katy) Kill by Clark, Sydney (from Knoblauch, Makayla). | so |
19-15 | Point Quincy - (Rothermich, Alaina) Attack error by Motz, Katy. |
19-16 | Point TSU - (Rothermich, Alaina) Kill by Yancy, Sam (from Motz, Katy). | so |
20-16 | Point Quincy - (Yancy, Sam) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
20-17 | Point TSU - (Norris, Mattie) Kill by Berthold, Emma (from Motz, Katy). | so |
20-18 | Point TSU - (Woltering, Lindsay) Attack error by Rehagen, Emily. |
21-18 | Point Quincy - (Woltering, Lindsay) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| For Quincy: McCarty, Victoria. |
22-18 | Point Quincy - (McCarty, Victoria) Attack error by Smith, Morgan (block by Kirby, Kymbra). |
23-18 | Point Quincy - (McCarty, Victoria) Kill by Kirby, Kymbra. |
23-19 | Point TSU - (McCarty, Victoria) Service error. | so |
23-20 | Point TSU - (DeFries, Rachel) Kill by Kaat, Ellie (from Woltering, Lindsay). |
23-21 | Point TSU - (DeFries, Rachel) Attack error by Rehagen, Emily (block by Kaat, Ellie; Heise, Ainsley). |
24-21 | Point Quincy - (DeFries, Rachel) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
25-21 | Point Quincy - (Knoblauch, Makayla) Attack error by Smith, Morgan (block by Kirby, Kymbra). |
====================
==================== QUINCY 3, TRUMAN 1
====================