| For Lewis: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Schlechte, Megan; Stefanski, Natalie; Greening, Amanda; libero Poppen, Jamie. |
| For TSU: Kaat, Ellie; Yancy, Sam; Smith, Morgan; DeFries, Rachel; Heise, Ainsley; Wollert, Emma; libero Woltering, Lindsay. |
| 0-1 | Point Lewis - (DeFries, Rachel) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 0-2 | Point Lewis - (Schlechte, Megan) Attack error by Smith, Morgan (block by Stefanski, Natalie; Stefanon, Caroline). |
| 0-3 | Point Lewis - (Schlechte, Megan) Kill by Stefanon, Caroline (from Sobieralski, Haley). |
| 0-4 | Point Lewis - (Schlechte, Megan) Kill by Greening, Amanda. |
| 1-4 | Point TSU - (Schlechte, Megan) Bad set by Stefanon, Caroline. | so |
| 2-4 | Point TSU - (Smith, Morgan) Attack error by Greening, Amanda (block by Kaat, Ellie; Wollert, Emma). |
| 2-5 | Point Lewis - (Smith, Morgan) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 3-5 | Point TSU - (Poppen, Jamie) Kill by Yancy, Sam (from Smith, Morgan). | so |
| 4-5 | Point TSU - (Woltering, Lindsay) Attack error by Venema, Ava. |
| 5-5 | Point TSU - (Woltering, Lindsay) Attack error by Sobieralski, Haley (block by Heise, Ainsley; DeFries, Rachel; Kaat, Ellie). |
| 5-6 | Point Lewis - (Woltering, Lindsay) Kill by Venema, Ava (from Schlechte, Megan). | so |
| For Lewis: Freppon, Mikah; Van Loo, Juliana. |
| 5-7 | Point Lewis - (Freppon, Mikah) Kill by Venema, Ava (from Freppon, Mikah). |
| 5-8 | Point Lewis - (Freppon, Mikah) Attack error by Heise, Ainsley. |
| 5-9 | Point Lewis - (Freppon, Mikah) Bad set by Yancy, Sam. |
| Timeout Truman. |
| 5-10 | Point Lewis - (Freppon, Mikah) Bad set by DeFries, Rachel. |
| 6-10 | Point TSU - (Freppon, Mikah) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| For TSU: Motz, Katy; Berthold, Emma. |
| 6-11 | Point Lewis - (Motz, Katy) Kill by Stefanski, Natalie (from Freppon, Mikah). | so |
| 7-11 | Point TSU - (Stefanski, Natalie) Kill by Yancy, Sam (from Motz, Katy). | so |
| 7-12 | Point Lewis - (Yancy, Sam) Service error. | so |
| 7-13 | Point Lewis - (Venema, Ava) Kill by Stefanon, Caroline (from Freppon, Mikah). |
| 7-14 | Point Lewis - (Venema, Ava) Attack error by Motz, Katy (block by Stefanon, Caroline). |
| 8-14 | Point TSU - (Venema, Ava) Kill by Berthold, Emma (from Motz, Katy). | so |
| 8-15 | Point Lewis - (Heise, Ainsley) Service error. | so |
| 9-15 | Point TSU - (Sobieralski, Haley) Attack error by Sobieralski, Haley (block by Berthold, Emma; Wollert, Emma). | so |
| 9-16 | Point Lewis - (DeFries, Rachel) Kill by Schlechte, Megan (from Sobieralski, Haley). | so |
| 10-16 | Point TSU - (Schlechte, Megan) Service error. | so |
| 11-16 | Point TSU - (Smith, Morgan) Attack error by Stefanon, Caroline. |
| 12-16 | Point TSU - (Smith, Morgan) Attack error by Schlechte, Megan (block by Wollert, Emma). |
| 12-17 | Point Lewis - (Smith, Morgan) Kill by Stefanski, Natalie (from Sobieralski, Haley). | so |
| 12-18 | Point Lewis - (Poppen, Jamie) Attack error by Wollert, Emma. |
| 13-18 | Point TSU - (Poppen, Jamie) Attack error by Poppen, Jamie. | so |
| 13-19 | Point Lewis - (Woltering, Lindsay) Kill by Greening, Amanda (from Freppon, Mikah). | so |
| 13-20 | Point Lewis - (Freppon, Mikah) Attack error by Kaat, Ellie (block by Stefanski, Natalie; Venema, Ava). |
| 14-20 | Point TSU - (Freppon, Mikah) Service error. | so |
| 14-21 | Point Lewis - (Motz, Katy) Kill by Venema, Ava (from Freppon, Mikah). | so |
| 15-21 | Point TSU - (Freppon, Mikah) Kill by Berthold, Emma (from Smith, Morgan). | so |
| 15-22 | Point Lewis - (Yancy, Sam) Kill by Venema, Ava (from Freppon, Mikah). | so |
| 15-23 | Point Lewis - (Venema, Ava) Bad set by Motz, Katy. |
| 16-23 | Point TSU - (Venema, Ava) Kill by Heise, Ainsley (from Motz, Katy). | so |
| 17-23 | Point TSU - (Heise, Ainsley) Kill by Berthold, Emma (from Motz, Katy). |
| For Lewis: Grafton, Mackenzie. |
| 17-24 | Point Lewis - (Heise, Ainsley) Kill by Schlechte, Megan (from Stefanon, Caroline). | so |
| 17-25 | Point Lewis - (Sobieralski, Haley) Attack error by Berthold, Emma. |
| For Lewis: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Freppon, Mikah; Van Loo, Juliana; Schlechte, Megan; libero Stefanski, Natalie. |
| For TSU: Motz, Katy; Berthold, Emma; Kaat, Ellie; Yancy, Sam; Smith, Morgan; DeFries, Rachel; libero Heise, Ainsley. |
| 1-0 | Point TSU - (Sobieralski, Haley) Kill by Wollert, Emma (from DeFries, Rachel). | so |
| 1-1 | Point Lewis - (Smith, Morgan) Kill by Schlechte, Megan (from Sobieralski, Haley). | so |
| 1-2 | Point Lewis - (Schlechte, Megan) Bad set by DeFries, Rachel. |
| 1-3 | Point Lewis - (Schlechte, Megan) Kill by Stefanon, Caroline (from Sobieralski, Haley). |
| 1-4 | Point Lewis - (Schlechte, Megan) Kill by Greening, Amanda (from Poppen, Jamie). |
| 1-5 | Point Lewis - (Schlechte, Megan) Kill by Greening, Amanda (from Sobieralski, Haley). |
| Timeout Truman. |
| 1-6 | Point Lewis - (Schlechte, Megan) Bad set by Smith, Morgan. |
| 2-6 | Point TSU - (Schlechte, Megan) Kill by Yancy, Sam (from DeFries, Rachel). | so |
| 3-6 | Point TSU - (Woltering, Lindsay) Kill by Kaat, Ellie (from DeFries, Rachel). |
| 3-7 | Point Lewis - (Woltering, Lindsay) Kill by Greening, Amanda (from Stefanski, Natalie). | so |
| 4-7 | Point TSU - (Poppen, Jamie) Kill by Yancy, Sam (from DeFries, Rachel). | so |
| For TSU: Motz, Katy; Berthold, Emma. |
| 4-8 | Point Lewis - (Motz, Katy) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| For Lewis: Freppon, Mikah; Van Loo, Juliana. |
| 4-9 | Point Lewis - (Freppon, Mikah) Attack error by Berthold, Emma. |
| 4-10 | Point Lewis - (Freppon, Mikah) Service ace (Motz, Katy). |
| 5-10 | Point TSU - (Freppon, Mikah) Service error. | so |
| 5-11 | Point Lewis - (Yancy, Sam) Kill by Venema, Ava (from Freppon, Mikah). | so |
| 5-12 | Point Lewis - (Stefanski, Natalie) Kill by Schlechte, Megan (from Freppon, Mikah). |
| 6-12 | Point TSU - (Stefanski, Natalie) Bad set by Poppen, Jamie. | so |
| 6-13 | Point Lewis - (Heise, Ainsley) Kill by Venema, Ava (from Freppon, Mikah). | so |
| 6-14 | Point Lewis - (Venema, Ava) Service ace (TEAM). |
| Timeout Truman. |
| 7-14 | Point TSU - (Venema, Ava) Kill by Berthold, Emma (from Motz, Katy). | so |
| 7-15 | Point Lewis - (DeFries, Rachel) Kill by Freppon, Mikah (from Stefanski, Natalie). | so |
| For Lewis: Stenman, Lauren. |
| 8-15 | Point TSU - (Stenman, Lauren) Attack error by Schlechte, Megan. | so |
| 8-16 | Point Lewis - (Smith, Morgan) Attack error by Kaat, Ellie (block by Greening, Amanda). | so |
| 9-16 | Point TSU - (Schlechte, Megan) Service error. | so |
| 10-16 | Point TSU - (Woltering, Lindsay) Kill by Yancy, Sam (from Kaat, Ellie). |
| 11-16 | Point TSU - (Woltering, Lindsay) Service ace (TEAM). |
| 12-16 | Point TSU - (Woltering, Lindsay) Kill by Yancy, Sam (from Woltering, Lindsay). |
| 13-16 | Point TSU - (Woltering, Lindsay) Service ace (TEAM). |
| 14-16 | Point TSU - (Woltering, Lindsay) Kill by Kaat, Ellie. |
| Timeout Lewis. |
| 14-17 | Point Lewis - (Woltering, Lindsay) Kill by Greening, Amanda (from Stenman, Lauren). | so |
| 14-18 | Point Lewis - (Poppen, Jamie) Bad set by Heise, Ainsley. |
| 15-18 | Point TSU - (Poppen, Jamie) Kill by Yancy, Sam (from DeFries, Rachel). | so |
| 15-19 | Point Lewis - (Motz, Katy) Kill by Venema, Ava (from Stenman, Lauren). | so |
| 15-20 | Point Lewis - (Freppon, Mikah) Attack error by Yancy, Sam. |
| 16-20 | Point TSU - (Freppon, Mikah) Bad set by Sobieralski, Haley. | so |
| 16-21 | Point Lewis - (Smith, Morgan) Kill by Sobieralski, Haley (from Stefanski, Natalie). | so |
| 16-22 | Point Lewis - (Stefanski, Natalie) Kill by Van Loo, Juliana (from Schlechte, Megan). |
| 17-22 | Point TSU - (Stefanski, Natalie) Kill by Berthold, Emma (from Smith, Morgan). | so |
| 17-23 | Point Lewis - (Heise, Ainsley) Kill by Schlechte, Megan (from Freppon, Mikah). | so |
| 17-24 | Point Lewis - (Venema, Ava) Attack error by Berthold, Emma (block by Stefanon, Caroline; Schlechte, Megan). |
| For Lewis: Zeiser, Andrea. |
| 17-25 | Point Lewis - (Zeiser, Andrea) Attack error by Wollert, Emma (block by Stefanon, Caroline). |
| For Lewis: Stefanon, Caroline; Sobieralski, Haley; Venema, Ava; Freppon, Mikah; Van Loo, Juliana; Schlechte, Megan; libero Zeiser, Andrea. |
| For TSU: Motz, Katy; Berthold, Emma; Kaat, Ellie; Yancy, Sam; Smith, Morgan; DeFries, Rachel; libero Heise, Ainsley. |
| For TSU: Beaton, Allison. |
| 1-0 | Point TSU - (DeFries, Rachel) Kill by Smith, Morgan. |
| 2-0 | Point TSU - (DeFries, Rachel) Service ace (TEAM). |
| 2-1 | Point Lewis - (DeFries, Rachel) Kill by Schlechte, Megan (from Sobieralski, Haley). | so |
| 2-2 | Point Lewis - (Schlechte, Megan) Attack error by Smith, Morgan (block by Stefanski, Natalie; Stefanon, Caroline). |
| 2-3 | Point Lewis - (Schlechte, Megan) Kill by Stefanski, Natalie (from Sobieralski, Haley). |
| 3-3 | Point TSU - (Schlechte, Megan) Kill by Smith, Morgan (from DeFries, Rachel). | so |
| 3-4 | Point Lewis - (Smith, Morgan) Service error. | so |
| 3-5 | Point Lewis - (Poppen, Jamie) Service ace (Smith, Morgan). |
| 4-5 | Point TSU - (Poppen, Jamie) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| 5-5 | Point TSU - (Woltering, Lindsay) Kill by Heise, Ainsley. |
| 5-6 | Point Lewis - (Woltering, Lindsay) Service error. | so |
| For Lewis: Van Loo, Juliana; Freppon, Mikah. |
| 6-6 | Point TSU - (Freppon, Mikah) Kill by Yancy, Sam (from DeFries, Rachel). | so |
| For TSU: McGurn, Molly; Berthold, Emma. |
| 6-7 | Point Lewis - (McGurn, Molly) Service error. | so |
| 6-8 | Point Lewis - (Stefanski, Natalie) Bad set by McGurn, Molly. |
| 6-9 | Point Lewis - (Stefanski, Natalie) Attack error by Berthold, Emma (block by Schlechte, Megan; Venema, Ava). |
| Timeout Truman. |
| 6-10 | Point Lewis - (Stefanski, Natalie) Attack error by Yancy, Sam (block by Venema, Ava; Van Loo, Juliana). |
| 6-11 | Point Lewis - (Stefanski, Natalie) Kill by Venema, Ava. |
| 6-12 | Point Lewis - (Stefanski, Natalie) Kill by Venema, Ava. |
| 7-12 | Point TSU - (Stefanski, Natalie) Attack error by Schlechte, Megan. | so |
| 7-13 | Point Lewis - (Yancy, Sam) Attack error by Yancy, Sam (block by Venema, Ava). | so |
| 8-13 | Point TSU - (Venema, Ava) Bad set by Van Loo, Juliana. | so |
| 8-14 | Point Lewis - (Heise, Ainsley) Kill by Freppon, Mikah (from Schlechte, Megan). | so |
| 9-14 | Point TSU - (Sobieralski, Haley) Kill by Beaton, Allison (from McGurn, Molly). | so |
| 9-15 | Point Lewis - (DeFries, Rachel) Kill by Stefanon, Caroline (from Sobieralski, Haley). | so |
| 10-15 | Point TSU - (Schlechte, Megan) Kill by Smith, Morgan (from DeFries, Rachel). | so |
| 11-15 | Point TSU - (Smith, Morgan) Kill by Yancy, Sam (from DeFries, Rachel). |
| 11-16 | Point Lewis - (Smith, Morgan) Service error. | so |
| 12-16 | Point TSU - (Poppen, Jamie) Service error. | so |
| 12-17 | Point Lewis - (Woltering, Lindsay) Kill by Stefanski, Natalie. | so |
| 13-17 | Point TSU - (Freppon, Mikah) Attack error by Stefanski, Natalie. | so |
| 13-18 | Point Lewis - (McGurn, Molly) Kill by Stefanski, Natalie (from Freppon, Mikah). | so |
| 14-18 | Point TSU - (Stefanski, Natalie) Kill by Berthold, Emma (from McGurn, Molly). | so |
| 15-18 | Point TSU - (Yancy, Sam) Kill by Smith, Morgan (from Yancy, Sam). |
| 15-19 | Point Lewis - (Yancy, Sam) Kill by Venema, Ava. | so |
| 15-20 | Point Lewis - (Venema, Ava) Kill by Stefanon, Caroline. |
| For Lewis: Zeiser, Andrea. |
| 16-20 | Point TSU - (Zeiser, Andrea) Kill by Smith, Morgan (from McGurn, Molly). | so |
| 16-21 | Point Lewis - (Heise, Ainsley) Kill by Stefanon, Caroline (from Freppon, Mikah). | so |
| 16-22 | Point Lewis - (Sobieralski, Haley) Ball handling error by McGurn, Molly. |
| 17-22 | Point TSU - (Sobieralski, Haley) Kill by Berthold, Emma (from McGurn, Molly). | so |
| 18-22 | Point TSU - (DeFries, Rachel) Kill by Smith, Morgan (from Woltering, Lindsay). |
| 18-23 | Point Lewis - (DeFries, Rachel) Kill by Greening, Amanda (from Sobieralski, Haley). | so |
| 18-24 | Point Lewis - (Schlechte, Megan) Service ace (Smith, Morgan). |
| 18-25 | Point Lewis - (Schlechte, Megan) Kill by Stefanon, Caroline. |