| For TSU: Kaat, Ellie; Yancy, Sam; DeFries, Rachel; Berry, Hanna; Beaton, Allison; Wollert, Emma; libero Woltering, Lindsay. |
| For UIS: Hendon, Kenzie; Bush, Brianna; Blakeley, Becca; Nicolaisen, Hannah; Spencer, Zanea; Warfel, Ryleigh; libero McConnell, Amanda. |
1-0 | Point UIS - (Blakeley, Becca) Attack error by Wollert, Emma. |
1-1 | Point TSU - (Blakeley, Becca) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
1-2 | Point TSU - (Berry, Hanna) Attack error by Nicolaisen, Hannah. |
2-2 | Point UIS - (Berry, Hanna) Service error. | so |
2-3 | Point TSU - (Hendon, Kenzie) Attack error by Bush, Brianna. | so |
3-3 | Point UIS - (Wollert, Emma) Kill by McConnell, Amanda (from Hendon, Kenzie). | so |
4-3 | Point UIS - (Bush, Brianna) Kill by Warfel, Ryleigh. |
4-4 | Point TSU - (Bush, Brianna) Kill by Beaton, Allison (from DeFries, Rachel). | so |
| For TSU: Motz, Katy; Berthold, Emma. |
4-5 | Point TSU - (Motz, Katy) Attack error by Nicolaisen, Hannah. |
4-6 | Point TSU - (Motz, Katy) Kill by Yancy, Sam (from Motz, Katy). |
4-7 | Point TSU - (Motz, Katy) Attack error by Warfel, Ryleigh (block by Berthold, Emma). |
5-7 | Point UIS - (Motz, Katy) Kill by Spencer, Zanea (from Blakeley, Becca). | so |
| For UIS: Trueblood, Regan; Krasowski, Megan. |
5-8 | Point TSU - (Trueblood, Regan) Kill by Berry, Hanna (from Motz, Katy). | so |
5-9 | Point TSU - (Yancy, Sam) Attack error by Spencer, Zanea. |
6-9 | Point UIS - (Yancy, Sam) Service error. | so |
6-10 | Point TSU - (Warfel, Ryleigh) Kill by Berthold, Emma (from Motz, Katy). | so |
6-11 | Point TSU - (Woltering, Lindsay) Service ace (Hendon, Kenzie). |
| Timeout Ill. Springfield. |
7-11 | Point UIS - (Woltering, Lindsay) Attack error by Wollert, Emma (block by Spencer, Zanea; Hendon, Kenzie). | so |
7-12 | Point TSU - (McConnell, Amanda) Kill by Berry, Hanna (from Motz, Katy). | so |
7-13 | Point TSU - (DeFries, Rachel) Kill by Kaat, Ellie (from DeFries, Rachel). |
8-13 | Point UIS - (DeFries, Rachel) Kill by Bush, Brianna (from Trueblood, Regan). | so |
8-14 | Point TSU - (Blakeley, Becca) Service error. | so |
9-14 | Point UIS - (Berry, Hanna) Service error. | so |
9-15 | Point TSU - (Hendon, Kenzie) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
9-16 | Point TSU - (Wollert, Emma) Attack error by Warfel, Ryleigh. |
9-17 | Point TSU - (Wollert, Emma) Service ace (McConnell, Amanda). |
10-17 | Point UIS - (Wollert, Emma) Kill by Nicolaisen, Hannah (from Blakeley, Becca). | so |
10-18 | Point TSU - (Bush, Brianna) Service error. | so |
11-18 | Point UIS - (Motz, Katy) Service error. | so |
11-19 | Point TSU - (Trueblood, Regan) Kill by Yancy, Sam (from Motz, Katy), block error by Krasowski, Megan. | so |
| For UIS: Gibson, Delainee. |
12-19 | Point UIS - (Yancy, Sam) Kill by Gibson, Delainee (from Trueblood, Regan). | so |
13-19 | Point UIS - (Warfel, Ryleigh) Service ace (Berry, Hanna). |
13-20 | Point TSU - (Warfel, Ryleigh) Kill by Berthold, Emma (from Motz, Katy). | so |
| Timeout Ill. Springfield. |
14-20 | Point UIS - (Woltering, Lindsay) Kill by Hendon, Kenzie (from Trueblood, Regan), block error by Wollert, Emma. | so |
15-20 | Point UIS - (McConnell, Amanda) Attack error by Berthold, Emma. |
15-21 | Point TSU - (McConnell, Amanda) Kill by Wollert, Emma (from Motz, Katy). | so |
| For TSU: Brown, Monica. |
16-21 | Point UIS - (DeFries, Rachel) Kill by Krasowski, Megan (from Trueblood, Regan). | so |
16-22 | Point TSU - (Blakeley, Becca) Kill by Brown, Monica (from DeFries, Rachel). | so |
17-22 | Point UIS - (Berry, Hanna) Attack error by Brown, Monica. | so |
17-23 | Point TSU - (Hendon, Kenzie) Ball handling error by Blakeley, Becca. | so |
17-24 | Point TSU - (Wollert, Emma) Attack error by Warfel, Ryleigh. |
18-24 | Point UIS - (Wollert, Emma) Service error. | so |
19-24 | Point UIS - (Bush, Brianna) Kill by Bush, Brianna (from Blakeley, Becca). |
19-25 | Point TSU - (Bush, Brianna) Bad set by Blakeley, Becca. | so |
| For TSU: Motz, Katy; Berthold, Emma; Kaat, Ellie; Yancy, Sam; Brown, Monica; DeFries, Rachel; libero Berry, Hanna. |
| For UIS: Hendon, Kenzie; Krasowski, Megan; Bush, Brianna; Blakeley, Becca; Trueblood, Regan; Nicolaisen, Hannah; libero Spencer, Zanea. |
| For TSU: Heise, Ainsley; Benzing, Kate; Smith, Morgan. |
0-1 | Point TSU - (DeFries, Rachel) Bad set by Blakeley, Becca. |
1-1 | Point UIS - (DeFries, Rachel) Service error. | so |
1-2 | Point TSU - (Hendon, Kenzie) Service error. | so |
2-2 | Point UIS - (Smith, Morgan) Kill by Bush, Brianna (from Blakeley, Becca). | so |
2-3 | Point TSU - (Bush, Brianna) Kill by DeFries, Rachel (from Smith, Morgan). | so |
2-4 | Point TSU - (Woltering, Lindsay) Kill by Yancy, Sam (from Woltering, Lindsay). |
3-4 | Point UIS - (Woltering, Lindsay) Kill by Spencer, Zanea (from Blakeley, Becca). | so |
| For UIS: Warfel, Ryleigh; Trueblood, Regan. |
3-5 | Point TSU - (Trueblood, Regan) Kill by Yancy, Sam (from DeFries, Rachel). | so |
| For TSU: Motz, Katy; Berthold, Emma. |
4-5 | Point UIS - (Motz, Katy) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
4-6 | Point TSU - (Krasowski, Megan) Kill by Berthold, Emma (from Motz, Katy). | so |
4-7 | Point TSU - (Yancy, Sam) Attack error by Hendon, Kenzie (block by Berthold, Emma; Heise, Ainsley). |
5-7 | Point UIS - (Yancy, Sam) Attack error by Berthold, Emma (block by Spencer, Zanea; Hendon, Kenzie). | so |
5-8 | Point TSU - (McConnell, Amanda) Kill by Smith, Morgan (from Yancy, Sam). | so |
6-8 | Point UIS - (Heise, Ainsley) Kill by Trueblood, Regan (from Hendon, Kenzie). | so |
7-8 | Point UIS - (Blakeley, Becca) Kill by Hendon, Kenzie. |
7-9 | Point TSU - (Blakeley, Becca) Service error. | so |
8-9 | Point UIS - (DeFries, Rachel) Kill by Hendon, Kenzie (from Blakeley, Becca). | so |
9-9 | Point UIS - (Hendon, Kenzie) Kill by McConnell, Amanda (from Blakeley, Becca). |
10-9 | Point UIS - (Hendon, Kenzie) Attack error by Smith, Morgan (block by Bush, Brianna; Nicolaisen, Hannah). |
11-9 | Point UIS - (Hendon, Kenzie) Attack error by Kaat, Ellie (block by Bush, Brianna; Krasowski, Megan). |
| Timeout Truman. |
12-9 | Point UIS - (Hendon, Kenzie) Kill by Bush, Brianna (from Blakeley, Becca). |
12-10 | Point TSU - (Hendon, Kenzie) Kill by Benzing, Kate (from DeFries, Rachel). | so |
13-10 | Point UIS - (Smith, Morgan) Kill by Bush, Brianna (from Blakeley, Becca). | so |
14-10 | Point UIS - (Bush, Brianna) Kill by Krasowski, Megan (from Blakeley, Becca). |
14-11 | Point TSU - (Bush, Brianna) Kill by Yancy, Sam (from DeFries, Rachel), block error by Nicolaisen, Hannah. | so |
14-12 | Point TSU - (Woltering, Lindsay) Attack error by Spencer, Zanea (block by Kaat, Ellie; Heise, Ainsley). |
15-12 | Point UIS - (Woltering, Lindsay) Attack error by DeFries, Rachel. | so |
16-12 | Point UIS - (Trueblood, Regan) Kill by Spencer, Zanea (from Trueblood, Regan). |
16-13 | Point TSU - (Trueblood, Regan) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
17-13 | Point UIS - (Motz, Katy) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| Timeout Truman. |
17-14 | Point TSU - (Krasowski, Megan) Kill by Yancy, Sam (from Motz, Katy). | so |
17-15 | Point TSU - (Yancy, Sam) Attack error by Spencer, Zanea. |
18-15 | Point UIS - (Yancy, Sam) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
18-16 | Point TSU - (McConnell, Amanda) Kill by Berthold, Emma (from Motz, Katy). | so |
18-17 | Point TSU - (Heise, Ainsley) Attack error by Warfel, Ryleigh (block by Benzing, Kate; Smith, Morgan). |
19-17 | Point UIS - (Heise, Ainsley) Attack error by Berthold, Emma. | so |
20-17 | Point UIS - (Blakeley, Becca) Kill by Hendon, Kenzie (from Blakeley, Becca). |
20-18 | Point TSU - (Blakeley, Becca) Kill by Smith, Morgan (from Motz, Katy). | so |
| Timeout Ill. Springfield. |
21-18 | Point UIS - (DeFries, Rachel) Kill by Hendon, Kenzie (from Blakeley, Becca). | so |
22-18 | Point UIS - (Hendon, Kenzie) Kill by Bush, Brianna (from Blakeley, Becca). |
23-18 | Point UIS - (Hendon, Kenzie) Attack error by Kaat, Ellie (block by Bush, Brianna; Krasowski, Megan). |
24-18 | Point UIS - (Hendon, Kenzie) Attack error by Smith, Morgan. |
25-18 | Point UIS - (Hendon, Kenzie) Attack error by Kaat, Ellie. |
| For TSU: Motz, Katy; Berthold, Emma; Kaat, Ellie; Yancy, Sam; Smith, Morgan; Benzing, Kate; libero DeFries, Rachel. |
| For UIS: Hendon, Kenzie; Krasowski, Megan; Bush, Brianna; Blakeley, Becca; Trueblood, Regan; Nicolaisen, Hannah; libero Spencer, Zanea. |
| For TSU: Beaton, Allison. |
0-1 | Point TSU - (Blakeley, Becca) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
0-2 | Point TSU - (Smith, Morgan) Service ace (Krasowski, Megan). |
1-2 | Point UIS - (Smith, Morgan) Kill by Nicolaisen, Hannah (from Blakeley, Becca). | so |
2-2 | Point UIS - (Hendon, Kenzie) Attack error by Smith, Morgan. |
3-2 | Point UIS - (Hendon, Kenzie) Service ace (Yancy, Sam). |
4-2 | Point UIS - (Hendon, Kenzie) Kill by Nicolaisen, Hannah (from Krasowski, Megan). |
4-3 | Point TSU - (Hendon, Kenzie) Kill by Beaton, Allison (from Woltering, Lindsay). | so |
5-3 | Point UIS - (Woltering, Lindsay) Kill by Nicolaisen, Hannah (from Blakeley, Becca). | so |
5-4 | Point TSU - (Bush, Brianna) Kill by Yancy, Sam (from DeFries, Rachel). | so |
| For TSU: Motz, Katy; Berthold, Emma. |
6-4 | Point UIS - (Motz, Katy) Service error. | so |
| For UIS: Trueblood, Regan; McGuire, Madeline. |
7-4 | Point UIS - (Trueblood, Regan) Kill by Krasowski, Megan (from Trueblood, Regan). |
7-5 | Point TSU - (Trueblood, Regan) Kill by Berthold, Emma (from Motz, Katy). | so |
8-5 | Point UIS - (Yancy, Sam) Kill by Krasowski, Megan (from Trueblood, Regan). | so |
8-6 | Point TSU - (Krasowski, Megan) Kill by Smith, Morgan (from Motz, Katy). | so |
9-6 | Point UIS - (Heise, Ainsley) Kill by McGuire, Madeline (from Trueblood, Regan). | so |
9-7 | Point TSU - (McConnell, Amanda) Kill by Beaton, Allison. | so |
9-8 | Point TSU - (DeFries, Rachel) Kill by Kaat, Ellie (from DeFries, Rachel). |
10-8 | Point UIS - (DeFries, Rachel) Kill by McGuire, Madeline (from McConnell, Amanda). | so |
10-9 | Point TSU - (Blakeley, Becca) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
11-9 | Point UIS - (Smith, Morgan) Kill by Bush, Brianna (from Blakeley, Becca). | so |
11-10 | Point TSU - (Hendon, Kenzie) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
12-10 | Point UIS - (Woltering, Lindsay) Kill by Nicolaisen, Hannah (from Blakeley, Becca). | so |
12-11 | Point TSU - (Bush, Brianna) Kill by DeFries, Rachel (from Yancy, Sam). | so |
13-11 | Point UIS - (Motz, Katy) Kill by Spencer, Zanea (from Blakeley, Becca). | so |
13-12 | Point TSU - (Trueblood, Regan) Kill by Yancy, Sam (from Motz, Katy). | so |
13-13 | Point TSU - (Yancy, Sam) Service ace (Krasowski, Megan). |
13-14 | Point TSU - (Yancy, Sam) Kill by Berthold, Emma (from Motz, Katy). |
13-15 | Point TSU - (Yancy, Sam) Attack error by Spencer, Zanea. |
| Timeout Ill. Springfield. |
13-16 | Point TSU - (Yancy, Sam) Attack error by Krasowski, Megan. |
14-16 | Point UIS - (Yancy, Sam) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
15-16 | Point UIS - (Krasowski, Megan) Attack error by Smith, Morgan. |
15-17 | Point TSU - (Krasowski, Megan) Service error. | so |
16-17 | Point UIS - (Heise, Ainsley) Kill by Trueblood, Regan (from Hendon, Kenzie). | so |
16-18 | Point TSU - (McConnell, Amanda) Kill by Berthold, Emma (from Motz, Katy). | so |
17-18 | Point UIS - (DeFries, Rachel) Kill by Hendon, Kenzie (from Trueblood, Regan). | so |
18-18 | Point UIS - (Blakeley, Becca) Attack error by Smith, Morgan. |
18-19 | Point TSU - (Blakeley, Becca) Kill by Beaton, Allison. | so |
18-20 | Point TSU - (Smith, Morgan) Kill by Yancy, Sam (from Woltering, Lindsay). |
| Timeout Ill. Springfield. |
19-20 | Point UIS - (Smith, Morgan) Kill by Krasowski, Megan (from McConnell, Amanda). | so |
19-21 | Point TSU - (Hendon, Kenzie) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
20-21 | Point UIS - (Woltering, Lindsay) Kill by Krasowski, Megan (from Blakeley, Becca). | so |
20-22 | Point TSU - (Bush, Brianna) Kill by Yancy, Sam (from DeFries, Rachel). | so |
20-23 | Point TSU - (Motz, Katy) Kill by Smith, Morgan (from Motz, Katy), block error by Nicolaisen, Hannah. |
21-23 | Point UIS - (Motz, Katy) Service error. | so |
21-24 | Point TSU - (Trueblood, Regan) Attack error by Spencer, Zanea (block by Heise, Ainsley). | so |
21-25 | Point TSU - (Yancy, Sam) Kill by Berthold, Emma (from Motz, Katy). |
| For TSU: Motz, Katy; Berthold, Emma; Kaat, Ellie; Yancy, Sam; Smith, Morgan; DeFries, Rachel; libero Heise, Ainsley. |
| For UIS: Hendon, Kenzie; Krasowski, Megan; Bush, Brianna; Blakeley, Becca; Trueblood, Regan; Nicolaisen, Hannah; libero McGuire, Madeline. |
| For UIS: Gibson, Delainee. |
0-1 | Point TSU - (DeFries, Rachel) Kill by Smith, Morgan (from DeFries, Rachel). |
0-2 | Point TSU - (DeFries, Rachel) Bad set by Blakeley, Becca. |
0-3 | Point TSU - (DeFries, Rachel) Attack error by Hendon, Kenzie (block by Kaat, Ellie; Beaton, Allison). |
0-4 | Point TSU - (DeFries, Rachel) Kill by Smith, Morgan (from DeFries, Rachel). |
0-5 | Point TSU - (DeFries, Rachel) Kill by DeFries, Rachel (from Smith, Morgan). |
1-5 | Point UIS - (DeFries, Rachel) Kill by Nicolaisen, Hannah (from Gibson, Delainee). | so |
1-6 | Point TSU - (Hendon, Kenzie) Kill by Smith, Morgan (from DeFries, Rachel). | so |
2-6 | Point UIS - (Smith, Morgan) Kill by Nicolaisen, Hannah (from Blakeley, Becca). | so |
2-7 | Point TSU - (Bush, Brianna) Service error. | so |
3-7 | Point UIS - (Woltering, Lindsay) Service error. | so |
| For UIS: Trueblood, Regan; Spencer, Zanea. |
3-8 | Point TSU - (Trueblood, Regan) Attack error by Krasowski, Megan (block by Heise, Ainsley; Kaat, Ellie). | so |
| For TSU: Motz, Katy; Berthold, Emma. |
4-8 | Point UIS - (Motz, Katy) Service error. | so |
5-8 | Point UIS - (Krasowski, Megan) Attack error by Yancy, Sam. |
6-8 | Point UIS - (Krasowski, Megan) Attack error by Berthold, Emma. |
6-9 | Point TSU - (Krasowski, Megan) Kill by Yancy, Sam (from Motz, Katy). | so |
6-10 | Point TSU - (Yancy, Sam) Kill by Smith, Morgan (from Motz, Katy). |
6-11 | Point TSU - (Yancy, Sam) Attack error by Hendon, Kenzie (block by Heise, Ainsley; Berthold, Emma). |
| Timeout Ill. Springfield. |
7-11 | Point UIS - (Yancy, Sam) Kill by Krasowski, Megan (from Trueblood, Regan). | so |
7-12 | Point TSU - (McConnell, Amanda) Kill by Heise, Ainsley (from Motz, Katy). | so |
7-13 | Point TSU - (Heise, Ainsley) Kill by Smith, Morgan (from Heise, Ainsley). |
8-13 | Point UIS - (Heise, Ainsley) Kill by Hendon, Kenzie. | so |
8-14 | Point TSU - (Blakeley, Becca) Kill by Smith, Morgan (from Motz, Katy). | so |
9-14 | Point UIS - (DeFries, Rachel) Attack error by Smith, Morgan. | so |
9-15 | Point TSU - (Hendon, Kenzie) Kill by Beaton, Allison (from DeFries, Rachel). | so |
10-15 | Point UIS - (Smith, Morgan) Kill by Nicolaisen, Hannah (from Blakeley, Becca). | so |
10-16 | Point TSU - (Bush, Brianna) Kill by Yancy, Sam (from DeFries, Rachel). | so |
10-17 | Point TSU - (Woltering, Lindsay) Attack error by Krasowski, Megan. |
| Timeout Ill. Springfield. |
10-18 | Point TSU - (Woltering, Lindsay) Kill by Yancy, Sam (from Woltering, Lindsay). |
10-19 | Point TSU - (Woltering, Lindsay) Service ace (Hendon, Kenzie). |
11-19 | Point UIS - (Woltering, Lindsay) Ball handling error by DeFries, Rachel. | so |
12-19 | Point UIS - (Trueblood, Regan) Kill by Krasowski, Megan (from Trueblood, Regan), block error by Heise, Ainsley. |
13-19 | Point UIS - (Trueblood, Regan) Kill by Gibson, Delainee (from Trueblood, Regan). |
| Timeout Truman. |
13-20 | Point TSU - (Trueblood, Regan) Attack error by Krasowski, Megan. | so |
| For TSU: McGurn, Molly. |
14-20 | Point UIS - (McGurn, Molly) Attack error by Yancy, Sam. | so |
14-21 | Point TSU - (Krasowski, Megan) Kill by Heise, Ainsley (from McGurn, Molly). | so |
14-22 | Point TSU - (Yancy, Sam) Kill by Berthold, Emma (from Yancy, Sam). |
| For UIS: McGuire, Madeline. |
15-22 | Point UIS - (Yancy, Sam) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
16-22 | Point UIS - (McConnell, Amanda) Kill by Bush, Brianna (from Trueblood, Regan). |
16-23 | Point TSU - (McConnell, Amanda) Kill by Heise, Ainsley (from McGurn, Molly). | so |
17-23 | Point UIS - (Heise, Ainsley) Service error. | so |
17-24 | Point TSU - (Blakeley, Becca) Service error. | so |
17-25 | Point TSU - (DeFries, Rachel) Attack error by Nicolaisen, Hannah. |
====================
==================== ILL. SPRINGFIELD 1, TRUMAN 3
====================