Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | at Maryville (MO) | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
01/30/21 | at Quincy | 3 | 4 | 0 | 26 | .154 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
02/05/21 | QUINCY | 4 | 10 | 4 | 33 | .182 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
02/12/21 | at Rockhurst | 5 | 7 | 4 | 31 | .097 | 1 | 0 | 1 | 2 | 7 | 1 | 1 | 2 | 2.0 | 1 | 8.5 |
02/20/21 | vs Missouri S&T | 4 | 11 | 4 | 34 | .206 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
02/20/21 | at Ill. Springfield | 4 | 13 | 2 | 36 | .306 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
02/28/21 | LEWIS | 3 | 9 | 3 | 37 | .162 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
02/28/21 | DRURY | 5 | 8 | 3 | 36 | .139 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
03/06/21 | UINDY | 4 | 16 | 9 | 54 | .130 | 1 | 1 | 2 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
03/06/21 | at William Jewell | 3 | 6 | 3 | 27 | .111 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
03/09/21 | at Ill. Springfield | 3 | 11 | 2 | 28 | .321 | 0 | 1 | 1 | 0 | 17 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
03/13/21 | vs Southwest Baptist | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
03/13/21 | at Southern Ind. | 4 | 10 | 4 | 34 | .176 | 0 | 0 | 1 | 3 | 22 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
04/02/21 | at Lindenwood (MO) | 3 | 7 | 5 | 23 | .087 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
04/03/21 | at Quincy | 4 | 9 | 3 | 31 | .194 | 1 | 0 | 2 | 1 | 15 | 1 | 1 | 0 | 2.0 | 1 | 10.5 |
03/31/21 | MO.-ST. LOUIS | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
04/09/21 | LINDENWOOD (MO) | 3 | 10 | 0 | 24 | .417 | 1 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
04/10/21 | MARYVILLE (MO) | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Apr 07 | at Mo.-St. Louis | *3 | 8 | 6 | 41 | .049 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
04/16/21 | vs Lewis | 3 | 7 | 6 | 34 | .029 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 69 | 170 | 65 | 611 | .172 | 14 | 11 | 18 | 18 | 225 | 4 | 16 | 4 | 20.0 | 7 | 193.0 |
Sets played: 69 Kills per set: 2.46 Assists per set: 0.20 Service aces per set: 0.16 Digs per set: 3.26 Blocks per set: 0.29 |