Truman

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 28  vs Abilene Christian  3-1  25-14,25-21,17-25,25-19  1-0  0-0   
Aug 28  vs Minnesota State  L   1-3  18-25,25-21,14-25,14-25  1-1  0-0   
Aug 29  vs Tarleton State  3-0  25-15,25-23,26-24  2-1  0-0   
Aug 29  vs Eastern New Mexico  3-1  25-18,22-25,25-11,25-23  3-1  0-0  115 
  Sep 4  vs Christian Brothers  3-0  25-21,25-22,25-20  4-1  0-0  48 
  Sep 4  vs Northern Kentucky  3-0  25-15,25-16,25-23  5-1  0-0  44 
  Sep 5  at North Alabama  L   2-3  25-14,27-25,19-25,20-25,8-15  5-2  0-0  155 
  Sep 5  vs #20 Indianapolis  L   0-3  22-25,20-25,21-25  5-3  0-0  46 
  Sep 11  vs St. Edward's  3-1  25-17,21-25,25-11,25-20  6-3  0-0  100 
  Sep 11  vs Southeastern Okla.  3-1  25-17,22-25,25-20,25-20  7-3  0-0  100 
  Sep 12  vs Arkansas-Fort Smith  3-1  25-17,25-22,22-25,28-26  8-3  0-0  100 
  Sep 12  at Central Oklahoma  3-0  25-19,26-24,25-12  9-3  0-0  200 
*   Sep 16  #3 EMPORIA STATE  L   1-3  25-23,17-25,15-25,20-25  9-4  0-1  589 
*   Sep 18  at #6 Washburn  L   1-3  23-25,16-25,25-23,21-25  9-5  0-2  760 
*   Sep 19  at Fort Hays State  3-1  23-25,25-21,25-20,25-15  10-5  1-2  255 
*   Sep 22  at Southwest Baptist  3-2  25-18,20-25,19-25,25-22,15-13  11-5  2-2  287 
*   Sep 25  MISSOURI SOUTHERN  L   2-3  18-25,25-19,25-23,22-25,10-15  11-6  2-3  270 
*   Sep 26  #21 PITTSBURG STATE  3-1  25-17,16-25,27-25,25-18  12-6  3-3  227 
  Oct 02  vs Angelo State  3-2  25-22,23-25,25-23,21-25,15-5  13-6  3-3  150 
  Oct 02  vs Tarleton State  3-2  18-25,25-22,23-25,25-15,15-13  14-6  3-3  150 
  Oct 03  vs West Texas A&M  L   1-3  15-25,25-21,20-25,14-25  14-7  3-3   
  Oct 03  vs SW Oklahoma State  3-0  25-8,25-19,25-19  15-7  3-3   
*   Oct 07  #4 CENTRAL MISSOURI  L   2-3  25-20,25-21,18-25,26-28,12-15  15-8  3-4  252 
*   10/10/2009   at #15 Nebraska-Omaha  3-2  25-23,25-23,20-25,17-25,15-12  16-8  4-4  425 
*   Oct 16  NORTHWEST MISSOURI  3-0  25-18,25-8,25-18  17-8  5-4  150 
*   Oct 17  MISSOURI WESTERN  3-1  25-16,24-26,25-18,25-15  18-8  6-4  155 
*   Oct 21  at #7 Emporia State  3-1  25-17,26-24,21-25,25-23  19-8  7-4  1042 
*   Oct 23  #9 WASHBURN  L   0-3  21-25,17-25,17-25  19-9  7-5  418 
*   Oct 24  FORT HAYS STATE  3-1  25-15,23-25,25-20,25-23  20-9  8-5  197 
*   Oct 28  SOUTHWEST BAPTIST  3-0  25-14,25-22,25-19  21-9  9-5  213 
*   Oct 30  at Missouri Southern  3-0  25-23,25-21,27-25  22-9  10-5  217 
*   Oct 31  at #24 Pittsburg State  L   0-3  18-25,22-25,19-25  22-10  10-6  215 
*   Nov 04  at #6 Central Missouri  L   0-3  12-25,12-25,23-25  22-11  10-7  570 
*   Nov 07  #20 NEBRASKA-OMAHA  3-1  25-18,28-26,21-25,25-16  23-11  11-7  519 
*   Nov 13  at Northwest Missouri  L   1-3  26-24,21-25,20-25,17-25  23-12  11-8  210 
*   Nov 14  at Missouri Western  3-1  22-25,25-22,25-11,25-17  24-12  12-8  184 
  Nov 19  vs #3 West Texas A&M  L   0-3  21-25,7-25,18-25  24-13  12-8  76 

Team Record  W-L 
Overall:  24-13 
Conference:  12-8 
Home:  6-4 
Away:  7-5 
Neutral:  11-4 
3 sets:  8-5 
4 sets:  12-5 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  37  8439  228 
Home:  10  2990  299 
Away:  12  4520  376 
Neutral:  15  929  61 
  
  
  
  


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Abilene Christian  3-1  48 /  46  .231 /  .138  42 /  43  4 /  10 / 
Minnesota State  1-3  38 /  59  .068 /  .289  36 /  57  3 /  6 /  13 
Tarleton State  3-0  31 /  32  .176 /  .019  30 /  30  3 /  11 / 
Eastern New Mexico  3-1  43 /  37  .141 /  .045  40 /  36  6 /  9 /  10 
Christian Brothers  3-0  46 /  33  .227 /  .158  43 /  28  7 /  9 / 
Northern Kentucky  3-0  40 /  27  .221 /  .074  32 /  23  5 /  10 / 
North Alabama  2-3  55 /  58  .166 /  .161  45 /  51  3 /  10 / 
Indianapolis  0-3  40 /  43  .144 /  .274  36 /  40  1 /  7 / 
St. Edward's  3-1  62 /  35  .292 /  .123  59 /  33  8 /  12 / 
Southeastern Okla.  3-1  59 /  34  .299 /  .120  53 /  33  6 /  15 /  10 
Arkansas-Fort Smith  3-1  56 /  52  .226 /  .159  50 /  47  3 /  7 /  10 
Central Oklahoma  3-0  48 /  28  .282 /  .120  45 /  25  6 /  7 / 
EMPORIA STATE  1-3  52 /  55  .159 /  .246  49 /  50  3 /  6 / 
Washburn  1-3  42 /  60  .105 /  .267  40 /  57  6 /  4 /  12 
Fort Hays State  3-1  58 /  59  .280 /  .194  55 /  57  3 /  3 / 
Southwest Baptist  3-2  71 /  66  .263 /  .282  66 /  63  4 /  7 / 
MISSOURI SOUTHERN  2-3  61 /  62  .130 /  .229  58 /  60  6 /  5 / 
PITTSBURG STATE  3-1  57 /  54  .209 /  .161  53 /  52  5 /  6 / 
Angelo State  3-2  61 /  57  .234 /  .191  54 /  48  8 /  6 / 
Tarleton State  3-2  70 /  61  .243 /  .229  65 /  55  7 /  5 / 
West Texas A&M  1-3  44 /  57  .090 /  .241  43 /  53  3 /  3 / 
SW Oklahoma State  3-0  44 /  22  .320 /  .000  40 /  21  6 /  5 / 
CENTRAL MISSOURI  2-3  64 /  62  .164 /  .180  61 /  57  9 /  11 / 
Nebraska-Omaha  3-2  63 /  55  .186 /  .171  54 /  55  2 /  10 /  11 
NORTHWEST MISSOURI  3-0  43 /  19  .356 /  .024  39 /  19  6 /  5 / 
MISSOURI WESTERN  3-1  52 /  42  .254 /  .056  44 /  42  6 /  9 / 
Emporia State  3-1  55 /  53  .202 /  .122  53 /  43  6 /  2 / 
WASHBURN  0-3  29 /  43  .069 /  .226  27 /  39  1 /  6 / 
FORT HAYS STATE  3-1  60 /  50  .228 /  .153  52 /  45  2 /  7 / 
SOUTHWEST BAPTIST  3-0  41 /  31  .258 /  .052  41 /  30  5 /  2 / 
Missouri Southern  3-0  41 /  40  .198 /  .160  37 /  35  4 /  4 / 
Pittsburg State  0-3  36 /  39  .105 /  .222  36 /  38  5 /  9 / 
Central Missouri  0-3  27 /  40  .076 /  .200  27 /  38  1 /  8 / 
NEBRASKA-OMAHA  3-1  53 /  42  .161 /  .043  49 /  37  2 /  14 / 
Northwest Missouri  1-3  51 /  48  .077 /  .177  48 /  42  1 /  4 / 
Missouri Western  3-1  54 /  40  .284 /  .065  51 /  36  4 /  12 / 
West Texas A&M  0-3  28 /  45  .016 /  .272  28 /  42  1 /  0 / 
Totals  83-59  142  1823 /  1686  .189 /  .163  1681 /  1560  161 /  130  266 /  238 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Abilene Christian  3 /  66 /  54  2-18 /  2-8  11.0 /  6.0  2 /  1 / 
Minnesota State  2 /  66 /  83  0-12 /  0-24  6.0 /  12.0  1 /  0 / 
Tarleton State  1 /  41 /  45  3-14 /  3-8  10.0 /  7.0  2 /  2 / 
Eastern New Mexico  3 /  55 /  65  2-18 /  2-2  11.0 /  3.0  2 /  0 / 
Christian Brothers  2 /  60 /  65  4-6 /  1-4  7.0 /  3.0  0 /  3 / 
Northern Kentucky  0 /  42 /  39  2-12 /  1-10  8.0 /  6.0  0 /  0 / 
North Alabama  7 /  77 /  77  1-14 /  2-4  8.0 /  4.0  1 /  3 / 
Indianapolis  3 /  50 /  53  1-4 /  0-6  3.0 /  3.0  0 /  1 / 
St. Edward's  2 /  80 /  66  0-8 /  1-4  4.0 /  3.0  1 /  5 / 
Southeastern Okla.  9 /  64 /  39  1-6 /  1-12  4.0 /  7.0  0 /  4 / 
Arkansas-Fort Smith  4 /  69 /  65  2-12 /  3-18  8.0 /  12.0  1 /  4 / 
Central Oklahoma  2 /  48 /  35  0-4 /  1-6  2.0 /  4.0  2 /  1 / 
EMPORIA STATE  7 /  56 /  64  2-6 /  2-22  5.0 /  13.0  1 /  1 / 
Washburn  6 /  57 /  67  1-6 /  1-10  4.0 /  6.0  0 /  2 / 
Fort Hays State  1 /  66 /  66  0-12 /  0-10  6.0 /  5.0  1 /  2 / 
Southwest Baptist  2 /  86 /  77  1-0 /  0-18  1.0 /  9.0  0 /  1 / 
MISSOURI SOUTHERN  0 /  68 /  69  4-16 /  5-22  12.0 /  16.0  2 /  1 / 
PITTSBURG STATE  1 /  79 /  83  1-12 /  3-20  7.0 /  13.0  2 /  1 / 
Angelo State  8 /  60 /  55  5-6 /  1-14  8.0 /  8.0  2 /  0 / 
Tarleton State  3 /  73 /  66  0-6 /  6-14  3.0 /  13.0  1 /  0 / 
West Texas A&M  1 /  86 /  85  0-10 /  2-22  5.0 /  13.0  2 /  3 / 
SW Oklahoma State  2 /  51 /  36  3-6 /  0-0  6.0 /  0.0  0 /  1 / 
CENTRAL MISSOURI  3 /  118 /  115  1-16 /  2-24  9.0 /  14.0  0 /  2 / 
Nebraska-Omaha  9 /  92 /  98  0-14 /  1-16  7.0 /  9.0  0 /  3 / 
NORTHWEST MISSOURI  5 /  44 /  29  0-12 /  2-8  6.0 /  6.0  1 /  2 / 
MISSOURI WESTERN  5 /  72 /  71  4-24 /  0-18  16.0 /  9.0  0 /  0 / 
Emporia State  4 /  82 /  73  0-24 /  1-24  12.0 /  13.0  0 /  1 / 
WASHBURN  2 /  46 /  58  0-10 /  1-20  5.0 /  11.0  0 /  3 / 
FORT HAYS STATE  3 /  78 /  76  4-8 /  2-19  8.0 /  11.5  0 /  0 / 
SOUTHWEST BAPTIST  3 /  53 /  37  3-10 /  2-10  8.0 /  7.0  0 /  1 / 
Missouri Southern  3 /  49 /  40  0-8 /  1-14  4.0 /  8.0  0 /  2 / 
Pittsburg State  2 /  68 /  66  1-6 /  1-4  4.0 /  3.0  0 /  3 / 
Central Missouri  4 /  57 /  55  1-12 /  1-10  7.0 /  6.0  0 /  2 / 
NEBRASKA-OMAHA  4 /  102 /  93  3-10 /  1-6  8.0 /  4.0  1 /  0 / 
Northwest Missouri  4 /  81 /  68  1-8 /  5-14  5.0 /  12.0  1 /  4 / 
Missouri Western  6 /  58 /  53  2-14 /  1-8  9.0 /  5.0  1 /  1 / 
West Texas A&M  4 /  57 /  63  1-6 /  2-12  4.0 /  8.0  0 /  0 / 
Totals  130 /  161  2457 /  2349  56-390 /  60-465  251.0 /  292.5  27 /  48  60 /  55 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.652 (15- 0-23)  Sinclair,Molly  vs St. Edward's (Sep 11, 2009) 
.619 (13- 0-21)  Sharpe,Megan  vs Southeastern Okla. (Sep 11, 2009) 
.579 (13- 2-19)  Sharpe,Megan  at Missouri Western (Nov 14, 2009) 
.522 (13- 1-23)  Graybeal,Lauren  vs Northwest Missouri (Oct 16, 2009) 
.520 (16- 3-25)  Sharpe,Megan  vs Emporia State (Sep 16, 2009) 
.520 (15- 2-25)  Sharpe,Megan  vs Angelo State (Oct 02, 2009) 
.517 (17- 2-29)  Sharpe,Megan  at Emporia State (Oct 21, 2009) 
.516 (18- 2-31)  Sharpe,Megan  at Fort Hays State (Sep 19, 2009) 
.500 (15- 3-24)  Sharpe,Megan  vs Tarleton State (Oct 02, 2009) 
.480 (13- 1-25)  Sharpe,Megan  vs Missouri Western (Oct 17, 2009) 

KILLS (K-E-TA)
19 (19- 3-36) 5s  Sharpe,Megan  at Nebraska-Omaha (10/10/2009) 
18 (18- 2-31) 4s  Sharpe,Megan  at Fort Hays State (Sep 19, 2009) 
17 (17- 1-43) 5s  Graybeal,Lauren  vs Central Missouri (Oct 07, 2009) 
17 (17- 2-29) 4s  Sharpe,Megan  at Emporia State (Oct 21, 2009) 
17 (17- 4-33) 5s  Sharpe,Megan  at North Alabama (Sep 5, 2009) 
16 (16- 3-25) 4s  Sharpe,Megan  vs Emporia State (Sep 16, 2009) 
16 (16- 9-46) 5s  Barker,Allison  at Southwest Baptist (Sep 22, 2009) 
16 (16- 3-39) 4s  Graybeal,Lauren  vs Nebraska-Omaha (Nov 07, 2009) 
15 (15- 2-28) 4s  Hattey,Erin  vs Arkansas-Fort Smith (Sep 12, 2009) 
15 (15- 3-24) 5s  Sharpe,Megan  vs Tarleton State (Oct 02, 2009) 

KILLS 3-SETS (K-E-TA)
14 (14- 4-30)  Sharpe,Megan  vs Indianapolis (Sep 5, 2009) 
13 (13- 3-21)  Sharpe,Megan  at Central Oklahoma (Sep 12, 2009) 
13 (13- 1-23)  Graybeal,Lauren  vs Northwest Missouri (Oct 16, 2009) 
11 (11- 5-21)  Sharpe,Megan  vs Northern Kentucky (Sep 4, 2009) 
11 (11- 5-25)  Barker,Allison  at Central Oklahoma (Sep 12, 2009) 

KILLS 4-SETS (K-E-TA)
18 (18- 2-31)  Sharpe,Megan  at Fort Hays State (Sep 19, 2009) 
17 (17- 2-29)  Sharpe,Megan  at Emporia State (Oct 21, 2009) 
16 (16- 3-25)  Sharpe,Megan  vs Emporia State (Sep 16, 2009) 
16 (16- 3-39)  Graybeal,Lauren  vs Nebraska-Omaha (Nov 07, 2009) 
15 (15- 2-28)  Hattey,Erin  vs Arkansas-Fort Smith (Sep 12, 2009) 

KILLS 5-SETS (K-E-TA)
19 (19- 3-36)  Sharpe,Megan  at Nebraska-Omaha (10/10/2009) 
17 (17- 1-43)  Graybeal,Lauren  vs Central Missouri (Oct 07, 2009) 
17 (17- 4-33)  Sharpe,Megan  at North Alabama (Sep 5, 2009) 
16 (16- 9-46)  Barker,Allison  at Southwest Baptist (Sep 22, 2009) 
15 (15- 2-25)  Sharpe,Megan  vs Angelo State (Oct 02, 2009) 

TOTAL ATTEMPTS (K-E-TA)
46 (16- 9-46) 5s  Barker,Allison  at Southwest Baptist (Sep 22, 2009) 
46 (14- 6-46) 4s  Barker,Allison  vs Fort Hays State (Oct 24, 2009) 
45 (12- 8-45) 5s  Barker,Allison  vs Central Missouri (Oct 07, 2009) 
43 (14- 6-43) 5s  Graybeal,Lauren  at Southwest Baptist (Sep 22, 2009) 
43 (17- 1-43) 5s  Graybeal,Lauren  vs Central Missouri (Oct 07, 2009) 
43 (11- 2-43) 4s  Graybeal,Lauren  at Fort Hays State (Sep 19, 2009) 
41 (11- 4-41) 5s  Barker,Allison  at Nebraska-Omaha (10/10/2009) 
40 (13- 5-40) 5s  Graybeal,Lauren  at Nebraska-Omaha (10/10/2009) 
39 (15- 5-39) 4s  Graybeal,Lauren  at Northwest Missouri (Nov 13, 2009) 
39 ( 6- 6-39) 4s  Hargadine,Heather  vs Minnesota State (Aug 28, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
30 (14- 4-30)  Sharpe,Megan  vs Indianapolis (Sep 5, 2009) 
27 ( 3- 5-27)  Barker,Allison  at Central Missouri (Nov 04, 2009) 
26 ( 5- 3-26)  Sharpe,Megan  vs Washburn (Oct 23, 2009) 
26 ( 7- 2-26)  Sinclair,Molly  at Pittsburg State (Oct 31, 2009) 
26 ( 2- 2-26)  Hargadine,Heather  vs Indianapolis (Sep 5, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (14- 6-46)  Barker,Allison  vs Fort Hays State (Oct 24, 2009) 
43 (11- 2-43)  Graybeal,Lauren  at Fort Hays State (Sep 19, 2009) 
39 (15- 5-39)  Graybeal,Lauren  at Northwest Missouri (Nov 13, 2009) 
39 ( 6- 6-39)  Hargadine,Heather  vs Minnesota State (Aug 28, 2009) 
39 (16- 3-39)  Graybeal,Lauren  vs Nebraska-Omaha (Nov 07, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
46 (16- 9-46)  Barker,Allison  at Southwest Baptist (Sep 22, 2009) 
45 (12- 8-45)  Barker,Allison  vs Central Missouri (Oct 07, 2009) 
43 (14- 6-43)  Graybeal,Lauren  at Southwest Baptist (Sep 22, 2009) 
43 (17- 1-43)  Graybeal,Lauren  vs Central Missouri (Oct 07, 2009) 
41 (11- 4-41)  Barker,Allison  at Nebraska-Omaha (10/10/2009) 

POINTS
21.5 (19- 0- 2.5) 5s  Sharpe,Megan  at Nebraska-Omaha (10/10/2009) 
20.5 (17- 0- 3.5) 4s  Sharpe,Megan  at Emporia State (Oct 21, 2009) 
19.0 (17- 0- 2.0) 5s  Graybeal,Lauren  vs Central Missouri (Oct 07, 2009) 
18.5 (18- 0- 0.5) 4s  Sharpe,Megan  at Fort Hays State (Sep 19, 2009) 
18.0 (16- 0- 2.0) 4s  Graybeal,Lauren  vs Nebraska-Omaha (Nov 07, 2009) 

POINTS 3-SETS
15.5 (14- 0- 1.5)  Sharpe,Megan  vs Indianapolis (Sep 5, 2009) 
14.0 (11- 0- 3.0)  Sharpe,Megan  vs Northern Kentucky (Sep 4, 2009) 
13.5 (10- 0- 3.5)  Sharpe,Megan  vs Christian Brothers (Sep 4, 2009) 
13.5 (13- 0- 0.5)  Sharpe,Megan  at Central Oklahoma (Sep 12, 2009) 
13.0 (13- 0- 0.0)  Graybeal,Lauren  vs Northwest Missouri (Oct 16, 2009) 

POINTS 4-SETS
20.5 (17- 0- 3.5)  Sharpe,Megan  at Emporia State (Oct 21, 2009) 
18.5 (18- 0- 0.5)  Sharpe,Megan  at Fort Hays State (Sep 19, 2009) 
18.0 (16- 0- 2.0)  Graybeal,Lauren  vs Nebraska-Omaha (Nov 07, 2009) 
18.0 (13- 0- 5.0)  Sharpe,Megan  vs Missouri Western (Oct 17, 2009) 
17.0 (16- 0- 1.0)  Sharpe,Megan  vs Emporia State (Sep 16, 2009) 

POINTS 5-SETS
21.5 (19- 0- 2.5)  Sharpe,Megan  at Nebraska-Omaha (10/10/2009) 
19.0 (17- 0- 2.0)  Graybeal,Lauren  vs Central Missouri (Oct 07, 2009) 
18.0 (15- 2- 1.0)  Sharpe,Megan  vs Tarleton State (Oct 02, 2009) 
18.0 (17- 0- 1.0)  Sharpe,Megan  at North Alabama (Sep 5, 2009) 
17.0 (16- 0- 1.0)  Barker,Allison  at Southwest Baptist (Sep 22, 2009) 

ASSISTS
53 (5s)  Petak,Ashley  at Southwest Baptist (Sep 22, 2009) 
46 (4s)  Petak,Ashley  at Fort Hays State (Sep 19, 2009) 
40 (5s)  Petak,Ashley  vs Tarleton State (Oct 02, 2009) 
32 (5s)  Petak,Ashley  vs Central Missouri (Oct 07, 2009) 
32 (5s)  Petak,Ashley  vs Angelo State (Oct 02, 2009) 

ASSISTS 3-SETS
27  Petak,Ashley  at Central Oklahoma (Sep 12, 2009) 
22  Petak,Ashley  at Missouri Southern (Oct 30, 2009) 
21  Petak,Ashley  vs Northwest Missouri (Oct 16, 2009) 
21  Petak,Ashley  vs SW Oklahoma State (Oct 03, 2009) 
21  Petak,Ashley  vs Indianapolis (Sep 5, 2009) 

ASSISTS 4-SETS
46  Petak,Ashley  at Fort Hays State (Sep 19, 2009) 
31  Petak,Ashley  vs Fort Hays State (Oct 24, 2009) 
29  Petak,Ashley  vs Southeastern Okla. (Sep 11, 2009) 
28  Petak,Ashley  vs St. Edward's (Sep 11, 2009) 
27  Petak,Ashley  at Washburn (Sep 18, 2009) 

ASSISTS 5-SETS
53  Petak,Ashley  at Southwest Baptist (Sep 22, 2009) 
40  Petak,Ashley  vs Tarleton State (Oct 02, 2009) 
32  Petak,Ashley  vs Angelo State (Oct 02, 2009) 
32  Petak,Ashley  vs Central Missouri (Oct 07, 2009) 
27  Petak,Ashley  at Nebraska-Omaha (10/10/2009) 

DIGS
40 (5s)  Bruno,Casey  vs Central Missouri (Oct 07, 2009) 
27 (4s)  Hegyi,Nastassia  vs Fort Hays State (Oct 24, 2009) 
27 (5s)  Bruno,Casey  vs Missouri Southern (Sep 25, 2009) 
25 (5s)  Hargadine,Heather  vs Central Missouri (Oct 07, 2009) 
24 (4s)  Bruno,Casey  at Washburn (Sep 18, 2009) 

DIGS 3-SETS
21  Bruno,Casey  vs Indianapolis (Sep 5, 2009) 
18  Bruno,Casey  vs West Texas A&M (Nov 19, 2009) 
17  Bruno,Casey  at Central Missouri (Nov 04, 2009) 
16  Bruno,Casey  at Central Oklahoma (Sep 12, 2009) 
15  Petak,Ashley  at Central Missouri (Nov 04, 2009) 

DIGS 4-SETS
27  Hegyi,Nastassia  vs Fort Hays State (Oct 24, 2009) 
24  Bruno,Casey  at Washburn (Sep 18, 2009) 
24  Bruno,Casey  vs Nebraska-Omaha (Nov 07, 2009) 
23  Bruno,Casey  at Emporia State (Oct 21, 2009) 
21  Bruno,Casey  vs Missouri Western (Oct 17, 2009) 

DIGS 5-SETS
40  Bruno,Casey  vs Central Missouri (Oct 07, 2009) 
27  Bruno,Casey  vs Missouri Southern (Sep 25, 2009) 
25  Hargadine,Heather  vs Central Missouri (Oct 07, 2009) 
24  Bruno,Casey  at Nebraska-Omaha (10/10/2009) 
23  Hargadine,Heather  at North Alabama (Sep 5, 2009) 

ACES
Easlon,Kylie  vs Angelo State (Oct 02, 2009) 
Barker,Allison  vs Central Missouri (Oct 07, 2009) 
Briseno,Emily  at Emporia State (Oct 21, 2009) 
Barker,Allison  vs SW Oklahoma State (Oct 03, 2009) 
Briseno,Emily  vs St. Edward's (Sep 11, 2009) 

BLOCKS (BS-BA)
9 ( 1- 8)  Sharpe,Megan  vs Missouri Western (Oct 17, 2009) 
7 ( 4- 3)  Briseno,Emily  vs Angelo State (Oct 02, 2009) 
7 ( 0- 7)  Sharpe,Megan  at Emporia State (Oct 21, 2009) 
6 ( 1- 5)  Sharpe,Megan  vs Pittsburg State (Sep 26, 2009) 
6 ( 0- 6)  Sharpe,Megan  vs Abilene Christian (Aug 28, 2009) 
6 ( 0- 6)  Graybeal,Lauren  at Emporia State (Oct 21, 2009) 
6 ( 0- 6)  Briseno,Emily  vs Central Missouri (Oct 07, 2009) 
5 ( 3- 2)  Ruff,Johanna  vs Fort Hays State (Oct 24, 2009) 
5 ( 1- 4)  Ruff,Johanna  at Missouri Western (Nov 14, 2009) 
5 ( 1- 4)  Graybeal,Lauren  vs Tarleton State (Aug 29, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.356 (43-12- 87)  vs Northwest Missouri (Oct 16, 2009) 
.320 (44-12-100)  vs SW Oklahoma State (Oct 03, 2009) 
.299 (59-19-134)  vs Southeastern Okla. (Sep 11, 2009) 
.292 (62-17-154)  vs St. Edward's (Sep 11, 2009) 
.284 (54-16-134)  at Missouri Western (Nov 14, 2009) 
.282 (48-17-110)  at Central Oklahoma (Sep 12, 2009) 
.280 (58-16-150)  at Fort Hays State (Sep 19, 2009) 
.263 (71-24-179)  at Southwest Baptist (Sep 22, 2009) 
.258 (41-16- 97)  vs Southwest Baptist (Oct 28, 2009) 
.254 (52-16-142)  vs Missouri Western (Oct 17, 2009) 

KILLS (K-E-TA)
71 (71-24-179) 5s  at Southwest Baptist (Sep 22, 2009) 
70 (70-28-173) 5s  vs Tarleton State (Oct 02, 2009) 
64 (64-27-225) 5s  vs Central Missouri (Oct 07, 2009) 
63 (63-26-199) 5s  at Nebraska-Omaha (10/10/2009) 
62 (62-17-154) 4s  vs St. Edward's (Sep 11, 2009) 
61 (61-38-177) 5s  vs Missouri Southern (Sep 25, 2009) 
61 (61-25-154) 5s  vs Angelo State (Oct 02, 2009) 
60 (60-21-171) 4s  vs Fort Hays State (Oct 24, 2009) 
59 (59-19-134) 4s  vs Southeastern Okla. (Sep 11, 2009) 
58 (58-16-150) 4s  at Fort Hays State (Sep 19, 2009) 

KILLS 3-SETS (K-E-TA)
48 (48-17-110)  at Central Oklahoma (Sep 12, 2009) 
46 (46-16-132)  vs Christian Brothers (Sep 4, 2009) 
44 (44-12-100)  vs SW Oklahoma State (Oct 03, 2009) 
43 (43-12- 87)  vs Northwest Missouri (Oct 16, 2009) 
41 (41-16- 97)  vs Southwest Baptist (Oct 28, 2009) 

KILLS 4-SETS (K-E-TA)
62 (62-17-154)  vs St. Edward's (Sep 11, 2009) 
60 (60-21-171)  vs Fort Hays State (Oct 24, 2009) 
59 (59-19-134)  vs Southeastern Okla. (Sep 11, 2009) 
58 (58-16-150)  at Fort Hays State (Sep 19, 2009) 
57 (57-21-172)  vs Pittsburg State (Sep 26, 2009) 

KILLS 5-SETS (K-E-TA)
71 (71-24-179)  at Southwest Baptist (Sep 22, 2009) 
70 (70-28-173)  vs Tarleton State (Oct 02, 2009) 
64 (64-27-225)  vs Central Missouri (Oct 07, 2009) 
63 (63-26-199)  at Nebraska-Omaha (10/10/2009) 
61 (61-38-177)  vs Missouri Southern (Sep 25, 2009) 

TOTAL ATTEMPTS (K-E-TA)
225 (64-27-225) 5s  vs Central Missouri (Oct 07, 2009) 
199 (63-26-199) 5s  at Nebraska-Omaha (10/10/2009) 
180 (53-24-180) 4s  vs Nebraska-Omaha (Nov 07, 2009) 
179 (71-24-179) 5s  at Southwest Baptist (Sep 22, 2009) 
177 (61-38-177) 5s  vs Missouri Southern (Sep 25, 2009) 
175 (55-26-175) 5s  at North Alabama (Sep 5, 2009) 
173 (70-28-173) 5s  vs Tarleton State (Oct 02, 2009) 
172 (57-21-172) 4s  vs Pittsburg State (Sep 26, 2009) 
171 (60-21-171) 4s  vs Fort Hays State (Oct 24, 2009) 
168 (51-38-168) 4s  at Northwest Missouri (Nov 13, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
133 (36-22-133)  at Pittsburg State (Oct 31, 2009) 
132 (46-16-132)  vs Christian Brothers (Sep 4, 2009) 
132 (40-21-132)  vs Indianapolis (Sep 5, 2009) 
129 (28-26-129)  vs West Texas A&M (Nov 19, 2009) 
119 (27-18-119)  at Central Missouri (Nov 04, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
180 (53-24-180)  vs Nebraska-Omaha (Nov 07, 2009) 
172 (57-21-172)  vs Pittsburg State (Sep 26, 2009) 
171 (60-21-171)  vs Fort Hays State (Oct 24, 2009) 
168 (51-38-168)  at Northwest Missouri (Nov 13, 2009) 
167 (44-29-167)  vs West Texas A&M (Oct 03, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
225 (64-27-225)  vs Central Missouri (Oct 07, 2009) 
