| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Minnesota State | 4 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 29 | vs Tarleton State | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Aug 29 | vs Eastern New Mexico | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Sep 5 | vs Indianapolis | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs St. Edward's | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 18 | at Washburn | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 19 | at Fort Hays State | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 22 | at Southwest Baptist | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | MISSOURI SOUTHERN | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | - | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Sep 26 | PITTSBURG STATE | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | vs Tarleton State | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | vs West Texas A&M | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs SW Oklahoma State | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 07 | CENTRAL MISSOURI | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/10/2009 | at Nebraska-Omaha | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | NORTHWEST MISSOURI | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | FORT HAYS STATE | 4 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | - | 0 | 3 | 2 | 0 | 5.0 | 0 | 7.0 |
| Oct 28 | SOUTHWEST BAPTIST | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | - | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 31 | at Pittsburg State | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | NEBRASKA-OMAHA | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at Northwest Missouri | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Missouri Western | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | - | 3 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Nov 19 | vs West Texas A&M | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 55 | 64 | 19 | 154 | .292 | 3 | 0 | 3 | - | 13 | 6 | 25 | 2 | 31.0 | 0 | 82.5 | |
|
Sets played: 55 Kills per set: 1.16 Assists per set: 0.05 Digs per set: 0.24 Blocks per set: 0.56 Points per set: 1.50 |