| For NKU: Nemcek, Kim; Drennen, Sarah; Galfano, Gennie; Schreiver, Jenna; Peterson, Noelle; Dooley, Megan; libero Clark, Chelsea. |
| For TSU: Petak,Ashley; Hargadine,Heather; Sharpe,Megan; Radix,Lauren; Graybeal,Lauren; Briseno,Emily; libero Bruno,Casey. |
| 1-0 | Point TSU - (Petak,Ashley) Service ace (Drennen, Sarah). |
| 1-1 | Point NKU - (Petak,Ashley) Service error. | so |
| For NKU: Tarantino, Kylee. |
| 2-1 | Point TSU - (Tarantino, Kylee) Kill by Hargadine,Heather. | so |
| 2-2 | Point NKU - (Hargadine,Heather) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| 3-2 | Point TSU - (Drennen, Sarah) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 3-3 | Point NKU - (Bruno,Casey) Attack error by Graybeal,Lauren. | so |
| For NKU: Buschur, Shelby. |
| 4-3 | Point TSU - (Nemcek, Kim) Kill by Radix,Lauren (from Petak,Ashley). | so |
| For TSU: Hattey,Erin; Easlon,Kylie. |
| 5-3 | Point TSU - (Easlon,Kylie) Kill by Hattey,Erin. |
| 6-3 | Point TSU - (Easlon,Kylie) Attack error by Buschur, Shelby. |
| 6-4 | Point NKU - (Easlon,Kylie) Service error. | so |
| For NKU: Galfano, Gennie. |
| 7-4 | Point TSU - (Schreiver, Jenna) Kill by Briseno,Emily (from Easlon,Kylie). | so |
| 7-5 | Point NKU - (Graybeal,Lauren) Service error. | so |
| 8-5 | Point TSU - (Clark, Chelsea) Attack error by Drennen, Sarah (block by Hattey,Erin; Briseno,Emily). | so |
| 9-5 | Point TSU - (Briseno,Emily) Kill by Hattey,Erin (from Easlon,Kylie). |
| 9-6 | Point NKU - (Briseno,Emily) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| For NKU: Dooley, Megan. |
| 10-6 | Point TSU - (Dooley, Megan) Kill by Hattey,Erin (from Easlon,Kylie). | so |
| For TSU: Petak,Ashley; Radix,Lauren. |
| 11-6 | Point TSU - (Petak,Ashley) Attack error by Drennen, Sarah (block by Radix,Lauren; Sharpe,Megan). |
| 11-7 | Point NKU - (Petak,Ashley) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 12-7 | Point TSU - (Tarantino, Kylee) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 13-7 | Point TSU - (Hargadine,Heather) Attack error by Schreiver, Jenna. |
| 13-8 | Point NKU - (Hargadine,Heather) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| 13-9 | Point NKU - (Drennen, Sarah) Attack error by Hargadine,Heather. |
| 14-9 | Point TSU - (Drennen, Sarah) Kill by Radix,Lauren (from Petak,Ashley). | so |
| 14-10 | Point NKU - (Bruno,Casey) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| 15-10 | Point TSU - (Nemcek, Kim) Attack error by Tarantino, Kylee. | so |
| For TSU: Hattey,Erin; Easlon,Kylie. |
| 16-10 | Point TSU - (Easlon,Kylie) Kill by Graybeal,Lauren (from Easlon,Kylie). |
| 17-10 | Point TSU - (Easlon,Kylie) Attack error by Schreiver, Jenna. |
| Timeout Northern Kentucky. |
| 17-11 | Point NKU - (Easlon,Kylie) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| For NKU: Galfano, Gennie. |
| 18-11 | Point TSU - (Schreiver, Jenna) Service error. | so |
| 19-11 | Point TSU - (Graybeal,Lauren) Bad set by Schreiver, Jenna. |
| 20-11 | Point TSU - (Graybeal,Lauren) Attack error by Nemcek, Kim (block by Radix,Lauren; Hargadine,Heather). |
| 20-12 | Point NKU - (Graybeal,Lauren) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 21-12 | Point TSU - (Clark, Chelsea) Kill by Hattey,Erin (from Easlon,Kylie). | so |
| 21-13 | Point NKU - (Briseno,Emily) Kill by Drennen, Sarah (from Schreiver, Jenna). | so |
| For NKU: Dooley, Megan. |
| 22-13 | Point TSU - (Dooley, Megan) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 22-14 | Point NKU - (Petak,Ashley) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| For NKU: Tarantino, Kylee. |
| 23-14 | Point TSU - (Tarantino, Kylee) Attack error by Drennen, Sarah. | so |
| 24-14 | Point TSU - (Hargadine,Heather) Kill by Graybeal,Lauren (from Petak,Ashley). |
| 24-15 | Point NKU - (Hargadine,Heather) Attack error by Radix,Lauren (block by Drennen, Sarah; Nemcek, Kim). | so |
| 25-15 | Point TSU - (Drennen, Sarah) Attack error by Tarantino, Kylee. | so |
| For TSU: Hargadine,Heather; Sharpe,Megan; Radix,Lauren; Graybeal,Lauren; Briseno,Emily; Petak,Ashley; libero Bruno,Casey. |
| For NKU: Drennen, Sarah; Nemcek, Kim; Tarantino, Kylee; Schreiver, Jenna; Peterson, Noelle; Dooley, Megan; libero Clark, Chelsea. |
| 1-0 | Point TSU - (Dooley, Megan) Service error. | so |
| 2-0 | Point TSU - (Hargadine,Heather) Kill by Radix,Lauren (from Petak,Ashley). |
| 2-1 | Point NKU - (Hargadine,Heather) Kill by Nemcek, Kim. | so |
| 3-1 | Point TSU - (Tarantino, Kylee) Service error. | so |
| 4-1 | Point TSU - (Bruno,Casey) Attack error by Nemcek, Kim. |
| 5-1 | Point TSU - (Bruno,Casey) Kill by Briseno,Emily. |
| 5-2 | Point NKU - (Bruno,Casey) Kill by Schreiver, Jenna (from Dooley, Megan). | so |
| 6-2 | Point TSU - (Drennen, Sarah) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| For TSU: Hattey,Erin; Easlon,Kylie. |
| 7-2 | Point TSU - (Easlon,Kylie) Attack error by Tarantino, Kylee. |
| 7-3 | Point NKU - (Easlon,Kylie) Kill by Schreiver, Jenna. | so |
| For NKU: Buschur, Shelby. |
| 8-3 | Point TSU - (Nemcek, Kim) Kill by Easlon,Kylie (from Bruno,Casey). | so |
| 9-3 | Point TSU - (Graybeal,Lauren) Kill by Bruno,Casey. |
| 9-4 | Point NKU - (Graybeal,Lauren) Service error. | so |
| 10-4 | Point TSU - (Schreiver, Jenna) Kill by Hargadine,Heather (from Easlon,Kylie). | so |
| 10-5 | Point NKU - (Briseno,Emily) Service error. | so |
| 11-5 | Point TSU - (Clark, Chelsea) Kill by Hattey,Erin (from Easlon,Kylie). | so |
| For TSU: Petak,Ashley; Radix,Lauren. |
| 11-6 | Point NKU - (Petak,Ashley) Service error. | so |
| 11-7 | Point NKU - (Dooley, Megan) Attack error by Sharpe,Megan. |
| 11-8 | Point NKU - (Dooley, Megan) Attack error by Briseno,Emily (block by Galfano, Gennie; Nemcek, Kim). |
| 12-8 | Point TSU - (Dooley, Megan) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 12-9 | Point NKU - (Hargadine,Heather) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| 13-9 | Point TSU - (Tarantino, Kylee) Service error. | so |
| 14-9 | Point TSU - (Bruno,Casey) Service ace (Clark, Chelsea). |
| 14-10 | Point NKU - (Bruno,Casey) Service error. | so |
| 15-10 | Point TSU - (Drennen, Sarah) Kill by Petak,Ashley. | so |
| 15-11 | Point NKU - (Easlon,Kylie) Kill by Peterson, Noelle (from Schreiver, Jenna). | so |
| 15-12 | Point NKU - (Nemcek, Kim) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 16-12 | Point TSU - (Nemcek, Kim) Kill by Briseno,Emily (from Easlon,Kylie). | so |
| 16-13 | Point NKU - (Graybeal,Lauren) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| For NKU: Galfano, Gennie. |
| 17-13 | Point TSU - (Schreiver, Jenna) Kill by Briseno,Emily. | so |
| 17-14 | Point NKU - (Briseno,Emily) Attack error by Sharpe,Megan. | so |
| 17-15 | Point NKU - (Clark, Chelsea) Attack error by Hargadine,Heather (block by Galfano, Gennie; Buschur, Shelby). |
| 17-16 | Point NKU - (Clark, Chelsea) Kill by Galfano, Gennie. |
| Timeout Truman. |
| 18-16 | Point TSU - (Clark, Chelsea) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| For TSU: Petak,Ashley; Radix,Lauren. |
| 19-16 | Point TSU - (Petak,Ashley) Kill by Hargadine,Heather (from Petak,Ashley). |
| 20-16 | Point TSU - (Petak,Ashley) Attack error by Drennen, Sarah. |
| 21-16 | Point TSU - (Petak,Ashley) Attack error by Drennen, Sarah. |
| 22-16 | Point TSU - (Petak,Ashley) Kill by Sharpe,Megan. |
| Timeout Northern Kentucky. |
| 23-16 | Point TSU - (Petak,Ashley) Service ace (Nemcek, Kim). |
| 24-16 | Point TSU - (Petak,Ashley) Attack error by Drennen, Sarah (block by Radix,Lauren; Sharpe,Megan). |
| 25-16 | Point TSU - (Petak,Ashley) Kill by Sharpe,Megan (from Petak,Ashley). |
| For TSU: Radix,Lauren; Sharpe,Megan; Hargadine,Heather; Graybeal,Lauren; Briseno,Emily; Petak,Ashley; libero Bruno,Casey. |
| For NKU: Tarantino, Kylee; Drennen, Sarah; Nemcek, Kim; Schreiver, Jenna; Peterson, Noelle; Dooley, Megan; libero Clark, Chelsea. |
| 0-1 | Point NKU - (Petak,Ashley) Attack error by Hargadine,Heather. | so |
| 0-2 | Point NKU - (Tarantino, Kylee) Attack error by Graybeal,Lauren. |
| 1-2 | Point TSU - (Tarantino, Kylee) Service error. | so |
| 1-3 | Point NKU - (Hargadine,Heather) Attack error by Graybeal,Lauren. | so |
| 2-3 | Point TSU - (Drennen, Sarah) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 3-3 | Point TSU - (Bruno,Casey) Attack error by Nemcek, Kim. |
| 3-4 | Point NKU - (Bruno,Casey) Kill by Schreiver, Jenna (from Peterson, Noelle). | so |
| For NKU: Buschur, Shelby. |
| 3-5 | Point NKU - (Nemcek, Kim) Attack error by Radix,Lauren. |
| Timeout Truman. |
| 3-6 | Point NKU - (Nemcek, Kim) Kill by Peterson, Noelle (from Schreiver, Jenna). |
| 4-6 | Point TSU - (Nemcek, Kim) Service error. | so |
| For TSU: Hattey,Erin; Easlon,Kylie. |
| 5-6 | Point TSU - (Easlon,Kylie) Attack error by Buschur, Shelby. |
| 6-6 | Point TSU - (Easlon,Kylie) Kill by Briseno,Emily (from Easlon,Kylie). |
| 6-7 | Point NKU - (Easlon,Kylie) Service error. | so |
| For NKU: Galfano, Gennie. |
| 7-7 | Point TSU - (Schreiver, Jenna) Kill by Graybeal,Lauren (from Easlon,Kylie). | so |
| 7-8 | Point NKU - (Graybeal,Lauren) Kill by Buschur, Shelby. | so |
| 8-8 | Point TSU - (Clark, Chelsea) Kill by Hattey,Erin (from Easlon,Kylie). | so |
| 9-8 | Point TSU - (Briseno,Emily) Bad set by Schreiver, Jenna. |
| 9-9 | Point NKU - (Briseno,Emily) Service error. | so |
| For NKU: Dooley, Megan. |
| 9-10 | Point NKU - (Dooley, Megan) Attack error by Sharpe,Megan. |
| 9-11 | Point NKU - (Dooley, Megan) Attack error by Sharpe,Megan (block by Nemcek, Kim). |
| 10-11 | Point TSU - (Dooley, Megan) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 11-11 | Point TSU - (Petak,Ashley) Service ace (TEAM). |
| 11-12 | Point NKU - (Petak,Ashley) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| 12-12 | Point TSU - (Tarantino, Kylee) Attack error by Drennen, Sarah (block by Radix,Lauren; Sharpe,Megan). | so |
| 13-12 | Point TSU - (Hargadine,Heather) Attack error by Tarantino, Kylee (block by Sharpe,Megan). |
| 14-12 | Point TSU - (Hargadine,Heather) Attack error by Nemcek, Kim (block by Sharpe,Megan; Graybeal,Lauren). |
| 14-13 | Point NKU - (Hargadine,Heather) Attack error by Radix,Lauren. | so |
| 15-13 | Point TSU - (Drennen, Sarah) Service error. | so |
| 15-14 | Point NKU - (Bruno,Casey) Kill by Schreiver, Jenna (from Tarantino, Kylee). | so |
| 16-14 | Point TSU - (Nemcek, Kim) Attack error by Peterson, Noelle (block by Radix,Lauren). | so |
| For TSU: Hattey,Erin; Easlon,Kylie. |
| 17-14 | Point TSU - (Easlon,Kylie) Kill by Hattey,Erin (from Easlon,Kylie). |
| 17-15 | Point NKU - (Easlon,Kylie) Kill by Peterson, Noelle (from Buschur, Shelby). | so |
| For NKU: Galfano, Gennie. |
| 18-15 | Point TSU - (Schreiver, Jenna) Kill by Graybeal,Lauren (from Easlon,Kylie). | so |
| 19-15 | Point TSU - (Graybeal,Lauren) Service ace (TEAM). |
| 19-16 | Point NKU - (Graybeal,Lauren) Service error. | so |
| For TSU: Hegyi,Nastassia. |
| 20-16 | Point TSU - (Clark, Chelsea) Kill by Easlon,Kylie. | so |
| 21-16 | Point TSU - (Briseno,Emily) Kill by Hargadine,Heather (from Easlon,Kylie). |
| 21-17 | Point NKU - (Briseno,Emily) Kill by Buschur, Shelby (from Schreiver, Jenna). | so |
| For NKU: Dooley, Megan. |
| 22-17 | Point TSU - (Dooley, Megan) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 22-18 | Point NKU - (Petak,Ashley) Kill by Galfano, Gennie (from Schreiver, Jenna). | so |
| 22-19 | Point NKU - (Tarantino, Kylee) Attack error by Sharpe,Megan (block by Drennen, Sarah; Nemcek, Kim). |
| 22-20 | Point NKU - (Tarantino, Kylee) Kill by Nemcek, Kim (from Schreiver, Jenna). |
| 22-21 | Point NKU - (Tarantino, Kylee) Attack error by Radix,Lauren (block by Schreiver, Jenna; Nemcek, Kim). |
| Timeout Truman. |
| 23-21 | Point TSU - (Tarantino, Kylee) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 24-21 | Point TSU - (Hargadine,Heather) Kill by Graybeal,Lauren (from Petak,Ashley). |
| 24-22 | Point NKU - (Hargadine,Heather) Kill by Nemcek, Kim (from Schreiver, Jenna). | so |
| 24-23 | Point NKU - (Drennen, Sarah) Attack error by Graybeal,Lauren. |
| 25-23 | Point TSU - (Drennen, Sarah) Service error. | so |