| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Eastern New Mexico | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 11 | vs St. Edward's | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs SW Oklahoma State | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | MISSOURI WESTERN | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at Northwest Missouri | 3 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 7 | 7 | 11 | 32 | -.125 | 3 | 0 | 0 | - | 6 | 0 | 0 | 1 | 0.0 | 0 | 7.0 | |
|
Sets played: 7 Kills per set: 1.00 Assists per set: 0.43 Digs per set: 0.86 Blocks per set: 0.00 Points per set: 1.00 |