| For TSU: Hargadine,Heather; Martin,Cami; Sharpe,Megan; Petak,Ashley; Barker,Allison; Graybeal,Lauren; libero Bruno,Casey. |
| For ACU: Curry,Erin; Hutt,Jennie; Moronu,Ijeoma; Leone,Lauren; Schilling,Jordan; Hines,Shawna; libero Edwards,Kelsie. |
| 1-0 | Point TSU - (Petak,Ashley) Kill by Graybeal,Lauren (from Petak,Ashley). |
| 2-0 | Point TSU - (Petak,Ashley) Attack error by Leone,Lauren. |
| 3-0 | Point TSU - (Petak,Ashley) Kill by Hargadine,Heather (from Petak,Ashley). |
| 4-0 | Point TSU - (Petak,Ashley) Attack error by Leone,Lauren (block by Sharpe,Megan; Hargadine,Heather). |
| 5-0 | Point TSU - (Petak,Ashley) Kill by Hargadine,Heather (from Petak,Ashley). |
| 6-0 | Point TSU - (Petak,Ashley) Service ace (Curry,Erin). |
| Timeout Abilene Christian. |
| 7-0 | Point TSU - (Petak,Ashley) Kill by Sharpe,Megan. |
| 7-1 | Point ACU - (Petak,Ashley) Kill by Schilling,Jordan (from Hutt,Jennie), block error by Sharpe,Megan. | so |
| 8-1 | Point TSU - (Leone,Lauren) Kill by Sharpe,Megan (from Bruno,Casey). | so |
| 8-2 | Point ACU - (Hargadine,Heather) Kill by Hines,Shawna (from Moronu,Ijeoma). | so |
| 8-3 | Point ACU - (Moronu,Ijeoma) Attack error by Sharpe,Megan (block by Schilling,Jordan; Hines,Shawna). |
| 8-4 | Point ACU - (Moronu,Ijeoma) Attack error by Sharpe,Megan. |
| 9-4 | Point TSU - (Moronu,Ijeoma) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| For ACU: Bacon,Michelle. |
| For TSU: Easlon,Kylie. |
| 9-5 | Point ACU - (Bruno,Casey) Kill by Hines,Shawna (from Bacon,Michelle). | so |
| 10-5 | Point TSU - (Schilling,Jordan) Kill by Barker,Allison (from Petak,Ashley). | so |
| 10-6 | Point ACU - (Easlon,Kylie) Service error. | so |
| 11-6 | Point TSU - (Edwards,Kelsie) Kill by Martin,Cami (from Hargadine,Heather). | so |
| 12-6 | Point TSU - (Barker,Allison) Kill by Hargadine,Heather (from Easlon,Kylie). |
| 13-6 | Point TSU - (Barker,Allison) Bad set by Bacon,Michelle. |
| 13-7 | Point ACU - (Barker,Allison) Kill by Leone,Lauren (from Bacon,Michelle). | so |
| 14-7 | Point TSU - (Curry,Erin) Kill by Hattey,Erin (from Easlon,Kylie). | so |
| 15-7 | Point TSU - (Martin,Cami) Attack error by Moronu,Ijeoma. |
| 16-7 | Point TSU - (Martin,Cami) Kill by Sharpe,Megan, block error by Leone,Lauren. |
| 16-8 | Point ACU - (Martin,Cami) Attack error by Sharpe,Megan (block by Moronu,Ijeoma). | so |
| 16-9 | Point ACU - (Hutt,Jennie) Attack error by Sharpe,Megan. |
| 16-10 | Point ACU - (Hutt,Jennie) Attack error by Hargadine,Heather. |
| 17-10 | Point TSU - (Hutt,Jennie) Attack error by Schilling,Jordan. | so |
| 17-11 | Point ACU - (Petak,Ashley) Kill by Moronu,Ijeoma (from Leone,Lauren). | so |
| 18-11 | Point TSU - (Leone,Lauren) Kill by Hargadine,Heather (from Petak,Ashley). | so |
| 19-11 | Point TSU - (Hargadine,Heather) Attack error by Hines,Shawna (block by Barker,Allison; Sharpe,Megan). |
| Timeout Abilene Christian. |
| 20-11 | Point TSU - (Hargadine,Heather) Kill by Barker,Allison (from Sharpe,Megan). |
| 20-12 | Point ACU - (Hargadine,Heather) Kill by Hines,Shawna (from Moronu,Ijeoma). | so |
| For ACU: Bacon,Michelle. |
| 21-12 | Point TSU - (Moronu,Ijeoma) Attack error by Schilling,Jordan. | so |
| 22-12 | Point TSU - (Bruno,Casey) Attack error by Bacon,Michelle (block by Barker,Allison). |
| 22-13 | Point ACU - (Bruno,Casey) Kill by Schilling,Jordan (from Moronu,Ijeoma). | so |
| 23-13 | Point TSU - (Schilling,Jordan) Service error. | so |
| For TSU: Hattey,Erin; Easlon,Kylie. |
| 24-13 | Point TSU - (Easlon,Kylie) Attack error by Bacon,Michelle. |
| 24-14 | Point ACU - (Easlon,Kylie) Kill by Hutt,Jennie (from Moronu,Ijeoma). | so |
| 25-14 | Point TSU - (Edwards,Kelsie) Kill by Martin,Cami (from Easlon,Kylie). | so |
| For TSU: Petak,Ashley; Martin,Cami; Hargadine,Heather; Barker,Allison; Graybeal,Lauren; Sharpe,Megan; libero Bruno,Casey. |
| For ACU: Moronu,Ijeoma; Hines,Shawna; Leone,Lauren; Schilling,Jordan; Curry,Erin; Hutt,Jennie; libero Edwards,Kelsie. |
| 0-1 | Point ACU - (Schilling,Jordan) Attack error by Graybeal,Lauren. |
| 1-1 | Point TSU - (Schilling,Jordan) Service error. | so |
| 1-2 | Point ACU - (Hargadine,Heather) Kill by Hutt,Jennie (from Moronu,Ijeoma). | so |
| 2-2 | Point TSU - (Leone,Lauren) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 2-3 | Point ACU - (Bruno,Casey) Service error. | so |
| For ACU: Bacon,Michelle. |
| 2-4 | Point ACU - (Moronu,Ijeoma) Kill by Hines,Shawna (from Moronu,Ijeoma), block error by Martin,Cami. |
| 3-4 | Point TSU - (Moronu,Ijeoma) Attack error by Bacon,Michelle. | so |
| For TSU: Easlon,Kylie. |
| For TSU: Hattey,Erin. |
| 4-4 | Point TSU - (Easlon,Kylie) Ball handling error by Moronu,Ijeoma. |
| 5-4 | Point TSU - (Easlon,Kylie) Service ace (TEAM). |
| 5-5 | Point ACU - (Easlon,Kylie) Kill by Leone,Lauren (from Moronu,Ijeoma). | so |
| 6-5 | Point TSU - (Hutt,Jennie) Attack error by Moronu,Ijeoma. | so |
| 7-5 | Point TSU - (Barker,Allison) Kill by Martin,Cami (from Easlon,Kylie). |
| 7-6 | Point ACU - (Barker,Allison) Service error. | so |
| 7-7 | Point ACU - (Edwards,Kelsie) Kill by Schilling,Jordan (from Leone,Lauren). |
| 7-8 | Point ACU - (Edwards,Kelsie) Kill by Hutt,Jennie (from Moronu,Ijeoma). |
| 8-8 | Point TSU - (Edwards,Kelsie) Service error. | so |
| 9-8 | Point TSU - (Martin,Cami) Attack error by Leone,Lauren (block by Sharpe,Megan; Hargadine,Heather). |
| 10-8 | Point TSU - (Martin,Cami) Attack error by Schilling,Jordan. |
| 10-9 | Point ACU - (Martin,Cami) Kill by Schilling,Jordan (from Moronu,Ijeoma). | so |
| 10-10 | Point ACU - (Curry,Erin) Kill by Moronu,Ijeoma (from Curry,Erin). |
| 10-11 | Point ACU - (Curry,Erin) Kill by Leone,Lauren. |
| 10-12 | Point ACU - (Curry,Erin) Kill by Schilling,Jordan (from Moronu,Ijeoma). |
| 10-13 | Point ACU - (Curry,Erin) Attack error by Hargadine,Heather. |
| 11-13 | Point TSU - (Curry,Erin) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| For TSU: Petak,Ashley; Graybeal,Lauren. |
| 12-13 | Point TSU - (Petak,Ashley) Attack error by Schilling,Jordan (block by Graybeal,Lauren; Sharpe,Megan). |
| 13-13 | Point TSU - (Petak,Ashley) Kill by Graybeal,Lauren (from Petak,Ashley). |
| 13-14 | Point ACU - (Petak,Ashley) Attack error by Sharpe,Megan. | so |
| 14-14 | Point TSU - (Schilling,Jordan) Kill by Hargadine,Heather (from Petak,Ashley). | so |
| 15-14 | Point TSU - (Hargadine,Heather) Attack error by Hutt,Jennie (block by Sharpe,Megan; Graybeal,Lauren). |
| 15-15 | Point ACU - (Hargadine,Heather) Kill by Leone,Lauren (from Moronu,Ijeoma). | so |
| 15-16 | Point ACU - (Leone,Lauren) Attack error by Graybeal,Lauren. |
| 15-17 | Point ACU - (Leone,Lauren) Kill by Hines,Shawna (from Moronu,Ijeoma). |
| 15-18 | Point ACU - (Leone,Lauren) Attack error by Barker,Allison. |
| Timeout Truman. |
| 16-18 | Point TSU - (Leone,Lauren) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 17-18 | Point TSU - (Bruno,Casey) Kill by Martin,Cami (from Petak,Ashley). |
| 18-18 | Point TSU - (Bruno,Casey) Service ace (TEAM). |
| 19-18 | Point TSU - (Bruno,Casey) Kill by Barker,Allison (from Petak,Ashley). |
| 19-19 | Point ACU - (Bruno,Casey) Service error. | so |
| For ACU: Bacon,Michelle. |
| 20-19 | Point TSU - (Moronu,Ijeoma) Kill by Barker,Allison (from Petak,Ashley). | so |
| 21-19 | Point TSU - (Easlon,Kylie) Attack error by Hines,Shawna. |
| Timeout Abilene Christian. |
| 22-19 | Point TSU - (Easlon,Kylie) Attack error by Hutt,Jennie (block by Hattey,Erin; Martin,Cami). |
| 23-19 | Point TSU - (Easlon,Kylie) Kill by Easlon,Kylie (from Bruno,Casey). |
| 23-20 | Point ACU - (Easlon,Kylie) Service error. | so |
| 24-20 | Point TSU - (Hutt,Jennie) Service error. | so |
| 24-21 | Point ACU - (Barker,Allison) Service error. | so |
| 25-21 | Point TSU - (Edwards,Kelsie) Kill by Hargadine,Heather. | so |
| For TSU: Graybeal,Lauren; Sharpe,Megan; Hargadine,Heather; Martin,Cami; Barker,Allison; Petak,Ashley; libero Bruno,Casey. |
| For ACU: Leone,Lauren; Moronu,Ijeoma; Hutt,Jennie; Hines,Shawna; Curry,Erin; Schilling,Jordan; libero Edwards,Kelsie. |
| 1-0 | Point TSU - (Petak,Ashley) Attack error by Hutt,Jennie (block by Graybeal,Lauren; Sharpe,Megan). |
| 1-1 | Point ACU - (Petak,Ashley) Service error. | so |
| 1-2 | Point ACU - (Leone,Lauren) Service ace (Hargadine,Heather). |
| 2-2 | Point TSU - (Leone,Lauren) Service error. | so |
| 2-3 | Point ACU - (Hargadine,Heather) Kill by Hines,Shawna (from Moronu,Ijeoma). | so |
| 3-3 | Point TSU - (Moronu,Ijeoma) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 3-4 | Point ACU - (Bruno,Casey) Kill by Hines,Shawna (from Moronu,Ijeoma). | so |
| 4-4 | Point TSU - (Hutt,Jennie) Kill by Barker,Allison (from Petak,Ashley). | so |
| For TSU: Easlon,Kylie; Hattey,Erin. |
| 5-4 | Point TSU - (Easlon,Kylie) Attack error by Schilling,Jordan. |
| For ACU: Bacon,Michelle. |
| 5-5 | Point ACU - (Easlon,Kylie) Attack error by Barker,Allison (block by Hines,Shawna; Bacon,Michelle). | so |
| 5-6 | Point ACU - (Edwards,Kelsie) Attack error by Barker,Allison (block by Leone,Lauren). |
| 5-7 | Point ACU - (Edwards,Kelsie) Service ace (Barker,Allison). |
| 6-7 | Point TSU - (Edwards,Kelsie) Kill by Hattey,Erin (from Easlon,Kylie), block error by Bacon,Michelle. | so |
| 6-8 | Point ACU - (Barker,Allison) Kill by Bacon,Michelle (from Moronu,Ijeoma). | so |
| For ACU: Curry,Erin. |
| 7-8 | Point TSU - (Curry,Erin) Kill by Hargadine,Heather (from Easlon,Kylie). | so |
| 7-9 | Point ACU - (Martin,Cami) Kill by Schilling,Jordan (from Moronu,Ijeoma). | so |
| 8-9 | Point TSU - (Schilling,Jordan) Kill by Barker,Allison, block error by Moronu,Ijeoma. | so |
| For TSU: Petak,Ashley; Graybeal,Lauren. |
| 8-10 | Point ACU - (Petak,Ashley) Kill by Hutt,Jennie (from Moronu,Ijeoma). | so |
| 8-11 | Point ACU - (Leone,Lauren) Kill by Hines,Shawna (from Moronu,Ijeoma). |
| 8-12 | Point ACU - (Leone,Lauren) Service ace (TEAM). |
| Timeout Truman. |
| 8-13 | Point ACU - (Leone,Lauren) Kill by Moronu,Ijeoma (from Leone,Lauren). |
| 9-13 | Point TSU - (Leone,Lauren) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 10-13 | Point TSU - (Hargadine,Heather) Kill by Graybeal,Lauren (from Petak,Ashley). |
| 10-14 | Point ACU - (Hargadine,Heather) Kill by Hutt,Jennie (from Moronu,Ijeoma). | so |
| For ACU: Bacon,Michelle. |
| 11-14 | Point TSU - (Moronu,Ijeoma) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 11-15 | Point ACU - (Bruno,Casey) Kill by Hutt,Jennie (from Moronu,Ijeoma). | so |
| 11-16 | Point ACU - (Hutt,Jennie) Attack error by Martin,Cami. |
| 11-17 | Point ACU - (Hutt,Jennie) Kill by Hines,Shawna. |
| Timeout Truman. |
| 11-18 | Point ACU - (Hutt,Jennie) Kill by Hines,Shawna. |
| 11-19 | Point ACU - (Hutt,Jennie) Kill by Bacon,Michelle (from Moronu,Ijeoma). |
| 12-19 | Point TSU - (Hutt,Jennie) Attack error by Bacon,Michelle (block by Barker,Allison; Martin,Cami). | so |
| For TSU: Easlon,Kylie; Hattey,Erin. |
| 12-20 | Point ACU - (Easlon,Kylie) Kill by Hines,Shawna (from Moronu,Ijeoma). | so |
| 13-20 | Point TSU - (Edwards,Kelsie) Kill by Martin,Cami (from Easlon,Kylie). | so |
| 13-21 | Point ACU - (Barker,Allison) Service error. | so |
| For ACU: Curry,Erin. |
| 13-22 | Point ACU - (Curry,Erin) Kill by Schilling,Jordan (from Curry,Erin). |
| 13-23 | Point ACU - (Curry,Erin) Kill by Leone,Lauren (from Moronu,Ijeoma). |
| 14-23 | Point TSU - (Curry,Erin) Service error. | so |
| For TSU: Sinclair,Molly. |
| 14-24 | Point ACU - (Martin,Cami) Kill by Schilling,Jordan (from Moronu,Ijeoma). | so |
| 15-24 | Point TSU - (Schilling,Jordan) Service error. | so |
| For TSU: Petak,Ashley; Graybeal,Lauren. |
| 16-24 | Point TSU - (Petak,Ashley) Bad set by Moronu,Ijeoma. |
| 17-24 | Point TSU - (Petak,Ashley) Service ace (Curry,Erin). |
| Timeout Abilene Christian. |
| 17-25 | Point ACU - (Petak,Ashley) Kill by Hutt,Jennie (from Moronu,Ijeoma). | so |
| For TSU: Petak,Ashley; Martin,Cami; Barker,Allison; Hargadine,Heather; Graybeal,Lauren; Sharpe,Megan; libero Bruno,Casey. |
| For ACU: Hutt,Jennie; Leone,Lauren; Hines,Shawna; Schilling,Jordan; Curry,Erin; Moronu,Ijeoma; libero Edwards,Kelsie. |
| 1-0 | Point TSU - (Leone,Lauren) Service error. | so |
| 1-1 | Point ACU - (Hargadine,Heather) Kill by Curry,Erin (from Moronu,Ijeoma). | so |
| 2-1 | Point TSU - (Moronu,Ijeoma) Kill by Barker,Allison (from Petak,Ashley). | so |
| 2-2 | Point ACU - (Bruno,Casey) Kill by Hines,Shawna (from Moronu,Ijeoma). | so |
| 3-2 | Point TSU - (Hutt,Jennie) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| For TSU: Hattey,Erin; Easlon,Kylie. |
| 3-3 | Point ACU - (Easlon,Kylie) Service error. | so |
| 4-3 | Point TSU - (Edwards,Kelsie) Kill by Martin,Cami (from Easlon,Kylie). | so |
| 5-3 | Point TSU - (Barker,Allison) Attack error by Schilling,Jordan (block by Hattey,Erin). |
| 5-4 | Point ACU - (Barker,Allison) Kill by Schilling,Jordan (from Moronu,Ijeoma). | so |
| 6-4 | Point TSU - (Curry,Erin) Kill by Easlon,Kylie (from Bruno,Casey). | so |
| 6-5 | Point ACU - (Martin,Cami) Service error. | so |
| 7-5 | Point TSU - (Schilling,Jordan) Kill by Hargadine,Heather (from Bruno,Casey). | so |
| For TSU: Petak,Ashley; Graybeal,Lauren. |
| 8-5 | Point TSU - (Petak,Ashley) Attack error by Hutt,Jennie. |
| 8-6 | Point ACU - (Petak,Ashley) Kill by Leone,Lauren (from Moronu,Ijeoma). | so |
| 8-7 | Point ACU - (Leone,Lauren) Attack error by Sharpe,Megan. |
| 8-8 | Point ACU - (Leone,Lauren) Kill by Hines,Shawna (from Moronu,Ijeoma). |
| 8-9 | Point ACU - (Leone,Lauren) Ball handling error by Barker,Allison. |
| For TSU: Sinclair,Molly. |
| 9-9 | Point TSU - (Leone,Lauren) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 9-10 | Point ACU - (Sinclair,Molly) Kill by Hines,Shawna (from Moronu,Ijeoma). | so |
| 9-11 | Point ACU - (Moronu,Ijeoma) Bad set by Petak,Ashley. |
| 10-11 | Point TSU - (Moronu,Ijeoma) Service error. | so |
| 11-11 | Point TSU - (Bruno,Casey) Attack error by Hines,Shawna. |
| 12-11 | Point TSU - (Bruno,Casey) Kill by Graybeal,Lauren (from Martin,Cami). |
| 12-12 | Point ACU - (Bruno,Casey) Attack error by Martin,Cami (block by Hines,Shawna; Leone,Lauren). | so |
| 13-12 | Point TSU - (Leone,Lauren) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| For TSU: Hattey,Erin; Easlon,Kylie. |
| 13-13 | Point ACU - (Easlon,Kylie) Attack error by Barker,Allison. | so |
| 14-13 | Point TSU - (Edwards,Kelsie) Bad set by Curry,Erin. | so |
| 14-14 | Point ACU - (Barker,Allison) Kill by Curry,Erin (from Moronu,Ijeoma). | so |
| 14-15 | Point ACU - (Curry,Erin) Attack error by Martin,Cami. |
| 15-15 | Point TSU - (Curry,Erin) Attack error by Schilling,Jordan (block by Martin,Cami; Hattey,Erin). | so |
| 16-15 | Point TSU - (Martin,Cami) Attack error by Moronu,Ijeoma. |
| 17-15 | Point TSU - (Martin,Cami) Kill by Hattey,Erin (from Easlon,Kylie). |
| 17-16 | Point ACU - (Martin,Cami) Kill by Schilling,Jordan (from Moronu,Ijeoma). | so |
| 17-17 | Point ACU - (Schilling,Jordan) Kill by Hutt,Jennie (from Moronu,Ijeoma). |
| 18-17 | Point TSU - (Schilling,Jordan) Bad set by Curry,Erin. | so |
| For TSU: Petak,Ashley; Graybeal,Lauren. |
| 19-17 | Point TSU - (Petak,Ashley) Kill by Graybeal,Lauren (from Petak,Ashley). |
| Timeout Abilene Christian. |
| 19-18 | Point ACU - (Petak,Ashley) Kill by Hutt,Jennie (from Moronu,Ijeoma). | so |
| 20-18 | Point TSU - (Leone,Lauren) Kill by Graybeal,Lauren. | so |
| 20-19 | Point ACU - (Sinclair,Molly) Attack error by Barker,Allison (block by Hines,Shawna; Moronu,Ijeoma). | so |
| 21-19 | Point TSU - (Moronu,Ijeoma) Attack error by Hutt,Jennie. | so |
| 22-19 | Point TSU - (Bruno,Casey) Attack error by Hines,Shawna. |
| 23-19 | Point TSU - (Bruno,Casey) Kill by Graybeal,Lauren (from Petak,Ashley). |
| Timeout Abilene Christian. |
| 24-19 | Point TSU - (Bruno,Casey) Kill by Martin,Cami. |
| 25-19 | Point TSU - (Bruno,Casey) Kill by Barker,Allison (from Petak,Ashley). |
====================
==================== TRUMAN 3, ABILENE CHRISTIAN 1
====================