| For TSU: Barker,Allison; Ruff,Johanna; Hattey,Erin; Graybeal,Lauren; Sharpe,Megan; Petak,Ashley; libero Bruno,Casey. |
| For FHSU: Liggett,Whitney; Rezende,Lilian; Luna,Adriana; Karnopp,Lydia; McPhail,Makayla; Mausbach,Rebecca; libero Hileman,Tracie. |
| 1-0 | Point FHSU - (Barker,Allison) Attack error by Hattey,Erin (block by Rezende,Lilian; Luna,Adriana). | so |
| 1-1 | Point TSU - (Liggett,Whitney) Service error. | so |
| 1-2 | Point TSU - (Bruno,Casey) Attack error by Liggett,Whitney. |
| 2-2 | Point FHSU - (Bruno,Casey) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 2-3 | Point TSU - (Rezende,Lilian) Bad set by Hileman,Tracie. | so |
| 3-3 | Point FHSU - (Tholen,Krysta) Kill by McPhail,Makayla (from Liggett,Whitney). | so |
| 4-3 | Point FHSU - (Hileman,Tracie) Kill by Mausbach,Rebecca. |
| 5-3 | Point FHSU - (Hileman,Tracie) Service ace (Graybeal,Lauren). |
| 5-4 | Point TSU - (Hileman,Tracie) Attack error by Mausbach,Rebecca. | so |
| 6-4 | Point FHSU - (Graybeal,Lauren) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 6-5 | Point TSU - (Larson,Lindsey) Service error. | so |
| 7-5 | Point FHSU - (Sharpe,Megan) Kill by McPhail,Makayla (from Larson,Lindsey). | so |
| 7-6 | Point TSU - (McPhail,Makayla) Kill by Ruff,Johanna (from Petak,Ashley). | so |
| 8-6 | Point FHSU - (Petak,Ashley) Kill by Bertrand,Brandi (from Larson,Lindsey). | so |
| 8-7 | Point TSU - (Mausbach,Rebecca) Service error. | so |
| 9-7 | Point FHSU - (Barker,Allison) Kill by Bertrand,Brandi (from Larson,Lindsey). | so |
| 9-8 | Point TSU - (Liggett,Whitney) Kill by Ruff,Johanna (from Petak,Ashley). | so |
| 10-8 | Point FHSU - (Bruno,Casey) Ball handling error by Petak,Ashley. | so |
| 10-9 | Point TSU - (Rezende,Lilian) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 10-10 | Point TSU - (Tholen,Krysta) Attack error by McPhail,Makayla. |
| 11-10 | Point FHSU - (Tholen,Krysta) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 11-11 | Point TSU - (Hileman,Tracie) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 11-12 | Point TSU - (Graybeal,Lauren) Kill by Sharpe,Megan (from Petak,Ashley). |
| 12-12 | Point FHSU - (Graybeal,Lauren) Kill by McPhail,Makayla (from Liggett,Whitney). | so |
| 12-13 | Point TSU - (Larson,Lindsey) Attack error by Bertrand,Brandi. | so |
| 13-13 | Point FHSU - (Sharpe,Megan) Attack error by Barker,Allison. | so |
| 14-13 | Point FHSU - (McPhail,Makayla) Kill by Rezende,Lilian (from Larson,Lindsey). |
| 15-13 | Point FHSU - (McPhail,Makayla) Attack error by Ruff,Johanna. |
| Timeout Truman. |
| 16-13 | Point FHSU - (McPhail,Makayla) Kill by Rezende,Lilian. |
| 17-13 | Point FHSU - (McPhail,Makayla) Kill by Rezende,Lilian (from Bertrand,Brandi). |
| 18-13 | Point FHSU - (McPhail,Makayla) Attack error by Ruff,Johanna (block by Mausbach,Rebecca; Bertrand,Brandi). |
| Timeout Truman. |
| 18-14 | Point TSU - (McPhail,Makayla) Kill by Barker,Allison (from Tholen,Krysta). | so |
| 18-15 | Point TSU - (Petak,Ashley) Attack error by Bertrand,Brandi. |
| 19-15 | Point FHSU - (Petak,Ashley) Kill by Rezende,Lilian (from Larson,Lindsey). | so |
| 19-16 | Point TSU - (Mausbach,Rebecca) Service error. | so |
| 19-17 | Point TSU - (Barker,Allison) Attack error by Bertrand,Brandi (block by Graybeal,Lauren; Ruff,Johanna). |
| 20-17 | Point FHSU - (Barker,Allison) Kill by Rezende,Lilian (from Hileman,Tracie). | so |
| 21-17 | Point FHSU - (Liggett,Whitney) Attack error by Hattey,Erin (block by Rezende,Lilian; Luna,Adriana). |
| 22-17 | Point FHSU - (Liggett,Whitney) Kill by Rezende,Lilian (from Liggett,Whitney). |
| 22-18 | Point TSU - (Liggett,Whitney) Kill by Ruff,Johanna (from Petak,Ashley). | so |
| 22-19 | Point TSU - (Bruno,Casey) Kill by Hattey,Erin (from Petak,Ashley). |
| 22-20 | Point TSU - (Bruno,Casey) Attack error by Rezende,Lilian. |
| Timeout Fort Hays State. |
| 22-21 | Point TSU - (Bruno,Casey) Kill by Sharpe,Megan (from Petak,Ashley), block error by Rezende,Lilian. |
| 22-22 | Point TSU - (Bruno,Casey) Kill by Hattey,Erin (from Petak,Ashley). |
| 23-22 | Point FHSU - (Bruno,Casey) Kill by Rezende,Lilian (from Liggett,Whitney). | so |
| 24-22 | Point FHSU - (Rezende,Lilian) Attack error by Sharpe,Megan. |
| 24-23 | Point TSU - (Rezende,Lilian) Service error. | so |
| 25-23 | Point FHSU - (Tholen,Krysta) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 0-1 | Point TSU - (Liggett,Whitney) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 0-2 | Point TSU - (Tholen,Krysta) Kill by Graybeal,Lauren (from Tholen,Krysta). |
| 0-3 | Point TSU - (Tholen,Krysta) Kill by Graybeal,Lauren (from Petak,Ashley). |
| 0-4 | Point TSU - (Tholen,Krysta) Kill by Sharpe,Megan (from Petak,Ashley). |
| 1-4 | Point FHSU - (Tholen,Krysta) Kill by Rezende,Lilian (from Liggett,Whitney). | so |
| 1-5 | Point TSU - (Rezende,Lilian) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 1-6 | Point TSU - (Graybeal,Lauren) Kill by Sharpe,Megan. |
| 1-7 | Point TSU - (Graybeal,Lauren) Kill by Barker,Allison (from Petak,Ashley). |
| Timeout Fort Hays State. |
| 1-8 | Point TSU - (Graybeal,Lauren) Service ace (Rezende,Lilian). |
| 2-8 | Point FHSU - (Graybeal,Lauren) Attack error by Sharpe,Megan. | so |
| 2-9 | Point TSU - (Hileman,Tracie) Kill by Barker,Allison (from Petak,Ashley). | so |
| 3-9 | Point FHSU - (Sharpe,Megan) Attack error by Barker,Allison. | so |
| 3-10 | Point TSU - (Larson,Lindsey) Attack error by McPhail,Makayla. | so |
| 4-10 | Point FHSU - (Petak,Ashley) Kill by Mausbach,Rebecca (from Larson,Lindsey). | so |
| 4-11 | Point TSU - (McPhail,Makayla) Kill by Ruff,Johanna (from Petak,Ashley). | so |
| 5-11 | Point FHSU - (Barker,Allison) Kill by Rezende,Lilian (from Bertrand,Brandi). | so |
| 5-12 | Point TSU - (Mausbach,Rebecca) Kill by Barker,Allison (from Petak,Ashley). | so |
| 6-12 | Point FHSU - (Bruno,Casey) Kill by Bertrand,Brandi (from Larson,Lindsey). | so |
| 7-12 | Point FHSU - (Liggett,Whitney) Kill by Liggett,Whitney (from Hileman,Tracie), block error by Sharpe,Megan. |
| 8-12 | Point FHSU - (Liggett,Whitney) Kill by Rezende,Lilian (from Liggett,Whitney). |
| 8-13 | Point TSU - (Liggett,Whitney) Attack error by Rezende,Lilian. | so |
| 9-13 | Point FHSU - (Tholen,Krysta) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 9-14 | Point TSU - (Rezende,Lilian) Kill by Sharpe,Megan. | so |
| 9-15 | Point TSU - (Graybeal,Lauren) Attack error by McPhail,Makayla. |
| 10-15 | Point FHSU - (Graybeal,Lauren) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 10-16 | Point TSU - (Hileman,Tracie) Kill by Barker,Allison (from Petak,Ashley). | so |
| 11-16 | Point FHSU - (Sharpe,Megan) Kill by Mausbach,Rebecca (from Liggett,Whitney). | so |
| 11-17 | Point TSU - (Larson,Lindsey) Kill by Barker,Allison (from Petak,Ashley). | so |
| 11-18 | Point TSU - (Petak,Ashley) Attack error by McPhail,Makayla. |
| 12-18 | Point FHSU - (Petak,Ashley) Kill by Mausbach,Rebecca (from Larson,Lindsey). | so |
| 12-19 | Point TSU - (McPhail,Makayla) Kill by Hattey,Erin (from Petak,Ashley). | so |
| 13-19 | Point FHSU - (Barker,Allison) Kill by Rezende,Lilian (from Larson,Lindsey). | so |
| 14-19 | Point FHSU - (Mausbach,Rebecca) Kill by Bertrand,Brandi (from Larson,Lindsey). |
| Timeout Truman. |
| 14-20 | Point TSU - (Mausbach,Rebecca) Kill by Ruff,Johanna (from Petak,Ashley). | so |
| 15-20 | Point FHSU - (Bruno,Casey) Kill by Rezende,Lilian (from Larson,Lindsey). | so |
| 15-21 | Point TSU - (Liggett,Whitney) Kill by Hattey,Erin (from Petak,Ashley). | so |
| 16-21 | Point FHSU - (Tholen,Krysta) Kill by Rezende,Lilian (from Liggett,Whitney). | so |
| 17-21 | Point FHSU - (Rezende,Lilian) Kill by McPhail,Makayla (from Karnopp,Lydia). |
| 18-21 | Point FHSU - (Rezende,Lilian) Kill by Karnopp,Lydia (from Liggett,Whitney). |
| 18-22 | Point TSU - (Rezende,Lilian) Kill by Graybeal,Lauren (from Tholen,Krysta). | so |
| 19-22 | Point FHSU - (Graybeal,Lauren) Attack error by Barker,Allison. | so |
| 19-23 | Point TSU - (Hileman,Tracie) Kill by Barker,Allison (from Tholen,Krysta). | so |
| Timeout Fort Hays State. |
| 20-23 | Point FHSU - (Sharpe,Megan) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 21-23 | Point FHSU - (Larson,Lindsey) Attack error by Martin,Cami. |
| 21-24 | Point TSU - (Larson,Lindsey) Service error. | so |
| 21-25 | Point TSU - (Petak,Ashley) Kill by Barker,Allison (from Hattey,Erin). |
| 0-1 | Point TSU - (Barker,Allison) Attack error by Rezende,Lilian (block by Hattey,Erin; Briseno,Emily). |
| 0-2 | Point TSU - (Barker,Allison) Service ace (McPhail,Makayla). |
| 0-3 | Point TSU - (Barker,Allison) Kill by Graybeal,Lauren (from Hattey,Erin). |
| 1-3 | Point FHSU - (Barker,Allison) Kill by Rezende,Lilian (from Liggett,Whitney). | so |
| 1-4 | Point TSU - (Liggett,Whitney) Attack error by McPhail,Makayla. | so |
| 2-4 | Point FHSU - (Briseno,Emily) Service error. | so |
| 2-5 | Point TSU - (Rezende,Lilian) Bad set by Karnopp,Lydia. | so |
| 2-6 | Point TSU - (Tholen,Krysta) Attack error by Karnopp,Lydia (block by Graybeal,Lauren; Sharpe,Megan). |
| Timeout Fort Hays State. |
| 3-6 | Point FHSU - (Tholen,Krysta) Kill by Luna,Adriana (from Liggett,Whitney). | so |
| 3-7 | Point TSU - (Hileman,Tracie) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 4-7 | Point FHSU - (Graybeal,Lauren) Kill by Mausbach,Rebecca (from Liggett,Whitney). | so |
| 5-7 | Point FHSU - (Larson,Lindsey) Kill by Bertrand,Brandi (from Larson,Lindsey). |
| 5-8 | Point TSU - (Larson,Lindsey) Kill by Barker,Allison (from Petak,Ashley). | so |
| 5-9 | Point TSU - (Bruno,Casey) Attack error by Mausbach,Rebecca. |
| 5-10 | Point TSU - (Bruno,Casey) Attack error by McPhail,Makayla (block by Petak,Ashley; Briseno,Emily). |
| 6-10 | Point FHSU - (Bruno,Casey) Kill by McPhail,Makayla (from Larson,Lindsey). | so |
| 7-10 | Point FHSU - (McPhail,Makayla) Kill by Rezende,Lilian (from Larson,Lindsey). |
| 7-11 | Point TSU - (McPhail,Makayla) Service error. | so |
| 7-12 | Point TSU - (Petak,Ashley) Attack error by Bertrand,Brandi. |
| 7-13 | Point TSU - (Petak,Ashley) Attack error by Rezende,Lilian (block by Hattey,Erin; Briseno,Emily). |
| 8-13 | Point FHSU - (Petak,Ashley) Attack error by Hattey,Erin. | so |
| 8-14 | Point TSU - (Mausbach,Rebecca) Kill by Barker,Allison (from Petak,Ashley). | so |
| 9-14 | Point FHSU - (Barker,Allison) Attack error by Graybeal,Lauren. | so |
| 9-15 | Point TSU - (Liggett,Whitney) Attack error by Rezende,Lilian. | so |
| 10-15 | Point FHSU - (Briseno,Emily) Service error. | so |
| 11-15 | Point FHSU - (Rezende,Lilian) Kill by McPhail,Makayla (from Liggett,Whitney). |
| 12-15 | Point FHSU - (Rezende,Lilian) Ball handling error by Bruno,Casey. |
| Timeout Truman. |
| 12-16 | Point TSU - (Rezende,Lilian) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 12-17 | Point TSU - (Tholen,Krysta) Kill by Graybeal,Lauren (from Petak,Ashley). |
| 12-18 | Point TSU - (Tholen,Krysta) Kill by Sharpe,Megan (from Petak,Ashley). |
| Timeout Fort Hays State. |
| 13-18 | Point FHSU - (Tholen,Krysta) Kill by McPhail,Makayla (from Liggett,Whitney). | so |
| 13-19 | Point TSU - (Hileman,Tracie) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 14-19 | Point FHSU - (Graybeal,Lauren) Kill by Mausbach,Rebecca (from Liggett,Whitney). | so |
| 14-20 | Point TSU - (Larson,Lindsey) Kill by Barker,Allison (from Petak,Ashley). | so |
| 15-20 | Point FHSU - (Bruno,Casey) Service error. | so |
| 16-20 | Point FHSU - (McPhail,Makayla) Kill by Rezende,Lilian (from Bertrand,Brandi). |
| 16-21 | Point TSU - (McPhail,Makayla) Kill by Tholen,Krysta (from Barker,Allison). | so |
| 16-22 | Point TSU - (Petak,Ashley) Attack error by Mausbach,Rebecca. |
| 17-22 | Point FHSU - (Petak,Ashley) Attack error by Petak,Ashley. | so |
| 17-23 | Point TSU - (Mausbach,Rebecca) Kill by Barker,Allison (from Petak,Ashley). | so |
| 18-23 | Point FHSU - (Barker,Allison) Kill by Bertrand,Brandi (from Larson,Lindsey). | so |
| 18-24 | Point TSU - (Liggett,Whitney) Kill by Hattey,Erin (from Petak,Ashley). | so |
| 19-24 | Point FHSU - (Briseno,Emily) Kill by Rezende,Lilian (from Liggett,Whitney). | so |
| 20-24 | Point FHSU - (Rezende,Lilian) Kill by McPhail,Makayla (from Liggett,Whitney). |
| 20-25 | Point TSU - (Rezende,Lilian) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 0-1 | Point TSU - (Liggett,Whitney) Kill by Briseno,Emily (from Bruno,Casey). | so |
| 1-1 | Point FHSU - (Briseno,Emily) Attack error by Graybeal,Lauren. | so |
| 1-2 | Point TSU - (Rezende,Lilian) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 1-3 | Point TSU - (Tholen,Krysta) Attack error by Karnopp,Lydia. |
| 1-4 | Point TSU - (Tholen,Krysta) Kill by Sharpe,Megan (from Petak,Ashley). |
| 2-4 | Point FHSU - (Tholen,Krysta) Kill by Luna,Adriana (from Liggett,Whitney). | so |
| 2-5 | Point TSU - (Hileman,Tracie) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 3-5 | Point FHSU - (Graybeal,Lauren) Kill by Mausbach,Rebecca (from Liggett,Whitney). | so |
| 3-6 | Point TSU - (Larson,Lindsey) Attack error by McPhail,Makayla. | so |
| 4-6 | Point FHSU - (Sharpe,Megan) Kill by Bertrand,Brandi (from Larson,Lindsey). | so |
| 4-7 | Point TSU - (McPhail,Makayla) Service error. | so |
| 5-7 | Point FHSU - (Petak,Ashley) Kill by Rezende,Lilian (from Larson,Lindsey). | so |
| 5-8 | Point TSU - (Mausbach,Rebecca) Attack error by McPhail,Makayla. | so |
| 5-9 | Point TSU - (Barker,Allison) Attack error by Rezende,Lilian (block by Briseno,Emily; Hattey,Erin). |
| 5-10 | Point TSU - (Barker,Allison) Service ace (McPhail,Makayla). |
| 6-10 | Point FHSU - (Barker,Allison) Kill by Rezende,Lilian (from Larson,Lindsey). | so |
| 6-11 | Point TSU - (Liggett,Whitney) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 6-12 | Point TSU - (Briseno,Emily) Kill by Hattey,Erin (from Petak,Ashley). |
| Timeout Fort Hays State. |
| 6-13 | Point TSU - (Briseno,Emily) Attack error by Rezende,Lilian. |
| 7-13 | Point FHSU - (Briseno,Emily) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 7-14 | Point TSU - (Rezende,Lilian) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 7-15 | Point TSU - (Tholen,Krysta) Attack error by Luna,Adriana. |
| 8-15 | Point FHSU - (Tholen,Krysta) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 8-16 | Point TSU - (Hileman,Tracie) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 9-16 | Point FHSU - (Graybeal,Lauren) Kill by McPhail,Makayla (from Liggett,Whitney). | so |
| 10-16 | Point FHSU - (Larson,Lindsey) Attack error by Barker,Allison (block by Bertrand,Brandi; Mausbach,Rebecca). |
| 10-17 | Point TSU - (Larson,Lindsey) Kill by Sharpe,Megan (from Petak,Ashley). | so |
| 11-17 | Point FHSU - (Bruno,Casey) Kill by McPhail,Makayla (from Larson,Lindsey). | so |
| 11-18 | Point TSU - (McPhail,Makayla) Kill by Barker,Allison (from Petak,Ashley), block error by Mausbach,Rebecca. | so |
| 12-18 | Point FHSU - (Petak,Ashley) Attack error by Hattey,Erin (block by Rezende,Lilian; Mausbach,Rebecca). | so |
| 12-19 | Point TSU - (Mausbach,Rebecca) Kill by Hattey,Erin (from Petak,Ashley). | so |
| 12-20 | Point TSU - (Barker,Allison) Attack error by Rezende,Lilian. |
| Timeout Fort Hays State. |
| 12-21 | Point TSU - (Barker,Allison) Kill by Briseno,Emily. |
| 13-21 | Point FHSU - (Barker,Allison) Kill by Rezende,Lilian (from Larson,Lindsey). | so |
| 13-22 | Point TSU - (Liggett,Whitney) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 14-22 | Point FHSU - (Briseno,Emily) Kill by Karnopp,Lydia (from Liggett,Whitney). | so |
| 14-23 | Point TSU - (Rezende,Lilian) Kill by Hattey,Erin (from Petak,Ashley). | so |
| 14-24 | Point TSU - (Tholen,Krysta) Kill by Graybeal,Lauren (from Bruno,Casey). |
| 15-24 | Point FHSU - (Tholen,Krysta) Kill by McPhail,Makayla (from Liggett,Whitney). | so |
| 15-25 | Point TSU - (Hileman,Tracie) Kill by Sharpe,Megan (from Petak,Ashley). | so |
====================
==================== FORT HAYS STATE 1, TRUMAN 3
====================