| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Abilene Christian | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Aug 28 | vs Minnesota State | 4 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Aug 29 | vs Tarleton State | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 29 | vs Eastern New Mexico | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 4 | vs Christian Brothers | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 4 | vs Northern Kentucky | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 5 | at North Alabama | 5 | 2 | 4 | 22 | -.091 | 3 | 0 | 0 | - | 2 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
| Sep 5 | vs Indianapolis | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 11 | vs St. Edward's | 4 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 11 | vs Southeastern Okla. | 4 | 9 | 2 | 19 | .368 | 3 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 12 | vs Arkansas-Fort Smith | 4 | 15 | 2 | 28 | .464 | 1 | 0 | 0 | - | 3 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Sep 12 | at Central Oklahoma | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | EMPORIA STATE | 4 | 4 | 3 | 16 | .062 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | at Washburn | 4 | 8 | 2 | 19 | .316 | 3 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 19 | at Fort Hays State | 4 | 8 | 4 | 14 | .286 | 2 | 0 | 0 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 22 | at Southwest Baptist | 5 | 13 | 3 | 32 | .312 | 4 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 25 | MISSOURI SOUTHERN | 5 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | - | 3 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 26 | PITTSBURG STATE | 4 | 11 | 3 | 30 | .267 | 3 | 0 | 0 | - | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 02 | vs Angelo State | 5 | 8 | 4 | 18 | .222 | 3 | 0 | 0 | - | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 02 | vs Tarleton State | 5 | 7 | 2 | 20 | .250 | 4 | 0 | 0 | - | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 03 | vs West Texas A&M | 4 | 4 | 4 | 22 | .000 | 1 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 03 | vs SW Oklahoma State | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | CENTRAL MISSOURI | 5 | 6 | 3 | 36 | .083 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| 10/10/2009 | at Nebraska-Omaha | 5 | 4 | 5 | 21 | -.048 | 3 | 0 | 0 | - | 3 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 16 | NORTHWEST MISSOURI | 3 | 5 | 4 | 9 | .111 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Oct 17 | MISSOURI WESTERN | 4 | 3 | 2 | 11 | .091 | 3 | 0 | 0 | - | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 21 | at Emporia State | 4 | 3 | 3 | 20 | .000 | 6 | 0 | 0 | - | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 23 | WASHBURN | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 24 | FORT HAYS STATE | 3 | 3 | 2 | 11 | .091 | 3 | 0 | 0 | - | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 28 | SOUTHWEST BAPTIST | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | - | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 30 | at Missouri Southern | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 31 | at Pittsburg State | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Nov 04 | at Central Missouri | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | - | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 07 | NEBRASKA-OMAHA | 4 | 12 | 4 | 27 | .296 | 2 | 0 | 0 | - | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Nov 13 | at Northwest Missouri | 4 | 6 | 6 | 22 | .000 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Nov 14 | at Missouri Western | 4 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 19 | vs West Texas A&M | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 138 | 217 | 92 | 667 | .187 | 59 | 0 | 0 | - | 58 | 6 | 53 | 5 | 59.0 | 5 | 249.5 | |
|
Sets played: 138 Kills per set: 1.57 Assists per set: 0.43 Digs per set: 0.42 Blocks per set: 0.43 Points per set: 1.81 |