|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 03, 2011 | vs #15 Missouri S&T | 0-2 | L | 0-1-0 | 0-0-0 | 65 | - | |||
Sep 04, 2011 | at Quincy | W | 2-1 | 1-1-0 | 0-0-0 | 253 | Chapman,Andy (Brown,Jonathan) | |||
Jack,Daniel (Chapman,Andy;Knierim,Tyler) | ||||||||||
Sep 09, 2011 | at #19 Fort Lewis | 0-2 | L | 1-2-0 | 0-0-0 | 251 | - | |||
Sep 11, 2011 | vs Dixie State | W | 2-1 | 2-2-0 | 0-0-0 | 67 | Hasse,Ben (Brown,Jonathan) | |||
Sanderson,Matt (Chapman,Andy) | ||||||||||
09/14/2011 | at Lindenwood | 0-1 | L | OT | 2-3-0 | 0-0-0 | 100 | - | ||
Sep 17, 2011 | at Central College | W | 2-1 | 3-3-0 | 0-0-0 | 150 | Brown,Jonathan (Jack,Daniel) | |||
Brown,Jonathan (Chapman,Andy) | ||||||||||
Sep 23, 2011 | at #17 Columbia (Mo.) | 0-4 | L | 3-4-0 | 0-0-0 | - | ||||
Sep 25, 2011 | at Upper Iowa | 0-1 | L | 3-5-0 | 0-0-0 | 75 | - | |||
Oct 05, 2011 | UPPER IOWA | 1-3 | L | 3-6-0 | 0-0-0 | 220 | Chapman,Andy (Fernandez,John) | |||
Oct 07, 2011 | FORT HAYS STATE | 0-4 | L | 3-7-0 | 0-0-0 | 311 | - | |||
Oct 11, 2011 | WILLIAM JEWELL (MO.) | 0-1 | L | 3-8-0 | 0-0-0 | 129 | - | |||
Oct 16, 2011 | LINDENWOOD | 1-2 | L | 3-9-0 | 0-0-0 | 435 | Franta,Nick (Hasse,Ben;Brown,Jonathan) | |||
Oct 21, 2011 | at Fort Hays State | 2-3 | L | 3-10-0 | 0-0-0 | 112 | Carter,Dylan (Brown,Jonathan) | |||
Brown,Jonathan (unassisted) | ||||||||||
Oct 23, 2011 | at Newman | 1-2 | L | 3-11-0 | 0-0-0 | 223 | Chapman,Andy (unassisted) | |||
Oct 29, 2011 | vs Sioux Falls | 1-2 | L | O2 | 3-12-0 | 0-0-0 | 50 | Chapman,Andy (Brown,Jonathan) | ||
Oct 30, 2011 | vs Mary | W | 2-1 | 4-12-0 | 0-0-0 | 50 | Chapman,Andy (Hirsch,Will) | |||
Visonnavong,Brandon (Brown,Jonathan) | ||||||||||
Nov 02, 2011 | #6 ROCKHURST (MO.) | 1-2 | L | 4-13-0 | 0-0-0 | 40 | Chapman,Andy (unassisted) |
Team Record | W-L-T |
Overall | 4-13 |
Conference | 0-0 |
Home | 0-5 |
Away | 2-6 |
Neutral | 2-2 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
All games | 17 | 2531 | 149 |
Home | 5 | 1135 | 227 |
Away | 8 | 1164 | 146 |
Neutral | 4 | 232 | 58 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Sep 03, 2011 | vs Missouri S&T | 0-2 | 0/2 | 0/3 | 12/10 | 5/3 | 8/1 | 2/1 | 0/0 | 0/1 |
Sep 04, 2011 | at Quincy | 2-1 | 2/1 | 3/1 | 9/22 | 4/7 | 3/6 | 0/0 | 0/0 | 1/0 |
Sep 09, 2011 | at Fort Lewis | 0-2 | 0/2 | 0/3 | 5/27 | 3/10 | 1/7 | 4/1 | 0/0 | 3/4 |
Sep 11, 2011 | vs Dixie State | 2-1 | 2/1 | 2/1 | 10/12 | 8/5 | 4/6 | 2/2 | 0/0 | 2/2 |
09/14/2011 | at Lindenwood | 0-1 | 0/1 | 0/0 | 7/14 | 4/4 | 4/8 | 2/1 | 0/0 | 2/1 |
Sep 17, 2011 | at Central College | 2-1 | 2/1 | 2/0 | 15/19 | 6/6 | 7/2 | 1/1 | 0/0 | 2/1 |
Sep 23, 2011 | at Columbia (Mo.) | 0-4 | 0/4 | 0/6 | 8/23 | 2/11 | 2/7 | 1/0 | 0/0 | 1/2 |
Sep 25, 2011 | at Upper Iowa | 0-1 | 0/1 | 0/0 | 27/16 | 6/4 | 8/4 | 3/1 | 0/1 | 1/1 |
Oct 05, 2011 | UPPER IOWA | 1-3 | 1/3 | 1/3 | 18/11 | 7/3 | 3/2 | 4/4 | 0/0 | 1/2 |
Oct 07, 2011 | FORT HAYS STATE | 0-4 | 0/4 | 0/2 | 12/9 | 2/6 | 7/3 | 6/1 | 0/0 | 6/4 |
Oct 11, 2011 | WILLIAM JEWELL (MO.) | 0-1 | 0/1 | 0/0 | 21/14 | 7/5 | 3/5 | 1/1 | 0/0 | 0/1 |
Oct 16, 2011 | LINDENWOOD | 1-2 | 1/2 | 2/0 | 10/14 | 5/6 | 2/1 | 1/0 | 0/0 | 0/1 |
Oct 21, 2011 | at Fort Hays State | 2-3 | 2/3 | 1/3 | 12/14 | 6/8 | 10/2 | 0/1 | 0/0 | 2/4 |
Oct 23, 2011 | at Newman | 1-2 | 1/2 | 0/2 | 11/17 | 3/9 | 5/4 | 4/2 | 0/0 | 1/2 |
Oct 29, 2011 | vs Sioux Falls | 1-2 | 1/2 | 1/1 | 19/18 | 12/10 | 10/6 | 2/0 | 0/0 | 3/0 |
Oct 30, 2011 | vs Mary | 2-1 | 2/1 | 2/1 | 18/13 | 7/9 | 12/2 | 2/3 | 0/0 | 2/3 |
Nov 02, 2011 | ROCKHURST (MO.) | 1-2 | 1/2 | 0/2 | 9/20 | 2/7 | 6/11 | 1/0 | 0/0 | 2/3 |
Totals | 15-33 | 15/33 | 14/28 | 223/273 | 89/113 | 95/77 | 36/19 | 0/1 | 29/32 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Truman - TEAM GAME HIGHS |
POINTS | 7 | at Quincy (Sep 04) | ||
6 | vs Mary (Oct 30) | |||
6 | at Central College (Sep 17) | |||
6 | vs Dixie State (Sep 11) | |||
GOALS | 2 | vs Mary (Oct 30) | ||
2 | at Fort Hays State (Oct 21) | |||
2 | at Central College (Sep 17) | |||
2 | vs Dixie State (Sep 11) | |||
2 | at Quincy (Sep 04) | |||
ASSISTS | 3 | at Quincy (Sep 04) | ||
2 | vs Mary (Oct 30) | |||
2 | vs Lindenwood (Oct 16) | |||
2 | at Central College (Sep 17) | |||
2 | vs Dixie State (Sep 11) | |||
SHOTS | 27 | at Upper Iowa (Sep 25) | ||
21 | vs William Jewell (Mo.) (Oct 11) | |||
SHOT PERCENT | .222 | 2-9 | at Quincy (Sep 04) | |
.200 | 2-10 | vs Dixie State (Sep 11) | ||
SHOTS ON GOAL | 12 | vs Sioux Falls (Oct 29) | ||
8 | vs Dixie State (Sep 11) | |||
ON GOAL PERCENT | .800 | 8-10 | vs Dixie State (Sep 11) | |
.632 | 12-19 | vs Sioux Falls (Oct 29) | ||
SAVES | 8 | vs Mary (Oct 30) | ||
8 | vs Sioux Falls (Oct 29) | |||
8 | at Fort Lewis (Sep 09) | |||
CORNER KICKS | 12 | vs Mary (Oct 30) | ||
10 | vs Sioux Falls (Oct 29) | |||
10 | at Fort Hays State (Oct 21) | |||
FOULS | 22 | vs Fort Hays State (Oct 07) | ||
21 | at Lindenwood (09/14/2011) | |||
21 | vs Missouri S&T (Sep 03) |
Opponent - GAME HIGHS |
POINTS | 14 | at Columbia (Mo.) (Sep 23) | ||
10 | vs Fort Hays State (Oct 07) | |||
GOALS | 4 | vs Fort Hays State (Oct 07) | ||
4 | at Columbia (Mo.) (Sep 23) | |||
ASSISTS | 6 | at Columbia (Mo.) (Sep 23) | ||
3 | at Fort Hays State (Oct 21) | |||
3 | vs Upper Iowa (Oct 05) | |||
3 | at Fort Lewis (Sep 09) | |||
3 | vs Missouri S&T (Sep 03) | |||
SHOTS | 27 | at Fort Lewis (Sep 09) | ||
23 | at Columbia (Mo.) (Sep 23) | |||
SHOT PERCENT | .444 | 4-9 | vs Fort Hays State (Oct 07) | |
.273 | 3-11 | vs Upper Iowa (Oct 05) | ||
SHOTS ON GOAL | 11 | at Columbia (Mo.) (Sep 23) | ||
10 | vs Sioux Falls (Oct 29) | |||
10 | at Fort Lewis (Sep 09) | |||
ON GOAL PERCENT | .692 | 9-13 | vs Mary (Oct 30) | |
.667 | 6-9 | vs Fort Hays State (Oct 07) | ||
SAVES | 11 | vs Sioux Falls (Oct 29) | ||
7 | vs William Jewell (Mo.) (Oct 11) | |||
CORNER KICKS | 11 | vs Rockhurst (Mo.) (Nov 02) | ||
8 | at Lindenwood (09/14/2011) | |||
FOULS | 19 | vs Dixie State (Sep 11) | ||
16 | at Newman (Oct 23) | |||
16 | vs Fort Hays State (Oct 07) |
Truman - GAME LOWS |
POINTS | 0 | vs Missouri S&T (Sep 03) | ||
0 | at Fort Lewis (Sep 09) | |||
0 | at Lindenwood (09/14/2011) | |||
0 | at Columbia (Mo.) (Sep 23) | |||
0 | at Upper Iowa (Sep 25) | |||
0 | vs Fort Hays State (Oct 07) | |||
0 | vs William Jewell (Mo.) (Oct 11) | |||
GOALS | 0 | vs Missouri S&T (Sep 03) | ||
0 | at Fort Lewis (Sep 09) | |||
0 | at Lindenwood (09/14/2011) | |||
0 | at Columbia (Mo.) (Sep 23) | |||
0 | at Upper Iowa (Sep 25) | |||
0 | vs Fort Hays State (Oct 07) | |||
0 | vs William Jewell (Mo.) (Oct 11) | |||
ASSISTS | 0 | vs Missouri S&T (Sep 03) | ||
0 | at Fort Lewis (Sep 09) | |||
0 | at Lindenwood (09/14/2011) | |||
0 | at Columbia (Mo.) (Sep 23) | |||
0 | at Upper Iowa (Sep 25) | |||
0 | vs Fort Hays State (Oct 07) | |||
0 | vs William Jewell (Mo.) (Oct 11) | |||
0 | at Newman (Oct 23) | |||
0 | vs Rockhurst (Mo.) (Nov 02) | |||
SHOTS | 5 | at Fort Lewis (Sep 09) | ||
7 | at Lindenwood (09/14/2011) | |||
SHOTS ON GOAL | 2 | at Columbia (Mo.) (Sep 23) | ||
2 | vs Fort Hays State (Oct 07) | |||
2 | vs Rockhurst (Mo.) (Nov 02) | |||
SAVES | 0 | vs Upper Iowa (Oct 05) | ||
1 | vs Missouri S&T (Sep 03) | |||
CORNER KICKS | 1 | at Fort Lewis (Sep 09) | ||
2 | at Columbia (Mo.) (Sep 23) | |||
2 | vs Lindenwood (Oct 16) | |||
FOULS | 5 | at Upper Iowa (Sep 25) | ||
7 | at Central College (Sep 17) |
Opponent - GAME LOWS |
POINTS | 2 | at Lindenwood (09/14/2011) | ||
2 | at Central College (Sep 17) | |||
2 | at Upper Iowa (Sep 25) | |||
2 | vs William Jewell (Mo.) (Oct 11) | |||
GOALS | 1 | at Quincy (Sep 04) | ||
1 | vs Dixie State (Sep 11) | |||
1 | at Lindenwood (09/14/2011) | |||
1 | at Central College (Sep 17) | |||
1 | at Upper Iowa (Sep 25) | |||
1 | vs William Jewell (Mo.) (Oct 11) | |||
1 | vs Mary (Oct 30) | |||
ASSISTS | 0 | at Lindenwood (09/14/2011) | ||
0 | at Central College (Sep 17) | |||
0 | at Upper Iowa (Sep 25) | |||
0 | vs William Jewell (Mo.) (Oct 11) | |||
0 | vs Lindenwood (Oct 16) | |||
SHOTS | 9 | vs Fort Hays State (Oct 07) | ||
10 | vs Missouri S&T (Sep 03) | |||
SHOTS ON GOAL | 3 | vs Missouri S&T (Sep 03) | ||
3 | vs Upper Iowa (Oct 05) | |||
SAVES | 1 | vs Rockhurst (Mo.) (Nov 02) | ||
2 | at Quincy (Sep 04) | |||
2 | at Columbia (Mo.) (Sep 23) | |||
2 | vs Fort Hays State (Oct 07) | |||
2 | at Newman (Oct 23) | |||
CORNER KICKS | 1 | vs Missouri S&T (Sep 03) | ||
1 | vs Lindenwood (Oct 16) | |||
FOULS | 5 | at Columbia (Mo.) (Sep 23) | ||
7 | vs Sioux Falls (Oct 29) |
High/Low Analysis |
Truman - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Brown,Jonathan at Central College (Sep 17) | |||
3 | Brown,Jonathan at Fort Hays State (Oct 21) | ||||
3 | Chapman,Andy at Quincy (Sep 04) | ||||
GOALS | 2 | Brown,Jonathan at Central College (Sep 17) | |||
1 | Chapman,Andy vs Rockhurst (Mo.) (Nov 02) | ||||
1 | Chapman,Andy vs Mary (Oct 30) | ||||
1 | Visonnavong,Brandon vs Mary (Oct 30) | ||||
1 | Chapman,Andy vs Sioux Falls (Oct 29) | ||||
1 | Chapman,Andy at Newman (Oct 23) | ||||
1 | Brown,Jonathan at Fort Hays State (Oct 21) | ||||
1 | Carter,Dylan at Fort Hays State (Oct 21) | ||||
1 | Franta,Nick vs Lindenwood (Oct 16) | ||||
1 | Chapman,Andy vs Upper Iowa (Oct 05) | ||||
1 | Hasse,Ben vs Dixie State (Sep 11) | ||||
1 | Sanderson,Matt vs Dixie State (Sep 11) | ||||
1 | Jack,Daniel at Quincy (Sep 04) | ||||
1 | Chapman,Andy at Quincy (Sep 04) | ||||
ASSISTS | 1 | Brown,Jonathan vs Mary (Oct 30) | |||
1 | Hirsch,Will vs Mary (Oct 30) | ||||
1 | Brown,Jonathan vs Sioux Falls (Oct 29) | ||||
1 | Brown,Jonathan at Fort Hays State (Oct 21) | ||||
1 | Brown,Jonathan vs Lindenwood (Oct 16) | ||||
1 | Hasse,Ben vs Lindenwood (Oct 16) | ||||
1 | Fernandez,John vs Upper Iowa (Oct 05) | ||||
1 | Jack,Daniel at Central College (Sep 17) | ||||
1 | Chapman,Andy at Central College (Sep 17) | ||||
1 | Brown,Jonathan vs Dixie State (Sep 11) | ||||
1 | Chapman,Andy vs Dixie State (Sep 11) | ||||
1 | Chapman,Andy at Quincy (Sep 04) | ||||
1 | Knierim,Tyler at Quincy (Sep 04) | ||||
1 | Brown,Jonathan at Quincy (Sep 04) | ||||
SHOTS | 6 | Chapman,Andy vs Sioux Falls (Oct 29) | |||
6 | Brown,Jonathan at Central College (Sep 17) | ||||
SHOTS ON GOAL | 5 | Chapman,Andy vs Sioux Falls (Oct 29) | |||
4 | Brown,Jonathan at Central College (Sep 17) | ||||
SAVES | 8 | Garrone,Drew vs Sioux Falls (Oct 29) | |||
8 | Knierim,Tyler at Fort Lewis (Sep 09) |
Truman - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Norling, Lance vs Sioux Falls (Oct 29) | |||
4 | Yeverino,Ricardo at Fort Hays State (Oct 21) | ||||
4 | Mares,Tomas vs Fort Hays State (Oct 07) | ||||
4 | Yeverino,Ricardo vs Fort Hays State (Oct 07) | ||||
4 | Oelmann,Derek vs Upper Iowa (Oct 05) | ||||
4 | Barduzzi,Dylan at Columbia (Mo.) (Sep 23) | ||||
4 | Haw,Peter vs Missouri S&T (Sep 03) | ||||
GOALS.............. | 2 | Norling, Lance vs Sioux Falls (Oct 29) | |||
2 | Mares,Tomas vs Fort Hays State (Oct 07) | ||||
2 | Yeverino,Ricardo vs Fort Hays State (Oct 07) | ||||
2 | Oelmann,Derek vs Upper Iowa (Oct 05) | ||||
2 | Barduzzi,Dylan at Columbia (Mo.) (Sep 23) | ||||
2 | Haw,Peter vs Missouri S&T (Sep 03) | ||||
ASSISTS............ | 2 | Yeverino,Ricardo at Fort Hays State (Oct 21) | |||
2 | Cabral,Diego vs Fort Hays State (Oct 07) | ||||
2 | Garcia,Marco vs Upper Iowa (Oct 05) | ||||
2 | Rawdon,Parker at Columbia (Mo.) (Sep 23) | ||||
2 | Thomas Hoang at Fort Lewis (Sep 09) | ||||
SHOTS.............. | 8 | Oelmann,Derek at Upper Iowa (Sep 25) | |||
8 | Ellison, Grant at Quincy (Sep 04) | ||||
SHOTS ON GOAL...... | 4 | Nikolic, Nikola vs Mary (Oct 30) | |||
3 | Yeverino,Ricardo vs Fort Hays State (Oct 07) | ||||
3 | Acosta,Andres at Columbia (Mo.) (Sep 23) | ||||
3 | Barduzzi,Dylan at Columbia (Mo.) (Sep 23) | ||||
3 | Roylance, Jordan vs Dixie State (Sep 11) | ||||
3 | Vaninger, Jeff at Quincy (Sep 04) | ||||
SAVES.............. | 11 | Wemhoff, Adam vs Sioux Falls (Oct 29) | |||
7 | Justin Schmidt vs William Jewell (Mo.) (Oct 11) |
Game-by-Game Goals-Assists-Points |
00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | GARRONE,DR | KNIERIM,TY | WALLNER,NI | FERNANDEZ, | HASSE,BEN | BADER,KENN | CHAPMAN,AN |
vs Missouri S&T | Sep 03 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Quincy | Sep 04 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-3 |
at Fort Lewis | Sep 09 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
vs Dixie State | Sep 11 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
at Lindenwood | 09/14/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Central College | Sep 17 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
at Columbia (Mo.) | Sep 23 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Upper Iowa | Sep 25 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UPPER IOWA | Oct 05 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
FORT HAYS STATE | Oct 07 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WILLIAM JEWELL (MO.) | Oct 11 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LINDENWOOD | Oct 16 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Fort Hays State | Oct 21 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Newman | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
vs Sioux Falls | Oct 29 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
vs Mary | Oct 30 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 |
ROCKHURST (MO.) | Nov 02 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | SCHRIER,JA | LUEDECKE,T | FRANTA,NIC | DIEPENBROC | ABUNDIS,IA | HAYDEN,AUS | MANSFIELD, |
vs Missouri S&T | Sep 03 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Quincy | Sep 04 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Fort Lewis | Sep 09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Dixie State | Sep 11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Lindenwood | 09/14/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Central College | Sep 17 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Columbia (Mo.) | Sep 23 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Upper Iowa | Sep 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
UPPER IOWA | Oct 05 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FORT HAYS STATE | Oct 07 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WILLIAM JEWELL (MO.) | Oct 11 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
LINDENWOOD | Oct 16 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Fort Hays State | Oct 21 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Newman | Oct 23 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Sioux Falls | Oct 29 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Mary | Oct 30 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
ROCKHURST (MO.) | Nov 02 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
13 | 14 | 15 | 16 | 17 | 18 | 20 | ||||
Opponent | Date | Score | WL | HIRSCH,WIL | LANGLEY,MA | JACK,DANIE | SANDERSON, | BROWN,JONA | GIESKE,BRA | MENGES,KYL |
vs Missouri S&T | Sep 03 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Quincy | Sep 04 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-1-1 | DNP | DNP |
at Fort Lewis | Sep 09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
vs Dixie State | Sep 11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | DNP | DNP |
at Lindenwood | 09/14/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Central College | Sep 17 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 | DNP | DNP |
at Columbia (Mo.) | Sep 23 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Upper Iowa | Sep 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
UPPER IOWA | Oct 05 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
FORT HAYS STATE | Oct 07 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WILLIAM JEWELL (MO.) | Oct 11 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
LINDENWOOD | Oct 16 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
at Fort Hays State | Oct 21 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-0-0 |
at Newman | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Sioux Falls | Oct 29 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
vs Mary | Oct 30 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
ROCKHURST (MO.) | Nov 02 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
22 | 23 | 24 | ||||
Opponent | Date | Score | WL | VISONNAVON | CARTER,DYL | KANE,MIKE |
vs Missouri S&T | Sep 03 | 0-2 | L | 0-0-0 | DNP | 0-0-0 |
at Quincy | Sep 04 | 2-1 | W | DNP | DNP | DNP |
at Fort Lewis | Sep 09 | 0-2 | L | 0-0-0 | 0-0-0 | DNP |
vs Dixie State | Sep 11 | 2-1 | W | DNP | 0-0-0 | DNP |
at Lindenwood | 09/14/20 | 0-1 | L | DNP | 0-0-0 | DNP |
at Central College | Sep 17 | 2-1 | W | 0-0-0 | DNP | 0-0-0 |
at Columbia (Mo.) | Sep 23 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 |
at Upper Iowa | Sep 25 | 0-1 | L | DNP | 0-0-0 | 0-0-0 |
UPPER IOWA | Oct 05 | 1-3 | L | 0-0-0 | 0-0-0 | DNP |
FORT HAYS STATE | Oct 07 | 0-4 | L | DNP | 0-0-0 | DNP |
WILLIAM JEWELL (MO.) | Oct 11 | 0-1 | L | DNP | 0-0-0 | DNP |
LINDENWOOD | Oct 16 | 1-2 | L | DNP | 0-0-0 | 0-0-0 |
at Fort Hays State | Oct 21 | 2-3 | L | 0-0-0 | 1-0-2 | DNP |
at Newman | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | DNP |
vs Sioux Falls | Oct 29 | 1-2 | L | DNP | 0-0-0 | 0-0-0 |
vs Mary | Oct 30 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 |
ROCKHURST (MO.) | Nov 02 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 0 | Knierim,Tyler |
# 1 | Wallner,Nick |
# 2 | Fernandez,John |
# 3 | Hasse,Ben |
# 4 | Bader,Kenny |
# 5 | Chapman,Andy |
# 6 | Schrier,Jacob |
# 7 | Luedecke,Tony |
# 8 | Franta,Nick |
# 9 | Diepenbrock,Tony |
#00 | Garrone,Drew |
#10 | Abundis,Ian |
#11 | Hayden,Austin |
#12 | Mansfield,Chris |
#13 | Hirsch,Will |
#14 | Langley,Matt |
#15 | Jack,Daniel |
#16 | Sanderson,Matt |
#17 | Brown,Jonathan |
#18 | Gieske,Brad |
#22 | Visonnavong,Brandon |
#23 | Carter,Dylan |
#24 | Kane,Mike |
#27 | Menges,Kyle |
#TM | TEAM |