# 2 Fernandez,John  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 11, 2011  vs Dixie State   2-1    .000  1.000  0-0  0-0 
Sep 23, 2011  at Columbia (Mo.)   0-4    .000  1.000  1-0  0-0 
Sep 25, 2011  at Upper Iowa   0-1    .000  1.000  0-0  0-0 
Oct 05, 2011  UPPER IOWA   1-3  .000  1.000  1-0  0-0 
Oct 07, 2011  FORT HAYS STATE   0-4    .000  1.000  1-0  0-0 
Oct 11, 2011  WILLIAM JEWELL (MO.)  0-1  .000  .250  0-0  0-0 
Oct 16, 2011  LINDENWOOD   1-2  .000  .250  0-0  0-0 
Oct 21, 2011  at Fort Hays State   2-3  .000  .200  0-0  0-0 
Oct 23, 2011  at Newman   1-2    .000  .333  0-0  0-0 
Oct 29, 2011  vs Sioux Falls   1-2  .000  .429  0-0  0-0 
Oct 30, 2011  vs Mary   2-1  .000  .429  0-0  0-0 
Nov 02, 2011  ROCKHURST (MO.)   1-2    .000  .429  1-0  0-0 
Totals     11-26  12  .000  .429  4-0  0-0 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08