#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2011  vs Missouri S&T   0-2    .000  .000  0-0  0-0 
Sep 04, 2011  at Quincy   2-1    .000  .000  0-0  0-0 
Sep 09, 2011  at Fort Lewis   0-2    .000  .000  0-0  0-0 
Sep 11, 2011  vs Dixie State   2-1    .000  .000  0-0  0-0 
09/14/2011   at Lindenwood   0-1    .000  .000  0-0  0-0 
Sep 17, 2011  at Central College   2-1    .000  .000  0-0  0-0 
Sep 25, 2011  at Upper Iowa   0-1    .000  .000  1-0  0-0 
Oct 05, 2011  UPPER IOWA   1-3    .000  .000  0-0  0-0 
Oct 07, 2011  FORT HAYS STATE   0-4    .000  .000  0-0  0-0 
Oct 11, 2011  WILLIAM JEWELL (MO.)  0-1    .000  .000  0-0  0-0 
Oct 16, 2011  LINDENWOOD   1-2    .000  .000  0-0  0-0 
Oct 23, 2011  at Newman   1-2    .000  .000  0-0  0-0 
Oct 29, 2011  vs Sioux Falls   1-2    .000  .000  1-0  0-0 
Nov 02, 2011  ROCKHURST (MO.)   1-2    .000  .000  0-0  0-0 
Totals     11-25  14  .000  .000  2-0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 04, 2011  at Quincy   2-1    0:00  0.00  1.000 
09/14/2011   at Lindenwood   0-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000