#15 Jack,Daniel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2011  vs Missouri S&T   0-2  .000  .000  0-0  0-0 
Sep 04, 2011  at Quincy   2-1  .500  .500  0-0  0-0 
Sep 09, 2011  at Fort Lewis   0-2  .500  .500  1-0  0-0 
Sep 11, 2011  vs Dixie State   2-1  .333  .667  0-0  0-0 
09/14/2011   at Lindenwood   0-1  .333  .667  0-0  0-0 
Sep 17, 2011  at Central College   2-1  .333  .667  0-0  0-0 
Sep 23, 2011  at Columbia (Mo.)   0-4  .250  .750  0-0  0-0 
Sep 25, 2011  at Upper Iowa   0-1    .111  .333  0-0  0-0 
Oct 05, 2011  UPPER IOWA   1-3    .091  .455  0-0  0-0 
Oct 07, 2011  FORT HAYS STATE   0-4  .083  .417  0-0  0-0 
Oct 11, 2011  WILLIAM JEWELL (MO.)  0-1    .083  .417  0-0  0-0 
Oct 21, 2011  at Fort Hays State   2-3    .083  .417  0-0  0-0 
Oct 23, 2011  at Newman   1-2    .083  .417  0-0  0-0 
Oct 29, 2011  vs Sioux Falls   1-2    .083  .417  0-0  0-0 
Oct 30, 2011  vs Mary   2-1    .083  .417  0-0  0-0 
Totals     13-29  15  12  .083  .417  1-0  0-0 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20