#13 Hirsch,Will |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 03, 2011 | vs Missouri S&T | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Sep 04, 2011 | at Quincy | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 09, 2011 | at Fort Lewis | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 11, 2011 | vs Dixie State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 17, 2011 | at Central College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 23, 2011 | at Columbia (Mo.) | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 25, 2011 | at Upper Iowa | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Oct 05, 2011 | UPPER IOWA | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 07, 2011 | FORT HAYS STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 11, 2011 | WILLIAM JEWELL (MO.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 16, 2011 | LINDENWOOD | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 21, 2011 | at Fort Hays State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 23, 2011 | at Newman | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 29, 2011 | vs Sioux Falls | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | |
Oct 30, 2011 | vs Mary | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
Nov 02, 2011 | ROCKHURST (MO.) | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Totals | 15-32 | 16 | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 |
Games played: 16 Shots per game: 0.19 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |