# 6 Schrier,Jacob |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 04, 2011 | at Quincy | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 09, 2011 | at Fort Lewis | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 11, 2011 | vs Dixie State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
09/14/2011 | at Lindenwood | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Sep 17, 2011 | at Central College | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 23, 2011 | at Columbia (Mo.) | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
Sep 25, 2011 | at Upper Iowa | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0-0 | 0 | 0-0 |
Oct 05, 2011 | UPPER IOWA | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
Oct 07, 2011 | FORT HAYS STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | |
Oct 11, 2011 | WILLIAM JEWELL (MO.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | |
Oct 16, 2011 | LINDENWOOD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | |
Oct 29, 2011 | vs Sioux Falls | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
Totals | 9-23 | 12 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
Games played: 12 Shots per game: 0.58 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |