#23 Carter,Dylan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 09, 2011  at Fort Lewis   0-2    .000  .000  0-0  0-0 
Sep 11, 2011  vs Dixie State   2-1    .000  1.000  0-0  0-0 
09/14/2011   at Lindenwood   0-1    .000  .500  0-0  0-0 
Sep 23, 2011  at Columbia (Mo.)   0-4    .000  .500  0-0  0-0 
Sep 25, 2011  at Upper Iowa   0-1    .000  .500  0-0  0-0 
Oct 05, 2011  UPPER IOWA   1-3  .000  .400  1-0  0-0 
Oct 07, 2011  FORT HAYS STATE   0-4  .000  .286  0-0  0-0 
Oct 11, 2011  WILLIAM JEWELL (MO.)  0-1  .000  .400  0-0  0-0 
Oct 16, 2011  LINDENWOOD   1-2  .000  .417  1-0  0-0 
Oct 21, 2011  at Fort Hays State   2-3  .077  .462  0-0  0-0 
Oct 23, 2011  at Newman   1-2  .077  .462  1-0  0-0 
Oct 29, 2011  vs Sioux Falls   1-2  .077  .462  0-0  0-0 
Oct 30, 2011  vs Mary   2-1  .067  .400  0-0  0-0 
Nov 02, 2011  ROCKHURST (MO.)   1-2  .062  .375  0-0  0-0 
Totals     11-29  14  16  .062  .375  3-0  0-0 

 
Games played: 14
Shots per game: 1.14
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14