Truman

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs Concordia-St. Paul  L   0-3  26-30,31-33,21-30  0-1  0-0  80 
  Aug 25  at Nova Southeastern  3-0  30-21,30-20,30-15  1-1  0-0  200 
  Aug 26  vs Florida Gulf Coast  3-2  25-30,30-24,16-30,30-24,15-11  2-1  0-0  75 
  Aug 26  vs Barry  3-0  30-28,30-28,33-31  3-1  0-0  133 
  Sep 01  vs New Mexico Highlands  3-0  30-17,30-24,30-21  4-1  0-0  50 
  Sep 01  at Central Oklahoma  3-0  30-16,30-19,30-21  5-1  0-0  200 
  Sep 02  vs St. Edward's  3-0  30-19,30-22,31-29  6-1  0-0  50 
  Sep 02  vs College of Southwest  3-0  30-15,30-9,30-23  7-1  0-0  50 
  Sep 08  vs Nebraska-Omaha  3-0  30-18,30-21,30-27  8-1  0-0  50 
*   Sep 08  vs Pittsburg State  3-0  30-28,30-28,30-18  9-1  1-0  120 
  Sep 09  vs North Alabama  3-1  26-30,30-16,30-23,30-18  10-1  1-0  77 
  Sep 09  vs Minnesota-Duluth  3-0  30-23,30-23,30-26  11-1  1-0  200 
*   Sep 12  at Northwest Missouri  3-2  30-22,30-17,25-30,25-30,15-10  12-1  2-0  471 
*   Sep 15  SOUTHWEST BAPTIST  3-1  30-18,30-21,25-30,30-22  13-1  3-0  270 
  Sep 16  QUINCY  3-0  30-13,30-14,30-19  14-1  3-0  170 
*   Sep 20  CENTRAL MISSOURI  3-0  30-14,30-21,30-22  15-1  4-0  445 
*   Sep 22  at Missouri Western  3-0  30-17,30-27,30-24  16-1  5-0  276 
  Sep 26  SIU-EDWARDSVILLE  3-0  30-26,30-18,30-21  17-1  5-0  180 
*   Sep 29  at Washburn  3-1  27-30,35-33,30-26,30-22  18-1  6-0  750 
*   Sep 30  at Emporia State  3-1  31-29,30-22,26-30,30-18  19-1  7-0  220 
  Oct 03  at Missouri-St. Louis  3-0  30-22,30-28,30-26  20-1  7-0  320 
*   Oct 06  MISSOURI SOUTHERN  3-0  30-21,32-30,30-25  21-1  8-0  440 
*   Oct 07  FORT HAYS STATE  3-0  30-19,30-15,30-18  22-1  9-0  380 
*   Oct 11  MISSOURI WESTERN  3-0  30-23,30-19,30-25  23-1  10-0  200 
  Oct 13  vs West Florida  3-0  30-24,33-31,30-16  24-1  10-0  78 
  Oct 13  at Henderson State  3-0  30-23,32-30,30-15  25-1  10-0  289 
  Oct 14  vs Alabama-Huntsville  3-0  30-23,30-19,30-22  26-1  10-0  50 
  Oct 14  vs Arkansas Tech  3-0  30-12,30-20,30-17  27-1  10-0  45 
  Oct 21  COLUMBIA  3-0  30-20,30-27,30-27  28-1  10-0  250 
  Oct 21  IOWA WESLEYAN  3-0  30-10,30-8,30-13  29-1  10-0  180 
*   Oct 25  at Central Missouri  3-1  27-30,30-25,30-20,30-25  30-1  11-0  1223 
*   Oct 26  at Southwest Baptist  3-0  30-25,30-20,30-17  31-1  12-0  150 
*   Oct 28  NORTHWEST MISSOURI  3-1  30-20,21-30,30-13,30-27  32-1  13-0  350 
  Oct 31  EMPORIA STATE  3-0  30-18,30-25,30-24  33-1  13-0  300 
  Nov 03  vs Pittsburg State  3-1  22-30,30-15,30-17,30-24  34-1  13-0  150 
  Nov 04  at Washburn  3-0  30-13,30-28,30-26  35-1  13-0  575 
  Nov 09  ALBANY STATE  3-0  30-14,30-14,30-22  36-1  13-0  350 
  Nov 10  #13 NORTH ALABAMA  L   2-3  30-27,31-29,25-30,27-30,12-15  36-2  13-0  510 

Team Record  W-L 
Overall:  36-2 
Conference:  13-0 
Home:  12-1 
Away:  11-0 
Neutral:  13-1 
3 sets:  27-1 
4 sets:  7-0 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  38  9907  260 
Home:  13  4025  309 
Away:  11  4674  424 
Neutral:  14  1208  86 
  
  
  
  


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Concordia-St. Paul  0-3  48 /  59  .178 /  .233  47 /  56  2 /  5 / 
Nova Southeastern  3-0  47 /  29  .324 /  .028  43 /  28  8 /  6 / 
Florida Gulf Coast  3-2  75 /  87  .259 /  .281  72 /  82  6 /  3 / 
Barry  3-0  50 /  51  .206 /  .176  48 /  43  7 /  4 / 
New Mexico Highlands  3-0  45 /  34  .312 /  .121  39 /  30  5 /  11 /  12 
Central Oklahoma  3-0  46 /  37  .352 /  .068  42 /  30  6 /  7 / 
St. Edward's  3-0  56 /  36  .304 /  .124  49 /  33  4 /  7 / 
College of Southwest  3-0  55 /  24  .448 /  .067  50 /  22  8 /  10 / 
Nebraska-Omaha  3-0  54 /  36  .276 /  .072  49 /  34  2 /  7 / 
Pittsburg State  3-0  62 /  47  .311 /  .221  61 /  45  6 /  3 / 
North Alabama  3-1  67 /  53  .242 /  .070  64 /  50  4 /  4 / 
Minnesota-Duluth  3-0  53 /  55  .352 /  .185  51 /  50  5 /  1 / 
Northwest Missouri  3-2  70 /  56  .152 /  .097  60 /  50  7 /  6 / 
SOUTHWEST BAPTIST  3-1  73 /  49  .268 /  .129  68 /  49  6 /  5 / 
QUINCY  3-0  54 /  24  .484 /  .010  47 /  22  5 /  7 / 
CENTRAL MISSOURI  3-0  53 /  29  .237 /  .016  46 /  29  3 /  2 / 
Missouri Western  3-0  56 /  39  .321 /  .135  46 /  39  5 /  5 / 
SIU-EDWARDSVILLE  3-0  50 /  36  .224 /  .102  50 /  35  6 /  9 / 
Washburn  3-1  66 /  73  .222 /  .178  62 /  63  5 /  7 / 
Emporia State  3-1  69 /  55  .207 /  .112  66 /  52  5 /  8 / 
Missouri-St. Louis  3-0  47 /  44  .220 /  .122  43 /  39  6 /  6 / 
MISSOURI SOUTHERN  3-0  53 /  35  .243 /  .092  50 /  33  9 /  10 / 
FORT HAYS STATE  3-0  53 /  20  .353 /  -.011  48 /  17  7 /  8 / 
MISSOURI WESTERN  3-0  53 /  32  .248 /  .039  45 /  30  2 /  8 / 
West Florida  3-0  58 /  35  .396 /  .147  53 /  32  10 /  11 / 
Henderson State  3-0  51 /  31  .242 /  .022  44 /  31  8 /  6 / 
Alabama-Huntsville  3-0  52 /  33  .385 /  .155  46 /  27  6 /  8 / 
Arkansas Tech  3-0  56 /  25  .410 /  .026  45 /  16  5 /  6 / 
COLUMBIA  3-0  46 /  46  .248 /  .156  43 /  40  10 /  7 / 
IOWA WESLEYAN  3-0  65 /  18  .467 /  .018  60 /  16  5 /  3 / 
Central Missouri  3-1  67 /  63  .215 /  .142  58 /  57  4 /  5 / 
Southwest Baptist  3-0  53 /  34  .277 /  .072  51 /  34  3 /  7 / 
NORTHWEST MISSOURI  3-1  80 /  55  .291 /  .187  73 /  53  5 /  11 / 
EMPORIA STATE  3-0  54 /  40  .299 /  .121  48 /  37  3 /  6 / 
Pittsburg State  3-1  60 /  50  .278 /  .089  54 /  45  6 /  8 / 
Washburn  3-0  52 /  46  .274 /  .154  47 /  42  5 /  1 / 
ALBANY STATE  3-0  52 /  24  .364 /  .037  50 /  22  11 /  6 / 
NORTH ALABAMA  2-3  76 /  94  .241 /  .238  73 /  92  5 /  8 / 
Totals  110-17  127  2177 /  1634  .280 /  .123  1991 /  1505  215 /  115  242 /  188 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Concordia-St. Paul  3 /  51 /  75  2-10 /  1-24  7.0 /  13.0  0 /  2 / 
Nova Southeastern  2 /  44 /  29  0-12 /  1-8  6.0 /  5.0  0 /  3 / 
Florida Gulf Coast  3 /  92 /  105  2-20 /  0-22  12.0 /  11.0  2 /  4 / 
Barry  7 /  64 /  58  0-24 /  1-16  12.0 /  9.0  0 /  2 / 
New Mexico Highlands  0 /  46 /  46  1-12 /  1-6  7.0 /  4.0  3 /  4 / 
Central Oklahoma  2 /  62 /  45  3-18 /  1-10  12.0 /  6.0  0 /  1 / 
St. Edward's  4 /  60 /  42  1-6 /  0-8  4.0 /  4.0  3 /  2 / 
College of Southwest  1 /  41 /  38  1-14 /  0-6  8.0 /  3.0  0 /  2 / 
Nebraska-Omaha  3 /  70 /  53  4-6 /  1-4  7.0 /  3.0  0 /  1 / 
Pittsburg State  1 /  58 /  44  3-6 /  1-12  6.0 /  7.0  3 /  2 / 
North Alabama  4 /  102 /  91  4-18 /  4-6  13.0 /  7.0  1 /  2 / 
Minnesota-Duluth  5 /  63 /  53  3-16 /  1-6  11.0 /  4.0  0 /  0 / 
Northwest Missouri  6 /  103 /  105  0-20 /  1-36  10.0 /  19.0  3 /  4 / 
SOUTHWEST BAPTIST  3 /  75 /  60  1-12 /  2-20  7.0 /  12.0  1 /  3 / 
QUINCY  3 /  46 /  25  3-6 /  1-2  6.0 /  2.0  1 /  1 / 
CENTRAL MISSOURI  3 /  59 /  52  3-14 /  0-12  10.0 /  6.0  1 /  2 / 
Missouri Western  2 /  54 /  51  3-14 /  0-2  10.0 /  1.0  1 /  0 / 
SIU-EDWARDSVILLE  1 /  72 /  67  4-10 /  1-14  9.0 /  8.0  1 /  1 / 
Washburn  5 /  80 /  92  5-14 /  5-6  12.0 /  8.0  1 /  1 / 
Emporia State  1 /  78 /  64  2-30 /  2-20  17.0 /  12.0  0 /  0 / 
Missouri-St. Louis  3 /  75 /  74  1-17 /  0-6  9.5 /  3.0  1 /  7 / 
MISSOURI SOUTHERN  6 /  62 /  64  2-14 /  0-6  9.0 /  3.0  1 /  7 / 
FORT HAYS STATE  3 /  45 /  27  1-12 /  0-8  7.0 /  4.0  0 /  3 / 
MISSOURI WESTERN  2 /  58 /  49  3-10 /  0-16  8.0 /  8.0  1 /  4 / 
West Florida  5 /  10  45 /  36  4-16 /  1-6  12.0 /  4.0  2 /  4 / 
Henderson State  5 /  69 /  62  6-17 /  2-14  14.5 /  9.0  1 /  4 / 
Alabama-Huntsville  5 /  60 /  41  5-5 /  1-4  7.5 /  3.0  5 /  7 / 
Arkansas Tech  3 /  60 /  50  3-13 /  4-6  9.5 /  7.0  3 /  1 / 
COLUMBIA  5 /  10  61 /  53  1-20 /  1-10  11.0 /  6.0  0 /  1 / 
IOWA WESLEYAN  0 /  70 /  41  2-10 /  0-4  7.0 /  2.0  0 /  0 / 
Central Missouri  1 /  103 /  99  2-28 /  1-16  16.0 /  9.0  4 /  7 / 
Southwest Baptist  1 /  55 /  47  4-14 /  1-8  11.0 /  5.0  2 /  3 / 
NORTHWEST MISSOURI  1 /  90 /  84  5-14 /  0-20  12.0 /  10.0  0 /  2 / 
EMPORIA STATE  3 /  56 /  60  2-12 /  1-12  8.0 /  7.0  0 /  4 / 
Pittsburg State  3 /  70 /  62  8-20 /  2-4  18.0 /  4.0  1 /  0 / 
Washburn  3 /  65 /  77  0-16 /  0-10  8.0 /  5.0  0 /  5 / 
ALBANY STATE  2 /  11  28 /  24  1-14 /  0-14  8.0 /  7.0  1 /  1 / 
NORTH ALABAMA  5 /  100 /  121  0-20 /  1-18  10.0 /  10.0  3 /  3 / 
Totals  115 /  215  2492 /  2266  95-554 /  39-422  372.0 /  250.0  46 /  47  100 /  110 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 5 kills
.875 ( 7- 0- 8)  Shearman,Sarah  vs Quincy (Sep 16, 2006) 
.875 ( 7- 0- 8)  Hanselmann,Dana  vs West Florida (Oct 13, 2006) 
.833 ( 5- 0- 6)  Lesher,Susie  vs Quincy (Sep 16, 2006) 
.833 ( 5- 0- 6)  Cherven,Allie  at Nova Southeastern (Aug 25, 2006) 
.778 ( 7- 0- 9)  Weber,Lisa  vs Emporia State (Oct 31, 2006) 
.727 ( 9- 1-11)  Cherven,Allie  vs College of Southwest (Sep 02, 2006) 
.714 (10- 0-14)  Weber,Lisa  vs Pittsburg State (Nov 03, 2006) 
.714 ( 5- 0- 7)  Keck,Melissa  at Emporia State (Sep 30, 2006) 
.714 ( 5- 0- 7)  Graybeal, Lauren  at Nova Southeastern (Aug 25, 2006) 
.667 ( 8- 0-12)  Medina,Eli  vs New Mexico Highlands (Sep 01, 2006) 

KILLS (K-E-TA)
21 (21- 3-44) 4s  Shearman,Sarah  vs Northwest Missouri (Oct 28, 2006) 
19 (19- 3-29) 3s  Wackerman,Kelsey  vs Pittsburg State (Sep 08, 2006) 
19 (19- 3-45) 5s  Shearman,Sarah  vs Florida Gulf Coast (Aug 26, 2006) 
19 (19- 4-54) 4s  Shearman,Sarah  at Washburn (Sep 29, 2006) 
19 (19- 3-34) 4s  Cherven,Allie  vs Northwest Missouri (Oct 28, 2006) 
18 (18- 3-30) 5s  Cherven,Allie  vs North Alabama (Nov 10, 2006) 
17 (17- 2-44) 5s  Shearman,Sarah  vs North Alabama (Nov 10, 2006) 
16 (16- 3-38) 3s  Shearman,Sarah  vs Barry (Aug 26, 2006) 
16 (16- 2-30) 4s  Shearman,Sarah  vs Southwest Baptist (Sep 15, 2006) 
15 (15- 3-31) 3s  Shearman,Sarah  vs Nebraska-Omaha (Sep 08, 2006) 

KILLS 3-SETS (K-E-TA)
19 (19- 3-29)  Wackerman,Kelsey  vs Pittsburg State (Sep 08, 2006) 
16 (16- 3-38)  Shearman,Sarah  vs Barry (Aug 26, 2006) 
15 (15- 3-31)  Shearman,Sarah  vs Nebraska-Omaha (Sep 08, 2006) 
15 (15- 1-33)  Shearman,Sarah  at Southwest Baptist (Oct 26, 2006) 
15 (15- 2-24)  Cherven,Allie  vs West Florida (Oct 13, 2006) 

KILLS 4-SETS (K-E-TA)
21 (21- 3-44)  Shearman,Sarah  vs Northwest Missouri (Oct 28, 2006) 
19 (19- 4-54)  Shearman,Sarah  at Washburn (Sep 29, 2006) 
19 (19- 3-34)  Cherven,Allie  vs Northwest Missouri (Oct 28, 2006) 
16 (16- 2-30)  Shearman,Sarah  vs Southwest Baptist (Sep 15, 2006) 
15 (15- 5-45)  Medina,Eli  vs North Alabama (Sep 09, 2006) 

KILLS 5-SETS (K-E-TA)
19 (19- 3-45)  Shearman,Sarah  vs Florida Gulf Coast (Aug 26, 2006) 
18 (18- 3-30)  Cherven,Allie  vs North Alabama (Nov 10, 2006) 
17 (17- 2-44)  Shearman,Sarah  vs North Alabama (Nov 10, 2006) 
15 (15- 5-45)  Wackerman,Kelsey  vs Florida Gulf Coast (Aug 26, 2006) 
15 (15- 4-46)  Keck,Melissa  vs North Alabama (Nov 10, 2006) 

TOTAL ATTEMPTS (K-E-TA)
64 (14- 7-64) 5s  Medina,Eli  at Northwest Missouri (Sep 12, 2006) 
54 (19- 4-54) 4s  Shearman,Sarah  at Washburn (Sep 29, 2006) 
47 (12- 6-47) 5s  Medina,Eli  vs Florida Gulf Coast (Aug 26, 2006) 
46 (15- 4-46) 5s  Keck,Melissa  vs North Alabama (Nov 10, 2006) 
45 (19- 3-45) 5s  Shearman,Sarah  vs Florida Gulf Coast (Aug 26, 2006) 
45 (15- 5-45) 4s  Medina,Eli  vs North Alabama (Sep 09, 2006) 
45 (15- 5-45) 5s  Wackerman,Kelsey  vs Florida Gulf Coast (Aug 26, 2006) 
44 (17- 2-44) 5s  Shearman,Sarah  vs North Alabama (Nov 10, 2006) 
44 (12- 5-44) 4s  Shearman,Sarah  at Central Missouri (Oct 25, 2006) 
44 (10- 4-44) 5s  Wackerman,Kelsey  vs North Alabama (Nov 10, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (14- 5-43)  Shearman,Sarah  vs Concordia-St. Paul (Aug 25, 2006) 
40 (14- 3-40)  Shearman,Sarah  vs Central Missouri (Sep 20, 2006) 
38 (16- 3-38)  Shearman,Sarah  vs Barry (Aug 26, 2006) 
34 (14- 1-34)  Shearman,Sarah  vs Emporia State (Oct 31, 2006) 
33 ( 8- 3-33)  Medina,Eli  vs SIU-Edwardsville (Sep 26, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (19- 4-54)  Shearman,Sarah  at Washburn (Sep 29, 2006) 
45 (15- 5-45)  Medina,Eli  vs North Alabama (Sep 09, 2006) 
44 (12- 5-44)  Shearman,Sarah  at Central Missouri (Oct 25, 2006) 
44 (21- 3-44)  Shearman,Sarah  vs Northwest Missouri (Oct 28, 2006) 
42 (14- 1-42)  Shearman,Sarah  vs North Alabama (Sep 09, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (14- 7-64)  Medina,Eli  at Northwest Missouri (Sep 12, 2006) 
47 (12- 6-47)  Medina,Eli  vs Florida Gulf Coast (Aug 26, 2006) 
46 (15- 4-46)  Keck,Melissa  vs North Alabama (Nov 10, 2006) 
45 (19- 3-45)  Shearman,Sarah  vs Florida Gulf Coast (Aug 26, 2006) 
45 (15- 5-45)  Wackerman,Kelsey  vs Florida Gulf Coast (Aug 26, 2006) 

POINTS
25.0 (21- 1- 3.0) 4s  Shearman,Sarah  vs Northwest Missouri (Oct 28, 2006) 
23.0 (19- 2- 2.0) 5s  Shearman,Sarah  vs Florida Gulf Coast (Aug 26, 2006) 
21.5 (15- 0- 6.5) 4s  Cherven,Allie  at Washburn (Sep 29, 2006) 
21.0 (18- 0- 3.0) 5s  Cherven,Allie  vs North Alabama (Nov 10, 2006) 
20.0 (10- 2- 8.0) 4s  Weber,Lisa  vs Pittsburg State (Nov 03, 2006) 

POINTS 3-SETS
20.0 (19- 0- 1.0)  Wackerman,Kelsey  vs Pittsburg State (Sep 08, 2006) 
18.5 (16- 0- 2.5)  Shearman,Sarah  vs Barry (Aug 26, 2006) 
18.0 (15- 0- 3.0)  Cherven,Allie  vs West Florida (Oct 13, 2006) 
18.0 (13- 1- 4.0)  Wackerman,Kelsey  at Henderson State (Oct 13, 2006) 
17.0 (14- 0- 3.0)  Cherven,Allie  at Missouri Western (Sep 22, 2006) 

POINTS 4-SETS
25.0 (21- 1- 3.0)  Shearman,Sarah  vs Northwest Missouri (Oct 28, 2006) 
21.5 (15- 0- 6.5)  Cherven,Allie  at Washburn (Sep 29, 2006) 
20.0 (15- 0- 5.0)  Cherven,Allie  at Emporia State (Sep 30, 2006) 
20.0 (10- 2- 8.0)  Weber,Lisa  vs Pittsburg State (Nov 03, 2006) 
20.0 (19- 0- 1.0)  Cherven,Allie  vs Northwest Missouri (Oct 28, 2006) 

POINTS 5-SETS
23.0 (19- 2- 2.0)  Shearman,Sarah  vs Florida Gulf Coast (Aug 26, 2006) 
21.0 (18- 0- 3.0)  Cherven,Allie  vs North Alabama (Nov 10, 2006) 
19.0 (17- 0- 2.0)  Shearman,Sarah  vs North Alabama (Nov 10, 2006) 
17.0 (14- 2- 1.0)  Medina,Eli  at Northwest Missouri (Sep 12, 2006) 
16.5 (15- 0- 1.5)  Wackerman,Kelsey  vs Florida Gulf Coast (Aug 26, 2006) 

ASSISTS
38 (4s)  Wackerman,Kelsey  at Washburn (Sep 29, 2006) 
36 (3s)  Wagener,Christine  vs Pittsburg State (Sep 08, 2006) 
36 (5s)  Wagener,Christine  vs North Alabama (Nov 10, 2006) 
36 (4s)  Wagener,Christine  vs Southwest Baptist (Sep 15, 2006) 
35 (4s)  Wackerman,Kelsey  vs Northwest Missouri (Oct 28, 2006) 

ASSISTS 3-SETS
36  Wagener,Christine  vs Pittsburg State (Sep 08, 2006) 
27  Wackerman,Kelsey  vs Missouri Southern (Oct 06, 2006) 
27  Wagener,Christine  vs Nebraska-Omaha (Sep 08, 2006) 
27  Wackerman,Kelsey  at Washburn (Nov 04, 2006) 
26  Wagener,Christine  at Southwest Baptist (Oct 26, 2006) 

ASSISTS 4-SETS
38  Wackerman,Kelsey  at Washburn (Sep 29, 2006) 
36  Wagener,Christine  vs Southwest Baptist (Sep 15, 2006) 
35  Wackerman,Kelsey  vs Northwest Missouri (Oct 28, 2006) 
32  Wagener,Christine  at Emporia State (Sep 30, 2006) 
29  Wagener,Christine  vs Northwest Missouri (Oct 28, 2006) 

ASSISTS 5-SETS
36  Wagener,Christine  vs North Alabama (Nov 10, 2006) 
35  Wagener,Christine  vs Florida Gulf Coast (Aug 26, 2006) 
33  Wackerman,Kelsey  at Northwest Missouri (Sep 12, 2006) 
33  Wackerman,Kelsey  vs North Alabama (Nov 10, 2006) 
27  Wackerman,Kelsey  vs Florida Gulf Coast (Aug 26, 2006) 

DIGS
29 (4s)  Medina,Eli  at Central Missouri (Oct 25, 2006) 
27 (4s)  Shearman,Sarah  vs North Alabama (Sep 09, 2006) 
26 (4s)  Shearman,Sarah  vs Northwest Missouri (Oct 28, 2006) 
26 (5s)  Boehler,Whitney  vs Florida Gulf Coast (Aug 26, 2006) 
24 (5s)  Shearman,Sarah  at Northwest Missouri (Sep 12, 2006) 

DIGS 3-SETS
21  Leavitt,Erin  vs Nebraska-Omaha (Sep 08, 2006) 
21  Boehler,Whitney  at Henderson State (Oct 13, 2006) 
20  Leavitt,Erin  vs Iowa Wesleyan (Oct 21, 2006) 
19  Wackerman,Kelsey  vs SIU-Edwardsville (Sep 26, 2006) 
18  Leavitt,Erin  vs Barry (Aug 26, 2006) 

DIGS 4-SETS
29  Medina,Eli  at Central Missouri (Oct 25, 2006) 
27  Shearman,Sarah  vs North Alabama (Sep 09, 2006) 
26  Shearman,Sarah  vs Northwest Missouri (Oct 28, 2006) 
23  Boehler,Whitney  at Central Missouri (Oct 25, 2006) 
21  Medina,Eli  vs Northwest Missouri (Oct 28, 2006) 

DIGS 5-SETS
26  Boehler,Whitney  vs Florida Gulf Coast (Aug 26, 2006) 
24  Shearman,Sarah  at Northwest Missouri (Sep 12, 2006) 
23  Shearman,Sarah  vs Florida Gulf Coast (Aug 26, 2006) 
23  Wackerman,Kelsey  vs North Alabama (Nov 10, 2006) 
22  Medina,Eli  vs North Alabama (Nov 10, 2006) 

ACES
Boehler,Whitney  at Northwest Missouri (Sep 12, 2006) 
Boehler,Whitney  at Henderson State (Oct 13, 2006) 
Boehler,Whitney  vs North Alabama (Nov 10, 2006) 
Wackerman,Kelsey  at Central Oklahoma (Sep 01, 2006) 
Shearman,Sarah  vs Columbia (Oct 21, 2006) 

BLOCKS (BS-BA)
11 ( 5- 6)  Weber,Lisa  vs Pittsburg State (Nov 03, 2006) 
9 ( 4- 5)  Cherven,Allie  at Washburn (Sep 29, 2006) 
8 ( 2- 6)  Cherven,Allie  vs North Alabama (Sep 09, 2006) 
8 ( 2- 6)  Cherven,Allie  at Emporia State (Sep 30, 2006) 
8 ( 1- 7)  Cherven,Allie  at Central Missouri (Oct 25, 2006) 
7 ( 2- 5)  Cherven,Allie  at Central Oklahoma (Sep 01, 2006) 
7 ( 1- 6)  Cherven,Allie  at Henderson State (Oct 13, 2006) 
7 ( 0- 7)  Weber,Lisa  vs Arkansas Tech (Oct 14, 2006) 
7 ( 0- 7)  Weber,Lisa  at Emporia State (Sep 30, 2006) 
7 ( 0- 7)  Shearman,Sarah  at Emporia State (Sep 30, 2006) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.484 (54-10- 91)  vs Quincy (Sep 16, 2006) 
.467 (65- 8-122)  vs Iowa Wesleyan (Oct 21, 2006) 
.448 (55- 8-105)  vs College of Southwest (Sep 02, 2006) 
.410 (56- 8-117)  vs Arkansas Tech (Oct 14, 2006) 
.396 (58-14-111)  vs West Florida (Oct 13, 2006) 
.385 (52- 5-122)  vs Alabama-Huntsville (Oct 14, 2006) 
.364 (52-16- 99)  vs Albany State (Nov 09, 2006) 
.353 (53-17-102)  vs Fort Hays State (Oct 07, 2006) 
.352 (53-10-122)  vs Minnesota-Duluth (Sep 09, 2006) 
.352 (46- 9-105)  at Central Oklahoma (Sep 01, 2006) 

KILLS (K-E-TA)
80 (80-21-203) 4s  vs Northwest Missouri (Oct 28, 2006) 
76 (76-20-232) 5s  vs North Alabama (Nov 10, 2006) 
75 (75-20-212) 5s  vs Florida Gulf Coast (Aug 26, 2006) 
73 (73-28-168) 4s  vs Southwest Baptist (Sep 15, 2006) 
70 (70-36-223) 5s  at Northwest Missouri (Sep 12, 2006) 
69 (69-32-179) 4s  at Emporia State (Sep 30, 2006) 
67 (67-23-205) 4s  at Central Missouri (Oct 25, 2006) 
67 (67-21-190) 4s  vs North Alabama (Sep 09, 2006) 
66 (66-23-194) 4s  at Washburn (Sep 29, 2006) 
65 (65- 8-122) 3s  vs Iowa Wesleyan (Oct 21, 2006) 

KILLS 3-SETS (K-E-TA)
65 (65- 8-122)  vs Iowa Wesleyan (Oct 21, 2006) 
62 (62-21-132)  vs Pittsburg State (Sep 08, 2006) 
58 (58-14-111)  vs West Florida (Oct 13, 2006) 
56 (56- 8-117)  vs Arkansas Tech (Oct 14, 2006) 
56 (56-18-125)  vs St. Edward's (Sep 02, 2006) 

KILLS 4-SETS (K-E-TA)
80 (80-21-203)  vs Northwest Missouri (Oct 28, 2006) 
73 (73-28-168)  vs Southwest Baptist (Sep 15, 2006) 
69 (69-32-179)  at Emporia State (Sep 30, 2006) 
67 (67-23-205)  at Central Missouri (Oct 25, 2006) 
67 (67-21-190)  vs North Alabama (Sep 09, 2006) 

KILLS 5-SETS (K-E-TA)
76 (76-20-232)  vs North Alabama (Nov 10, 2006) 
75 (75-20-212)  vs Florida Gulf Coast (Aug 26, 2006) 
70 (70-36-223)  at Northwest Missouri (Sep 12, 2006) 

TOTAL ATTEMPTS (K-E-TA)
232 (76-20-232) 5s  vs North Alabama (Nov 10, 2006) 
223 (70-36-223) 5s  at Northwest Missouri (Sep 12, 2006) 
212 (75-20-212) 5s  vs Florida Gulf Coast (Aug 26, 2006) 
205 (67-23-205) 4s  at Central Missouri (Oct 25, 2006) 
203 (80-21-203) 4s  vs Northwest Missouri (Oct 28, 2006) 
194 (66-23-194) 4s  at Washburn (Sep 29, 2006) 
190 (67-21-190) 4s  vs North Alabama (Sep 09, 2006) 
179 (69-32-179) 4s  at Emporia State (Sep 30, 2006) 
168 (73-28-168) 4s  vs Southwest Baptist (Sep 15, 2006) 
152 (48-21-152) 3s  vs Concordia-St. Paul (Aug 25, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
152 (48-21-152)  vs Concordia-St. Paul (Aug 25, 2006) 
148 (53-17-148)  vs Missouri Southern (Oct 06, 2006) 
147 (50-17-147)  vs SIU-Edwardsville (Sep 26, 2006) 
146 (52-12-146)  at Washburn (Nov 04, 2006) 
141 (47-16-141)  at Missouri-St. Louis (Oct 03, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
205 (67-23-205)  at Central Missouri (Oct 25, 2006) 
203 (80-21-203)  vs Northwest Missouri (Oct 28, 2006) 
194 (66-23-194)  at Washburn (Sep 29, 2006) 
190 (67-21-190)  vs North Alabama (Sep 09, 2006) 
179 (69-32-179)  at Emporia State (Sep 30, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
232 (76-20-232)  vs North Alabama (Nov 10, 2006) 
