| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Concordia-St. Paul | *3 | 3 | 2 | 19 | .053 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 25 | at Nova Southeastern | *3 | 6 | 2 | 20 | .200 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 26 | vs Florida Gulf Coast | *5 | 12 | 6 | 47 | .128 | 3 | 2 | 0 | 0 | 21 | 0 | 1 | 1 | 1.0 | 1 | 14.5 |
| Aug 26 | vs Barry | *3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 01 | vs New Mexico Highlands | *3 | 8 | 0 | 12 | .667 | 4 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 01 | at Central Oklahoma | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 02 | vs St. Edward's | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 18 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 02 | vs College of Southwest | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 08 | vs Nebraska-Omaha | *3 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 08 | vs Pittsburg State | *3 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 09 | vs North Alabama | *4 | 15 | 5 | 45 | .222 | 2 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 09 | vs Minnesota-Duluth | *3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | at Northwest Missouri | *5 | 14 | 7 | 64 | .109 | 0 | 2 | 0 | 2 | 19 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 15 | SOUTHWEST BAPTIST | *4 | 8 | 3 | 20 | .250 | 1 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 16 | QUINCY | *3 | 7 | 2 | 10 | .500 | 3 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 20 | CENTRAL MISSOURI | *3 | 8 | 3 | 15 | .333 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 22 | at Missouri Western | *3 | 9 | 3 | 29 | .207 | 2 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 26 | SIU-EDWARDSVILLE | *3 | 8 | 3 | 33 | .152 | 0 | 1 | 0 | 0 | 13 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Sep 29 | at Washburn | *4 | 7 | 1 | 24 | .250 | 1 | 2 | 1 | 1 | 17 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 30 | at Emporia State | *4 | 5 | 4 | 12 | .083 | 0 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 03 | at Missouri-St. Louis | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 06 | MISSOURI SOUTHERN | *3 | 11 | 4 | 28 | .250 | 0 | 0 | 1 | 4 | 13 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 07 | FORT HAYS STATE | *2 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 11 | MISSOURI WESTERN | *3 | 8 | 3 | 22 | .227 | 1 | 1 | 2 | 1 | 13 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Oct 13 | vs West Florida | *3 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 3 | 8 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 13 | at Henderson State | *3 | 11 | 3 | 25 | .320 | 3 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 14 | vs Alabama-Huntsville | *3 | 3 | 1 | 12 | .167 | 0 | 3 | 1 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 14 | vs Arkansas Tech | *3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 21 | COLUMBIA | *3 | 7 | 3 | 26 | .154 | 2 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 21 | IOWA WESLEYAN | *1 | 4 | 0 | 14 | .286 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 25 | at Central Missouri | *4 | 7 | 1 | 26 | .231 | 2 | 0 | 1 | 0 | 29 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 26 | at Southwest Baptist | *1 | 0 | 2 | 3 | -.667 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | NORTHWEST MISSOURI | *4 | 10 | 7 | 40 | .075 | 1 | 3 | 1 | 0 | 21 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Oct 31 | EMPORIA STATE | *3 | 9 | 2 | 23 | .304 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 03 | vs Pittsburg State | *4 | 12 | 2 | 32 | .312 | 1 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 04 | at Washburn | *3 | 7 | 2 | 32 | .156 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 09 | ALBANY STATE | *1 | 3 | 0 | 6 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 10 | NORTH ALABAMA | *5 | 6 | 5 | 41 | .024 | 0 | 0 | 2 | 0 | 22 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Totals | 118 | 266 | 101 | 843 | .196 | 35 | 32 | 24 | 18 | 485 | 11 | 46 | 7 | 57.0 | 1 | 332.0 | |
|
Sets played: 118 Kills per set: 2.25 Assists per set: 0.30 Service aces per set: 0.27 Digs per set: 4.11 Blocks per set: 0.48 Points per set: 2.81 |