| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Nova Southeastern | 2 | 6 | 0 | 13 | .462 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 26 | vs Barry | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 01 | vs New Mexico Highlands | 1 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 01 | at Central Oklahoma | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 02 | vs College of Southwest | 2 | 7 | 1 | 14 | .429 | 0 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 09 | vs Minnesota-Duluth | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 15 | SOUTHWEST BAPTIST | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 16 | QUINCY | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | CENTRAL MISSOURI | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 22 | at Missouri Western | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | SIU-EDWARDSVILLE | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Emporia State | 1 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | FORT HAYS STATE | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | vs Alabama-Huntsville | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | vs Arkansas Tech | 1 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 21 | IOWA WESLEYAN | 2 | 13 | 2 | 21 | .524 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 26 | at Southwest Baptist | 2 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 28 | NORTHWEST MISSOURI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | EMPORIA STATE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Nov 09 | ALBANY STATE | 2 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 10 | NORTH ALABAMA | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 30 | 94 | 21 | 197 | .371 | 5 | 4 | 7 | 2 | 52 | 0 | 12 | 1 | 12.0 | 1 | 104.0 | |
|
Sets played: 30 Kills per set: 3.13 Assists per set: 0.17 Service aces per set: 0.13 Digs per set: 1.73 Blocks per set: 0.40 Points per set: 3.47 |