| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Concordia-St. Paul | *3 | 12 | 5 | 28 | .250 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Aug 25 | at Nova Southeastern | *3 | 10 | 4 | 17 | .353 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 26 | vs Florida Gulf Coast | *5 | 15 | 5 | 45 | .222 | 27 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 1 | 16.5 |
| Aug 26 | vs Barry | *3 | 8 | 5 | 30 | .100 | 21 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 01 | vs New Mexico Highlands | *3 | 6 | 0 | 16 | .375 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 7.5 |
| Sep 01 | at Central Oklahoma | *3 | 9 | 1 | 18 | .444 | 21 | 4 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 02 | vs St. Edward's | *3 | 12 | 2 | 25 | .400 | 17 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Sep 02 | vs College of Southwest | 3 | 8 | 1 | 19 | .368 | 20 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Sep 08 | vs Nebraska-Omaha | *3 | 13 | 4 | 25 | .360 | 12 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 08 | vs Pittsburg State | *3 | 19 | 3 | 29 | .552 | 22 | 0 | 3 | 0 | 8 | 1 | 0 | 1 | 1.0 | 1 | 20.0 |
| Sep 09 | vs North Alabama | *4 | 15 | 2 | 32 | .406 | 27 | 1 | 2 | 1 | 11 | 0 | 4 | 0 | 4.0 | 1 | 18.0 |
| Sep 09 | vs Minnesota-Duluth | *3 | 8 | 3 | 21 | .238 | 25 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 12 | at Northwest Missouri | *5 | 12 | 6 | 34 | .176 | 33 | 0 | 0 | 0 | 22 | 0 | 1 | 1 | 1.0 | 3 | 12.5 |
| Sep 15 | SOUTHWEST BAPTIST | *2 | 6 | 1 | 12 | .417 | 13 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 16 | QUINCY | *3 | 10 | 2 | 17 | .471 | 23 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Sep 20 | CENTRAL MISSOURI | *3 | 8 | 5 | 21 | .143 | 20 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Sep 22 | at Missouri Western | *3 | 6 | 2 | 20 | .200 | 16 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 26 | SIU-EDWARDSVILLE | *3 | 10 | 2 | 26 | .308 | 24 | 1 | 1 | 0 | 19 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 29 | at Washburn | *4 | 8 | 8 | 31 | .000 | 38 | 1 | 2 | 0 | 13 | 0 | 4 | 0 | 4.0 | 1 | 11.0 |
| Sep 30 | at Emporia State | *4 | 11 | 6 | 28 | .179 | 28 | 0 | 5 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 03 | at Missouri-St. Louis | *3 | 10 | 1 | 19 | .474 | 20 | 3 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 5 | 14.5 |
| Oct 06 | MISSOURI SOUTHERN | *3 | 11 | 1 | 29 | .345 | 27 | 1 | 4 | 0 | 13 | 0 | 1 | 0 | 1.0 | 2 | 12.5 |
| Oct 07 | FORT HAYS STATE | *3 | 11 | 1 | 17 | .588 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 11 | MISSOURI WESTERN | *3 | 9 | 3 | 25 | .240 | 16 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 3 | 10.0 |
| Oct 13 | vs West Florida | *3 | 10 | 3 | 19 | .368 | 18 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 10.5 |
| Oct 13 | at Henderson State | *3 | 13 | 3 | 28 | .357 | 17 | 1 | 4 | 0 | 11 | 2 | 4 | 0 | 6.0 | 1 | 18.0 |
| Oct 14 | vs Alabama-Huntsville | *3 | 9 | 1 | 21 | .381 | 22 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 10.0 |
| Oct 14 | vs Arkansas Tech | *3 | 7 | 2 | 16 | .312 | 10 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Oct 21 | COLUMBIA | *3 | 8 | 4 | 26 | .154 | 15 | 1 | 3 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 21 | IOWA WESLEYAN | *2 | 4 | 0 | 10 | .400 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 25 | at Central Missouri | *4 | 14 | 2 | 40 | .300 | 24 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 2 | 15.5 |
| Oct 26 | at Southwest Baptist | *3 | 9 | 2 | 25 | .280 | 15 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 3.0 | 1 | 11.0 |
| Oct 28 | NORTHWEST MISSOURI | *4 | 12 | 3 | 34 | .265 | 35 | 0 | 6 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 31 | EMPORIA STATE | *3 | 8 | 2 | 28 | .214 | 17 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Nov 03 | vs Pittsburg State | *4 | 9 | 10 | 28 | -.036 | 12 | 0 | 2 | 0 | 9 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Nov 04 | at Washburn | *3 | 11 | 0 | 26 | .423 | 27 | 2 | 1 | 0 | 11 | 0 | 5 | 0 | 5.0 | 1 | 15.5 |
| Nov 09 | ALBANY STATE | *3 | 6 | 1 | 11 | .455 | 15 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Nov 10 | NORTH ALABAMA | *5 | 10 | 4 | 44 | .136 | 33 | 1 | 0 | 0 | 23 | 0 | 5 | 0 | 5.0 | 2 | 13.5 |
| Totals | 124 | 377 | 110 | 940 | .284 | 744 | 26 | 60 | 2 | 350 | 9 | 81 | 4 | 90.0 | 36 | 452.5 | |
|
Sets played: 124 Kills per set: 3.04 Assists per set: 6.00 Service aces per set: 0.21 Digs per set: 2.82 Blocks per set: 0.73 Points per set: 3.65 |