| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Concordia-St. Paul | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 25 | at Nova Southeastern | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Aug 26 | vs Florida Gulf Coast | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Aug 26 | vs Barry | *1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 01 | vs New Mexico Highlands | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 02 | vs St. Edward's | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 02 | vs College of Southwest | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 08 | vs Nebraska-Omaha | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | vs Pittsburg State | *1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs North Alabama | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Northwest Missouri | 2 | 5 | 4 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 15 | SOUTHWEST BAPTIST | *3 | 8 | 3 | 16 | .312 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 16 | QUINCY | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Sep 22 | at Missouri Western | *3 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Sep 29 | at Washburn | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Emporia State | *3 | 4 | 3 | 14 | .071 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| Oct 03 | at Missouri-St. Louis | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 06 | MISSOURI SOUTHERN | *3 | 5 | 5 | 16 | .000 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | 5.0 | 1 | 11.0 |
| Oct 07 | FORT HAYS STATE | *2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 11 | MISSOURI WESTERN | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | at Henderson State | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 14 | vs Alabama-Huntsville | 3 | 4 | 1 | 12 | .250 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 3.0 | 1 | 8.5 |
| Oct 14 | vs Arkansas Tech | *3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 13.5 |
| Oct 21 | COLUMBIA | *3 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Oct 21 | IOWA WESLEYAN | *3 | 9 | 3 | 17 | .353 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Oct 25 | at Central Missouri | 4 | 8 | 3 | 19 | .263 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 1 | 12.5 |
| Oct 26 | at Southwest Baptist | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 28 | NORTHWEST MISSOURI | 2 | 6 | 0 | 13 | .462 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 31 | EMPORIA STATE | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Nov 03 | vs Pittsburg State | 4 | 10 | 0 | 14 | .714 | 0 | 2 | 2 | 0 | 0 | 5 | 6 | 0 | 11.0 | 0 | 20.0 |
| Nov 04 | at Washburn | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Nov 09 | ALBANY STATE | *2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Nov 10 | NORTH ALABAMA | *5 | 10 | 2 | 23 | .348 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Totals | 78 | 153 | 44 | 338 | .322 | 7 | 21 | 20 | 1 | 29 | 15 | 82 | 5 | 97.0 | 4 | 230.0 | |
|
Sets played: 78 Kills per set: 1.96 Assists per set: 0.09 Service aces per set: 0.27 Digs per set: 0.37 Blocks per set: 1.24 Points per set: 2.95 |