| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Concordia-St. Paul | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | at Nova Southeastern | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | vs Florida Gulf Coast | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | vs Barry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs North Alabama | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Minnesota-Duluth | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Northwest Missouri | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 15 | SOUTHWEST BAPTIST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | QUINCY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | CENTRAL MISSOURI | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Missouri Western | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | SIU-EDWARDSVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Washburn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Emporia State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Missouri-St. Louis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | MISSOURI SOUTHERN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | FORT HAYS STATE | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | MISSOURI WESTERN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs West Florida | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 13 | at Henderson State | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | vs Alabama-Huntsville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs Arkansas Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | COLUMBIA | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | at Central Missouri | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Southwest Baptist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | EMPORIA STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 03 | vs Pittsburg State | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | at Washburn | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | ALBANY STATE | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | NORTH ALABAMA | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 82 | 1 | 0 | 8 | .125 | 19 | 35 | 26 | 31 | 353 | 0 | 0 | 0 | 0.0 | 3 | 36.0 | |
|
Sets played: 82 Kills per set: 0.01 Assists per set: 0.23 Service aces per set: 0.43 Digs per set: 4.30 Points per set: 0.44 |