Truman

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-13-0 Conf: 0-0-0 Home: 0-5-0 Away: 2-6-0 Neut: 2-2-0 

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-223  33-273 
       Goals scored per game  0.88  1.94 
       Shot pct.  .067  .121 
       Shots on goal-Attempts  89-223  113-273 
       SOG pct.  .399  .414 
       Shots/Game  13.1  16.1 
       Assists  14  28 
    CORNER KICKS  95  77 
    PENALTY KICKS  0-0  0-1 
    OFFSIDES  29  32 
    PENALTIES     
       Yellow cards  36  19 
       Red cards  0  1 
    ATTENDANCE     
       Total  1135  1164 
       Dates/Avg Per Date  5/227  8/146 
       Neutral Site #/Avg  4/58   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  7  8  0  0  15 
    Opponents  20  11  1  1  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  114  105  1  3  223 
    Opponents  139  128  5  1  273 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  40  39  1  0  80 
    Opponents  41  31  1  1  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  47  47  0  1  95 
    Opponents  41  36  0  0  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  123  141  1  0  265 
    Opponents  104  111  0  1  216 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  13  16  0  0  29 
    Opponents  11  21  0  0  32 


     

    Overall Individual Statistics

     

    Overall: 4-13-0 Conf: 0-0-0 Home: 0-5-0 Away: 2-6-0 Neut: 2-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    5   Chapman,Andy   17-17  6  3  15  52  .115  23  .442  2-0  0  0-0 
    17  Brown,Jonathan   17-17  3  6  12  41  .073  19  .463  4-0  1  0-0 
    15  Jack,Daniel   15-8   1  1  3  12  .083  5  .417  1-0  1  0-0 
    3   Hasse,Ben   14-13  1  1  3  11  .091  4  .364  1-0  0  0-0 
    23  Carter,Dylan   14-9   1  0  2  16  .062  6  .375  3-0  0  0-0 
    8   Franta,Nick   17-10  1  0  2  14  .071  5  .357  2-0  0  0-0 
    16  Sanderson,Matt   17-17  1  0  2  10  .100  3  .300  2-0  1  0-0 
    22  Visonnavong,Brandon   9-0   1  0  2  5  .200  3  .600  2-0  1  0-0 
    2   Fernandez,John   12-6   0  1  1  7  .000  3  .429  4-0  0  0-0 
    13  Hirsch,Will   16-11  0  1  1  3  .000  1  .333  2-0  0  0-0 
    0   Knierim,Tyler   17-13  0  1  1  0  .000  0  .000  0-0  0  0-0 
    11  Hayden,Austin   17-13  0  0  0  11  .000  2  .182  2-0  0  0-0 
    7   Luedecke,Tony   14-0   0  0  0  10  .000  1  .100  1-0  0  0-0 
    9   Diepenbrock,Tony   15-3   0  0  0  7  .000  5  .714  1-0  0  0-0 
    6   Schrier,Jacob   12-9   0  0  0  7  .000  2  .286  0-0  0  0-0 
    27  Menges,Kyle   9-4   0  0  0  6  .000  3  .500  1-0  0  0-0 
    14  Langley,Matt   12-10  0  0  0  6  .000  2  .333  2-0  0  0-0 
    12  Mansfield,Chris   12-3   0  0  0  4  .000  2  .500  0-0  0  0-0 
    4   Bader,Kenny   14-14  0  0  0  1  .000  0  .000  1-0  0  0-0 
    24  Kane,Mike   8-5   0  0  0  0  .000  0  .000  2-0  0  0-0 
    18  Gieske,Brad   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    10  Abundis,Ian   2-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    1   Wallner,Nick   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Garrone,Drew   9-4   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   15  14  44  223  .067  89  .399  36-0  4  0-0 
      Opponents...........  17   33  28  94  273  .121  113  .414  19-1  13  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Knierim,Tyler   16-13  1045:42  23  1.98  50  .685  4  9  0  0.0 
    00  Garrone,Drew   9-4   396:02  10  2.27  28  .737  0  4  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0 
      Total...............  17  1441:44  33  2.06  80  .708  4  13  0  0 
      Opponents...........  17  1441:44  15  0.94  74  .831  13  4  0  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  7  8  0  0  15 
    Opponents  20  11  1  1  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  114  105  1  3  223 
    Opponents  139  128  5  1  273 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  40  39  1  0  80 
    Opponents  41  31  1  1  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  47  47  0  1  95 
    Opponents  41  36  0  0  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  123  141  1  0  265 
    Opponents  104  111  0  1  216 

    ATTENDANCE SUMMARY  TSU  OPP 
    Total  1135  1164 
    Dates/Avg Per Date  5/227  8/146 
    Neutral Site #/Avg  4/58   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Chapman,Andy   17  6  3  15  52 
    17  Brown,Jonathan   17  3  6  12  41 
    15  Jack,Daniel   15  1  1  3  12 
    3   Hasse,Ben   14  1  1  3  11 
    23  Carter,Dylan   14  1  0  2  16 
    8   Franta,Nick   17  1  0  2  14 
    16  Sanderson,Matt   17  1  0  2  10 
    22  Visonnavong,Brandon   9  1  0  2  5 
    2   Fernandez,John   12  0  1  1  7 
    13  Hirsch,Will   16  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Chapman,Andy   17  6  3  15  52 
    17  Brown,Jonathan   17  3  6  12  41 
    8   Franta,Nick   17  1  0  2  14 
    3   Hasse,Ben   14  1  1  3  11 
    15  Jack,Daniel   15  1  1  3  12 
    23  Carter,Dylan   14  1  0  2  16 
    16  Sanderson,Matt   17  1  0  2  10 
    22  Visonnavong,Brandon   9  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Brown,Jonathan   17  3  6  12  41 
    5   Chapman,Andy   17  6  3  15  52 
    13  Hirsch,Will   16  0  1  1  3 
    0   Knierim,Tyler   17  0  1  1  0 
    15  Jack,Daniel   15  1  1  3  12 
    2   Fernandez,John   12  0  1  1  7 
    3   Hasse,Ben   14  1  1  3  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Chapman,Andy   17  6  3  52  .115 
    17  Brown,Jonathan   17  3  6  41  .073 
    23  Carter,Dylan   14  1  0  16  .062 
    8   Franta,Nick   17  1  0  14  .071 
    15  Jack,Daniel   15  1  1  12  .083 
    3   Hasse,Ben   14  1  1  11  .091 
    11  Hayden,Austin   17  0  0  11  .000 
    16  Sanderson,Matt   17  1  0  10  .100 
    7   Luedecke,Tony   14  0  0  10  .000 
    9   Diepenbrock,Tony   15  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Chapman,Andy   17  6  3  52  23  .442 
    17  Brown,Jonathan   17  3  6  41  19  .463 
    23  Carter,Dylan   14  1  0  16  6  .375 
    8   Franta,Nick   17  1  0  14  5  .357 
    15  Jack,Daniel   15  1  1  12  5  .417 
    9   Diepenbrock,Tony   15  0  0  7  5  .714 
    3   Hasse,Ben   14  1  1  11  4  .364 
    16  Sanderson,Matt   17  1  0  10  3  .300 
    2   Fernandez,John   12  0  1  7  3  .429 
    27  Menges,Kyle   9  0  0  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    17  Brown,Jonathan   17  1 
    16  Sanderson,Matt   17  1 
    22  Visonnavong,Brandon   9  1 
    15  Jack,Daniel   15  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-13        0-5        2-6        2-2    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     4-13        0-5        2-6        2-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03     vs #15 Missouri S&T         L   0-2     65
      Sep 04     at Quincy                 W     2-1    253
      Sep 09     at #19 Fort Lewis           L   0-2    251
      Sep 11     vs Dixie State            W     2-1     67
      09/14/2011 at Lindenwood               LOT 0-1    100
      Sep 17     at Central College        W     2-1    150
      Sep 23     at #17 Columbia (Mo.)       L   0-4      -
      Sep 25     at Upper Iowa               L   0-1     75
      Oct 05        UPPER IOWA               L   1-3    220
      Oct 07        FORT HAYS STATE          L   0-4    311
      Oct 11        WILLIAM JEWELL (MO.)     L   0-1    129
      Oct 16        LINDENWOOD               L   1-2    435
      Oct 21     at Fort Hays State          L   2-3    112
      Oct 23     at Newman                   L   1-2    223
      Oct 29     vs Sioux Falls              LO2 1-2     50
      Oct 30     vs Mary                   W     2-1     50
      Nov 02        #6 ROCKHURST (MO.)       L   1-2     40
    

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-223  33-273 
       Goals scored per game  0.88  1.94 
       Shot pct.  .067  .121 
       Shots on goal-Attempts  89-223  113-273 
       SOG pct.  .399  .414 
       Shots/Game  13.1  16.1 
    CORNER KICKS  95  77 
    PENALTY KICKS  0-0  0-1 
    OFFSIDES  29  32 
    PENALTIES     
       Yellow cards  36  19 
       Red cards  0  1 
    ATTENDANCE     
       Total  1135  1164 
       Dates/Avg Per Date  5/227  8/146 
       Neutral Site #/Avg  4/58   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    5   Chapman,Andy   17-17  6  3  15  52  .115  23  .442  2-0  0  0-0 
    17  Brown,Jonathan   17-17  3  6  12  41  .073  19  .463  4-0  1  0-0 
    15  Jack,Daniel   15-8   1  1  3  12  .083  5  .417  1-0  1  0-0 
    3   Hasse,Ben   14-13  1  1  3  11  .091  4  .364  1-0  0  0-0 
    23  Carter,Dylan   14-9   1  0  2  16  .062  6  .375  3-0  0  0-0 
    8   Franta,Nick   17-10  1  0  2  14  .071  5  .357  2-0  0  0-0 
    16  Sanderson,Matt   17-17  1  0  2  10  .100  3  .300  2-0  1  0-0 
    22  Visonnavong,Brandon   9-0   1  0  2  5  .200  3  .600  2-0  1  0-0 
    2   Fernandez,John   12-6   0  1  1  7  .000  3  .429  4-0  0  0-0 
    13  Hirsch,Will   16-11  0  1  1  3  .000  1  .333  2-0  0  0-0 
    0   Knierim,Tyler   17-13  0  1  1  0  .000  0  .000  0-0  0  0-0 
    11  Hayden,Austin   17-13  0  0  0  11  .000  2  .182  2-0  0  0-0 
    7   Luedecke,Tony   14-0   0  0  0  10  .000  1  .100  1-0  0  0-0 
    9   Diepenbrock,Tony   15-3   0  0  0  7  .000  5  .714  1-0  0  0-0 
    6   Schrier,Jacob   12-9   0  0  0  7  .000  2  .286  0-0  0  0-0 
    27  Menges,Kyle   9-4   0  0  0  6  .000  3  .500  1-0  0  0-0 
    14  Langley,Matt   12-10  0  0  0  6  .000  2  .333  2-0  0  0-0 
    12  Mansfield,Chris   12-3   0  0  0  4  .000  2  .500  0-0  0  0-0 
    4   Bader,Kenny   14-14  0  0  0  1  .000  0  .000  1-0  0  0-0 
    24  Kane,Mike   8-5   0  0  0  0  .000  0  .000  2-0  0  0-0 
    18  Gieske,Brad   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    10  Abundis,Ian   2-1   0  0  0  0  .000  0  .000  1-0  0  0-0 
    1   Wallner,Nick   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Garrone,Drew   9-4   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  17   15  14  44  223  .067  89  .399  36-0  4  0-0 
      Opponents...........  17   33  28  94  273  .121  113  .414  19-1  13  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Knierim,Tyler   16-13  1045:42  23  1.98  50  .685  4  9  0  0.0 
    00  Garrone,Drew   9-4   396:02  10  2.27  28  .737  0  4  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0 
      Total...............  17  1441:44  33  2.06  80  .708  4  13  0  0 
      Opponents...........  17  1441:44  15  0.94  74  .831  13  4  0  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  7  8  0  0  15 
    Opponents  20  11  1  1  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  114  105  1  3  223 
    Opponents  139  128  5  1  273 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  40  39  1  0  80 
    Opponents  41  31  1  1  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  47  47  0  1  95 
    Opponents  41  36  0  0  77 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  123  141  1  0  265 
    Opponents  104  111  0  1  216