Truman State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-8)  (9-3)  (8-3)  (3-2) 
CONFERENCE  (16-4)  (8-2)  (8-2)  (0-0) 
NON-CONFERENCE  (4-4)  (1-1)  (0-1)  (3-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/19  1:00 pm      vs Wis.-Parkside    W   82-71   150   (22)Klucking,Katey  (12)Re,Maddie 
11/10/19  1:00 pm      vs Ursuline    W   87-75   200   (21)Klucking,Katey  (8)Re,Maddie 
11/16/19  11:00 am      AUGUSTANA (SD)    L   62-83   475   (14)Totta,Sloane  (12)Re,Maddie 
11/22/19  5:30 pm      AVILA    W   78-74   103   (16)Totta,Sloane  (16)Re,Maddie 
11/29/19  7:45 pm      vs Northern Mich.    W   67-52   254   (13)Totta,Sloane  (9)Jaseckas,Katie 
11/30/19  7:45 pm      vs Central Mo.    L   63-70   276   (16)Totta,Sloane  (10)Re,Maddie 
12/03/19  5:30 pm    *  QUINCY    W   74-54   424   (17)Belanger,Hannah  (13)Re,Maddie 
12/18/19  5:30 pm      at Sioux Falls    L   62-79   98   (20)Belanger,Hannah  (9)Jaseckas,Katie 
01/02/20  5:30 pm    *  at William Jewell    W   89-62   518   (20)Klucking,Katey  (12)Re,Maddie 
01/04/20  1:00 pm    *  at Rockhurst    W   91-70   325   (18)Thomas,Allison  (9)Thomas,Allison 
01/09/20  5:30 pm    *  MISSOURI S&T    W   87-71   127   (18)Belanger,Hannah  (9)Re,Maddie 
01/11/20  1:00 pm    *  MARYVILLE (MO)    W   78-77   348   (17)Re,Maddie  (10)Re,Maddie 
01/16/20  5:30 pm    *  ILL. SPRINGFIELD    W   81-75   321   (29)Belanger,Hannah  (12)Re,Maddie 
01/18/20  1:00 pm    *  LEWIS    L   79-80   418   (21)Klucking,Katey  (11)Re,Maddie 
01/20/20  5:30 pm    *  at Quincy    W   64-57   450   (14)Belanger,Hannah  (16)Re,Maddie 
01/23/20  5:30 pm    *  at Southern Ind.    W   89-59   509   (21)Jaseckas,Katie  (10)Klucking,Katey
(10)Thomas,Allison  
01/25/20  1:00 pm    *  at McKendree    W   77-60   167   (17)Totta,Sloane  (10)Jaseckas,Katie 
01/30/20  5:30 pm    *  ROCKHURST    W   85-75   348   (22)Jaseckas,Katie  (7)Re,Maddie 
02/01/20  1:00 pm    *  WILLIAM JEWELL    W   72-65   387   (23)Totta,Sloane  (10)Klucking,Katey
(10)Jaseckas,Katie  
02/06/20  5:30 pm    *  LINDENWOOD (MO)    L   65-72   469   (26)Totta,Sloane  (16)Re,Maddie 
02/08/20  1:00 pm    *  MO.-ST. LOUIS    W   63-58   490   (22)Jaseckas,Katie  (8)Klucking,Katey
(8)Re,Maddie  
02/13/20  5:45 pm    *  at Bellarmine    L   62-72   714   (17)Jaseckas,Katie  (10)Jaseckas,Katie
(10)Re,Maddie  
02/15/20  1:00 pm    *  at UIndy    W   69-53   528   (15)Re,Maddie  (14)Re,Maddie 
02/20/20  5:45 pm    *  at Drury    L   56-77   1512   (18)Jaseckas,Katie  (8)Wiese,Alex 
02/22/20  1:00 pm    *  SOUTHWEST BAPTIST    W   80-66   586   (24)Belanger,Hannah  (10)Jaseckas,Katie 
02/27/20  5:15 pm    *  at Maryville (MO)    Wot   84-83   554   (29)Jaseckas,Katie  (19)Jaseckas,Katie 
02/29/20  1:00 pm    *  at Missouri S&T    W   65-52   289   (23)Jaseckas,Katie  (8)Re,Maddie
(8)Jaseckas,Katie  
03/06/20  2:30 pm      vs Lindenwood (MO)    L   59-79   181   (25)Jaseckas,Katie  (9)Klucking,Katey
(9)Re,Maddie  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4496   375  
AWAY  11   5664   515  
NEUTRAL  5   1061   212  
TOTAL  28   11221   401  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-8)  (9-3)  (8-3)  (3-2) 
CONFERENCE  (16-4)  (8-2)  (8-2)  (0-0) 
NON-CONFERENCE  (4-4)  (1-1)  (0-1)  (3-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
54  Jaseckas,Katie   27  27  735  27.2  163  289  .564  27  78  .346  41  69  .594  60  131  191  7.1  41  0  19  22  54  12  394  14.6 
13  Belanger,Hannah   28  28  796  28.4  119  261  .456  67  157  .427  50  61  .820  14  71  85  3.0  43  0  69  65  0  23  355  12.7 
04  Totta,Sloane   26  25  763  29.3  118  274  .431  46  132  .348  38  56  .679  5  59  64  2.5  32  0  121  70  2  28  320  12.3 
33  Klucking,Katey   28  27  807  28.8  89  269  .331  54  177  .305  31  46  .674  27  99  126  4.5  68  0  84  56  3  19  263  9.4 
23  Re,Maddie   28  28  783  28.0  105  189  .556  3  21  .143  38  53  .717  77  195  272  9.7  56  0  42  61  6  31  251  9.0 
40  Bray,Makenzie   7  0  127  18.1  17  35  .486  1  10  .100  15  19  .789  8  7  15  2.1  9  0  5  8  1  3  50  7.1 
42  Thomas,Allison   17  1  201  11.8  38  64  .594  0  2  .000  24  36  .667  24  39  63  3.7  39  0  4  18  2  4  100  5.9 
24  Davenport,Tiffany   28  3  611  21.8  59  173  .341  25  89  .281  16  24  .667  5  39  44  1.6  44  0  63  55  2  22  159  5.7 
34  Mouton,Maya   27  0  291  10.8  30  62  .484  0  1  .000  9  22  .409  18  44  62  2.3  50  0  12  16  7  5  69  2.6 
01  Wiese,Alex   22  1  169  7.7  18  46  .391  0  1  .000  6  14  .429  20  38  58  2.6  26  0  4  11  1  6  42  1.9 
10  Pinkston,Hannah   23  0  189  8.2  13  36  .361  1  11  .091  8  14  .571  10  15  25  1.1  20  0  14  12  4  3  35  1.5 
32  Weltha,Ellie   18  0  94  5.2  10  18  .556  0  2  .000  4  6  .667  6  19  25  1.4  13  0  1  6  0  1  24  1.3 
15  Dorn,Nicole   13  0  59  4.5  3  10  .300  0  2  .000  2  2  1.000  1  4  5  0.4  6  0  3  5  0  4  8  0.6 
  Team                            44  57  101          8         
  Total..........  28    5625    782  1726  .453  224  683  .328  282  422  .668  319  817  1136  40.6  447  0  441  413  82  161  2070  73.9 
  Opponents......  28    5625    704  1746  .403  196  582  .337  317  424  .748  256  680  936  33.4  451  12  294  334  70  189  1921  68.6 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Truman State  508  535  502  515  10  2070 
Opponents  484  458  455  515  9  1921 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
54  Jaseckas,Katie   27  27  735  27.2  163  289  .564  27  78  .346  41  69  .594  60  131  191  7.1  41  0  19  22  54  12  394  14.6 
  Conference-Only...  19  19  530  27.9  117  204  .574  26  67  .388  29  49  .592  39  97  136  7.2  31  0  16  15  39  9  289  15.2 
13  Belanger,Hannah   28  28  796  28.4  119  261  .456  67  157  .427  50  61  .820  14  71  85  3.0  43  0  69  65  0  23  355  12.7 
  Conference-Only...  20  20  587  29.4  86  189  .455  50  118  .424  40  50  .800  9  58  67  3.4  29  0  52  46  0  18  262  13.1 
04  Totta,Sloane   26  25  763  29.3  118  274  .431  46  132  .348  38  56  .679  5  59  64  2.5  32  0  121  70  2  28  320  12.3 
  Conference-Only...  18  18  532  29.6  90  195  .462  34  89  .382  25  34  .735  2  39  41  2.3  21  0  78  48  2  19  239  13.3 
33  Klucking,Katey   28  27  807  28.8  89  269  .331  54  177  .305  31  46  .674  27  99  126  4.5  68  0  84  56  3  19  263  9.4 
  Conference-Only...  20  19  584  29.2  59  190  .311  40  137  .292  23  32  .719  22  74  96  4.8  51  0  67  44  2  15  181  9.1 
23  Re,Maddie   28  28  783  28.0  105  189  .556  3  21  .143  38  53  .717  77  195  272  9.7  56  0  42  61  6  31  251  9.0 
  Conference-Only...  20  20  567  28.4  80  147  .544  2  18  .111  35  47  .745  55  142  197  9.9  38  0  34  39  4  23  197  9.9 
40  Bray,Makenzie   7  0  127  18.1  17  35  .486  1  10  .100  15  19  .789  8  7  15  2.1  9  0  5  8  1  3  50  7.1 
  Conference-Only...  1  0  9  9.0  3  4  .750  0  1  .000  1  1  1.000  0  1  1  1.0  0  0  0  2  0  0  7  7.0 
42  Thomas,Allison   17  1  201  11.8  38  64  .594  0  2  .000  24  36  .667  24  39  63  3.7  39  0  4  18  2  4  100  5.9 
  Conference-Only...  10  1  124  12.4  23  45  .511  0  1  .000  16  26  .615  19  26  45  4.5  21  0  4  11  2  3  62  6.2 
24  Davenport,Tiffany   28  3  611  21.8  59  173  .341  25  89  .281  16  24  .667  5  39  44  1.6  44  0  63  55  2  22  159  5.7 
  Conference-Only...  20  2  458  22.9  49  131  .374  20  67  .299  13  20  .650  4  26  30  1.5  27  0  47  41  2  16  131  6.6 
34  Mouton,Maya   27  0  291  10.8  30  62  .484  0  1  .000  9  22  .409  18  44  62  2.3  50  0  12  16  7  5  69  2.6 
  Conference-Only...  20  0  206  10.3  22  46  .478  0  0  .000  4  11  .364  13  29  42  2.1  37  0  9  16  6  5  48  2.4 
01  Wiese,Alex   22  1  169  7.7  18  46  .391  0  1  .000  6  14  .429  20  38  58  2.6  26  0  4  11  1  6  42  1.9 
  Conference-Only...  17  1  151  8.9  17  44  .386  0  1  .000  6  12  .500  20  35  55  3.2  20  0  4  7  1  6  40  2.4 
10  Pinkston,Hannah   23  0  189  8.2  13  36  .361  1  11  .091  8  14  .571  10  15  25  1.1  20  0  14  12  4  3  35  1.5 
  Conference-Only...  16  0  156  9.8  11  33  .333  0  10  .000  6  12  .500  10  15  25  1.6  17  0  13  11  4  3  28  1.8 
32  Weltha,Ellie   18  0  94  5.2  10  18  .556  0  2  .000  4  6  .667  6  19  25  1.4  13  0  1  6  0  1  24  1.3 
  Conference-Only...  12  0  74  6.2  7  15  .467  0  2  .000  4  6  .667  4  17  21  1.8  9  0  1  4  0  1  18  1.5 
15  Dorn,Nicole   13  0  59  4.5  3  10  .300  0  2  .000  2  2  1.000  1  4  5  0.4  6  0  3  5  0  4  8  0.6 
  Conference-Only...  9  0  47  5.2  3  9  .333  0  2  .000  2  2  1.000  0  4  4  0.4  6  0  2  2  0  4  8  0.9 
  Team                            44  57  101          8         
  Team                            33  40  73          7         
  Total..........  28    5625    782  1726  .453  224  683  .328  282  422  .668  319  817  1136  40.6  447  0  441  413  82  161  2070  73.9 
  Conference-Only...  20    4025    567  1252  .453  172  513  .335  204  302  .675  230  603  833  41.7  307  0  327  293  62  122  1510  75.5 
  Opponents......  28    5625    704  1746  .403  196  582  .337  317  424  .748  256  680  936  33.4  451  12  294  334  70  189  1921  68.6 
  Conference-Only...  20    4025    490  1258  .390  130  389  .334  228  303  .752  187  495  682  34.1  323  8  205  244  51  137  1338  66.9 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-8)  (9-3)  (8-3)  (3-2) 
CONFERENCE  (16-4)  (8-2)  (8-2)  (0-0) 
NON-CONFERENCE  (4-4)  (1-1)  (0-1)  (3-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/19     vs Wis.-Parkside                  W      82-71     150
   11/10/19     vs Ursuline                       W      87-75     200
   11/16/19        AUGUSTANA (SD)                   L    62-83     475
   11/22/19        AVILA                          W      78-74     103
   11/29/19     vs Northern Mich.                 W      67-52     254
   11/30/19     vs Central Mo.                      L    63-70     276
  *12/03/19        QUINCY                         W      74-54     424
   12/18/19     at Sioux Falls                      L    62-79      98
  *01/02/20     at William Jewell                 W      89-62     518
  *01/04/20     at Rockhurst                      W      91-70     325
  *01/09/20        MISSOURI S&T                   W      87-71     127
  *01/11/20        MARYVILLE (MO)                 W      78-77     348
  *01/16/20        ILL. SPRINGFIELD               W      81-75     321
  *01/18/20        LEWIS                            L    79-80     418
  *01/20/20     at Quincy                         W      64-57     450
  *01/23/20     at Southern Ind.                  W      89-59     509
  *01/25/20     at McKendree                      W      77-60     167
  *01/30/20        ROCKHURST                      W      85-75     348
  *02/01/20        WILLIAM JEWELL                 W      72-65     387
  *02/06/20        LINDENWOOD (MO)                  L    65-72     469
  *02/08/20        MO.-ST. LOUIS                  W      63-58     490
  *02/13/20     at Bellarmine                       L    62-72     714
  *02/15/20     at UIndy                          W      69-53     528
  *02/20/20     at Drury                            L    56-77    1512
  *02/22/20        SOUTHWEST BAPTIST              W      80-66     586
  *02/27/20     at Maryville (MO)                 W  OT  84-83     554
  *02/29/20     at Missouri S&T                   W      65-52     289
   03/06/20     vs Lindenwood (MO)                  L    59-79     181
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
54  Jaseckas,Katie   27  27  27.2   .564  .346  .594  7.1  0.7  12  54  14.6 
13  Belanger,Hannah   28  28  28.4   .456  .427  .820  3.0  2.5  23  0  12.7 
04  Totta,Sloane   26  25  29.3   .431  .348  .679  2.5  4.7  28  2  12.3 
33  Klucking,Katey   28  27  28.8   .331  .305  .674  4.5  3.0  19  3  9.4 
23  Re,Maddie   28  28  28.0   .556  .143  .717  9.7  1.5  31  6  9.0 
40  Bray,Makenzie   7  0  18.1   .486  .100  .789  2.1  0.7  3  1  7.1 
42  Thomas,Allison   17  1  11.8   .594  .000  .667  3.7  0.2  4  2  5.9 
24  Davenport,Tiffany   28  3  21.8   .341  .281  .667  1.6  2.3  22  2  5.7 
34  Mouton,Maya   27  0  10.8   .484  .000  .409  2.3  0.4  5  7  2.6 
01  Wiese,Alex   22  1  7.7   .391  .000  .429  2.6  0.2  6  1  1.9 
10  Pinkston,Hannah   23  0  8.2   .361  .091  .571  1.1  0.6  3  4  1.5 
32  Weltha,Ellie   18  0  5.2   .556  .000  .667  1.4  0.1  1  0  1.3 
15  Dorn,Nicole   13  0  4.5   .300  .000  1.000  0.4  0.2  4  0  0.6 
TM  TEAM   28  0  0.0   .000  .000  .000  3.6  0.0  0  0  0.0 
  Total..........  28      .453  .328  .668  40.6  15.8  161  82  73.9 
  Opponents......  28      .403  .337  .748  33.4  10.5  189  70  68.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Jaseckas,Katie   27  163  289  .564  27  78  .346  41  69  .594  394  14.6 
Belanger,Hannah   28  119  261  .456  67  157  .427  50  61  .820  355  12.7 
Totta,Sloane   26  118  274  .431  46  132  .348  38  56  .679  320  12.3 
Klucking,Katey   28  89  269  .331  54  177  .305  31  46  .674  263  9.4 
Re,Maddie   28  105  189  .556  3  21  .143  38  53  .717  251  9.0 
Bray,Makenzie   7  17  35  .486  1  10  .100  15  19  .789  50  7.1 
Thomas,Allison   17  38  64  .594  0  2  .000  24  36  .667  100  5.9 
Davenport,Tiffany   28  59  173  .341  25  89  .281  16  24  .667  159  5.7 
Mouton,Maya   27  30  62  .484  0  1  .000  9  22  .409  69  2.6 
Wiese,Alex   22  18  46  .391  0  1  .000  6  14  .429  42  1.9 
Pinkston,Hannah   23  13  36  .361  1  11  .091  8  14  .571  35  1.5 
Weltha,Ellie   18  10  18  .556  0  2  .000  4  6  .667  24  1.3 
Dorn,Nicole   13  3  10  .300  0  2  .000  2  2  1.000  8  0.6 
Total..........  28  782  1726  .453  224  683  .328  282  422  .668  2070  73.9 
Opponents......  28  704  1746  .403  196  582  .337  317  424  .748  1921  68.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Jaseckas,Katie   27  735  60  131  191  41  0  19  22  0.86  29 
Belanger,Hannah   28  796  14  71  85  43  0  69  65  1.06  29 
Totta,Sloane   26  763  5  59  64  32  0  121  70  1.73  26 
Klucking,Katey   28  807  27  99  126  68  0  84  56  1.50  22 
Re,Maddie   28  783  77  195  272  56  0  42  61  0.69  19 
Bray,Makenzie   7  127  8  7  15  9  0  5  8  0.63  15 
Thomas,Allison   17  201  24  39  63  39  0  4  18  0.22  18 
Davenport,Tiffany   28  611  5  39  44  44  0  63  55  1.15  14 
Mouton,Maya   27  291  18  44  62  50  0  12  16  0.75  9 
Wiese,Alex   22  169  20  38  58  26  0  4  11  0.36  11 
Pinkston,Hannah   23  189  10  15  25  20  0  14  12  1.17  8 
Weltha,Ellie   18  94  6  19  25  13  0  1  6  0.17  5 
Dorn,Nicole   13  59  1  4  5  6  0  3  5  0.60  6 
Total..........  28  5625  319  817  1136  447  0  441  413  1.07  91 
Opponents......  28  5625  256  680  936  451  12  294  334  0.88  83 

TEAM STATISTICS  TSU  OPP 
SCORING  2070  1921 
   Points per game  73.9  68.6 
   Scoring margin  +5.3  - 
FIELD GOALS-ATT  782-1726  704-1746 
   Field goal pct  .453  .403 
3 POINT FG-ATT  224-683  196-582 
   3-point FG pct  .328  .337 
   3-pt FG made per game  8.0  7.0 
FREE THROWS-ATT  282-422  317-424 
   Free throw pct  .668  .748 
   F-Throws made per game  10.1  11.3 
REBOUNDS  1136  936 
   Rebounds per game  40.6  33.4 
   Rebounding margin  +7.1  - 
ASSISTS  441  294 
   Assists per game  15.8  10.5 
TURNOVERS  413  334 
   Turnovers per game  14.8  11.9 
   Turnover margin  -2.8  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  161  189 
   Steals per game  5.8  6.8 
BLOCKS  82  70 
   Blocks per game  2.9  2.5 
ATTENDANCE  4496  6725 
   Home games-Avg/Game  12-375  11-515 
   Neutral site-Avg/Game  -  5-212 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Truman State  508  535  502  515  10  2070 
Opponents  484  458  455  515  9  1921 


 

Overall Team Statistics

 

TEAM STATISTICS  TSU  OPP 
SCORING  2070  1921 
   Points per game  73.9  68.6 
   Scoring margin  +5.3  - 
FIELD GOALS-ATT  782-1726  704-1746 
   Field goal pct  .453  .403 
3 POINT FG-ATT  224-683  196-582 
   3-point FG pct  .328  .337 
   3-pt FG made per game  8.0  7.0 
FREE THROWS-ATT  282-422  317-424 
   Free throw pct  .668  .748 
   F-Throws made per game  10.1  11.3 
REBOUNDS  1136  936 
   Rebounds per game  40.6  33.4 
   Rebounding margin  +7.1  - 
ASSISTS  441  294 
   Assists per game  15.8  10.5 
TURNOVERS  413  334 
   Turnovers per game  14.8  11.9 
   Turnover margin  -2.8  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  161  189 
   Steals per game  5.8  6.8 
BLOCKS  82  70 
   Blocks per game  2.9  2.5 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  4496  6725 
   Home games-Avg/Game  12-375  11-515 
   Neutral site-Avg/Game  -  5-212 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Truman State  508  535  502  515  10  2070 
Opponents  484  458  455  515  9  1921 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jaseckas,Katie  27  394  14.6 
Belanger,Hannah  28  355  12.7 
Totta,Sloane  26  320  12.3 
Klucking,Katey  28  263  9.4 
Re,Maddie  28  251  9.0 
Davenport,Tiffany  28  159  5.7 
Thomas,Allison  17  100  5.9 
Mouton,Maya  27  69  2.6 
Bray,Makenzie  7  50  7.1 
Wiese,Alex  22  42  1.9 
Pinkston,Hannah  23  35  1.5 
Weltha,Ellie  18  24  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Jaseckas,Katie  27  394  14.6 
Belanger,Hannah  28  355  12.7 
Totta,Sloane  26  320  12.3 
Klucking,Katey  28  263  9.4 
Re,Maddie  28  251  9.0 
Bray,Makenzie  7  50  7.1 
Thomas,Allison  17  100  5.9 
Davenport,Tiffany  28  159  5.7 
Mouton,Maya  27  69  2.6 
Wiese,Alex  22  42  1.9 
Pinkston,Hannah  23  35  1.5 
Weltha,Ellie  18  24  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Thomas,Allison  38  64  .594 
Jaseckas,Katie  163  289  .564 
Weltha,Ellie  10  18  .556 
Re,Maddie  105  189  .556 
Bray,Makenzie  17  35  .486 
Mouton,Maya  30  62  .484 
Belanger,Hannah  119  261  .456 
Totta,Sloane  118  274  .431 
Wiese,Alex  18  46  .391 
Pinkston,Hannah  13  36  .361 
Davenport,Tiffany  59  173  .341 
Klucking,Katey  89  269  .331 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jaseckas,Katie  27  289  10.7 
Totta,Sloane  26  274  10.5 
Klucking,Katey  28  269  9.6 
Belanger,Hannah  28  261  9.3 
Re,Maddie  28  189  6.8 

FIELD GOALS MADE  G  Made  Made/G 
Jaseckas,Katie  27  163  6.0 
Belanger,Hannah  28  119  4.3 
Totta,Sloane  26  118  4.5 
Re,Maddie  28  105  3.8 
Klucking,Katey  28  89  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Belanger,Hannah  67  157  .427 
Totta,Sloane  46  132  .348 
Jaseckas,Katie  27  78  .346 
Klucking,Katey  54  177  .305 
Davenport,Tiffany  25  89  .281 
Re,Maddie  3  21  .143 
Bray,Makenzie  1  10  .100 
Pinkston,Hannah  1  11  .091 
Dorn,Nicole  0  2  .000 
Weltha,Ellie  0  2  .000 
Wiese,Alex  0  1  .000 
Thomas,Allison  0  2  .000 
Mouton,Maya  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Klucking,Katey  28  177  6.3 
Belanger,Hannah  28  157  5.6 
Totta,Sloane  26  132  5.1 
Davenport,Tiffany  28  89  3.2 
Jaseckas,Katie  27  78  2.9 

3-POINT FGS MADE  G  Made  Made/G 
Belanger,Hannah  28  67  2.4 
Klucking,Katey  28  54  1.9 
Totta,Sloane  26  46  1.8 
Jaseckas,Katie  27  27  1.0 
Davenport,Tiffany  28  25  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Dorn,Nicole  2  2  1.000 
Belanger,Hannah  50  61  .820 
Bray,Makenzie  15  19  .789 
Re,Maddie  38  53  .717 
Totta,Sloane  38  56  .679 
Klucking,Katey  31  46  .674 
Thomas,Allison  24  36  .667 
Davenport,Tiffany  16  24  .667 
Weltha,Ellie  4  6  .667 
Jaseckas,Katie  41  69  .594 
Pinkston,Hannah  8  14  .571 
Wiese,Alex  6  14  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jaseckas,Katie  27  69  2.6 
Belanger,Hannah  28  61  2.2 
Totta,Sloane  26  56  2.2 
Re,Maddie  28  53  1.9 
Klucking,Katey  28  46  1.6 

FREE THROWS MADE  G  Made  Made/G 
Belanger,Hannah  28  50  1.8 
Jaseckas,Katie  27  41  1.5 
Re,Maddie  28  38  1.4 
Totta,Sloane  26  38  1.5 
Klucking,Katey  28  31  1.1 

REBOUNDS  G  Reb  Reb/G 
Re,Maddie  28  272  9.7 
Jaseckas,Katie  27  191  7.1 
Klucking,Katey  28  126  4.5 
Belanger,Hannah  28  85  3.0 
Totta,Sloane  26  64  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Re,Maddie  28  272  9.7 
Jaseckas,Katie  27  191  7.1 
Klucking,Katey  28  126  4.5 
Thomas,Allison  17  63  3.7 
Belanger,Hannah  28  85  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Re,Maddie  28  195  7.0 
Jaseckas,Katie  27  131  4.9 
Klucking,Katey  28  99  3.5 
Belanger,Hannah  28  71  2.5 
Totta,Sloane  26  59  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Re,Maddie  28  77  2.8 
Jaseckas,Katie  27  60  2.2 
Klucking,Katey  28  27  1.0 
Thomas,Allison  17  24  1.4 
Wiese,Alex  22  20  0.9 

ASSISTS  G  Ast  Ast/G 
Totta,Sloane  26  121  4.7 
Klucking,Katey  28  84  3.0 
Belanger,Hannah  28  69  2.5 
Davenport,Tiffany  28  63  2.3 
Re,Maddie  28  42  1.5 

STEALS  G  Stl  Stl/G 
Re,Maddie  28  31  1.1 
Totta,Sloane  26  28  1.1 
Belanger,Hannah  28  23  0.8 
Davenport,Tiffany  28  22  0.8 
Klucking,Katey  28  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Jaseckas,Katie  27  54  2.0 
Mouton,Maya  27  7  0.3 
Re,Maddie  28  6  0.2 
Pinkston,Hannah  23  4  0.2 
Klucking,Katey  28  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Klucking,Katey  28  807  28.8 
Belanger,Hannah  28  796  28.4 
Re,Maddie  28  783  28.0 
Totta,Sloane  26  763  29.3 
Jaseckas,Katie  27  735  27.2 

TURNOVERS  G  No.  Avg/G 
Totta,Sloane  26  70  2.7 
Belanger,Hannah  28  65  2.3 
Re,Maddie  28  61  2.2 
Klucking,Katey  28  56  2.0 
Davenport,Tiffany  28  55  2.0 

PERSONAL FOULS  G  No.  Avg/G 
Klucking,Katey  28  68  2.4 
Re,Maddie  28  56  2.0 
Mouton,Maya  27  50  1.9 
Davenport,Tiffany  28  44  1.6 
Belanger,Hannah  28  43  1.5 

FOULOUTS  G  No.