#10 Pinkston,Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/09/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Ursuline  11/10/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
AUGUSTANA (SD)  11/16/19    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  2  0.7 
AVILA  11/22/19    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.5 
vs Northern Mich.  11/29/19    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  3  1.0 
QUINCY  12/03/19    10  1-1  1.000  0-0  .000  1-2  .500  1  1  2  0.3  1  0  1  0  0  0  3  1.3 
at Sioux Falls  12/18/19    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  1.1 
at William Jewell  01/02/20    13  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.4  2  0  0  1  0  0  0  1.0 
at Rockhurst  01/04/20    11  1-3  .333  0-0  .000  0-0  .000  0  3  3  0.7  1  0  1  0  0  0  2  1.1 
MISSOURI S&T  01/09/20    19  2-5  .400  0-2  .000  1-2  .500  0  1  1  0.7  2  0  2  3  0  1  5  1.5 
MARYVILLE (MO)  01/11/20    1  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  0  0  0  0  1.4 
at Southern Ind.  01/23/20    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  1  1  0  1.3 
at McKendree  01/25/20    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.2 
ROCKHURST  01/30/20    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  1.1 
WILLIAM JEWELL  02/01/20    5  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.7  0  0  1  0  0  0  0  1.0 
MO.-ST. LOUIS  02/08/20    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  1  0  0  0.9 
at Bellarmine  02/13/20    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  0.9 
at UIndy  02/15/20    12  2-3  .667  0-0  .000  0-0  .000  0  2  2  0.8  4  0  1  2  0  0  4  1.1 
at Drury  02/20/20    16  0-5  .000  0-2  .000  0-0  .000  1  1  2  0.8  2  0  1  4  0  1  0  1.0 
SOUTHWEST BAPTIST  02/22/20    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  2  0  1  0  0  1.0 
at Maryville (MO)  02/27/20    16  2-4  .500  0-1  .000  4-4  1.000  2  0  2  0.9  0  0  1  1  0  0  8  1.3 
at Missouri S&T  02/29/20    23  3-6  .500  0-1  .000  0-4  .000  3  3  6  1.1  2  0  3  0  1  0  6  1.5 
vs Lindenwood (MO)  03/06/20    7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.1  1  0  0  0  0  0  2  1.5 
Totals     0  189  13-36  .361  1-11  .091  8-14  .571  10  15  25  1.1  20  0  14  12  4  3  35  1.5 
 
Games played: 23      Rebounds/game: 1.1 
Points/game: 1.5      Assists/game: 0.6 
FG Pct: 36.1      Turnovers/game: 0.5 
3FG Pct: 9.1      Assist/turnover ratio: 1.2 
FT Pct: 57.1      Steals/game: 0.1 
       Blocks/game: 0.2