#04 Totta,Sloane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/09/19  31  4-11  .364  0-2  .000  2-6  .333  4.0  10  10.0 
vs Ursuline  11/10/19  31  2-7  .286  0-4  .000  1-2  .500  3.0  7.5 
AUGUSTANA (SD)  11/16/19  28  5-12  .417  2-5  .400  2-4  .500  3.7  14  9.7 
AVILA  11/22/19  33  4-13  .308  1-8  .125  7-8  .875  3.8  10  16  11.3 
vs Northern Mich.  11/29/19  29  5-11  .455  3-7  .429  0-0  .000  3.4  13  11.6 
vs Central Mo.  11/30/19  35  6-14  .429  4-11  .364  0-0  .000  3.0  16  12.3 
QUINCY  12/03/19  30  6-11  .545  1-4  .250  0-0  .000  2.7  13  12.4 
at Sioux Falls  12/18/19  32  2-9  .222  2-5  .400  1-2  .500  2.9  11.8 
at William Jewell  01/02/20  26  4-10  .400  3-7  .429  2-2  1.000  2.7  13  11.9 
at Rockhurst  01/04/20  30  5-12  .417  2-6  .333  0-0  .000  2.7  12  11.9 
MISSOURI S&T  01/09/20  21  4-7  .571  2-5  .400  0-0  .000  2.5  10  11.7 
MARYVILLE (MO)  01/11/20  38  5-10  .500  4-6  .667  2-2  1.000  2.5  16  12.1 
ILL. SPRINGFIELD  01/16/20  34  8-14  .571  0-3  .000  7-9  .778  2.3  23  12.9 
LEWIS  01/18/20  26  3-12  .250  0-4  .000  0-0  .000  2.1  12.4 
at Quincy  01/20/20  38  5-14  .357  1-6  .167  1-2  .500  2.5  12  12.4 
at Southern Ind.  01/23/20  34  6-14  .429  4-8  .500  2-2  1.000  2.7  18  12.8 
at McKendree  01/25/20  33  6-12  .500  3-5  .600  2-2  1.000  2.6  17  13.0 
ROCKHURST  01/30/20  37  6-9  .667  0-1  .000  1-2  .500  2.7  13  13.0 
WILLIAM JEWELL  02/01/20  36  8-13  .615  6-9  .667  1-2  .500  2.8  23  13.5 
LINDENWOOD (MO)  02/06/20  36  10-19  .526  5-8  .625  1-3  .333  2.9  26  14.2 
MO.-ST. LOUIS  02/08/20  33  5-10  .500  0-2  .000  5-6  .833  2.8  15  14.2 
at Bellarmine  02/13/20  35  5-15  .333  2-8  .250  1-2  .500  2.8  13  14.1 
at UIndy  02/15/20  32  3-7  .429  1-5  .200  0-0  .000  2.7  13.8 
at Drury  02/20/20  13  1-6  .167  0-2  .000  0-0  .000  2.6  13.3 
SOUTHWEST BAPTIST  02/22/20  0-0  .000  0-0  .000  0-0  .000  2.5  12.8 
vs Lindenwood (MO)  03/06/20    12  0-2  .000  0-1  .000  0-0  .000  2.5  12.3 
Totals     25  763  118-274  .431  46-132  .348  38-56  .679  59  64  2.5  32  121  70  28  320  12.3 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 12.3      Assists/game: 4.7 
FG Pct: 43.1      Turnovers/game: 2.7 
3FG Pct: 34.8      Assist/turnover ratio: 1.7 
FT Pct: 67.9      Steals/game: 1.1 
       Blocks/game: 0.1