#34 Mouton,Maya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/09/19    18  0-2  .000  0-0  .000  2-4  .500  6.0  2.0 
vs Ursuline  11/10/19    17  2-3  .667  0-0  .000  1-2  .500  5.5  3.5 
AUGUSTANA (SD)  11/16/19    10  0-2  .000  0-1  .000  1-2  .500  4.0  2.7 
AVILA  11/22/19    1-2  .500  0-0  .000  1-2  .500  3.3  2.8 
vs Northern Mich.  11/29/19    0-1  .000  0-0  .000  0-0  .000  3.4  2.2 
vs Central Mo.  11/30/19    16  3-3  1.000  0-0  .000  0-1  .000  3.3  2.8 
QUINCY  12/03/19    0-0  .000  0-0  .000  0-0  .000  3.0  2.4 
at William Jewell  01/02/20    11  1-2  .500  0-0  .000  0-0  .000  3.1  2.4 
at Rockhurst  01/04/20    19  2-3  .667  0-0  .000  2-2  1.000  3.0  2.8 
MISSOURI S&T  01/09/20    0-0  .000  0-0  .000  0-0  .000  2.9  2.5 
MARYVILLE (MO)  01/11/20    1-1  1.000  0-0  .000  0-0  .000  2.6  2.5 
ILL. SPRINGFIELD  01/16/20    12  0-0  .000  0-0  .000  0-0  .000  2.8  2.3 
LEWIS  01/18/20    1-2  .500  0-0  .000  0-0  .000  2.6  2.2 
at Quincy  01/20/20    0-1  .000  0-0  .000  0-0  .000  2.4  2.1 
at Southern Ind.  01/23/20    12  0-2  .000  0-0  .000  0-0  .000  2.5  1.9 
at McKendree  01/25/20    15  1-2  .500  0-0  .000  0-0  .000  2.4  1.9 
ROCKHURST  01/30/20    11  2-3  .667  0-0  .000  0-0  .000  2.2  2.1 
WILLIAM JEWELL  02/01/20    11  0-3  .000  0-0  .000  0-0  .000  2.2  1.9 
LINDENWOOD (MO)  02/06/20    11  3-5  .600  0-0  .000  0-0  .000  2.3  2.2 
MO.-ST. LOUIS  02/08/20    10  1-3  .333  0-0  .000  0-0  .000  2.3  2.2 
at Bellarmine  02/13/20    11  1-3  .333  0-0  .000  1-2  .500  2.2  2.2 
at UIndy  02/15/20    1-2  .500  0-0  .000  0-0  .000  2.1  2.2 
at Drury  02/20/20    0-1  .000  0-0  .000  0-0  .000  2.1  2.1 
SOUTHWEST BAPTIST  02/22/20    14  4-5  .800  0-0  .000  0-0  .000  2.2  2.3 
at Maryville (MO)  02/27/20    10  0-2  .000  0-0  .000  0-0  .000  2.2  2.2 
at Missouri S&T  02/29/20    24  4-6  .667  0-0  .000  1-7  .143  2.4  2.5 
vs Lindenwood (MO)  03/06/20    2-3  .667  0-0  .000  0-0  .000  2.3  2.6 
Totals     291  30-62  .484  0-1  .000  9-22  .409  18  44  62  2.3  50  12  16  69  2.6 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 48.4      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 40.9      Steals/game: 0.2 
       Blocks/game: 0.3