#13 Belanger,Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-Parkside  11/09/19  30  4-9  .444  0-3  .000  3-3  1.000  3.0  11  11.0 
vs Ursuline  11/10/19  11  2-4  .500  1-2  .500  0-0  .000  2.0  8.0 
AUGUSTANA (SD)  11/16/19  28  4-13  .308  0-6  .000  1-2  .500  3.3  8.3 
AVILA  11/22/19  31  4-7  .571  3-6  .500  2-2  1.000  3.3  13  9.5 
vs Northern Mich.  11/29/19  19  3-7  .429  2-6  .333  0-0  .000  3.0  9.2 
vs Central Mo.  11/30/19  20  4-7  .571  2-3  .667  2-2  1.000  2.7  12  9.7 
QUINCY  12/03/19  29  5-10  .500  5-8  .625  2-2  1.000  2.4  17  10.7 
at Sioux Falls  12/18/19  34  7-10  .700  6-6  1.000  0-0  .000  2.1  20  11.9 
at William Jewell  01/02/20  22  4-7  .571  2-4  .500  4-4  1.000  2.3  14  12.1 
at Rockhurst  01/04/20  23  2-4  .500  1-3  .333  0-0  .000  2.2  11.4 
MISSOURI S&T  01/09/20  25  7-11  .636  4-7  .571  0-0  .000  2.5  18  12.0 
MARYVILLE (MO)  01/11/20  22  4-11  .364  1-6  .167  3-4  .750  2.6  12  12.0 
ILL. SPRINGFIELD  01/16/20  33  9-12  .750  5-8  .625  6-6  1.000  2.8  29  13.3 
LEWIS  01/18/20  39  4-10  .400  1-4  .250  2-3  .667  2.7  11  13.1 
at Quincy  01/20/20  22  5-7  .714  2-2  1.000  2-2  1.000  2.7  14  13.2 
at Southern Ind.  01/23/20  29  6-13  .462  6-10  .600  0-0  .000  2.7  18  13.5 
at McKendree  01/25/20  29  2-8  .250  2-5  .400  3-4  .750  2.8  13.2 
ROCKHURST  01/30/20  28  3-8  .375  2-4  .500  0-1  .000  2.8  12.9 
WILLIAM JEWELL  02/01/20  30  3-7  .429  3-7  .429  3-4  .750  2.8  12  12.9 
LINDENWOOD (MO)  02/06/20  35  2-9  .222  0-4  .000  0-0  .000  3.0  12.5 
MO.-ST. LOUIS  02/08/20  28  2-7  .286  0-3  .000  4-6  .667  3.0  12.2 
at Bellarmine  02/13/20  28  2-7  .286  0-4  .000  0-0  .000  3.0  11.9 
at UIndy  02/15/20  32  3-9  .333  2-7  .286  5-6  .833  3.1  13  11.9 
at Drury  02/20/20  30  4-12  .333  3-9  .333  0-0  .000  3.0  11  11.9 
SOUTHWEST BAPTIST  02/22/20  30  8-15  .533  6-12  .500  2-3  .667  3.2  24  12.4 
at Maryville (MO)  02/27/20  41  9-15  .600  4-6  .667  1-1  1.000  3.2  23  12.8 
at Missouri S&T  02/29/20  32  2-7  .286  1-5  .200  3-4  .750  3.1  12.6 
vs Lindenwood (MO)  03/06/20  36  5-15  .333  3-7  .429  2-2  1.000  3.0  15  12.7 
Totals     28  796  119-261  .456  67-157  .427  50-61  .820  14  71  85  3.0  43  69  65  23  355  12.7 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 12.7      Assists/game: 2.5 
FG Pct: 45.6      Turnovers/game: 2.3 
3FG Pct: 42.7      Assist/turnover ratio: 1.1 
FT Pct: 82.0      Steals/game: 0.8 
       Blocks/game: 0.0