#15 Dorn,Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ursuline  11/10/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
AUGUSTANA (SD)  11/16/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Northern Mich.  11/29/19    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
QUINCY  12/03/19    1-2  .500  0-0  .000  0-0  .000  0.3  0.5 
at Sioux Falls  12/18/19    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
at William Jewell  01/02/20    11  2-4  .500  0-1  .000  2-2  1.000  0.3  1.3 
at Rockhurst  01/04/20    0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
MISSOURI S&T  01/09/20    0-1  .000  0-1  .000  0-0  .000  0.5  1.0 
at Southern Ind.  01/23/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
at McKendree  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
ROCKHURST  01/30/20    dnp 
at UIndy  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
at Drury  02/20/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
SOUTHWEST BAPTIST  02/22/20    0-2  .000  0-0  .000  0-0  .000  0.4  0.6 
Totals     59  3-10  .300  0-2  .000  2-2  1.000  0.4  0.6 
 
Games played: 13      Rebounds/game: 0.4 
Points/game: 0.6      Assists/game: 0.2 
FG Pct: 30.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0