Truman State Univers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Grand Valley State   11/14/15  61-77   L  21-51  .412  5-15  .333  14-17  .824  8  27  35   35.0  18  10  18  4  6  61   61.0 
vs Northern Michigan   11/15/15  71-54   W  26-57  .456  4-15  .267  15-19  .789  9  28  37   36.0  13  10  7  1  6  71   66.0 
CENTRAL CHRISTIAN   11/18/15  74-24   W  32-61  .525  4-12  .333  6-11  .545  21  25  46   39.3  4  18  6  5  7  74   68.7 
MISSOURI SOUTHERN   11/21/15  49-58   L  17-49  .347  0-11  .000  15-18  .833  8  26  34   38.0  23  8  17  3  3  49   63.8 
HANNIBAL-LAGRANGE   11/23/15  69-37   W  26-57  .456  6-12  .500  11-14  .786  10  28  38   38.0  12  19  7  4  8  69   64.8 
at Upper Iowa   11/25/15  74-48   W  28-58  .483  3-10  .300  15-18  .833  11  35  46   39.3  19  9  17  8  7  74   66.3 
CULVER-STOCKTON   11/28/15  61-42   W  21-52  .404  1-10  .100  18-23  .783  11  28  39   39.3  15  15  14  2  8  61   65.6 
ROCKHURST   12/03/15  55-56   L  18-55  .327  5-15  .333  14-22  .636  14  27  41   39.5  16  9  11  2  7  55   64.2 
at William Jewell   12/05/15  61-54   W  21-53  .396  3-15  .200  16-22  .727  12  26  38   39.3  14  8  16  6  8  61   63.9 
QUINCY   12/14/15  65-62   W  24-57  .421  7-17  .412  10-12  .833  10  26  36   39.0  13  13  14  3  5  65   64.0 
HAWAII PACIFIC   12/17/15  51-58   L  20-61  .328  3-16  .188  8-11  .727  14  23  37   38.8  16  6  12  4  8  51   62.8 
at Southern Wesleyan   12/18/15  69-44   W  25-67  .373  3-13  .231  16-21  .762  21  40  61   40.7  13  11  16  4  8  69   63.3 
at Missouri-St. Louis   01/02/16  60-61   Lot  20-68  .294  4-19  .211  16-23  .696  17  36  53   41.6  19  10  17  8  10  60   63.1 
MCKENDREE   01/07/16  60-49   W  19-50  .380  3-14  .214  19-28  .679  11  31  42   41.6  18  9  17  3  4  60   62.9 
ILLINOIS SPRINGFIELD   01/09/16  67-48   W  24-49  .490  4-13  .308  15-20  .750  5  30  35   41.2  13  11  16  7  8  67   63.1 
at Bellarmine   01/14/16  74-92   L  29-63  .460  7-14  .500  9-14  .643  11  19  30   40.5  19  12  18  8  5  74   63.8 
at Southern Indiana   01/16/16  60-42   W  22-59  .373  9-20  .450  7-7  1.000  18  22  40   40.5  16  14  15  4  9  60   63.6 
MISSOURI-ST. LOUIS   01/21/16  78-73   Wot  25-52  .481  1-10  .100  27-40  .675  6  19  25   39.6  20  7  9  1  5  78   64.4 
MARYVILLE   01/23/16  80-60   W  29-61  .475  8-15  .533  14-23  .609  13  26  39   39.6  20  17  13  8  10  80   65.2 
at Missouri S&T   1/28/16   51-42   W  14-44  .318  2-10  .200  21-29  .724  6  25  31   39.2  20  5  14  3  9  51   64.5 
at Drury   01/30/16  59-72   L  21-55  .382  6-17  .353  11-14  .786  3  23  26   38.5  14  14  14  4  11  59   64.2 
at Saint Joseph's (IN)   2/4/16   63-53   W  20-48  .417  4-12  .333  19-32  .594  12  30  42   38.7  20  10  17  2  4  63   64.2 
at Indianapolis   2/6/16   53-46   W  16-45  .356  6-12  .500  15-22  .682  8  25  33   38.4  15  11  14  4  7  53   63.7 
WISCONSIN-PARKSIDE   02/11/16  65-56   W  22-48  .458  4-13  .308  17-29  .586  8  32  40   38.5  16  12  17  5  8  65   63.8 
LEWIS   02/13/16  51-59   L  16-58  .276  7-23  .304  12-16  .750  13  27  40   38.6  16  11  9  6  3  51   63.2 
WILLIAM JEWELL   02/18/16  54-53   W  16-43  .372  8-18  .444  14-22  .636  8  25  33   38.3  12  10  16  6  6  54   62.9 
at Rockhurst   02/20/16  65-60   W  22-62  .355  5-16  .313  16-24  .667  18  30  48   38.7  18  13  15  3  3  65   63.0 
at Quincy   02/25/16  53-65   L  20-62  .323  8-23  .348  5-7  .714  16  20  36   38.6  17  11  18  5  6  53   62.6 
MISSOURI-ST. LOUIS   02/28/16  59-51   W  17-50  .340  5-14  .357  20-24  .833  6  24  30   38.3  14  9  7  4  4  59   62.5 
vs Quincy   3/3/16   49-62   L  18-58  .310  5-23  .217  8-11  .727  12  25  37   38.3  19  9  17  3  5  49   62.0 


 
Truman State Univers     1861     649-1653  .393  140-447  .313  423-593  .713  340  808  1148   38.3  482  331  418  130  198  1861   62.0 
Opponents     1658     598-1673  .357  154-501  .307  308-474  .650  307  723  1030   34.3  591  285  427  83  216  1658   55.3 
 
Games played: 30      Rebounds/game: 38.3 
Points/game: 62.0      Assists/game: 11.0 
FG Pct: 39.3      Turnovers/game: 13.9 
3FG Pct: 31.3      Assist/turnover ratio: 0.8 
FT Pct: 71.3      Steals/game: 6.6 
       Blocks/game: 4.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Grand Valley State   11/14/15  61-77   L  30-70  .429  8-27  .296  9-14  .643  17  24  41   41.0  22  10  7  2  8  77   77.0 
vs Northern Michigan   11/15/15  71-54   W  20-51  .392  6-21  .286  8-13  .615  6  22  28   34.5  22  7  12  1  3  54   65.5 
CENTRAL CHRISTIAN   11/18/15  74-24   W  9-37  .243  3-15  .200  3-6  .500  4  11  15   28.0  14  4  14  2  2  24   51.7 
MISSOURI SOUTHERN   11/21/15  49-58   L  19-54  .352  3-12  .250  17-25  .680  9  23  32   29.0  20  6  11  1  10  58   53.2 
HANNIBAL-LAGRANGE   11/23/15  69-37   W  12-51  .235  3-17  .176  10-12  .833  8  21  29   29.0  16  6  13  1  3  37   50.0 
at Upper Iowa   11/25/15  74-48   W  15-53  .283  4-20  .200  14-21  .667  4  20  24   28.2  16  6  12  2  8  48   49.7 
CULVER-STOCKTON   11/28/15  61-42   W  16-53  .302  3-15  .200  7-9  .778  9  22  31   28.6  21  7  16  0  6  42   48.6 
ROCKHURST   12/03/15  55-56   L  22-57  .386  7-23  .304  5-11  .455  9  26  35   29.4  20  12  11  2  9  56   49.5 
at William Jewell   12/05/15  61-54   W  20-61  .328  6-18  .333  8-10  .800  17  26  43   30.9  19  14  15  4  6  54   50.0 
QUINCY   12/14/15  65-62   W  24-60  .400  7-26  .269  7-7  1.000  7  19  26   30.4  17  15  12  4  4  62   51.2 
HAWAII PACIFIC   12/17/15  51-58   L  19-49  .388  5-12  .417  15-18  .833  8  29  37   31.0  13  13  13  6  6  58   51.8 
at Southern Wesleyan   12/18/15  69-44   W  15-61  .246  4-21  .190  10-18  .556  12  23  35   31.3  19  5  17  3  7  44   51.2 
at Missouri-St. Louis   01/02/16  60-61   Lot  22-59  .373  4-12  .333  13-26  .500  8  34  42   32.2  18  8  16  3  8  61   51.9 
MCKENDREE   01/07/16  60-49   W  18-65  .277  5-16  .313  8-20  .400  18  23  41   32.8  23  15  13  3  8  49   51.7 
ILLINOIS SPRINGFIELD   01/09/16  67-48   W  19-59  .322  4-15  .267  6-7  .857  9  23  32   32.7  18  6  16  1  7  48   51.5 
at Bellarmine   01/14/16  74-92   L  35-66  .530  11-18  .611  11-17  .647  14  25  39   33.1  19  17  17  5  9  92   54.0 
at Southern Indiana   01/16/16  60-42   W  16-47  .340  2-7  .286  8-15  .533  13  19  32   33.1  12  5  19  3  10  42   53.3 
MISSOURI-ST. LOUIS   01/21/16  78-73   Wot  27-63  .429  4-15  .267  15-23  .652  14  25  39   33.4  33  14  15  0  5  73   54.4 
MARYVILLE   01/23/16  80-60   W  19-55  .345  6-17  .353  16-23  .696  10  23  33   33.4  24  10  16  4  7  60   54.7 
at Missouri S&T   1/28/16   51-42   W  13-51  .255  3-14  .214  13-19  .684  12  28  40   33.7  24  7  20  2  10  42   54.0 
at Drury   01/30/16  59-72   L  27-56  .482  12-24  .500  6-11  .545  9  34  43   34.1  14  17  19  7  8  72   54.9 
at Saint Joseph's (IN)   2/4/16   63-53   W  22-63  .349  2-11  .182  7-15  .467  15  22  37   34.3  27  9  11  2  8  53   54.8 
at Indianapolis   2/6/16   53-46   W  15-53  .283  8-17  .471  8-8  1.000  8  21  29   34.0  18  6  17  5  6  46   54.4 
WISCONSIN-PARKSIDE   02/11/16  65-56   W  18-57  .316  4-23  .174  16-20  .800  9  17  26   33.7  26  6  13  3  13  56   54.5 
LEWIS   02/13/16  51-59   L  24-55  .436  2-11  .182  9-17  .529  9  30  39   33.9  11  7  9  4  4  59   54.7 
WILLIAM JEWELL   02/18/16  54-53   W  21-55  .382  5-12  .417  6-12  .500  10  22  32   33.8  20  9  13  1  10  53   54.6 
at Rockhurst   02/20/16  65-60   W  21-59  .356  7-19  .368  11-19  .579  11  27  38   34.0  25  13  12  4  11  60   54.8 
at Quincy   02/25/16  53-65   L  22-53  .415  6-13  .462  15-20  .750  11  27  38   34.1  18  11  17  6  6  65   55.2 
MISSOURI-ST. LOUIS   02/28/16  59-51   W  18-52  .346  3-16  .188  12-15  .800  9  29  38   34.3  24  9  14  1  5  51   55.0 
vs Quincy   3/3/16   49-62   L  20-48  .417  7-14  .500  15-23  .652  8  28  36   34.3  18  11  17  1  9  62   55.3 


 
Opponents     1658     598-1673  .357  154-501  .307  308-474  .650  307  723  1030   34.3  591  285  427  83  216  1658   55.3 
Truman State Univers     1861     649-1653  .393  140-447  .313  423-593  .713  340  808  1148   38.3  482  331  418  130  198  1861   62.0 
 
Games played: 30      Rebounds/game: 34.3 
Points/game: 55.3      Assists/game: 9.5 
FG Pct: 35.7      Turnovers/game: 14.2 
3FG Pct: 30.7      Assist/turnover ratio: 0.7 
FT Pct: 65.0      Steals/game: 7.2 
       Blocks/game: 2.8 

 

Points-Rebounds-Assists

 

        01  02  10  13  20  21  23 
Opponent  Date  Score  WL  JERKS,MAC  BAILEY,BR  TUCCI,TAW  PLOUDRE,A  MARTIN,KE  SCHMELZER  STRAIT,CO 
vs Grand Valley State  11/14/15  61-77  L  DNP  0-0-2  0-1-0  DNP  DNP  3-2-0  18-5-1 
vs Northern Michigan  11/15/15  71-54  W  DNP  3-0-1  0-0-0  DNP  DNP  3-3-2  13-4-2 
CENTRAL CHRISTIAN  11/18/15  74-24  W  0-1-3  6-1-1  0-3-0  8-7-0  8-5-3  DNP  8-2-3 
MISSOURI SOUTHERN  11/21/15  49-58  L  DNP  0-3-1  0-0-0  DNP  DNP  0-2-1  6-4-2 
HANNIBAL-LAGRANGE  11/23/15  69-37  W  5-3-2  0-2-1  4-2-2  1-2-0  2-1-0  3-1-3  4-3-2 
at Upper Iowa  11/25/15  74-48  W  2-2-0  3-2-1  0-1-0  0-2-0  0-0-1  4-0-0  10-5-0 
CULVER-STOCKTON  11/28/15  61-42  W  3-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-0  4-6-5 
ROCKHURST  12/03/15  55-56  L  0-0-0  13-2-0  DNP  DNP  DNP  2-1-1  11-8-2 
at William Jewell  12/05/15  61-54  W  0-1-1  9-2-3  DNP  DNP  DNP  0-2-0  16-3-0 
QUINCY  12/14/15  65-62  W  2-0-1  0-2-3  DNP  DNP  DNP  6-1-1  5-8-1 
HAWAII PACIFIC  12/17/15  51-58  L  0-0-0  0-2-0  DNP  DNP  DNP  2-1-0  11-5-3 
at Southern Wesleyan  12/18/15  69-44  W  10-3-2  2-2-0  0-0-1  0-0-0  4-0-0  0-2-2  5-8-2 
at Missouri-St. Louis  01/02/16  60-61  OL  4-0-0  0-1-1  DNP  DNP  DNP  2-0-0  11-7-3 
MCKENDREE  01/07/16  60-49  W  2-2-0  0-0-0  1-0-0  DNP  0-0-0  0-1-0  9-9-2 
ILLINOIS SPRINGFIELD  01/09/16  67-48  W  0-1-3  0-1-0  DNP  DNP  DNP  0-0-0  17-7-1 
at Bellarmine  01/14/16  74-92  L  0-0-0  0-1-0  DNP  DNP  DNP  DNP  12-4-0 
at Southern Indiana  01/16/16  60-42  W  9-5-3  3-1-1  0-0-0  DNP  DNP  0-0-0  8-7-3 
MISSOURI-ST. LOUIS  01/21/16  78-73  WO  DNP  2-0-0  DNP  DNP  DNP  0-0-0  18-4-2 
MARYVILLE  01/23/16  80-60  W  DNP  4-2-1  2-0-1  0-0-0  2-1-0  3-2-0  14-7-5 
at Missouri S&T  1/28/16  51-42  W  5-1-0  0-0-0  DNP  DNP  DNP  2-2-0  0-5-1 
at Drury  01/30/16  59-72  L  3-0-1  8-2-0  DNP  DNP  DNP  3-0-0  8-5-4 
at Saint Joseph's (IN)  2/4/16  63-53  W  0-1-1  3-3-2  DNP  DNP  0-0-1  0-2-0  18-6-2 
at Indianapolis  2/6/16  53-46  W  3-0-0  2-1-1  DNP  DNP  DNP  2-1-0  13-6-2 
WISCONSIN-PARKSIDE  02/11/16  65-56  W  DNP  7-2-4  DNP  DNP  DNP  3-4-1  11-10-2 
LEWIS  02/13/16  51-59  L  0-0-0  0-1-1  0-0-0  DNP  DNP  2-0-0  11-10-2 
WILLIAM JEWELL  02/18/16  54-53  W  3-1-0  8-0-2  DNP  DNP  1-2-1  0-2-0  6-8-3 
at Rockhurst  02/20/16  65-60  W  0-1-1  3-1-1  DNP  DNP  19-5-1  4-1-3  7-9-2 
at Quincy  02/25/16  53-65  L  3-3-1  3-0-2  DNP  DNP  4-2-0  0-0-0  17-6-1 
MISSOURI-ST. LOUIS  02/28/16  59-51  W  0-0-0  10-0-0  DNP  DNP  2-3-0  0-0-0  15-7-3 
vs Quincy  3/3/16  49-62  L  0-0-0  0-0-1  0-0-0  DNP  0-0-0  0-1-1  10-5-1 

        30  31  32  34  35  40  42 
Opponent  Date  Score  WL  GASSENSMI  EDMUNDSON  STEINHOFF  CLARK,CAS  MOSBY,MON  ANDREWS,S  HARTWIG,A 
vs Grand Valley State  11/14/15  61-77  L  10-1-0  1-2-0  7-4-5  4-3-1  2-1-0  9-2-1  0-2-0 
vs Northern Michigan  11/15/15  71-54  W  13-4-0  0-2-0  8-2-2  12-5-1  2-2-1  2-2-0  2-5-0 
CENTRAL CHRISTIAN  11/18/15  74-24  W  2-0-2  7-5-0  6-2-1  6-2-1  2-2-0  6-0-0  10-3-1 
MISSOURI SOUTHERN  11/21/15  49-58  L  4-2-1  6-2-0  13-1-3  6-7-0  0-0-0  0-0-0  0-6-0 
HANNIBAL-LAGRANGE  11/23/15  69-37  W  6-3-3  7-2-1  4-3-4  5-2-0  6-0-0  2-1-0  4-5-0 
at Upper Iowa  11/25/15  74-48  W  9-2-1  4-2-0  6-5-4  2-6-0  0-0-0  3-2-0  10-4-1 
CULVER-STOCKTON  11/28/15  61-42  W  7-4-1  4-1-0  2-7-7  12-4-1  0-0-0  0-2-0  8-4-1 
ROCKHURST  12/03/15  55-56  L  4-1-2  2-3-1  5-4-3  6-6-0  DNP  DNP  2-4-0 
at William Jewell  12/05/15  61-54  W  4-4-0  0-0-0  14-7-1  6-2-0  DNP  DNP  2-4-3 
QUINCY  12/14/15  65-62  W  15-3-1  1-0-2  17-4-2  2-8-1  DNP  0-0-0  2-4-1 
HAWAII PACIFIC  12/17/15  51-58  L  8-3-1  0-1-0  12-3-2  6-2-0  DNP  DNP  4-8-0 
at Southern Wesleyan  12/18/15  69-44  W  6-3-1  2-3-0  5-6-3  11-8-0  0-0-0  4-1-0  6-8-0 
at Missouri-St. Louis  01/02/16  60-61  OL  14-3-2  2-2-0  11-6-3  4-10-0  DNP  0-1-0  8-9-1 
MCKENDREE  01/07/16  60-49  W  9-5-1  2-1-0  8-2-3  4-4-1  2-0-0  0-0-1  13-7-0 
ILLINOIS SPRINGFIELD  01/09/16  67-48  W  16-3-2  5-1-1  12-5-3  6-1-0  0-1-0  DNP  3-6-1 
at Bellarmine  01/14/16  74-92  L  13-2-2  2-1-0  15-3-6  6-4-0  DNP  DNP  15-1-2 
at Southern Indiana  01/16/16  60-42  W  6-3-2  4-2-0  9-4-2  6-1-1  0-0-0  DNP  5-6-0 
MISSOURI-ST. LOUIS  01/21/16  78-73  WO  12-6-1  4-0-0  12-4-2  4-2-1  0-0-0  0-1-0  10-6-1 
MARYVILLE  01/23/16  80-60  W  11-2-3  4-1-0  12-4-4  9-3-0  0-1-0  0-0-0  13-9-2 
at Missouri S&T  1/28/16  51-42  W  8-0-1  0-2-0  14-4-2  8-4-1  DNP  DNP  3-4-0 
at Drury  01/30/16  59-72  L  10-2-1  0-2-0  7-1-6  6-3-1  DNP  DNP  2-4-1 
at Saint Joseph's (IN)  2/4/16  63-53  W  5-3-1  0-3-0  8-4-3  11-8-0  0-2-0  DNP  7-2-0 
at Indianapolis  2/6/16  53-46  W  12-2-3  0-0-0  2-3-2  8-4-1  DNP  DNP  9-11-1 
WISCONSIN-PARKSIDE  02/11/16  65-56  W  6-5-0  0-2-0  11-4-3  17-3-1  DNP  3-0-0  3-6-1 
LEWIS  02/13/16  51-59  L  12-3-1  7-4-0  4-6-5  4-4-1  DNP  0-0-0  5-3-1 
WILLIAM JEWELL  02/18/16  54-53  W  11-0-1  6-2-0  3-0-2  3-0-0  DNP  DNP  9-7-0 
at Rockhurst  02/20/16  65-60  W  2-2-3  0-1-0  DNP  15-8-1  0-1-0  DNP  12-9-0 
at Quincy  02/25/16  53-65  L  13-3-1  0-2-0  5-2-3  6-3-0  DNP  DNP  2-4-3 
MISSOURI-ST. LOUIS  02/28/16  59-51  W  8-2-2  DNP  9-4-4  4-5-0  DNP  3-0-0  4-2-0 
vs Quincy  3/3/16  49-62  L  7-11-2  0-2-1  8-3-2  9-2-1  DNP  0-0-0  4-4-0 

        44  45 
Opponent  Date  Score  WL  TOMCZAK,M  DANIELS,B 
vs Grand Valley State  11/14/15  61-77  L  7-7-0  DNP 
vs Northern Michigan  11/15/15  71-54  W  13-2-1  DNP 
CENTRAL CHRISTIAN  11/18/15  74-24  W  5-7-0  0-2-3 
MISSOURI SOUTHERN  11/21/15  49-58  L  14-4-0  DNP 
HANNIBAL-LAGRANGE  11/23/15  69-37  W  16-6-0  0-1-1 
at Upper Iowa  11/25/15  74-48  W  19-11-1  2-0-0 
CULVER-STOCKTON  11/28/15  61-42  W  17-4-0  4-2-0 
ROCKHURST  12/03/15  55-56  L  10-7-0  DNP 
at William Jewell  12/05/15  61-54  W  10-9-0  DNP 
QUINCY  12/14/15  65-62  W  15-4-0  DNP 
HAWAII PACIFIC  12/17/15  51-58  L  8-4-0  DNP 
at Southern Wesleyan  12/18/15  69-44  W  14-9-0  0-0-0 
at Missouri-St. Louis  01/02/16  60-61  OL  4-6-0  DNP 
MCKENDREE  01/07/16  60-49  W  10-10-1  DNP 
ILLINOIS SPRINGFIELD  01/09/16  67-48  W  8-6-0  DNP 
at Bellarmine  01/14/16  74-92  L  11-8-2  DNP 
at Southern Indiana  01/16/16  60-42  W  10-7-2  DNP 
MISSOURI-ST. LOUIS  01/21/16  78-73  WO  16-2-0  DNP 
MARYVILLE  01/23/16  80-60  W  4-4-1  2-0-0 
at Missouri S&T  1/28/16  51-42  W  11-5-0  DNP 
at Drury  01/30/16  59-72  L  12-5-0  DNP 
at Saint Joseph's (IN)  2/4/16  63-53  W  11-4-0  DNP 
at Indianapolis  2/6/16  53-46  W  2-4-1  DNP 
WISCONSIN-PARKSIDE  02/11/16  65-56  W  4-3-0  0-0-0 
LEWIS  02/13/16  51-59  L  6-8-0  DNP 
WILLIAM JEWELL  02/18/16  54-53  W  4-7-1  DNP 
at Rockhurst  02/20/16  65-60  W  3-3-1  DNP 
at Quincy  02/25/16  53-65  L  0-4-0  DNP 
MISSOURI-ST. LOUIS  02/28/16  59-51  W  4-6-0  DNP 
vs Quincy  3/3/16  49-62  L  11-6-0  DNP 


 

Individual Game-by-Game

 

#01  Jerks,Mackenzie  
#02  Bailey,Brooke  
#10  Tucci,Tawny  
#13  Ploudre,Ashley  
#20  Martin,Kennedy  
#21  Schmelzer,Linnea  
#23  Strait,Courtney  
#30  Gassensmith,Kasey  
#31  Edmundson,Rachel  
#32  Steinhoff,Rachel  
#34  Clark,Cassidy  
#35  Mosby,Montira  
#40  Andrews,Sam  
#42  Hartwig,Ashley  
#44  Tomczak,Michalina  
#45  Daniels,Bethany  
#TM  TEAM