#31 Edmundson,Rachel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Grand Valley State  11/14/15    11  0-3  .000  0-1  .000  1-2  .500  2  0  2  2.0  1  0  0  1  0  0  1  1.0 
vs Northern Michigan  11/15/15    7  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.5 
CENTRAL CHRISTIAN  11/18/15    8  2-5  .400  0-0  .000  3-3  1.000  1  4  5  3.0  1  0  0  0  0  1  7  2.7 
MISSOURI SOUTHERN  11/21/15    13  2-6  .333  0-3  .000  2-2  1.000  0  2  2  2.8  3  0  0  1  0  0  6  3.5 
HANNIBAL-LAGRANGE  11/23/15    12  2-5  .400  2-2  1.000  1-2  .500  0  2  2  2.6  1  0  1  0  0  2  7  4.2 
at Upper Iowa  11/25/15    13  1-4  .250  0-1  .000  2-2  1.000  0  2  2  2.5  1  0  0  1  0  1  4  4.2 
CULVER-STOCKTON  11/28/15    13  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.3  1  0  0  1  0  0  4  4.1 
ROCKHURST  12/03/15    12  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.4  1  0  1  1  0  0  2  3.9 
at William Jewell  12/05/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  0  1  0  0  0  3.4 
QUINCY  12/14/15    7  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.9  2  0  2  0  0  0  1  3.2 
HAWAII PACIFIC  12/17/15    4  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  2.9 
at Southern Wesleyan  12/18/15    14  0-1  .000  0-1  .000  2-2  1.000  1  2  3  1.9  1  0  0  1  0  0  2  2.8 
at Missouri-St. Louis  01/02/16    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.9  0  0  0  1  0  0  2  2.8 
MCKENDREE  01/07/16    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.9  4  0  0  1  0  0  2  2.7 
ILLINOIS SPRINGFIELD  01/09/16    9  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.8  2  0  1  0  0  0  5  2.9 
at Bellarmine  01/14/16    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  3  0  0  2  2.8 
at Southern Indiana  01/16/16    11  2-5  .400  0-1  .000  0-0  .000  1  1  2  1.8  2  0  0  0  0  0  4  2.9 
MISSOURI-ST. LOUIS  01/21/16    10  0-0  .000  0-0  .000  4-4  1.000  0  0  0  1.7  1  0  0  1  0  0  4  2.9 
MARYVILLE  01/23/16    14  2-5  .400  0-1  .000  0-1  .000  0  1  1  1.6  0  0  0  0  1  0  4  3.0 
at Missouri S&T  1/28/16     9  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  0  1  0  0  0  2.9 
at Drury  01/30/16    5  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.7  0  0  0  1  0  0  0  2.7 
at Saint Joseph's (IN)  2/4/16     7  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.7  2  0  0  1  0  0  0  2.6 
at Indianapolis  2/6/16     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  2.5 
WISCONSIN-PARKSIDE  02/11/16    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.7  0  0  0  2  0  0  0  2.4 
LEWIS  02/13/16    10  3-8  .375  1-3  .333  0-0  .000  1  3  4  1.8  4  0  0  0  0  0  7  2.6 
WILLIAM JEWELL  02/18/16    9  2-4  .500  2-2  1.000  0-0  .000  0  2  2  1.8  0  0  0  1  0  0  6  2.7 
at Rockhurst  02/20/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  1  0  2.6 
at Quincy  02/25/16    6  0-4  .000  0-1  .000  0-0  .000  1  1  2  1.8  2  0  0  1  0  0  0  2.5 
MISSOURI-ST. LOUIS  02/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Quincy  3/3/16     8  0-2  .000  0-2  .000  0-0  .000  0  2  2  1.8  0  0  1  0  0  0  0  2.4 
Totals     0  249  23-73  .315  6-25  .240  18-22  .818  8  43  51  1.8  33  0  6  21  1  5  70  2.4 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 2.4      Assists/game: 0.2 
FG Pct: 31.5      Turnovers/game: 0.7 
3FG Pct: 24.0      Assist/turnover ratio: 0.3 
FT Pct: 81.8      Steals/game: 0.2 
       Blocks/game: 0.0