#34 Clark,Cassidy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Grand Valley State  11/14/15    18  2-4  .500  0-0  .000  0-0  .000  3.0  4.0 
vs Northern Michigan  11/15/15    26  5-11  .455  0-0  .000  2-2  1.000  4.0  12  8.0 
CENTRAL CHRISTIAN  11/18/15    14  3-3  1.000  0-0  .000  0-1  .000  3.3  7.3 
MISSOURI SOUTHERN  11/21/15    24  3-4  .750  0-0  .000  0-0  .000  4.3  7.0 
HANNIBAL-LAGRANGE  11/23/15  20  2-4  .500  0-0  .000  1-1  1.000  3.8  6.6 
at Upper Iowa  11/25/15  14  1-5  .200  0-0  .000  0-0  .000  4.2  5.8 
CULVER-STOCKTON  11/28/15  25  5-9  .556  0-0  .000  2-3  .667  4.1  12  6.7 
ROCKHURST  12/03/15  19  1-5  .200  0-1  .000  4-8  .500  4.4  6.6 
at William Jewell  12/05/15    13  3-5  .600  0-0  .000  0-0  .000  4.1  6.6 
QUINCY  12/14/15  20  1-3  .333  0-0  .000  0-0  .000  4.5  6.1 
HAWAII PACIFIC  12/17/15  23  3-5  .600  0-0  .000  0-0  .000  4.3  6.1 
at Southern Wesleyan  12/18/15  18  5-10  .500  0-0  .000  1-1  1.000  4.6  11  6.5 
at Missouri-St. Louis  01/02/16  29  2-6  .333  0-0  .000  0-0  .000  10  5.0  6.3 
MCKENDREE  01/07/16  25  2-6  .333  0-0  .000  0-0  .000  4.9  6.1 
ILLINOIS SPRINGFIELD  01/09/16  13  3-4  .750  0-0  .000  0-0  .000  4.7  6.1 
at Bellarmine  01/14/16    22  3-4  .750  0-0  .000  0-0  .000  4.6  6.1 
at Southern Indiana  01/16/16    16  3-3  1.000  0-0  .000  0-0  .000  4.4  6.1 
MISSOURI-ST. LOUIS  01/21/16    16  1-2  .500  0-0  .000  2-4  .500  4.3  6.0 
MARYVILLE  01/23/16    4-4  1.000  0-0  .000  1-1  1.000  4.2  6.2 
at Missouri S&T  1/28/16     15  3-4  .750  0-0  .000  2-5  .400  4.2  6.3 
at Drury  01/30/16    21  3-6  .500  0-0  .000  0-0  .000  4.1  6.2 
at Saint Joseph's (IN)  2/4/16     20  4-9  .444  0-0  .000  3-6  .500  4.3  11  6.5 
at Indianapolis  2/6/16     20  4-7  .571  0-0  .000  0-0  .000  4.3  6.5 
WISCONSIN-PARKSIDE  02/11/16    19  8-9  .889  0-0  .000  1-2  .500  4.3  17  7.0 
LEWIS  02/13/16    13  1-3  .333  0-0  .000  2-2  1.000  4.2  6.8 
WILLIAM JEWELL  02/18/16    14  1-4  .250  0-0  .000  1-2  .500  4.1  6.7 
at Rockhurst  02/20/16    24  7-12  .583  0-0  .000  1-1  1.000  4.2  15  7.0 
at Quincy  02/25/16    20  3-6  .500  0-0  .000  0-1  .000  4.2  7.0 
MISSOURI-ST. LOUIS  02/28/16    17  1-4  .250  0-0  .000  2-2  1.000  4.2  6.9 
vs Quincy  3/3/16     14  4-7  .571  0-0  .000  1-1  1.000  4.1  6.9 
Totals     10  561  91-168  .542  0-1  .000  26-43  .605  33  91  124  4.1  78  15  35  24  17  208  6.9 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 6.9      Assists/game: 0.5 
FG Pct: 54.2      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 60.5      Steals/game: 0.6 
       Blocks/game: 0.8