#23 Strait,Courtney |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Grand Valley State | 11/14/15 | * | 33 | 6-9 | .667 | 3-6 | .500 | 3-4 | .750 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 4 | 0 | 2 | 18 | 18.0 |
vs Northern Michigan | 11/15/15 | * | 27 | 4-6 | .667 | 3-4 | .750 | 2-3 | .667 | 2 | 2 | 4 | 4.5 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 15.5 |
CENTRAL CHRISTIAN | 11/18/15 | * | 19 | 2-6 | .333 | 2-5 | .400 | 2-2 | 1.000 | 2 | 0 | 2 | 3.7 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 13.0 |
MISSOURI SOUTHERN | 11/21/15 | * | 31 | 1-9 | .111 | 0-5 | .000 | 4-6 | .667 | 1 | 3 | 4 | 3.8 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 11.3 |
HANNIBAL-LAGRANGE | 11/23/15 | * | 14 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 9.8 |
at Upper Iowa | 11/25/15 | * | 26 | 3-7 | .429 | 2-3 | .667 | 2-2 | 1.000 | 2 | 3 | 5 | 3.8 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 9.8 |
CULVER-STOCKTON | 11/28/15 | * | 23 | 0-4 | .000 | 0-3 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 4.1 | 2 | 0 | 5 | 2 | 0 | 2 | 4 | 9.0 |
ROCKHURST | 12/03/15 | * | 34 | 3-11 | .273 | 1-7 | .143 | 4-4 | 1.000 | 4 | 4 | 8 | 4.6 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 9.3 |
at William Jewell | 12/05/15 | * | 31 | 5-9 | .556 | 2-5 | .400 | 4-7 | .571 | 0 | 3 | 3 | 4.4 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 10.0 |
QUINCY | 12/14/15 | * | 27 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 7 | 8 | 4.8 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 9.5 |
HAWAII PACIFIC | 12/17/15 | * | 32 | 4-10 | .400 | 1-3 | .333 | 2-3 | .667 | 2 | 3 | 5 | 4.8 | 3 | 0 | 3 | 3 | 0 | 2 | 11 | 9.6 |
at Southern Wesleyan | 12/18/15 | * | 21 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 6 | 8 | 5.1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 9.3 |
at Missouri-St. Louis | 01/02/16 | * | 41 | 3-15 | .200 | 2-10 | .200 | 3-5 | .600 | 2 | 5 | 7 | 5.2 | 0 | 0 | 3 | 2 | 1 | 1 | 11 | 9.4 |
MCKENDREE | 01/07/16 | * | 31 | 2-5 | .400 | 1-3 | .333 | 4-5 | .800 | 3 | 6 | 9 | 5.5 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 9.4 |
ILLINOIS SPRINGFIELD | 01/09/16 | * | 34 | 5-10 | .500 | 2-6 | .333 | 5-6 | .833 | 2 | 5 | 7 | 5.6 | 0 | 0 | 1 | 1 | 0 | 3 | 17 | 9.9 |
at Bellarmine | 01/14/16 | * | 34 | 3-14 | .214 | 1-5 | .200 | 5-6 | .833 | 2 | 2 | 4 | 5.5 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 10.0 |
at Southern Indiana | 01/16/16 | * | 32 | 3-10 | .300 | 1-5 | .200 | 1-1 | 1.000 | 3 | 4 | 7 | 5.6 | 0 | 0 | 3 | 0 | 1 | 3 | 8 | 9.9 |
MISSOURI-ST. LOUIS | 01/21/16 | * | 39 | 4-11 | .364 | 1-3 | .333 | 9-11 | .818 | 0 | 4 | 4 | 5.5 | 1 | 0 | 2 | 2 | 0 | 0 | 18 | 10.3 |
MARYVILLE | 01/23/16 | * | 27 | 5-10 | .500 | 3-5 | .600 | 1-2 | .500 | 2 | 5 | 7 | 5.6 | 2 | 0 | 5 | 2 | 3 | 2 | 14 | 10.5 |
at Missouri S&T | 1/28/16 | * | 23 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
at Drury | 01/30/16 | * | 30 | 3-11 | .273 | 2-7 | .286 | 0-0 | .000 | 0 | 5 | 5 | 5.5 | 1 | 0 | 4 | 1 | 0 | 1 | 8 | 9.9 |
at Saint Joseph's (IN) | 2/4/16 | * | 33 | 5-7 | .714 | 2-3 | .667 | 6-6 | 1.000 | 1 | 5 | 6 | 5.5 | 1 | 0 | 2 | 1 | 0 | 0 | 18 | 10.3 |
at Indianapolis | 2/6/16 | * | 32 | 2-6 | .333 | 2-5 | .400 | 7-10 | .700 | 1 | 5 | 6 | 5.6 | 1 | 0 | 2 | 4 | 1 | 0 | 13 | 10.4 |
WISCONSIN-PARKSIDE | 02/11/16 | * | 26 | 1-7 | .143 | 0-4 | .000 | 9-12 | .750 | 1 | 9 | 10 | 5.8 | 2 | 0 | 2 | 3 | 0 | 0 | 11 | 10.4 |
LEWIS | 02/13/16 | * | 35 | 4-13 | .308 | 3-7 | .429 | 0-0 | .000 | 2 | 8 | 10 | 5.9 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 10.4 |
WILLIAM JEWELL | 02/18/16 | * | 29 | 1-5 | .200 | 1-4 | .250 | 3-4 | .750 | 0 | 8 | 8 | 6.0 | 2 | 0 | 3 | 2 | 2 | 2 | 6 | 10.3 |
at Rockhurst | 02/20/16 | * | 28 | 2-10 | .200 | 0-4 | .000 | 3-5 | .600 | 3 | 6 | 9 | 6.1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 10.1 |
at Quincy | 02/25/16 | * | 35 | 5-11 | .455 | 3-5 | .600 | 4-4 | 1.000 | 1 | 5 | 6 | 6.1 | 0 | 0 | 1 | 4 | 2 | 1 | 17 | 10.4 |
MISSOURI-ST. LOUIS | 02/28/16 | * | 37 | 5-11 | .455 | 2-6 | .333 | 3-3 | 1.000 | 0 | 7 | 7 | 6.1 | 1 | 0 | 3 | 1 | 0 | 2 | 15 | 10.6 |
vs Quincy | 3/3/16 | * | 29 | 3-11 | .273 | 2-9 | .222 | 2-2 | 1.000 | 2 | 3 | 5 | 6.1 | 4 | 0 | 1 | 3 | 0 | 0 | 10 | 10.5 |
Totals | 30 | 893 | 89-254 | .350 | 44-142 | .310 | 94-119 | .790 | 46 | 137 | 183 | 6.1 | 37 | 0 | 62 | 49 | 12 | 31 | 316 | 10.5 | |
Games played: 30 | Rebounds/game: 6.1 | |
Points/game: 10.5 | Assists/game: 2.1 | |
FG Pct: 35.0 | Turnovers/game: 1.6 | |
3FG Pct: 31.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 79.0 | Steals/game: 1.0 | |
Blocks/game: 0.4 |