#02 Bailey,Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Grand Valley State  11/14/15    10  0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
vs Northern Michigan  11/15/15    10  0-0  .000  0-0  .000  3-4  .750  0.0  1.5 
CENTRAL CHRISTIAN  11/18/15    17  2-3  .667  2-3  .667  0-0  .000  0.3  3.0 
MISSOURI SOUTHERN  11/21/15    12  0-3  .000  0-2  .000  0-0  .000  1.0  2.3 
HANNIBAL-LAGRANGE  11/23/15    14  0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
at Upper Iowa  11/25/15    16  1-3  .333  1-2  .500  0-0  .000  1.3  2.0 
CULVER-STOCKTON  11/28/15    12  0-1  .000  0-1  .000  0-0  .000  1.1  1.7 
ROCKHURST  12/03/15    22  5-8  .625  3-4  .750  0-0  .000  1.3  13  3.1 
at William Jewell  12/05/15  27  2-8  .250  1-4  .250  4-4  1.000  1.3  3.8 
QUINCY  12/14/15    15  0-3  .000  0-3  .000  0-0  .000  1.4  3.4 
HAWAII PACIFIC  12/17/15    18  0-3  .000  0-3  .000  0-0  .000  1.5  3.1 
at Southern Wesleyan  12/18/15    10  0-1  .000  0-1  .000  2-4  .500  1.5  3.0 
at Missouri-St. Louis  01/02/16    0-4  .000  0-2  .000  0-0  .000  1.5  2.8 
MCKENDREE  01/07/16    0-1  .000  0-1  .000  0-0  .000  1.4  2.6 
ILLINOIS SPRINGFIELD  01/09/16    0-0  .000  0-0  .000  0-0  .000  1.3  2.4 
at Bellarmine  01/14/16    12  0-0  .000  0-0  .000  0-0  .000  1.3  2.3 
at Southern Indiana  01/16/16    12  1-2  .500  1-2  .500  0-0  .000  1.3  2.3 
MISSOURI-ST. LOUIS  01/21/16    11  1-1  1.000  0-0  .000  0-0  .000  1.2  2.3 
MARYVILLE  01/23/16    12  2-5  .400  0-1  .000  0-1  .000  1.3  2.4 
at Missouri S&T  1/28/16     0-0  .000  0-0  .000  0-0  .000  1.2  2.3 
at Drury  01/30/16    19  2-5  .400  2-2  1.000  2-2  1.000  1.2  2.5 
at Saint Joseph's (IN)  2/4/16     18  1-5  .200  1-5  .200  0-0  .000  1.3  2.5 
at Indianapolis  2/6/16     16  1-2  .500  0-0  .000  0-0  .000  1.3  2.5 
WISCONSIN-PARKSIDE  02/11/16    25  3-6  .500  0-1  .000  1-1  1.000  1.3  2.7 
LEWIS  02/13/16    0-3  .000  0-3  .000  0-0  .000  1.3  2.6 
WILLIAM JEWELL  02/18/16    31  3-4  .750  2-3  .667  0-0  .000  1.3  2.8 
at Rockhurst  02/20/16  34  1-6  .167  1-3  .333  0-0  .000  1.3  2.8 
at Quincy  02/25/16    14  1-4  .250  1-3  .333  0-0  .000  1.2  2.8 
MISSOURI-ST. LOUIS  02/28/16    14  3-3  1.000  1-1  1.000  3-4  .750  1.2  10  3.1 
vs Quincy  3/3/16     17  0-4  .000  0-3  .000  0-0  .000  1.1  3.0 
Totals     449  29-91  .319  16-55  .291  15-20  .750  28  34  1.1  22  30  35  21  89  3.0 
 
Games played: 30      Rebounds/game: 1.1 
Points/game: 3.0      Assists/game: 1.0 
FG Pct: 31.9      Turnovers/game: 1.2 
3FG Pct: 29.1      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.1