#42 Hartwig,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Grand Valley State  11/14/15  19  0-5  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Northern Michigan  11/15/15    20  1-1  1.000  0-0  .000  0-0  .000  3.5  1.0 
CENTRAL CHRISTIAN  11/18/15    10  5-6  .833  0-0  .000  0-0  .000  3.3  10  4.0 
MISSOURI SOUTHERN  11/21/15  21  0-4  .000  0-0  .000  0-0  .000  4.0  3.0 
HANNIBAL-LAGRANGE  11/23/15    2-2  1.000  0-0  .000  0-0  .000  4.2  3.2 
at Upper Iowa  11/25/15    13  3-6  .500  0-0  .000  4-4  1.000  4.2  10  4.3 
CULVER-STOCKTON  11/28/15    20  2-7  .286  0-2  .000  4-4  1.000  4.1  4.9 
ROCKHURST  12/03/15    20  1-1  1.000  0-0  .000  0-0  .000  4.1  4.5 
at William Jewell  12/05/15    26  1-3  .333  0-0  .000  0-0  .000  4.1  4.2 
QUINCY  12/14/15    24  1-6  .167  0-0  .000  0-0  .000  4.1  4.0 
HAWAII PACIFIC  12/17/15    27  1-3  .333  0-0  .000  2-2  1.000  4.5  4.0 
at Southern Wesleyan  12/18/15    19  3-6  .500  0-0  .000  0-0  .000  4.8  4.2 
at Missouri-St. Louis  01/02/16    37  2-8  .250  0-0  .000  4-5  .800  5.1  4.5 
MCKENDREE  01/07/16    21  5-8  .625  0-1  .000  3-4  .750  5.2  13  5.1 
ILLINOIS SPRINGFIELD  01/09/16    24  1-2  .500  0-0  .000  1-2  .500  5.3  4.9 
at Bellarmine  01/14/16  33  6-14  .429  2-3  .667  1-2  .500  5.0  15  5.6 
at Southern Indiana  01/16/16  28  1-7  .143  1-2  .500  2-2  1.000  5.1  5.5 
MISSOURI-ST. LOUIS  01/21/16  34  3-7  .429  0-2  .000  4-6  .667  5.1  10  5.8 
MARYVILLE  01/23/16  24  4-6  .667  0-0  .000  5-6  .833  5.3  13  6.2 
at Missouri S&T  1/28/16   31  1-5  .200  1-2  .500  0-0  .000  5.3  6.0 
at Drury  01/30/16  25  1-4  .250  0-2  .000  0-0  .000  5.2  5.8 
at Saint Joseph's (IN)  2/4/16   26  2-5  .400  0-0  .000  3-6  .500  5.0  5.9 
at Indianapolis  2/6/16   35  3-9  .333  1-1  1.000  2-6  .333  11  5.3  6.0 
WISCONSIN-PARKSIDE  02/11/16  31  0-0  .000  0-0  .000  3-6  .500  5.3  5.9 
LEWIS  02/13/16    22  1-4  .250  0-1  .000  3-4  .750  5.2  5.8 
WILLIAM JEWELL  02/18/16  31  2-4  .500  1-1  1.000  4-6  .667  5.3  6.0 
at Rockhurst  02/20/16  33  3-6  .500  0-0  .000  6-10  .600  5.4  12  6.2 
at Quincy  02/25/16  30  1-5  .200  0-1  .000  0-0  .000  5.4  6.0 
MISSOURI-ST. LOUIS  02/28/16  22  0-4  .000  0-1  .000  4-4  1.000  5.3  6.0 
vs Quincy  3/3/16   22  2-8  .250  0-1  .000  0-0  .000  5.2  5.9 
Totals     16  734  58-156  .372  6-20  .300  55-79  .696  54  103  157  5.2  50  21  50  23  177  5.9 
 
Games played: 30      Rebounds/game: 5.2 
Points/game: 5.9      Assists/game: 0.7 
FG Pct: 37.2      Turnovers/game: 1.7 
3FG Pct: 30.0      Assist/turnover ratio: 0.4 
FT Pct: 69.6      Steals/game: 0.8 
       Blocks/game: 0.3