Truman State University

Game-by-Game Statistics


Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LINCOLN CHRISTIAN COLLEGE  39/15  53/27  92-42   +50  35-68/16-63  .515/ .254  10-29/5-23  .345/ .217  12-17/5-8  .706/ .625  44/39  +5  22/5  5/17  5/0  9/0  14/13 
Southeast Missouri State  30/23  26/36  56-59   (3)  22-63/19-53  .349/ .358  3-19/7-17  .158/ .412  9-12/14-17  .750/ .824  34/45  (11)  11/11  9/18  2/6  5/5  18/17 
QUINCY UNIVERSITY  39/33  37/29  76-62   +14  25-56/26-56  .446/ .464  9-17/5-18  .529/ .278  17-19/5-12  .895/ .417  39/27  +12  11/12  12/11  4/1  3/5  18/21 
LINCOLN UNIVERSITY  44/30  45/41  89-71   +18  32-61/26-64  .525/ .406  12-23/7-14  .522/ .500  13-16/12-23  .813/ .522  41/33  +8  19/10  18/13  4/6  7/8  20/12 
ROBERT MORRIS-SPRINGFIELD  40/33  43/23  83-56   +27  34-62/21-55  .548/ .382  9-24/6-16  .375/ .375  6-6/8-15  1.000/ .533  38/26  +12  25/11  10/13  3/2  6/6  16/10 
Lincoln University  28/22  34/31  62-53   +9  21-51/18-53  .412/ .340  7-19/3-10  .368/ .300  13-17/14-27  .765/ .519  32/40  (8)  17/10  12/15  5/1  7/7  18/15 
VENNARD COLLEGE  32/17  37/18  69-35   +34  27-58/13-41  .466/ .317  9-25/6-24  .360/ .250  6-12/3-5  .500/ .600  45/16  +29  20/7  5/10  1/0  5/2  6/10 
Southwest Baptist  35/37  36/34  82-86   (4)  30-75/30-72  .400/ .417  7-21/3-16  .333/ .188  15-19/23-32  .789/ .719  41/55  (14)  15/20  5/9  1/5  4/4  22/19 
Quincy University  35/30  35/40  81-77   +4  27-54/29-57  .500/ .509  9-24/1-11  .375/ .091  18-23/18-25  .783/ .720  25/37  (12)  14/12  12/14  2/0  6/3  19/18 
Nebraska-Omaha  35/26  29/34  64-60   +4  24-48/24-68  .500/ .353  6-18/4-22  .333/ .182  10-15/8-12  .667/ .667  33/41  (8)  13/8  11/7  2/0  3/4  13/17 
Upper Iowa  34/34  43/33  77-67   +10  25-55/24-61  .455/ .393  5-19/7-20  .263/ .350  22-32/12-21  .688/ .571  48/30  +18  13/11  13/8  4/2  3/4  19/25 
HARRIS-STOWE  41/30  50/37  91-67   +24  38-79/24-61  .481/ .393  11-30/7-16  .367/ .438  4-6/12-16  .667/ .750  46/35  +11  25/11  7/13  1/3  6/1  14/10 
WASHBURN  42/32  45/46  87-78   +9  28-50/28-59  .560/ .475  10-21/6-16  .476/ .375  21-30/16-23  .700/ .696  32/29  +3  15/9  11/7  2/0  3/3  17/20 
Central Missouri State  28/33  49/36  77-69   +8  28-57/23-69  .491/ .333  5-15/3-17  .333/ .176  16-21/20-26  .762/ .769  40/38  +2  9/10  13/6  1/0  2/6  19/16 
MISSOURI SOUTHERN  26/23  38/29  64-52   +12  22-56/21-60  .393/ .350  4-17/3-10  .235/ .300  16-20/7-16  .800/ .438  41/37  +4  11/6  7/8  0/2  3/3  13/18 
Pittsburg State  33/33  22/35  55-68   (13)  21-58/20-46  .362/ .435  4-20/3-11  .200/ .273  9-11/25-29  .818/ .862  31/36  (5)  9/9  10/9  2/4  1/3  25/14 
MISSOURI WESTERN  21/38  28/31  49-69   (20)  15-50/28-53  .300/ .528  6-20/5-12  .300/ .417  13-17/8-8  .765/1.000  30/30  12/11  13/10  2/3  5/9  9/10 
Emporia State  24/28  37/30  61-58   +3  22-57/26-58  .386/ .448  4-13/2-15  .308/ .133  13-19/4-4  .684/1.000  40/29  +11  15/18  8/5  3/5  1/5  10/17 
NORTHWEST MISSOURI  23/30  37/26  60-56   +4  23-48/20-53  .479/ .377  6-15/6-13  .400/ .462  8-10/10-14  .800/ .714  36/24  +12  13/9  18/12  4/0  7/6  16/13 
Washburn  38/43  43/29  81-72   +9  25-52/25-58  .481/ .431  6-14/4-16  .429/ .250  25-36/18-27  .694/ .667  35/32  +3  11/12  9/9  3/1  4/2  22/26 
NW Missouri State  34/34  42/37  76-71   +5  27-49/30-69  .551/ .435  13-26/6-18  .500/ .333  9-12/5-5  .750/1.000  32/29  +3  21/10  15/8  3/2  7/11  11/10 
EMPORIA STATE  31/33  37/34  68-67   +1  23-51/27-59  .451/ .458  8-18/2-13  .444/ .154  14-24/11-19  .583/ .579  34/38  (4)  14/12  12/10  3/0  5/4  19/19 
Missouri Western  28/40  29/40  57-80   (23)  24-55/31-62  .436/ .500  6-17/12-23  .353/ .522  3-12/6-7  .250/ .857  31/35  (4)  14/17  8/3  1/3  1/4  10/11 
PITTSBURG STATE  33/29  36/40  81-76   +5  26-61/27-65  .426/ .415  6-18/3-13  .333/ .231  23-32/19-27  .719/ .704  41/39  +2  19/13  10/11  4/4  5/6  23/22 
Missouri Southern  25/32  43/35  68-67   +1  26-45/26-64  .578/ .406  5-13/3-19  .385/ .158  11-21/12-19  .524/ .632  34/34  14/13  16/7  1/1  4/5  15/19 
CENTRAL MISSOURI STATE  24/37  38/29  62-66   (4)  25-53/25-48  .472/ .521  6-18/6-11  .333/ .545  6-12/10-15  .500/ .667  27/27  17/11  11/11  1/0  3/4  15/13 
SOUTHWEST BAPTIST  26/34  46/48  72-82   (10)  24-63/28-51  .381/ .549  8-17/7-14  .471/ .500  16-22/19-26  .727/ .731  29/38  (9)  17/20  3/10  2/4  5/1  19/17 
Emporia State  42/46  48/50  90-96   (6)  28-52/29-56  .538/ .518  14-26/5-15  .538/ .333  20-24/33-38  .833/ .868  27/26  +1  21/11  17/7  2/2  1/11  27/23 
Central Missouri State  35/17  23/41  63-67   (4)  24-60/17-50  .400/ .340  11-29/4-17  .379/ .235  4-11/29-36  .364/ .806  38/39  (1)  18/6  11/9  3/2  3/8  22/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  03  04  05  10  22 
Opponent  Date  Score  WL  WELKER,GA  KERN,TRAV  SODEMANN,  ESTRIDGE,  BROCK,MAT  CALMES,AN  CERTA,NIC 
LINCOLN CHRISTIAN COLLE  11/15/06  92-42  0-1-0  3-3-1  7-4-3  11-1-2  9-2-0  20-9-3  11-3-2 
at Southeast Missouri S  11-18-05  56-59  DNP  DNP  6-6-0  0-0-0  0-0-1  15-9-3  16-4-3 
QUINCY UNIVERSITY  11/21/05  76-62  0-0-0  DNP  11-3-3  DNP  3-0-0  6-8-1  16-11-2 
LINCOLN UNIVERSITY  11/28/05  89-71  2-3-0  0-1-0  7-5-5  0-0-1  6-0-0  12-12-2  21-3-0 
ROBERT MORRIS-SPRINGFIE  11/30/05  83-56  2-3-1  4-0-0  7-6-6  0-2-0  9-1-0  20-5-4  2-6-1 
at Lincoln University  12/03/05  62-53  DNP  DNP  14-3-3  DNP  3-0-1  12-6-4  0-5-2 
VENNARD COLLEGE  12/08/05  69-35  2-6-1  0-0-1  8-1-4  8-3-1  0-0-2  10-4-3  3-7-2 
at Southwest Baptist  12/10/05  82-86  OL  DNP  DNP  16-3-4  DNP  21-3-3  12-11-1  4-6-2 
vs Quincy University  12-17-05  81-77  WO  DNP  DNP  3-3-5  DNP  0-1-0  23-10-3  0-2-0 
vs Nebraska-Omaha  12-18-05  64-60  DNP  DNP  12-2-1  DNP  0-1-1  12-12-2  8-4-0 
at Upper Iowa  12/20/05  77-67  DNP  DNP  4-5-1  DNP  0-1-1  19-15-3  10-4-1 
HARRIS-STOWE  12/22/05  91-67  2-3-1  6-1-0  8-7-7  8-4-1  0-1-0  7-9-2  12-7-1 
WASHBURN  12/30/05  87-78  DNP  DNP  16-3-4  DNP  9-1-0  8-3-0  12-5-2 
at Central Missouri Sta  01/04/06  77-69  DNP  DNP  17-5-3  DNP  0-0-0  18-14-0  6-3-0 
MISSOURI SOUTHERN  01/07/06  64-52  DNP  DNP  11-1-3  0-2-1  0-0-0  14-9-2  8-4-0 
at Pittsburg State  1/14/06  55-68  0-0-0  DNP  6-4-1  0-0-1  3-0-0  5-6-1  4-3-0 
MISSOURI WESTERN  01/18/06  49-69  0-0-0  DNP  14-5-1  3-3-1  0-1-0  8-7-3  2-0-0 
at Emporia State  01/21/06  61-58  DNP  DNP  16-1-0  0-0-0  0-0-0  9-15-5  8-7-2 
NORTHWEST MISSOURI  01/25/06  60-56  DNP  DNP  16-3-4  0-0-0  0-0-0  6-14-3  6-4-0 
at Washburn  01/28/06  81-72  0-0-0  DNP  12-7-3  6-2-2  0-0-0  15-6-1  14-11-1 
at NW Missouri State  2/1/06  76-71  DNP  DNP  8-2-6  0-1-0  3-0-0  10-12-2  11-4-3 
EMPORIA STATE  02/04/06  68-67  0-0-0  DNP  14-2-6  2-1-1  3-0-0  12-9-2  10-7-1 
at Missouri Western  02/08/06  57-80  0-0-0  0-0-0  6-3-4  0-0-1  6-0-3  13-6-1  4-8-3 
PITTSBURG STATE  2/11/06  81-76  WO  DNP  DNP  24-3-2  0-0-1  0-0-0  13-9-6  4-6-1 
at Missouri Southern  2-18-06  68-67  DNP  DNP  7-3-4  3-0-0  0-0-0  17-12-1  2-4-0 
CENTRAL MISSOURI STATE  02/22/06  62-66  DNP  DNP  15-2-2  1-0-0  0-1-0  14-13-7  0-0-0 
SOUTHWEST BAPTIST  02/25/06  72-82  0-0-1  DNP  9-1-3  2-1-0  3-0-1  22-5-2  6-4-0 
vs Emporia State  03/03/06  90-96  0-0-0  DNP  14-2-2  0-1-3  3-2-0  15-7-4  18-2-1 
vs Central Missouri Sta  03/11/06  63-67  OL  DNP  DNP  2-4-4  0-1-3  6-1-1  6-12-4  10-5-1 

        24  30  31  34  35  40  51 
Opponent  Date  Score  WL  KIRBY,AUS  GRIMM,GAR  TAYLOR,MA  WELKER,RY  LINDSEY,D  ROBINSON,  AGBO,GRAN 
LINCOLN CHRISTIAN COLLE  11/15/06  92-42  3-2-3  2-3-2  0-0-0  11-3-3  6-3-1  5-7-2  4-1-0 
at Southeast Missouri S  11-18-05  56-59  9-3-0  2-1-0  DNP  DNP  5-5-4  DNP  3-1-0 
QUINCY UNIVERSITY  11/21/05  76-62  16-4-2  2-2-2  DNP  3-1-1  13-2-0  DNP  6-6-0 
LINCOLN UNIVERSITY  11/28/05  89-71  10-0-2  15-6-4  0-0-0  0-0-0  12-6-4  0-0-1  4-2-0 
ROBERT MORRIS-SPRINGFIE  11/30/05  83-56  14-0-5  6-4-3  2-1-0  3-0-0  10-2-3  0-2-1  4-4-1 
at Lincoln University  12/03/05  62-53  8-5-1  8-3-0  DNP  DNP  11-0-6  DNP  6-5-0 
VENNARD COLLEGE  12/08/05  69-35  6-2-1  7-3-1  8-2-0  DNP  DNP  3-5-3  14-11-1 
at Southwest Baptist  12/10/05  82-86  OL  DNP  7-5-0  DNP  0-0-1  5-3-4  0-0-0  17-6-0 
vs Quincy University  12-17-05  81-77  WO  17-1-1  6-0-0  DNP  DNP  16-2-3  DNP  16-4-2 
vs Nebraska-Omaha  12-18-05  64-60  8-3-3  6-1-0  DNP  DNP  12-5-5  DNP  6-3-1 
at Upper Iowa  12/20/05  77-67  12-5-1  4-7-3  DNP  DNP  25-6-2  DNP  3-3-1 
HARRIS-STOWE  12/22/05  91-67  17-2-3  12-4-4  0-0-2  0-0-0  13-3-4  0-0-0  6-2-0 
WASHBURN  12/30/05  87-78  8-4-2  21-5-1  DNP  DNP  9-5-5  DNP  4-3-1 
at Central Missouri Sta  01/04/06  77-69  11-5-1  5-3-0  DNP  DNP  9-1-3  DNP  11-7-2 
MISSOURI SOUTHERN  01/07/06  64-52  7-3-1  5-6-1  DNP  DNP  8-7-3  DNP  11-9-0 
at Pittsburg State  1/14/06  55-68  7-2-2  6-2-1  DNP  0-0-0  11-5-3  DNP  13-5-0 
MISSOURI WESTERN  01/18/06  49-69  3-2-2  5-2-1  DNP  DNP  9-2-2  DNP  5-5-2 
at Emporia State  01/21/06  61-58  2-1-2  0-0-1  DNP  DNP  5-5-3  DNP  21-6-2 
NORTHWEST MISSOURI  01/25/06  60-56  11-1-3  2-2-0  DNP  DNP  10-4-2  DNP  9-7-1 
at Washburn  01/28/06  81-72  3-2-1  0-1-0  DNP  DNP  16-2-1  DNP  15-3-2 
at NW Missouri State  2/1/06  76-71  24-5-4  0-4-4  DNP  DNP  14-2-1  DNP  6-1-1 
EMPORIA STATE  02/04/06  68-67  8-1-2  5-4-1  DNP  DNP  11-6-1  DNP  3-1-0 
at Missouri Western  02/08/06  57-80  DNP  0-1-1  DNP  0-0-1  13-4-0  0-1-0  15-8-0 
PITTSBURG STATE  2/11/06  81-76  WO  12-2-3  0-2-1  DNP  DNP  11-7-4  DNP  17-4-1 
at Missouri Southern  2-18-06  68-67  10-1-3  0-2-1  DNP  DNP  19-3-2  DNP  10-8-3 
CENTRAL MISSOURI STATE  02/22/06  62-66  5-0-4  5-2-0  DNP  DNP  8-1-2  DNP  14-4-2 
SOUTHWEST BAPTIST  02/25/06  72-82  6-3-4  12-8-3  DNP  6-0-0  6-2-2  DNP  0-4-1 
vs Emporia State  03/03/06  90-96  15-4-4  12-3-3  DNP  0-0-0  13-5-4  DNP  DNP 
vs Central Missouri Sta  03/11/06  63-67  OL  18-2-1  10-2-1  DNP  DNP  9-1-2  DNP  2-5-1 


 

Individual Game-by-Game

 

#00  Welker,Gavin  
#01  Kern,Travis  
#03  Sodemann,Chip  
#04  Estridge,Banks  
#05  Brock,Matt  
#10  Calmes,Andy  
#22  Certa,Nick  
#24  Kirby,Austin  
#30  Grimm,Garret  
#31  Taylor,Matt  
#34  Welker,Ryan  
#35  Lindsey,Derek  
#40  Robinson,Ryan  
#51  Agbo,Grant  
#TM  TEAM