#51 Agbo,Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN COLLEGE  11/15/06    8  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  4  4.0 
at Southeast Missouri State  11-18-05    6  1-3  .333  0-0  .000  1-1  1.000  0  1  1  1.0  2  0  0  2  0  0  3  3.5 
QUINCY UNIVERSITY  11/21/05    14  2-6  .333  0-0  .000  2-3  .667  1  5  6  2.7  2  0  0  3  0  0  6  4.3 
LINCOLN UNIVERSITY  11/28/05    5  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.5  2  0  0  3  0  0  4  4.3 
ROBERT MORRIS-SPRINGFIELD  11/30/05    7  2-3  .667  0-0  .000  0-0  .000  1  3  4  2.8  1  0  1  0  1  0  4  4.2 
at Lincoln University  12/03/05    17  2-5  .400  0-0  .000  2-2  1.000  1  4  5  3.2  4  0  0  2  1  0  6  4.5 
VENNARD COLLEGE  12/08/05    21  6-8  .750  1-1  1.000  1-1  1.000  3  8  11  4.3  1  0  1  0  0  0  14  5.9 
at Southwest Baptist  12/10/05    18  8-9  .889  0-0  .000  1-2  .500  0  6  6  4.5  5  1  0  0  1  0  17  7.3 
vs Quincy University  12-17-05    29  5-7  .714  0-0  .000  6-9  .667  2  2  4  4.4  4  0  2  2  0  0  16  8.2 
vs Nebraska-Omaha  12-18-05    24  3-5  .600  0-0  .000  0-0  .000  1  2  3  4.3  2  0  1  1  0  0  6  8.0 
at Upper Iowa  12/20/05    14  1-6  .167  0-0  .000  1-1  1.000  0  3  3  4.2  1  0  1  2  0  0  3  7.5 
HARRIS-STOWE  12/22/05    11  3-7  .429  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  1  0  0  6  7.4 
WASHBURN  12/30/05    20  1-3  .333  0-0  .000  2-2  1.000  0  3  3  3.9  2  0  1  4  0  1  4  7.2 
at Central Missouri State  01/04/06    27  5-12  .417  0-0  .000  1-2  .500  5  2  7  4.1  2  0  2  1  0  0  11  7.4 
MISSOURI SOUTHERN  01/07/06    24  5-9  .556  1-2  .500  0-0  .000  4  5  9  4.5  3  0  0  2  0  0  11  7.7 
at Pittsburg State  1/14/06     24  4-10  .400  0-0  .000  5-5  1.000  4  1  5  4.5  1  0  0  2  0  0  13  8.0 
MISSOURI WESTERN  01/18/06    23  2-5  .400  0-0  .000  1-3  .333  1  4  5  4.5  0  0  2  2  0  0  5  7.8 
at Emporia State  01/21/06  *  34  6-11  .545  0-1  .000  9-14  .643  4  2  6  4.6  1  0  2  0  0  0  21  8.6 
NORTHWEST MISSOURI  01/25/06  *  31  3-7  .429  0-0  .000  3-4  .750  2  5  7  4.7  3  0  1  2  0  2  9  8.6 
at Washburn  01/28/06    21  4-5  .800  0-0  .000  7-10  .700  1  2  3  4.7  3  0  2  0  0  0  15  8.9 
at NW Missouri State  2/1/06   *  22  2-2  1.000  0-0  .000  2-2  1.000  0  1  1  4.5  2  0  1  1  0  0  6  8.8 
EMPORIA STATE  02/04/06  *  15  1-2  .500  0-0  .000  1-2  .500  0  1  1  4.3  4  0  0  2  0  1  3  8.5 
at Missouri Western  02/08/06    21  7-10  .700  0-0  .000  1-4  .250  3  5  8  4.5  0  0  0  0  0  0  15  8.8 
PITTSBURG STATE  2/11/06     23  7-10  .700  0-0  .000  3-5  .600  1  3  4  4.5  5  1  1  1  0  0  17  9.1 
at Missouri Southern  2-18-06     30  4-5  .800  0-0  .000  2-4  .500  2  6  8  4.6  1  0  3  1  0  2  10  9.2 
CENTRAL MISSOURI STATE  02/22/06    26  7-9  .778  0-0  .000  0-3  .000  1  3  4  4.6  2  0  2  3  0  0  14  9.3 
SOUTHWEST BAPTIST  02/25/06    15  0-8  .000  0-0  .000  0-4  .000  1  3  4  4.6  2  0  1  1  0  0  0  9.0 
vs Emporia State  03/03/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Central Missouri State  03/11/06    26  1-7  .143  0-1  .000  0-1  .000  2  3  5  4.6  1  0  1  1  0  0  2  8.8 
Totals     4  556  96-180  .533  2-6  .333  51-84  .607  42  86  128  4.6  57  2  25  40  3  6  245  8.8 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 8.8      Assists/game: 0.9 
FG Pct: 53.3      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 60.7      Steals/game: 0.2 
       Blocks/game: 0.1