#35 Lindsey,Derek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN COLLEGE  11/15/06  *  17  3-5  .600  0-2  .000  0-0  .000  2  1  3  3.0  1  0  1  0  0  0  6  6.0 
at Southeast Missouri State  11-18-05  *  35  2-7  .286  1-3  .333  0-0  .000  3  2  5  4.0  2  0  4  1  0  1  5  5.5 
QUINCY UNIVERSITY  11/21/05  *  32  5-9  .556  2-2  1.000  1-1  1.000  2  0  2  3.3  4  0  0  2  0  0  13  8.0 
LINCOLN UNIVERSITY  11/28/05  *  31  3-9  .333  1-3  .333  5-6  .833  2  4  6  4.0  0  0  4  0  2  1  12  9.0 
ROBERT MORRIS-SPRINGFIELD  11/30/05  *  27  3-5  .600  0-2  .000  4-4  1.000  0  2  2  3.6  2  0  3  1  2  2  10  9.2 
at Lincoln University  12/03/05  *  37  3-8  .375  1-3  .333  4-4  1.000  0  0  0  3.0  3  0  6  0  1  3  11  9.5 
VENNARD COLLEGE  12/08/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southwest Baptist  12/10/05  *  44  2-10  .200  0-1  .000  1-1  1.000  0  3  3  3.0  1  0  4  0  0  3  5  8.9 
vs Quincy University  12-17-05  *  44  5-8  .625  4-7  .571  2-3  .667  1  1  2  2.9  2  0  3  0  0  0  16  9.8 
vs Nebraska-Omaha  12-18-05  *  37  4-7  .571  1-2  .500  3-4  .750  0  5  5  3.1  2  0  5  1  1  1  12  10.0 
at Upper Iowa  12/20/05  *  37  7-11  .636  3-5  .600  8-9  .889  2  4  6  3.4  2  0  2  1  3  1  25  11.5 
HARRIS-STOWE  12/22/05  *  25  5-10  .500  3-6  .500  0-0  .000  0  3  3  3.4  1  0  4  0  1  0  13  11.6 
WASHBURN  12/30/05  *  36  2-4  .500  0-2  .000  5-10  .500  0  5  5  3.5  2  0  5  2  1  0  9  11.4 
at Central Missouri State  01/04/06  *  31  3-6  .500  1-3  .333  2-2  1.000  0  1  1  3.3  4  0  3  3  0  0  9  11.2 
MISSOURI SOUTHERN  01/07/06  *  35  3-10  .300  0-4  .000  2-3  .667  1  6  7  3.6  1  0  3  0  0  0  8  11.0 
at Pittsburg State  1/14/06   *  34  4-10  .400  2-5  .400  1-2  .500  1  4  5  3.7  4  0  3  0  0  0  11  11.0 
MISSOURI WESTERN  01/18/06  *  26  2-8  .250  2-6  .333  3-4  .750  1  1  2  3.6  2  0  2  1  0  0  9  10.9 
at Emporia State  01/21/06  *  38  2-9  .222  1-3  .333  0-0  .000  2  3  5  3.6  2  0  3  0  0  1  5  10.5 
NORTHWEST MISSOURI  01/25/06  *  36  4-10  .400  2-3  .667  0-0  .000  1  3  4  3.7  3  0  2  3  2  1  10  10.5 
at Washburn  01/28/06  *  36  4-9  .444  1-4  .250  7-9  .778  2  0  2  3.6  4  0  1  2  2  0  16  10.8 
at NW Missouri State  2/1/06   *  34  5-9  .556  4-6  .667  0-0  .000  1  1  2  3.5  2  0  1  2  1  1  14  11.0 
EMPORIA STATE  02/04/06  *  37  3-7  .429  2-5  .400  3-7  .429  0  6  6  3.6  2  0  1  2  0  2  11  11.0 
at Missouri Western  02/08/06  *  37  5-11  .455  3-4  .750  0-0  .000  1  3  4  3.6  3  0  0  2  1  0  13  11.0 
PITTSBURG STATE  2/11/06   *  36  4-10  .400  1-4  .250  2-2  1.000  3  4  7  3.8  5  1  4  3  1  0  11  11.0 
at Missouri Southern  2-18-06   *  38  8-11  .727  1-4  .250  2-6  .333  0  3  3  3.8  3  0  2  2  1  0  19  11.4 
CENTRAL MISSOURI STATE  02/22/06  *  31  3-6  .500  1-3  .333  1-2  .500  0  1  1  3.6  4  0  2  2  0  1  8  11.2 
SOUTHWEST BAPTIST  02/25/06  *  26  1-7  .143  0-2  .000  4-4  1.000  2  0  2  3.6  5  1  2  0  0  1  6  11.0 
vs Emporia State  03/03/06  *  32  3-6  .500  0-2  .000  7-9  .778  2  3  5  3.6  4  0  4  3  1  0  13  11.1 
vs Central Missouri State  03/11/06  *  29  4-8  .500  1-4  .250  0-3  .000  0  1  1  3.5  5  1  2  0  2  0  9  11.0 
Totals     28  938  102-230  .443  38-100  .380  67-95  .705  29  70  99  3.5  75  3  76  33  22  19  309  11.0 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 11.0      Assists/game: 2.7 
FG Pct: 44.3      Turnovers/game: 1.2 
3FG Pct: 38.0      Assist/turnover ratio: 2.3 
FT Pct: 70.5      Steals/game: 0.7 
       Blocks/game: 0.8