#04 Estridge,Banks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN COLLEGE  11/15/06    16  4-6  .667  1-2  .500  2-3  .667  1.0  11  11.0 
at Southeast Missouri State  11-18-05    0-0  .000  0-0  .000  0-0  .000  0.5  5.5 
QUINCY UNIVERSITY  11/21/05    dnp 
LINCOLN UNIVERSITY  11/28/05    0-1  .000  0-0  .000  0-0  .000  0.3  3.7 
ROBERT MORRIS-SPRINGFIELD  11/30/05    0-3  .000  0-1  .000  0-0  .000  0.8  2.8 
at Lincoln University  12/03/05    dnp 
VENNARD COLLEGE  12/08/05    24  3-4  .750  1-2  .500  1-2  .500  1.2  3.8 
at Southwest Baptist  12/10/05    dnp 
vs Quincy University  12-17-05    dnp 
vs Nebraska-Omaha  12-18-05    dnp 
at Upper Iowa  12/20/05    dnp 
HARRIS-STOWE  12/22/05    11  4-7  .571  0-1  .000  0-0  .000  1.7  4.5 
WASHBURN  12/30/05    dnp 
at Central Missouri State  01/04/06    dnp 
MISSOURI SOUTHERN  01/07/06    0-1  .000  0-1  .000  0-0  .000  1.7  3.9 
at Pittsburg State  1/14/06     0-0  .000  0-0  .000  0-0  .000  1.5  3.4 
MISSOURI WESTERN  01/18/06    19  1-3  .333  1-1  1.000  0-0  .000  1.7  3.3 
at Emporia State  01/21/06    0-0  .000  0-0  .000  0-0  .000  1.5  3.0 
NORTHWEST MISSOURI  01/25/06    0-0  .000  0-0  .000  0-0  .000  1.4  2.7 
at Washburn  01/28/06    13  2-3  .667  1-1  1.000  1-1  1.000  1.4  3.0 
at NW Missouri State  2/1/06     0-1  .000  0-0  .000  0-0  .000  1.4  2.8 
EMPORIA STATE  02/04/06    0-1  .000  0-0  .000  2-2  1.000  1.4  2.7 
at Missouri Western  02/08/06    14  0-0  .000  0-0  .000  0-0  .000  1.3  2.5 
PITTSBURG STATE  2/11/06     0-0  .000  0-0  .000  0-0  .000  1.2  2.4 
at Missouri Southern  2-18-06     1-1  1.000  1-1  1.000  0-0  .000  1.1  2.4 
CENTRAL MISSOURI STATE  02/22/06    0-1  .000  0-1  .000  1-2  .500  1.1  2.3 
SOUTHWEST BAPTIST  02/25/06    1-1  1.000  0-0  .000  0-0  .000  1.1  2.3 
vs Emporia State  03/03/06    0-0  .000  0-0  .000  0-0  .000  1.1  2.2 
vs Central Missouri State  03/11/06    0-2  .000  0-2  .000  0-0  .000  1.0  2.1 
Totals     183  16-35  .457  5-13  .385  7-10  .700  12  10  22  1.0  21  19  12  44  2.1 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 2.1      Assists/game: 0.9 
FG Pct: 45.7      Turnovers/game: 0.6 
3FG Pct: 38.5      Assist/turnover ratio: 1.6 
FT Pct: 70.0      Steals/game: 0.3 
       Blocks/game: 0.0