#03 Sodemann,Chip

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN COLLEGE  11/15/06  *  20  3-6  .500  1-4  .250  0-0  .000  1  3  4  4.0  2  0  3  0  0  3  7  7.0 
at Southeast Missouri State  11-18-05  *  36  2-14  .143  1-5  .200  1-2  .500  1  5  6  5.0  2  0  0  0  0  3  6  6.5 
QUINCY UNIVERSITY  11/21/05  *  37  2-7  .286  1-3  .333  6-7  .857  3  0  3  4.3  2  0  3  4  1  0  11  8.0 
LINCOLN UNIVERSITY  11/28/05  *  28  2-7  .286  1-3  .333  2-3  .667  0  5  5  4.5  2  0  5  3  0  1  7  7.8 
ROBERT MORRIS-SPRINGFIELD  11/30/05  *  28  3-7  .429  1-3  .333  0-0  .000  0  6  6  4.8  1  0  6  1  0  1  7  7.6 
at Lincoln University  12/03/05  *  39  5-9  .556  3-5  .600  1-2  .500  0  3  3  4.5  2  0  3  3  0  3  14  8.7 
VENNARD COLLEGE  12/08/05  *  16  3-3  1.000  2-2  1.000  0-0  .000  0  1  1  4.0  0  0  4  0  0  0  8  8.6 
at Southwest Baptist  12/10/05  *  42  4-15  .267  0-3  .000  8-8  1.000  0  3  3  3.9  3  0  4  1  0  1  16  9.5 
vs Quincy University  12-17-05  *  40  1-7  .143  0-4  .000  1-1  1.000  0  3  3  3.8  2  0  5  5  0  1  3  8.8 
vs Nebraska-Omaha  12-18-05  *  32  3-8  .375  2-6  .333  4-5  .800  0  2  2  3.6  2  0  1  2  0  2  12  9.1 
at Upper Iowa  12/20/05  *  30  1-5  .200  0-3  .000  2-3  .667  1  4  5  3.7  5  1  1  3  0  2  4  8.6 
HARRIS-STOWE  12/22/05  *  31  3-8  .375  1-5  .200  1-2  .500  2  5  7  4.0  1  0  7  1  0  4  8  8.6 
WASHBURN  12/30/05  *  33  4-6  .667  2-2  1.000  6-6  1.000  1  2  3  3.9  2  0  4  0  0  1  16  9.2 
at Central Missouri State  01/04/06  *  38  3-10  .300  2-4  .500  9-12  .750  1  4  5  4.0  4  0  3  3  0  0  17  9.7 
MISSOURI SOUTHERN  01/07/06  *  36  2-9  .222  1-3  .333  6-6  1.000  0  1  1  3.8  1  0  3  3  0  1  11  9.8 
at Pittsburg State  1/14/06   *  30  2-9  .222  0-1  .000  2-2  1.000  1  3  4  3.8  5  1  1  2  0  0  6  9.6 
MISSOURI WESTERN  01/18/06  *  35  4-9  .444  2-4  .500  4-4  1.000  2  3  5  3.9  2  0  1  4  0  4  14  9.8 
at Emporia State  01/21/06  *  38  6-8  .750  2-3  .667  2-3  .667  0  1  1  3.7  1  0  0  4  1  0  16  10.2 
NORTHWEST MISSOURI  01/25/06  *  35  6-9  .667  2-4  .500  2-2  1.000  0  3  3  3.7  3  0  4  4  1  0  16  10.5 
at Washburn  01/28/06  *  40  2-6  .333  1-3  .333  7-10  .700  0  7  7  3.9  3  0  3  2  0  1  12  10.6 
at NW Missouri State  2/1/06   *  37  4-9  .444  0-4  .000  0-0  .000  0  2  2  3.8  1  0  6  2  0  0  8  10.4 
EMPORIA STATE  02/04/06  *  39  4-7  .571  2-3  .667  4-4  1.000  0  2  2  3.7  2  0  6  1  2  0  14  10.6 
at Missouri Western  02/08/06  *  39  2-5  .400  1-4  .250  1-2  .500  1  2  3  3.7  2  0  4  0  0  1  6  10.4 
PITTSBURG STATE  2/11/06   *  44  6-15  .400  3-6  .500  9-10  .900  2  1  3  3.6  1  0  2  3  0  2  24  11.0 
at Missouri Southern  2-18-06   *  35  2-5  .400  1-1  1.000  2-3  .667  0  3  3  3.6  1  0  4  6  0  1  7  10.8 
CENTRAL MISSOURI STATE  02/22/06  *  40  6-14  .429  3-6  .500  0-0  .000  2  0  2  3.5  3  0  2  2  1  1  15  11.0 
SOUTHWEST BAPTIST  02/25/06  *  39  3-11  .273  1-4  .250  2-2  1.000  1  0  1  3.4  4  0  3  0  0  1  9  10.9 
vs Emporia State  03/03/06  *  33  5-10  .500  4-6  .667  0-0  .000  1  1  2  3.4  5  1  2  1  1  1  14  11.0 
vs Central Missouri State  03/11/06  *  39  1-5  .200  0-2  .000  0-0  .000  0  4  4  3.4  4  0  4  4  0  1  2  10.7 
Totals     29  1009  94-243  .387  40-106  .377  82-99  .828  20  79  99  3.4  68  3  94  64  7  36  310  10.7 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 10.7      Assists/game: 3.2 
FG Pct: 38.7      Turnovers/game: 2.2 
3FG Pct: 37.7      Assist/turnover ratio: 1.5 
FT Pct: 82.8      Steals/game: 1.2 
       Blocks/game: 0.2