#05 Brock,Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN CHRISTIAN COLLEGE  11/15/06    14  3-8  .375  3-8  .375  0-0  .000  0  2  2  2.0  1  0  0  1  0  1  9  9.0 
at Southeast Missouri State  11-18-05    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  0  4.5 
QUINCY UNIVERSITY  11/21/05    4  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  3  4.0 
LINCOLN UNIVERSITY  11/28/05    12  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.5  3  0  0  0  0  1  6  4.5 
ROBERT MORRIS-SPRINGFIELD  11/30/05    13  3-4  .750  3-4  .750  0-0  .000  0  1  1  0.6  1  0  0  1  0  0  9  5.4 
at Lincoln University  12/03/05    11  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  1  0  1  1  0  0  3  5.0 
VENNARD COLLEGE  12/08/05    12  0-6  .000  0-5  .000  0-0  .000  0  0  0  0.4  1  0  2  0  0  1  0  4.3 
at Southwest Baptist  12/10/05    32  6-9  .667  6-9  .667  3-3  1.000  1  2  3  0.8  0  0  3  0  0  0  21  6.4 
vs Quincy University  12-17-05    14  0-3  .000  0-3  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  5.7 
vs Nebraska-Omaha  12-18-05    12  0-3  .000  0-3  .000  0-0  .000  0  1  1  0.8  0  0  1  0  0  0  0  5.1 
at Upper Iowa  12/20/05    18  0-3  .000  0-3  .000  0-0  .000  1  0  1  0.8  1  0  1  0  0  0  0  4.6 
HARRIS-STOWE  12/22/05    6  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.8  2  0  0  0  0  0  0  4.3 
WASHBURN  12/30/05    13  3-5  .600  3-5  .600  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  9  4.6 
at Central Missouri State  01/04/06    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  4.3 
MISSOURI SOUTHERN  01/07/06    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  0  4.0 
at Pittsburg State  1/14/06     9  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.7  4  0  0  0  0  0  3  3.9 
MISSOURI WESTERN  01/18/06    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  3.7 
at Emporia State  01/21/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  3.5 
NORTHWEST MISSOURI  01/25/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  3.3 
at Washburn  01/28/06    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  3.2 
at NW Missouri State  2/1/06     2  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  3  3.1 
EMPORIA STATE  02/04/06    12  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.5  0  0  0  0  0  1  3  3.1 
at Missouri Western  02/08/06  *  16  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.5  0  0  3  0  0  0  6  3.3 
PITTSBURG STATE  2/11/06     1  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  3.1 
at Missouri Southern  2-18-06     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  3.0 
CENTRAL MISSOURI STATE  02/22/06    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  2.9 
SOUTHWEST BAPTIST  02/25/06    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  1  0  1  0  0  1  3  2.9 
vs Emporia State  03/03/06    11  1-3  .333  1-3  .333  0-0  .000  0  2  2  0.5  2  0  0  1  0  0  3  2.9 
vs Central Missouri State  03/11/06    6  2-3  .667  2-3  .667  0-0  .000  0  1  1  0.6  1  0  1  1  0  0  6  3.0 
Totals     1  271  28-75  .373  28-74  .378  3-3  1.000  3  13  16  0.6  20  0  14  7  0  7  87  3.0 
 
Games played: 29      Rebounds/game: 0.6 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 37.3      Turnovers/game: 0.2 
3FG Pct: 37.8      Assist/turnover ratio: 2.0 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0